2002 Final Statistics
2002 Toledo Volleyball
Toledo Combined Team Statistics (as of Nov 24, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (11-19) ( 6-7 ) ( 2-11) ( 3-1 )
CONFERENCE.......... ( 3-15) ( 2-7 ) ( 1-8 ) ( 0-0 )
NON-CONFERENCE...... ( 8-4 ) ( 4-0 ) ( 1-3 ) ( 3-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
3 BUCK, Jessica 108 362 3.35 131 797 .290 6 0.06 61 88 0.56 6 64 0.59 7 63 70 0.65 5 0
13 NEUMEISTER, Heidi 102 302 2.96 124 843 .211 31 0.30 40 27 0.39 2 181 1.77 5 49 54 0.53 9 9
12 MAYHLE, Bitsy 104 233 2.24 113 610 .197 18 0.17 7 17 0.07 40 338 3.25 3 31 34 0.33 9 2
1 MASH, Natalie 108 274 2.54 150 711 .174 9 0.08 30 46 0.28 5 63 0.58 17 82 99 0.92 17 2
14 POQUETTE, Chelsey 12 13 1.08 7 36 .167 0 0.00 0 3 0.00 2 1 0.08 0 1 1 0.08 0 0
11 RADOMSKI, Becky 100 242 2.42 140 712 .143 10 0.10 27 35 0.27 18 268 2.68 1 19 20 0.20 3 1
15 MOHLER, Rachel 67 83 1.24 53 258 .116 0 0.00 24 59 0.36 15 54 0.81 0 9 9 0.13 0 1
10 McCAW, Carrie 58 21 0.36 15 59 .102 642 11.07 22 20 0.38 1 96 1.66 0 23 23 0.40 6 21
5 STEVENS, Kacy 107 23 0.21 16 85 .082 676 6.32 15 9 0.14 20 256 2.39 3 23 26 0.24 2 15
8 CEDERGREN, Melissa 4 0 0.00 0 0 .000 0 0.00 0 2 0.00 0 1 0.25 0 0 0 0.00 0 0
9 MAGNUS, Corrie 53 12 0.23 13 41 -.024 1 0.02 0 1 0.00 0 3 0.06 0 21 21 0.40 2 0
2 CULVER, Kelsey 79 5 0.06 10 55 -.091 10 0.13 25 33 0.32 0 70 0.89 0 8 8 0.10 1 0
16 MURPHY, Mollie 69 3 0.04 9 32 -.188 12 0.17 1 2 0.01 29 186 2.70 0 0 0 0.00 0 1
TEAM 20
TOLEDO.............. 108 1573 14.56 781 4239 .187 1415 13.10 252 342 2.33 158 1581 14.64 36 329 200.5 1.86 54 52
Opponents........... 108 1475 13.66 642 3960 .210 1315 12.18 158 244 1.46 252 1593 14.75 39 513 295.5 2.74 55 53
TEAM STATISTICS UT OPP DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
-------------------------------------- ---------- ---------------------- --- ----- ----------------------------- ------
ATTACK.............. 8/30/02 at Eastern Illinois W 3-1 27-30,30-28,30-25,30-20 124
Kills............. 1573 1475 8/31/02 vs DePaul W 3-1 30-17,28-30,30-13,30-25 64
Errors............ 781 642 8/31/02 vs Chattanooga W 3-0 30-27,30-23,30-21 78
Total Attacks..... 4239 3960 9/6/02 YOUNGSTOWN STATE W 3-2 31-29,30-23,27-30,29-31,15-11 105
Attack Pct........ .187 .210 9/7/02 CHICAGO STATE W 3-0 30-21,30-10,30-11 85
Kills/Game........ 14.6 13.7 9/7/02 JACKSONVILLE STATE W 3-0 30-18,30-24,30-16 135
SET................. 9/13/02 vs Cal. State-Fullerton W 3-0 35-33,30-28,31-29 75
Assists........... 1415 1315 9/14/02 at Portland L 2-3 24-30,30-32,30-27,33-31,15-17 116
Assists/Game...... 13.1 12.2 9/14/02 vs UCLA L 0-3 16-30,20-30,28-30 90
SERVE............... 9/19/02 at Michigan L 0-3 17-30,25-30,21-30 491
Aces.............. 252 158 * 9/27/02 MIAMI W 3-0 30-19,30-21,30-16 135
Errors............ 342 244 9/28/02 OAKLAND W 3-0 30-26,30-17,30-23 110
Aces/Game......... 2.3 1.5 * 10/2/02 at Bowling Green W 3-1 30-28,30-26,29-31,30-20 133
SERVE RECEPTIONS.... * 10/4/02 BALL STATE L 2-3 31-29,24-30,19-30,30-25,9-15 125
Errors............ 158 252 * 10/5/02 AKRON L 0-3 22-30,17-30,28-30 115
Errors/Game....... 1.5 2.3 * 10/9/02 at Eastern Michigan L 0-3 24-30,20-30,26-30 271
DEFENSE............. * 10/11/02 at Central Michigan L 1-3 33-35,18-30,30-18,25-30 292
Digs.............. 1581 1593 * 10/18/02 at Buffalo L 2-3 27-30,30-25,29-31,30-17,15-17 256
Digs/Game......... 14.6 14.8 * 10/20/02 at Kent State L 2-3 19-30,30-27,30-28,22-30,12-15 200
BLOCKING............ 10/25/02 at IUPU-Fort Wayne L 1-3 23-30,30-25,22-30,17-30 351
Block Solo........ 36 39 * 10/26/02 WESTERN MICHIGAN L 1-3 30-25,29-31,28-30,29-31 125
Block Assist...... 329 513 * 10/30/02 BOWLING GREEN L 0-3 26-30,27-30,27-30 125
Total Blocks...... 200.5 295.5 * 11/1/02 at Northern Illinois L 0-3 27-30,22-30,24-30 333
Blocks Per Game... 1.9 2.7 * 11/2/02 at Western Michigan L 1-3 30-25,19-30,24-30,24-30 659
Block Errors...... 54 55 * 11/8/02 EASTERN MICHIGAN L 0-3 25-30,23-30,16-30 205
BALL HANDLING ERRORS 52 53 * 11/9/02 at Marshall L 0-3 22-30,27-30,21-30 429
ATTENDANCE.......... * 11/15/02 CENTRAL MICHIGAN L 1-3 30-18,18-30,28-30,28-30 105
Total............. 1553 4749 * 11/16/02 OHIO L 0-3 24-30,23-30,32-34 110
Dates/Avg Per Date 13/119 13/365 * 11/22/02 NORTHERN ILLINOIS W 3-0 30-21,30-22,30-28 73
Neutral site #/Avg 4/77 * 11/23/02 at Ball State L 0-3 20-30,16-30,25-30 1094
Current win streak 0 -
Home win streak... 1 - * denotes conference game