Toledo

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  TOLEDO  OPP 
SCORING  420  249 
   Points Per Game  35.0  20.8 
   Points Off Turnovers  89  52 
FIRST DOWNS  268  246 
   Rushing  110  92 
   Passing  138  129 
   Penalty  20  25 
RUSHING YARDAGE  2495  1382 
   Yards gained rushing  2718  1744 
   Yards lost rushing  223  362 
   Rushing Attempts  492  413 
   Average Per Rush  5.1  3.3 
   Average Per Game  207.9  115.2 
   TDs Rushing  26  11 
PASSING YARDAGE  3036  3116 
   Comp-Att-Int  231-411-10  278-475-12 
   Average Per Pass  7.4  6.6 
   Average Per Catch  13.1  11.2 
   Average Per Game  253.0  259.7 
   TDs Passing  24  15 
TOTAL OFFENSE  5531  4498 
   Total Plays  903  888 
   Average Per Play  6.1  5.1 
   Average Per Game  460.9  374.8 
KICK RETURNS: #-Yards  41-888  71-1358 
PUNT RETURNS: #-Yards  23-252  13-112 
INT RETURNS: #-Yards  12-175  10-92 
KICK RETURN AVERAGE  21.7  19.1 
PUNT RETURN AVERAGE  11.0  8.6 
INT RETURN AVERAGE  14.6  9.2 
FUMBLES-LOST  18-4  26-10 
PENALTIES-Yards  96-818  93-877 
   Average Per Game  68.2  73.1 
PUNTS-Yards  45-1769  64-2501 
   Average Per Punt  39.3  39.1 
   Net punt average  35.5  34.5 
KICKOFFS-Yards  81-4642  53-3174 
   Average Per Kick  57.3  59.9 
   Net kick average  38.7  38.9 
TIME OF POSSESSION/Game  29:33  30:27 
3RD-DOWN Conversions  86/186  79/196 
   3rd-Down Pct  46%  40% 
4TH-DOWN Conversions  10/22  8/19 
   4th-Down Pct  45%  42% 
SACKS BY-Yards  26-165  5-25 
MISC YARDS  63  3 
TOUCHDOWNS SCORED  52  28 
FIELD GOALS-ATTEMPTS  19-27  17-24 
ON-SIDE KICKS  0-0  0-2 
RED-ZONE SCORES  (47-56) 84%  (27-40) 68% 
RED-ZONE TOUCHDOWNS  (35-56) 63%  (16-40) 40% 
PAT-ATTEMPTS  (49-50) 98%  (24-24) 100% 
ATTENDANCE  125051  109368 
   Games/Avg Per Game  6/20842  5/21874 
   Neutral Site Games    1/25908 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Toledo  98  138  90  84  10  420 
Opponents  54  82  37  73  3  249 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
HUNT, Kareem   9  178  999  26  973  5.5  12  41  108.1 
SWANSON, Terry   11  143  931  8  923  6.5  7  90  83.9 
JONES-MOORE, D.  10  83  416  6  410  4.9  5  40  41.0 
REMY, Marc   10  30  181  2  179  6.0  0  41  17.9 
JULIAN, Michael  4  6  64  0  64  10.7  0  16  16.0 
JONES, Corey   12  4  32  5  27  6.8  0  16  2.2 
ELY, Phillip   12  26  60  44  16  0.6  1  10  1.3 
SMITH, Brad   4  4  14  0  14  3.5  0  5  3.5 
ELLIS, Nick   12  2  18  10  8  4.0  0  18  0.7 
JOHNSON,Jon'Vea  12  1  3  0  3  3.0  0  3  0.2 
ZMOLIK, Alex   12  0  0  0  0  0.0  1  0  0.0 
TEAM   10  15  0  122  -122  -8.1  0  0  -12.2 
Total..........  12  492  2718  223  2495  5.1  26  90  207.9 
Opponents......  12  413  1744  362  1382  3.3  11  50  115.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
ELY, Phillip   12  131.8  226-403-10  56.1  2965  23  88  247.1 
JULIAN, Michael  4  203.8  5-7-0  71.4  71  1  25  17.8 
TEAM   10  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12  132.7  231-411-10  56.2  3036  24  88  253.0 
Opponents......  12  119.0  278-475-12  58.5  3116  15  76  259.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
JONES, Corey   12  55  577  10.5  5  55  48.1 
THOMPSON, Cody   12  37  825  22.3  5  88  68.8 
RUSSELL, Alonzo  12  36  618  17.2  5  51  51.5 
ROBERTS, M.   12  21  234  11.1  4  26  19.5 
JOHNSON, Di.   11  14  237  16.9  3  36  21.5 
SWANSON, Terry   11  13  71  5.5  0  14  6.5 
WILCHER, Kishon  12  12  125  10.4  0  25  10.4 
HUNT, Kareem   9  11  45  4.1  0  9  5.0 
REMY, Marc   10  9  42  4.7  0  10  4.2 
JOHNSON,Jon'Vea  12  8  101  12.6  0  18  8.4 
ZMOLIK, Alex   12  6  51  8.5  1  22  4.2 
JONES-MOORE, D.  10  4  26  6.5  0  11  2.6 
RICHARDS, D.   8  2  40  20.0  0  26  5.0 
DAVIS, Andrew   6  2  30  15.0  0  25  5.0 
YOUSEY, Zach   6  1  14  14.0  1  14  2.3 
Total..........  12  231  3036  13.1  24  88  253.0 
Opponents......  12  278  3116  11.2  15  76  259.7 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
JONES, Corey   19  193  10.2  0  48 
FRAZIER, K.   1  0  0.0  0  0 
RUSSELL, Alonzo  1  0  0.0  0  0 
THOMPSON, Cody   1  31  31.0  0  4 
QUINN, Zach   1  28  28.0  0  0 
Total..........  23  252  11.0  0  48 
Opponents......  13  112  8.6  0  43 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
NORRILS, C.   3  12  4.0  0  15 
MILLIGAN, Rolan  2  36  18.0  1  36 
WHITTAKER, Chaz  2  39  19.5  0  39 
WOODLEY,Ja'Wuan  1  83  83.0  0  83 
MATHIS, Trevon   1  0  0.0  0  0 
ROGERS, DeJuan   1  0  0.0  0  0 
HAYNES, Juwan   1  0  0.0  0  0 
COLEMAN, Jaylen  1  5  5.0  0  5 
Total..........  12  175  14.6  1  83 
Opponents......  10  92  9.2  0  48 

KICK RETURNS  No.  Yards  Avg   TD  Long 
JOHNSON, Di.   33  754  22.8  0  42 
WILCHER, Kishon  6  109  18.2  0  22 
JONES, Corey   1  15  15.0  0  15 
OLEKANMA, R.   1  10  10.0  0  10 
Total..........  41  888  21.7  0  42 
Opponents......  71  1358  19.1  1  92 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
JONES, Orion   1  22  22.0  0  22 
ROGERS, DeJuan   1  23  23.0  0  23 
MURDOCK, Chase   0  0  0.0  1  0 
Total..........  2  45  22.5  1  23 
Opponents......  0  0  0.0  1  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
VEST, Jameson   0  19-27  49-50  0-0  0  0-0  0  0  106 
HUNT, Kareem   12  0-0  0-0  0-0  0  0-0  0  0  72 
SWANSON, Terry   7  0-0  0-0  0-0  0  0-0  0  0  42 
JONES-MOORE, D.  5  0-0  0-0  0-0  0  0-0  0  0  30 
THOMPSON, Cody   5  0-0  0-0  0-0  0  0-1  0  0  30 
JONES, Corey   5  0-0  0-0  0-0  0  0-0  0  0  30 
RUSSELL, Alonzo  5  0-0  0-0  0-0  0  0-0  0  0  30 
ROBERTS, M.   4  0-0  0-0  0-0  0  0-0  0  0  24 
JOHNSON, Di.   3  0-0  0-0  0-0  0  0-0  0  0  18 
ZMOLIK, Alex   2  0-0  0-0  0-0  0  0-0  0  0  12 
MURDOCK, Chase   1  0-0  0-0  0-0  0  0-0  0  0  6 
MILLIGAN, Rolan  1  0-0  0-0  0-0  0  0-0  0  0  6 
YOUSEY, Zach   1  0-0  0-0  0-0  0  0-0  0  0  6 
ELY, Phillip   1  0-0  0-0  0-0  0  0-1  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  52  19-27  49-50  0-0  0  0-2  0  1  420 
Opponents......  28  17-24  24-24  1-2  1  1-2  0  1  249 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
ELY, Phillip   12  429  16  2965  2981  248.4 
HUNT, Kareem   9  178  973  0  973  108.1 
SWANSON, Terry   11  143  923  0  923  83.9 
JONES-MOORE, D.  10  83  410  0  410  41.0 
REMY, Marc   10  30  179  0  179  17.9 
JULIAN, Michael  4  13  64  71  135  33.8 
JONES, Corey   12  4  27  0  27  2.2 
SMITH, Brad   4  4  14  0  14  3.5 
ELLIS, Nick   12  2  8  0  8  0.7 
JOHNSON,Jon'Vea  12  1  3  0  3  0.2 
TEAM   10  16  -122  0  -122  -12.2 
Total..........  12  903  2495  3036  5531  460.9 
Opponents......  12  888  1382  3116  4498  374.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
VEST, Jameson   19-27  70.4  2-2  5-7  9-12  3-5  0-1  44  1 

FG SEQUENCE  Toledo  Opponents 
Arkansas  26,(38)  41,(25) 
Iowa State  (30),(19),36,(42)  (35),(47),32,(44) 
Arkansas State  (31),(23),(44)  20 
Ball State  (31)  (29),35 
Kent State  42,(41),36  42 
Eastern Michigan  -  (51),(23),54 
Massachusetts  (35),(25),(29)  - 
Northern Illinois  (39),(39),47  (36),(20),(29),(52) 
Central Michigan  21,33  (48),51 
Bowling Green  (20),(22),(35),51  - 
Western Michigan  (19)  (31),(38) 
TEMPLE  (38)  (29),(25),(35) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
ELLIS, Nick   44  1733  39.4  64  3  12  15  6  0 
JULIAN, Michael  1  36  36.0  36  0  0  0  0  0 
Total..........  45  1769  39.3  64  3  12  15  6  0 
Opponents......  64  2501  39.1  71  2  18  14  7  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
VUCELICH,Samuel  44  2510  57.0  5  4 
RODE, Josh   37  2132  57.6  1  0 
Total..........  81  4642  57.3  6  4  19.1  38.7  26 
Opponents......  53  3174  59.9  9  3  21.7  38.9  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
HUNT, Kareem   9  973  45  0  0  0  1018  113.1 
SWANSON, Terry   11  923  71  0  0  0  994  90.4 
JOHNSON, Di.   11  0  237  0  754  0  991  90.1 
THOMPSON, Cody   12  0  825  31  0  0  856  71.3 
JONES, Corey   12  27  577  193  15  0  812  67.7 
RUSSELL, Alonzo  12  0  618  0  0  0  618  51.5 
JONES-MOORE, D.  10  410  26  0  0  0  436  43.6 
ROBERTS, M.   12  0  234  0  0  0  234  19.5 
WILCHER, Kishon  12  0  125  0  109  0  234  19.5 
REMY, Marc   10  179  42  0  0  0  221  22.1 
JOHNSON,Jon'Vea  12  3  101  0  0  0  104  8.7 
WOODLEY,Ja'Wuan  12  0  0  0  0  83  83  6.9 
JULIAN, Michael  4  64  0  0  0  0  64  16.0 
ZMOLIK, Alex   12  0  51  0  0  0  51  4.2 
RICHARDS, D.   8  0  40  0  0  0  40  5.0 
WHITTAKER, Chaz  12  0  0  0  0  39  39  3.2 
MILLIGAN, Rolan  11  0  0  0  0  36  36  3.3 
DAVIS, Andrew   6  0  30  0  0  0  30  5.0 
QUINN, Zach   10  0  0  28  0  0  28  2.8 
ELY, Phillip   12  16  0  0  0  0  16  1.3 
SMITH, Brad   4  14  0  0  0  0  14  3.5 
YOUSEY, Zach   6  0  14  0  0  0  14  2.3 
NORRILS, C.   12  0  0  0  0  12  12  1.0 
OLEKANMA, R.   12  0  0  0  10  0  10  0.8 
ELLIS, Nick   12  8  0  0  0  0  8  0.7 
COLEMAN, Jaylen  6  0  0  0  0  5  5  0.8 
TEAM   10  -122  0  0  0  0  -122  -12.2 
Total..........  12  2495  3036  252  888  175  6846  570.5 
Opponents......  12  1382  3116  112  1358  92  6060  505.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
40  MURDOCK, Chase   12  51  37  88   8.0 - 16  .       . 3  3  2     . 1  .  . 
23  ROGERS, DeJuan   10  42  25  67   1.0 - 4  .    1 - 0 11  12  .  2 - 23 3  .  . 
43  VOSS, Trent   12  32  35  67   8.5 - 25   1.0 - 13    . 5  5  10  2 - 0 1  .  . 
1   NORRILS, C.   12  45  21  66   3.5 - 7  .    3 - 12 13  16  1     . .  .  . 
30  WOODLEY,Ja'Wuan  12  23  27  50   6.5 - 34   2.0 - 19 1 - 83 .  1  1     . 2  1  . 
8   WHITTAKER, Chaz  12  27  22  49   .     .    2 - 39 3  5  .     . 1  .  . 
44  COLEMAN, Jaylen  6  21  27  48   2.5 - 3  .    1 - 5 1  2  .     . 1  .  . 
2S  MILLIGAN, Rolan  11  34  14  48   4.0 - 9  .    2 - 36 3  5  1     . 3  .  . 
97  JONES, Orion   12  19  27  46   12.0 - 50   6.0 - 39    . .  .  1  1 - 22 .  .  . 
99  COVINGTON, A.   11  27  17  44   12.0 - 37   4.5 - 26    . 2  2  3     . 1  .  . 
91  HESTER, Treyvon  12  17  17  34   6.5 - 19   2.5 - 12    . 1  1  5     . 1  .  . 
5   DUKES,Christian  12  21  7  28   .     .       . 4  4  .     . .  .  . 
3C  SWIFT, Connery   12  19  6  25   0.5 - 2  .       . 3  3  1  1 - 0 .  .  . 
7   JOHNSON, De.   12  13  11  24   .     .       . 2  2  .  1 - 0 .  .  . 
10  STEPEC, John   12  12  12  24   5.5 - 23   3.0 - 18    . 1  1  2     . .  .  . 
6D  MATHIS, Trevon   11  18  3  21   1.0 - 3  .    1 - 0 7  8  .  1 - 0 .  .  . 
34  GIBBS, Keenen   11  10  9  19   3.5 - 20   3.0 - 19    . 1  1  1  1 - 0 1  .  . 
20  HAYNES, Juwan   11  13  5  18   .     .    1 - 0 2  3  .     . .  .  . 
29  LINCH, Jack   11  12  5  17   .     .       . .  .  .     . .  .  . 
32  TEACHEY, Josh   9  12  2  14   2.5 - 3   1.0 - 2    . 7  7  .     . .  .  . 
42  OLEKANMA, R.   12  5  8  13   .     .       . .  .  .     . .  .  . 
17  TAAFE, Tyler   12  5  5  10   .     .       . .  .  .     . .  .  . 
31  QUINN, Zach   10  1  9  10   0.5 - 1  .       . .  .  3     . .  1  . 
1W  WHITFIELD, M.   12  4  4  8   .     .       . .  .  .     . .  .  . 
14  JAMES, Tre   12  3  3  6   3.0 - 17   3.0 - 17    . .  .  .     . 1  .  . 
26  FRAZIER, K.   7  4  1  5   .     .       . .  .  .     . .  .  . 
52  MOORE, Marquise  12  1  3  4   .     .       . .  .  .  1 - 0 .  .  . 
35  HIGH, Josh   4  4  .  4   .     .       . .  .  .     . .  .  . 
38  DAVIS, Anthony   4  1  2  3   .     .       . .  .  .     . .  .  . 
3Z  HOLLMAN, Kadar   2  1  2  3   .     .       . .  .  .     . .  .  . 
9D  ADENIYI, O.   7  1  2  3   .     .       . .  .  .     . .  .  . 
2D  MATTISON, C.   2  2  1  3   .     .       . .  .  .     . .  .  . 
25  THOMPSON, Cody   12  2  1  3   .     .       . .  .  .     . .  1  . 
85  RODE, Josh   8  1  1  2   .     .       . .  .  .     . .  .  . 
53  COLLINS, Chris   9  2  .  2   .     .       . .  .  1     . .  .  . 
6   WILCHER, Kishon  12  2  .  2   .     .       . 1  1  .     . .  .  . 
65  CARTER, Ruben   12  1  .  1   .     .       . .  .  .     . .  .  . 
12  ELY, Phillip   12  1  .  1   .     .       . .  .  .     . .  .  . 
15  ZMOLIK, Alex   12  1  .  1   .     .       . .  .  .     . .  .  . 
71  WEISS, Brant   11  .  1  1   .     .       . .  .  .     . .  .  . 
80  ROBERTS, M.   12  1  .  1   .     .       . .  .  .     . .  .  . 
24  JONES-MOORE, D.  10  1  .  1   .     .       . 1  1  .     . .  .  . 
4   JONES, Corey   12  1  .  1   .     .       . .  .  .     . 1  .  . 
19  JOHNSON, Di.   11  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   10  1  .  1   .     .       . .  .  .     . 1  .  1 
  Total..........  12  515  372  887   81 - 273  26 - 165 12 - 175 71  83  32  10 - 45 18  3  1 
  Opponents......  12  468  462  930   41 - 111  5 - 25 10 - 92 44  54  12  4 - 0 7  2  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-2)  (4-2)  (5-0)  (1-0) 
CONFERENCE  (6-2)  (2-2)  (4-0)  (0-0) 
NON-CONFERENCE  (4-0)  (2-0)  (1-0)  (1-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 09/12/15     at #18 Arkansas             W      16-12   49591
 09/19/15        IOWA STATE               W  OT  30-23   23104
 09/26/15        ARKANSAS STATE           W      37-7    21385
*10/03/15     at Ball State               W      24-10   10002
*10/10/15        KENT STATE               W      38-7    23118
*10/17/15        EASTERN MICHIGAN         W      63-20   18204
*10/24/15     at Massachusetts            W      51-35   12793
*11/03/15        NORTHERN ILLINOIS          L    27-32   23089
*11/10/15     at Central Michigan         W      28-23   13490
*11/17/15     at Bowling Green            W      44-28   23492
*11/27/15        WESTERN MICHIGAN           L    30-35   16151
 12/22/15     vs TEMPLE                   W      32-17   25908

TEAM STATISTICS  TOLEDO  OPP 
FIRST DOWNS  268  246 
   Rushing  110  92 
   Passing  138  129 
   Penalty  20  25 
RUSHING YARDAGE  2495  1382 
   Rushing Attempts  492  413 
   Average Per Rush  5.1  3.3 
   Average Per Game  207.9  115.2 
   TDs Rushing  26  11 
PASSING YARDAGE  3036  3116 
   Comp-Att-Int  231-411-10  278-475-12 
   Average Per Pass  7.4  6.6 
   Average Per Catch  13.1  11.2 
   Average Per Game  253.0  259.7 
   TDs Passing  24  15 
TOTAL OFFENSE  5531  4498 
   Average Per Play  6.1  5.1 
   Average Per Game  460.9  374.8 
KICK RETURNS: #-Yards  41-888  71-1358 
PUNT RETURNS: #-Yards  23-252  13-112 
INT RETURNS: #-Yards  12-175  10-92 
FUMBLES-LOST  18-4  26-10 
PENALTIES-Yards  96-818  93-877 
PUNTS-AVG  45-39.3  64-39.1 
TIME OF POSSESSION/Game  29:33  30:27 
3RD-DOWN Conversions  86/186  79/196 
4TH-DOWN Conversions  10/22  8/19 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Toledo  98  138  90  84  10  420 
Opponents  54  82  37  73  3  249 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
HUNT, Kareem   9  178  999  26  973  5.5  12  41  108.1 
SWANSON, Terry   11  143  931  8  923  6.5  7  90  83.9 
JONES-MOORE, D.  10  83  416  6  410  4.9  5  40  41.0 
REMY, Marc   10  30  181  2  179  6.0  0  41  17.9 
JULIAN, Michael  4  6  64  0  64  10.7  0  16  16.0 
JONES, Corey   12  4  32  5  27  6.8  0  16  2.2 
ELY, Phillip   12  26  60  44  16  0.6  1  10  1.3 
SMITH, Brad   4  4  14  0  14  3.5  0  5  3.5 
ELLIS, Nick   12  2  18  10  8  4.0  0  18  0.7 
JOHNSON,Jon'Vea  12  1  3  0  3  3.0  0  3  0.2 
Total..........  12  492  2718  223  2495  5.1  26  90  207.9 
Opponents......  12  413  1744  362  1382  3.3  11  50  115.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
ELY, Phillip   12  131.8  226-403-10  56.1  2965  23  88  247.1 
JULIAN, Michael  4  203.8  5-7-0  71.4  71  1  25  17.8 
TEAM   10  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12  132.7  231-411-10  56.2  3036  24  88  253.0 
Opponents......  12  119.0  278-475-12  58.5  3116  15  76  259.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
JONES, Corey   12  55  577  10.5  5  55  48.1 
THOMPSON, Cody   12  37  825  22.3  5  88  68.8 
RUSSELL, Alonzo  12  36  618  17.2  5  51  51.5 
ROBERTS, M.   12  21  234  11.1  4  26  19.5 
JOHNSON, Di.   11  14  237  16.9  3  36  21.5 
SWANSON, Terry   11  13  71  5.5  0  14  6.5 
WILCHER, Kishon  12  12  125  10.4  0  25  10.4 
HUNT, Kareem   9  11  45  4.1  0  9  5.0 
REMY, Marc   10  9  42  4.7  0  10  4.2 
JOHNSON,Jon'Vea  12  8  101  12.6  0  18  8.4 
ZMOLIK, Alex   12  6  51  8.5  1  22  4.2 
JONES-MOORE, D.  10  4  26  6.5  0  11  2.6 
RICHARDS, D.   8  2  40  20.0  0  26  5.0 
DAVIS, Andrew   6  2  30  15.0  0  25  5.0 
YOUSEY, Zach   6  1  14  14.0  1  14  2.3 
Total..........  12  231  3036  13.1  24  88  253.0 
Opponents......  12  278  3116  11.2  15  76  259.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
VEST, Jameson   19-27  70.4  2-2  5-7  9-12  3-5  0-1  44  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
VEST, Jameson   0  19-27  49-50  0-0  0  0-0  0  0  106 
HUNT, Kareem   12  0-0  0-0  0-0  0  0-0  0  0  72 
SWANSON, Terry   7  0-0  0-0  0-0  0  0-0  0  0  42 
THOMPSON, Cody   5  0-0  0-0  0-0  0  0-1  0  0  30 
JONES, Corey   5  0-0  0-0  0-0  0  0-0  0  0  30 
JONES-MOORE, D.  5  0-0  0-0  0-0  0  0-0  0  0  30 
RUSSELL, Alonzo  5  0-0  0-0  0-0  0  0-0  0  0  30 
ROBERTS, M.   4  0-0  0-0  0-0  0  0-0  0  0  24 
JOHNSON, Di.   3  0-0  0-0  0-0  0  0-0  0  0  18 
ZMOLIK, Alex   2  0-0  0-0  0-0  0  0-0  0  0  12 
YOUSEY, Zach   1  0-0  0-0  0-0  0  0-0  0  0  6 
MURDOCK, Chase   1  0-0  0-0  0-0  0  0-0  0  0  6 
MILLIGAN, Rolan  1  0-0  0-0  0-0  0  0-0  0  0  6 
ELY, Phillip   1  0-0  0-0  0-0  0  0-1  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  52  19-27  49-50  0-0  0  0-2  0  1  420 
Opponents......  28  17-24  24-24  1-2  1  1-2  0  1  249 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
NORRILS, C.   3  12  4.0  0  15 
MILLIGAN, Rolan  2  36  18.0  1  36 
WHITTAKER, Chaz  2  39  19.5  0  39 
ROGERS, DeJuan   1  0  0.0  0  0 
WOODLEY,Ja'Wuan  1  83  83.0  0  83 
HAYNES, Juwan   1  0  0.0  0  0 
COLEMAN, Jaylen  1  5  5.0  0  5 
MATHIS, Trevon   1  0  0.0  0  0 
Total..........  12  175  14.6  1  83 
Opponents......  10  92  9.2  0  48 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
ELLIS, Nick   44  1733  39.4  64  3  12  15  6  0 
JULIAN, Michael  1  36  36.0  36  0  0  0  0  0 
Total..........  45  1769  39.3  64  3  12  15  6  0 
Opponents......  64  2501  39.1  71  2  18  14  7  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
JONES, Corey   19  193  10.2  0  48 
FRAZIER, K.   1  0  0.0  0  0 
RUSSELL, Alonzo  1  0  0.0  0  0 
QUINN, Zach   1  28  28.0  0  0 
THOMPSON, Cody   1  31  31.0  0  4 
Total..........  23  252  11.0  0  48 
Opponents......  13  112  8.6  0  43 

KICK RETURNS  No.  Yards  Avg   TD  Long 
JOHNSON, Di.   33  754  22.8  0  42 
WILCHER, Kishon  6  109  18.2  0  22 
OLEKANMA, R.   1  10  10.0  0  10 
JONES, Corey   1  15  15.0  0  15 
Total..........  41  888  21.7  0  42 
Opponents......  71  1358  19.1  1  92 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
HUNT, Kareem   9  973  45  0  0  0  1018  113.1 
SWANSON, Terry   11  923  71  0  0  0  994  90.4 
JOHNSON, Di.   11  0  237  0  754  0  991  90.1 
THOMPSON, Cody   12  0  825  31  0  0  856  71.3 
JONES, Corey   12  27  577  193  15  0  812  67.7 
Total..........  12  2495  3036  252  888  175  6846  570.5 
Opponents......  12  1382  3116  112  1358  92  6060  505.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
ELY, Phillip   12  429  16  2965  2981  248.4 
HUNT, Kareem   9  178  973  0  973  108.1 
SWANSON, Terry   11  143  923  0  923  83.9 
JONES-MOORE, D.  10  83  410  0  410  41.0 
REMY, Marc   10  30  179  0  179  17.9 
Total..........  12  903  2495  3036  5531  460.9 
Opponents......  12  888  1382  3116  4498  374.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
40  MURDOCK, Chase   12  51  37  88   8.0 - 16  .       . 3  3  2     . 1  .  . 
23  ROGERS, DeJuan   10  42  25  67   1.0 - 4  .    1 - 0 11  12  .  2 - 23 3  .  . 
43  VOSS, Trent   12  32  35  67   8.5 - 25   1.0 - 13    . 5  5  10  2 - 0 1  .  . 
1   NORRILS, C.   12  45  21  66   3.5 - 7  .    3 - 12 13  16  1     . .  .  . 
30  WOODLEY,Ja'Wuan  12  23  27  50   6.5 - 34   2.0 - 19 1 - 83 .  1  1     . 2  1  . 
  Total..........  12  515  372  887   81 - 273  26 - 165 12 - 175 71  83  32  10 - 45 18  3  1 
  Opponents......  12  468  462  930   41 - 111  5 - 25 10 - 92 44  54  12  4 - 0 7  2  1