Box Score |
2016 Toledo Baseball
Toledo at Charlotte
Feb 26, 2016 at Charlotte, N.C. (Hayes Stadium)
Toledo 3 (1-3-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
TANSEL, Deion ss | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 2 | |
HANSEN,Matt 2b | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | |
MONTOYA, AJ lf | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
CALLAHAN, Ryan rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
MARTILLOTTA, John cf | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
FINKLER, Cory dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
ZUCHOWSKI, Dan ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
CALES, Josh 1b | 4 | 1 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | |
BOSS, Brad 3b | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | |
SOKOL, Lucas c | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | |
CALHOUN, Steven p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
JOHNSON, Casey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
JACOB, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 10 | 3 | 2 | 4 | 27 | 11 | 10 | |
Charlotte 2 (1-3) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Gallello 3b | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | |
Hampton cf | 5 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | |
Sherer 1b | 4 | 0 | 1 | 0 | 1 | 0 | 11 | 1 | 2 | |
Netzer 2b | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | |
Jarrett lf | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | |
Nichting rf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Ober dh | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
Fritz c | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
Jones ss | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | |
Geoghegan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Perry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 2 | 12 | 2 | 2 | 6 | 27 | 12 | 12 |
Score by Innings R H E ------------------------------------------- Toledo.............. 011 100 000 - 3 10 2 Charlotte........... 001 000 001 - 2 12 0 ------------------------------------------- |
E - BOSS 2(3). DP - Toledo 1. LOB - Toledo 10; Charlotte 12. 2B - Gallello(1). 3B - MONTOYA(1). HBP - CALLAHAN. SH - TANSEL(2); HANSEN(1); SOKOL(2). SF - TANSEL(1); CALLAHAN(1); Netzer(1). SB - ZUCHOWSKI(1). CS - Hampton(1). |
Toledo | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
CALHOUN, Steven W,1-1 | 5.0 | 8 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 23 | 25 | 5 | 6 | 95 |
JOHNSON, Casey | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 < |