Toledo

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  MAC  Pitcher of record  Attend  Time 
  Feb 17, 2017  at  Tennessee Tech    5-7  L     0-1-0  0-0-0   KESSON (L 0-1)  263  3:25 
  Feb 18, 2017  at  Tennessee Tech-1    2-10  L     0-2-0  0-0-0   ACHTER (L 0-1)  -  2:59 
  Feb 18, 2017  at  Tennessee Tech-2    0-10  L     0-3-0  0-0-0   SHUTES (L 0-1)  323  2:37 
  Feb 19, 2017  at  Tennessee Tech    0-2  L     0-4-0  0-0-0   WAGNER (L 0-1)  422  2:19 
  Feb 24, 2017  vs  Binghamton    3-7  L     0-5-0  0-0-0   DUBY (L 0-2)  104  3:00 
  Feb 24, 2017  at  Richmond  W  6-4       1-5-0  0-0-0   ACHTER (W 1-1)  243  3:00 
  Feb 25, 2017  vs  Binghamton    3-9  L     1-6-0  0-0-0   SHUTES (L 0-2)  80  2:44 
  Feb 26, 2017  at  Richmond    9-15  L     1-7-0  0-0-0   S.-P. (L 0-1)  286  3:39 
  Mar 03, 2017  at  USF    3-4  L     1-8-0  0-0-0   HAUGH (L 0-1)  722  4:00 
  Mar 04, 2017  at  USF    3-12  L     1-9-0  0-0-0   ACHTER (L 1-2)  829  3:00 
  Mar 05, 2017  at  USF    3-6  L     1-10-0  0-0-0   SHUTES (L 0-3)  717  2:58 
  Mar 07, 2017  vs  Boston College    5-6  L     1-11-0  0-0-0   PRECHTEL (L 0-1)  230  3:09 
  Mar 8, 2017   vs  Northeastern    2-9  L     1-12-0  0-0-0   CALOPIETRO (L 0-1)  195  2:44 
  03/10/17   at  Florida Atlantic    3-10  L     1-13-0  0-0-0   JACOB (L 0-1)  377  2:49 
  03/11/17   at  Florida Atlantic    8-11  L     1-14-0  0-0-0   HAUGH (L 0-2)  457  3:07 
  03/12/17   at  Florida Atlantic  W  6-4       2-14-0  0-0-0   SHUTES (W 1-3)  277  3:07 
  Mar 17, 2017  vs  Southern Illinois  W  8-7       3-14-0  0-0-0   CALHOUN (W 1-0)  112  2:37 
  Mar 17, 2017  at  Illinois    5-11  L     3-15-0  0-0-0   S.-P. (L 0-2)  533  2:52 
  Mar 18, 2017  vs  Southern Illinois  W  10-2       4-15-0  0-0-0   ACHTER (W 2-2)  128  2:37 
  Mar 19, 2017  at  Illinois  W  10-4       5-15-0  0-0-0   SHUTES (W 2-3)  0  3:08 
*  Mar 24, 2017    NORTHERN ILLINOIS    2-16  L     5-16-0  0-1-0   CALHOUN (L 1-1)  217  3:12 
*  Mar 25, 2017    NORTHERN ILLINOIS    4-7  L     5-17-0  0-2-0   CALES (L 0-1)  277  3:29 
*  Mar 26, 2017    NORTHERN ILLINOIS    3-9  L     5-18-0  0-3-0   SHUTES (L 2-4)  121  3:24 
  Mar 28, 2017  at  #22 Michigan    0-12  L     5-19-0  0-3-0   S.-P. (L 0-3)  418  4:07 
  Mar 29, 2017    OAKLAND  W  8-5       6-19-0  0-3-0   HAUGH (W 1-2)  197  3:22 
*  Mar 31, 2017    WESTERN MICHIGAN  W  1-0       7-19-0  1-3-0   CALHOUN (W 2-1)  123  2:13 
*  Apr 01, 2017    WESTERN MICHIGAN    1-4  L     7-20-0  1-4-0   ACHTER (L 2-3)  423  3:02 
*  Apr 02, 2017    WESTERN MICHIGAN  W  9-8       8-20-0  2-4-0   SCHAEFER (W 1-0)  359  4:00 
  4/4/17   at  Wright State    2-4  L     8-21-0  2-4-0   CALOPIETRO (L 0-2)  277  2:33 
*  Apr 08, 2017  at  Bowling Green-1    4-5  L     8-22-0  2-5-0   CALHOUN (L 2-2)  -  2:20 
*  Apr 08, 2017  at  Bowling Green-2  W  20-4       9-22-0  3-5-0   ACHTER (W 3-3)  409  3:35 
*  Apr 09, 2017  at  Bowling Green  W  8-4       10-22-0  4-5-0   JACOB (W 1-1)  472  3:00 
  Apr 12, 2017  at  Notre Dame    3-8  L     10-23-0  4-5-0   PRECHTEL (L 0-2)  269  2:32 
*  Apr 14, 2017    BUFFALO  W  4-3       11-23-0  5-5-0   CALHOUN (W 3-2)  233  2:40 
*  Apr 15, 2017    BUFFALO  W  21-20       12-23-0  6-5-0   CALES (W 1-1)  397  3:58 
*  Apr 16, 2017    BUFFALO  W  7-6       13-23-0  7-5-0   S.-P. (W 1-3)  213  2:48 
  Apr 19, 2017  at  Dayton  W  11-7       14-23-0  7-5-0   PRECHTEL (W 1-2)  107  3:10 
*  Apr 21, 2017  at  Kent State    0-1  L     14-24-0  7-6-0   CALES (L 1-2)  319  4:12 
*  Apr 22, 2017  at  Kent State    2-3  L     14-25-0  7-7-0   SCHILLACE (L 0-1)  326  2:36 
*  Apr 23, 2017  at  Kent State    1-10  L     14-26-0  7-8-0   SHUTES (L 2-5)  313  3:06 
  Apr 26, 2017  at  Michigan State    1-11  L     14-27-0  7-8-0   PRECHTEL (L 1-3)  1138  2:54 
  Apr 28, 2017  at  #2 Louisville    4-5  L     14-28-0  7-8-0   CALHOUN (L 3-3)  950  2:10 
  Apr 29, 2017  at  #2 Louisville    1-11  L     14-29-0  7-8-0   ACHTER (L 3-4)  1746  3:04 
  Apr 30, 2017  at  #2 Louisville    2-17  L     14-30-0  7-8-0   SHUTES (L 2-6)  1852  3:18 
*  May 06, 2017  at  Ball State-1    3-5  L     14-31-0  7-9-0   CALHOUN (L 3-4)  341  2:24 
*  May 06, 2017  at  Ball State-2    5-10  L     14-32-0  7-10-0   HAUGH (L 1-3)  341  2:51 
*  May 07, 2017  at  Ball State    6-7  L     14-33-0  7-11-0   SCHAEFER (L 1-1)  319  2:57 
  May 10, 2017    DAYTON    1-4  L     14-34-0  7-11-0   PRECHTEL (L 1-4)  117  2:32 
*  May 12, 2017    CENTRAL MICHIGAN    1-4  L     14-35-0  7-12-0   CALHOUN (L 3-5)  127  2:26 
*  May 13, 2017    CENTRAL MICHIGAN  W  11-7       15-35-0  8-12-0   SHUTES (W 3-6)  273  3:04 
*  May 14, 2017    CENTRAL MICHIGAN    0-15  L     15-36-0  8-13-0   SCHILLACE (L 0-2)  457  3:10 
  May 16, 2017  at  Ohio State    8-11  L     15-37-0  8-13-0   JOHNSON (L 0-1)  614  3:15 
*  May 18, 2017  at  Eastern Michigan    3-18  L     15-38-0  8-14-0   CALHOUN (L 3-6)  225  2:47 
*  May 19, 2017  at  Eastern Michigan    3-4  L     15-39-0  8-15-0   SCHAEFER (L 1-2)  225  2:50 
*  May 20, 2017  at  Eastern Michigan  W  6-5       16-39-0  9-15-0   PRECHTEL (W 2-4)  329  2:32 
  May 24, 2017  vs  #1 Kent State    0-7  L     16-40-0  9-15-0   CALHOUN (L 3-7)  0  2:03 
  May 25, 2017  vs  #4 Ball State  W  15-5       17-40-0  9-15-0   HAUGH (W 2-3)  0  3:46 
  May 26, 2017  vs  #1 Kent State    3-6  L     17-41-0  9-15-0   PRECHTEL (L 2-5)  750  2:50 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 17, 2017  at  Tennessee Tech   32  5  8  3  1  1  1  14  6  0  1  1  1  0  0  1  8  24  5  1  7  .250 
  Feb 18, 2017  at  Tennessee Tech   32  2  5  2  0  0  1  8  2  0  0  0  1  0  0  0  12  24  6  3  6  .203 
  Feb 18, 2017  at  Tennessee Tech   27  0  3  0  0  0  0  3  3  0  0  1  0  0  0  1  9  24  9  2  3  .176 
  Feb 19, 2017  at  Tennessee Tech   32  0  4  0  0  0  0  4  1  0  0  0  0  0  0  0  5  24  13  0  6  .163 
  Feb 24, 2017  vs  Binghamton   38  3  8  2  2  0  1  13  4  0  0  0  1  0  0  0  10  24  9  4  13  .174 
  Feb 24, 2017  at  Richmond   35  6  9  5  2  0  1  14  2  0  2  1  3  1  0  0  14  27  16  1  8  .189 
  Feb 25, 2017  vs  Binghamton   35  3  7  3  1  2  1  15  3  0  0  0  1  0  0  0  11  27  7  0  9  .190 
  Feb 26, 2017  at  Richmond   31  9  8  9  4  0  0  12  12  0  1  1  1  0  1  0  7  24  9  5  9  .198 
  Mar 03, 2017  at  USF   46  3  9  3  1  0  0  10  2  0  0  0  1  2  0  1  18  37  10  3  9  .198 
  Mar 04, 2017  at  USF   31  3  6  2  1  0  0  7  2  0  3  0  2  1  0  1  11  24  8  3  6  .198 
  Mar 05, 2017  at  USF   34  3  7  1  0  0  0  7  6  0  0  0  0  0  0  1  11  24  6  2  11  .198 
  Mar 07, 2017  vs  Boston College   34  5  11  5  4  0  0  15  4  0  3  0  0  1  1  1  9  24  9  2  8  .209 
  Mar 8, 2017   vs  Northeastern   30  2  4  2  2  0  0  6  3  0  0  1  0  0  0  0  7  27  7  1  4  .204 
  03/10/17   at  Florida Atlantic   34  3  9  3  0  0  0  9  0  0  2  0  1  1  1  0  6  24  13  0  7  .208 
  03/11/17   at  Florida Atlantic   39  8  13  6  4  1  0  19  2  0  0  0  2  1  1  0  5  24  7  0  10  .218 
  03/12/17   at  Florida Atlantic   34  6  9  5  2  0  0  11  2  0  1  0  0  3  0  0  6  27  14  1  6  .221 
  Mar 17, 2017  vs  Southern Illinois   35  8  11  8  6  0  1  20  3  0  1  0  0  0  0  0  10  27  14  0  6  .226 
  Mar 17, 2017  at  Illinois   33  5  8  5  2  1  0  12  3  0  1  0  1  0  1  1  6  24  12  1  6  .227 
  Mar 18, 2017  vs  Southern Illinois   32  10  7  6  1  0  0  8  4  0  1  1  1  2  0  1  4  27  16  3  2  .227 
  Mar 19, 2017  at  Illinois   35  10  11  10  2  0  2  19  8  0  1  2  2  0  0  0  4  27  8  0  8  .231 
*  Mar 24, 2017    NORTHERN ILLINOIS   34  2  9  2  1  1  0  12  2  0  0  0  1  0  0  4  5  27  13  2  8  .233 
*  Mar 25, 2017    NORTHERN ILLINOIS   37  4  8  4  1  0  0  9  6  1  4  0  0  3  1  1  7  33  17  3  10  .232 
*  Mar 26, 2017    NORTHERN ILLINOIS   35  3  9  3  2  0  0  11  5  0  1  1  0  0  0  0  5  27  15  2  10  .233 
  Mar 28, 2017  at  Michigan   33  0  7  0  1  1  0  10  1  0  0  0  0  0  0  1  12  24  8  1  7  .232 
  Mar 29, 2017    OAKLAND   34  8  10  8  3  2  0  17  3  0  3  0  1  1  0  0  9  27  14  1  7  .235 
*  Mar 31, 2017    WESTERN MICHIGAN   27  1  4  1  0  0  1  7  3  1  0  0  0  2  0  0  5  27  14  4  7  .232 
*  Apr 01, 2017    WESTERN MICHIGAN   33  1  6  1  0  0  0  6  3  0  1  0  0  0  0  0  6  27  13  1  8  .230 
*  Apr 02, 2017    WESTERN MICHIGAN   48  9  11  9  2  0  3  22  5  1  1  0  0  1  1  0  8  39  20  2  8  .230 
  4/4/17   at  Wright State   32  2  7  2  2  0  1  12  0  0  0  0  0  1  1  0  7  24  7  0  5  .230 
*  Apr 08, 2017  at  Bowling Green   31  4  8  4  3  0  0  11  3  0  1  2  1  0  1  1  6  24  12  2  5  .231 
*  Apr 08, 2017  at  Bowling Green   44  20  23  19  9  1  3  43  11  0  0  2  2  0  3  0  4  27  10  4  13  .243 
*  Apr 09, 2017  at  Bowling Green   36  8  10  8  2  0  2  18  2  1  0  0  1  2  1  0  3  30  9  0  4  .244 
  Apr 12, 2017  at  Notre Dame   29  3  6  3  1  1  0  9  5  0  0  0  1  2  1  2  9  24  10  0  8  .243 
*  Apr 14, 2017    BUFFALO   33  4  10  4  2  0  2  18  1  0  1  1  2  0  0  0  9  27  11  0  8  .245 
*  Apr 15, 2017    BUFFALO   44  21  22  20  5  0  1  30  7  0  0  0  4  1  2  1  3  27  11  2  13  .254 
*  Apr 16, 2017    BUFFALO   30  7  7  7  2  0  4  21  2  0  0  1  0  1  0  0  6  27  6  0  2  .253 
  Apr 19, 2017  at  Dayton   39  11  13  9  3  0  3  25  7  0  3  0  2  2  0  0  7  26  10  2  12  .256 
*  Apr 21, 2017  at  Kent State   51  0  11  0  0  0  0  11  4  0  2  0  1  2  0  2  14  43  17  3  13  .254 
*  Apr 22, 2017  at  Kent State   33  2  7  1  0  0  0  7  5  0  2  1  0  0  0  1  7  26  11  0  9  .253 
*  Apr 23, 2017  at  Kent State   30  1  4  1  0  0  0  4  2  0  1  0  2  0  0  1  10  24  8  1  6  .251 
  Apr 26, 2017  at  Michigan State   28  1  5  1  0  0  1  8  1  0  0  1  1  1  0  2  10  24  13  2  3  .249 
  Apr 28, 2017  at  Louisville   31  4  4  4  1  0  2  11  1  0  0  0  0  0  0  0  12  24  13  0  1  .247 
  Apr 29, 2017  at  Louisville   30  1  6  1  1  0  0  7  0  0  0  1  0  1  1  0  9  24  6  3  4  .246 
  Apr 30, 2017  at  Louisville   33  2  8  2  2  0  0  10  2  0  0  0  2  1  0  2  7  24  7  2  9  .246 
*  May 06, 2017  at  Ball State   35  3  8  3  2  0  0  10  4  0  0  0  1  1  0  0  14  24  10  1  11  .245 
*  May 06, 2017  at  Ball State   31  5  8  5  4  1  0  14  3  0  1  0  2  1  2  0  5  24  11  0  7  .246 
*  May 07, 2017  at  Ball State   34  6  10  6  2  0  0  12  5  0  4  2  0  0  1  0  14  26  12  4  7  .247 
  May 10, 2017    DAYTON   33  1  6  1  0  1  0  8  4  0  0  0  2  0  0  0  3  27  16  3  11  .245 
*  May 12, 2017    CENTRAL MICHIGAN   32  1  5  1  0  1  0  7  2  0  0  0  0  0  0  0  6  27  12  4  6  .244 
*  May 13, 2017    CENTRAL MICHIGAN   39  11  14  11  2  2  3  29  1  0  1  0  0  1  0  1  4  27  12  1  6  .246 
*  May 14, 2017    CENTRAL MICHIGAN   33  0  7  0  2  0  0  9  3  0  1  0  2  0  0  2  5  27  9  2  11  .246 
  May 16, 2017  at  Ohio State   32  8  10  8  1  0  1  14  5  0  1  0  2  2  1  3  7  24  8  2  7  .247 
*  May 18, 2017  at  Eastern Michigan   34  3  8  3  1  0  1  12  1  0  0  0  1  0  0  0  5  24  7  3  6  .247 
*  May 19, 2017  at  Eastern Michigan   32  3  7  3  1  0  0  8  4  0  0  1  1  1  0  0  8  26  15  2  8  .246 
*  May 20, 2017  at  Eastern Michigan   35  6  11  6  2  3  1  22  2  0  1  0  1  2  0  1  5  27  9  2  7  .247 
  May 24, 2017  vs  Kent State   28  0  3  0  1  0  0  4  1  0  0  1  0  1  0  0  8  24  8  0  3  .245 
  May 25, 2017  vs  Ball State   38  15  15  14  5  0  1  23  8  0  1  1  4  4  0  0  12  27  11  0  12  .248 
  May 26, 2017  vs  Kent State   35  3  8  3  0  0  1  11  3  0  0  0  0  0  0  0  6  24  12  0  9  .248 
   Totals        1985  278  492  258  101  19  39  748  199  4  47  23  55  46  21  33  455  1528  625  93  435  .248 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2017  at  Tennessee Tech   8.0  11  7  7  4  6  1  1  1  2  0  3  1  0  5-7  0  1  0  7.88 
  Feb 18, 2017  at  Tennessee Tech   8.0  9  10  6  4  11  1  0  2  0  0  1  1  0  2-10  0  2  0  7.31 
  Feb 18, 2017  at  Tennessee Tech   8.0  8  10  7  5  2  3  0  1  0  0  0  0  0  0-10  0  3  0  7.50 
  Feb 19, 2017  at  Tennessee Tech   8.0  4  2  2  4  7  0  0  0  1  0  2  0  0  0-2  0  4  0  6.19 
  Feb 24, 2017  vs  Binghamton   8.0  9  7  2  8  8  0  0  0  2  0  1  0  0  3-7  0  5  0  5.40 
  Feb 24, 2017  at  Richmond   9.0  9  4  3  5  7  1  0  0  1  0  1  3  0  6-4  1  5  1  4.96 
  Feb 25, 2017  vs  Binghamton   9.0  12  9  9  5  6  1  1  2  2  0  0  1  1  3-9  1  6  1  5.59 
  Feb 26, 2017  at  Richmond   8.0  13  15  5  4  3  5  2  0  1  0  4  0  0  9-15  1  7  1  5.59 
  Mar 03, 2017  at  USF   12.1  5  4  2  12  16  4  0  0  0  0  2  0  0  3-4  1  8  1  4.94 
  Mar 04, 2017  at  USF   8.0  12  12  10  5  7  2  2  0  1  1  3  1  0  3-12  1  9  1  5.53 
  Mar 05, 2017  at  USF   8.0  9  6  4  8  11  2  0  0  0  0  2  0  1  3-6  1  10  1  5.44 
  Mar 07, 2017  vs  Boston College   8.0  6  6  5  9  5  0  0  0  7  0  1  0  1  5-6  1  11  1  5.45 
  Mar 8, 2017   vs  Northeastern   9.0  13  9  8  3  7  6  0  1  0  0  1  1  0  2-9  1  12  1  5.66 
  03/10/17   at  Florida Atlantic   8.0  10  10  10  4  6  2  0  2  2  1  3  1  0  3-10  1  13  1  6.03 
  03/11/17   at  Florida Atlantic   8.0  9  11  11  10  6  1  0  2  1  1  3  0  0  8-11  1  14  1  6.43 
  03/12/17   at  Florida Atlantic   9.0  8  4  3  6  6  1  0  0  1  0  0  1  0  6-4  2  14  2  6.21 
  Mar 17, 2017  vs  Southern Illinois   9.0  14  7  7  2  5  6  0  2  1  0  0  1  0  8-7  3  14  3  6.25 
  Mar 17, 2017  at  Illinois   8.0  13  11  10  6  1  2  0  2  2  0  0  1  0  5-11  3  15  3  6.52 
  Mar 18, 2017  vs  Southern Illinois   9.0  4  2  1  4  8  1  0  0  2  0  0  1  0  10-2  4  15  3  6.21 
  Mar 19, 2017  at  Illinois   9.0  8  4  4  3  10  1  1  0  1  0  0  1  0  10-4  5  15  3  6.09 
*  Mar 24, 2017    NORTHERN ILLINOIS   9.0  17  16  10  9  3  2  1  2  3  0  1  0  0  2-16  5  16  3  6.29 
*  Mar 25, 2017    NORTHERN ILLINOIS   11.0  14  7  0  5  10  2  0  0  1  0  0  2  2  4-7  5  17  3  5.93 
*  Mar 26, 2017    NORTHERN ILLINOIS   9.0  14  9  9  6  8  2  1  0  3  0  2  3  1  3-9  5  18  3  6.06 
  Mar 28, 2017  at  Michigan   8.0  15  12  12  10  7  2  0  0  2  0  2  0  0  0-12  5  19  3  6.35 
  Mar 29, 2017    OAKLAND   9.0  9  5  5  8  8  1  0  0  1  0  2  1  0  8-5  6  19  4  6.29 
*  Mar 31, 2017    WESTERN MICHIGAN   9.0  4  0  0  1  3  0  0  0  0  0  0  0  0  1-0  7  19  5  6.04 
*  Apr 01, 2017    WESTERN MICHIGAN   9.0  10  4  2  5  6  0  0  0  1  0  1  1  1  1-4  7  20  5  5.89 
*  Apr 02, 2017    WESTERN MICHIGAN   13.0  14  8  7  4  7  3  0  0  1  0  0  0  1  9-8  8  20  5  5.83 
  4/4/17   at  Wright State   8.0  8  4  4  6  5  3  1  1  0  0  0  0  0  2-4  8  21  5  5.79 
*  Apr 08, 2017  at  Bowling Green   8.0  7  5  3  4  3  1  0  1  0  0  0  3  0  4-5  8  22  5  5.72 
*  Apr 08, 2017  at  Bowling Green   9.0  10  4  1  2  10  1  0  0  2  0  2  0  0  20-4  9  22  5  5.56 
*  Apr 09, 2017  at  Bowling Green   10.0  8  4  2  5  11  2  0  1  1  0  3  2  1  8-4  10  22  5  5.43 
  Apr 12, 2017  at  Notre Dame   8.0  9  8  8  4  9  1  0  0  1  0  3  1  0  3-8  10  23  5  5.53 
*  Apr 14, 2017    BUFFALO   9.0  7  3  3  4  7  0  0  1  0  0  2  1  0  4-3  11  23  6  5.45 
*  Apr 15, 2017    BUFFALO   9.0  24  20  18  4  8  2  0  3  1  0  1  0  0  21-20  12  23  6  5.82 
*  Apr 16, 2017    BUFFALO   9.0  11  6  6  5  6  4  0  1  1  0  1  0  0  7-6  13  23  7  5.82 
  Apr 19, 2017  at  Dayton   8.2  8  7  7  4  6  1  0  2  3  0  1  0  0  11-7  14  23  7  5.86 
*  Apr 21, 2017  at  Kent State   14.1  5  1  0  8  11  1  0  0  0  0  1  0  1  0-1  14  24  7  5.62 
*  Apr 22, 2017  at  Kent State   8.2  12  3  2  3  10  3  0  0  1  0  1  0  0  2-3  14  25  7  5.53 
*  Apr 23, 2017  at  Kent State   8.0  10  10  7  10  5  3  0  0  0  2  0  0  0  1-10  14  26  7  5.58 
  Apr 26, 2017  at  Michigan State   8.0  13  11  10  7  2  1  0  1  3  1  2  2  0  1-11  14  27  7  5.70 
  Apr 28, 2017  at  Louisville   8.0  8  5  5  2  2  0  0  2  0  0  0  0  0  4-5  14  28  7  5.70 
  Apr 29, 2017  at  Louisville   8.0  13  11  9  5  7  1  0  1  0  2  4  1  1  1-11  14  29  7  5.80 
  Apr 30, 2017  at  Louisville   8.0  13  17  14  10  7  5  2  2  1  0  6  1  1  2-17  14  30  7  6.00 
*  May 06, 2017  at  Ball State   8.0  12  5  5  1  2  2  0  1  0  0  1  0  0  3-5  14  31  7  5.99 
*  May 06, 2017  at  Ball State   8.0  16  10  10  7  6  3  1  2  1  0  0  0  2  5-10  14  32  7  6.10 
*  May 07, 2017  at  Ball State   8.2  9  7  3  9  1  2  0  0  0  0  2  2  1  6-7  14  33  7  6.03 
  May 10, 2017    DAYTON   9.0  8  4  3  4  5  3  0  0  4  0  2  1  1  1-4  14  34  7  5.97 
*  May 12, 2017    CENTRAL MICHIGAN   9.0  7  4  2  5  3  5  0  0  1  0  2  1  2  1-4  14  35  7  5.89 
*  May 13, 2017    CENTRAL MICHIGAN   9.0  14  7  6  3  4  1  0  1  1  0  0  0  1  11-7  15  35  8  5.89 
*  May 14, 2017    CENTRAL MICHIGAN   9.0  13  15  12  10  8  5  0  0  2  0  5  0  0  0-15  15  36  8  6.01 
  May 16, 2017  at  Ohio State   8.0  10  11  10  10  7  2  1  2  0  1  2  0  0  8-11  15  37  8  6.10 
*  May 18, 2017  at  Eastern Michigan   8.0  17  18  14  9  2  2  1  0  2  0  3  0  1  3-18  15  38  8  6.27 
*  May 19, 2017  at  Eastern Michigan   8.2  7  4  3  5  4  3  0  0  0  0  2  3  0  3-4  15  39  8  6.21 
*  May 20, 2017  at  Eastern Michigan   9.0  8  5  5  5  3  1  0  1  2  1  2  0  0  6-5  16  39  9  6.19 
  May 24, 2017  vs  Kent State   8.0  8  7  7  3  5  0  0  1  1  0  2  2  0  0-7  16  40  9  6.22 
  May 25, 2017  vs  Ball State   9.0  6  5  5  7  4  2  1  1  1  0  0  0  0  15-5  17  40  9  6.19 
  May 26, 2017  vs  Kent State   8.0  6  6  6  9  4  1  0  1  1  0  2  1  1  3-6  17  41  9  6.20 
   Totals        509.1  590  438  351  329  357  113  16  43  69  10  87  42  21  278-438  17  41  9  6.20 

* = MAC game

 

Individual Game-by-Game

 
#14ACHTER,_Ross
#6ADOLPH,_Ross
#31BENNETT,_Antonio
#26BETTINGER,_Malave
#40BOLLINGER,_Dalton
#12BOSS,_Brad
#2BRITT,_Jacob
#30CALES,_Josh
#41CALHOUN,_Steven
#22CALOPIETRO,_Austin
#20CAMPBELL,_Riley
#36DEACON,_CJ
#9DUBY,_Steven
#7GOSE,_Casey
#13HAMPTON,_Chris
#5HANSEN,_Matt
#19HAUGH,_Nate
#33JACOB,_Michael
#15JOHNSON,_Casey
#24KESSON,_Jordan
#16KRUPAR,_Jake
#17LAUDICK,_Brady
#8MONTOYA,_AJ
#18PRECHTEL,_Joey
#34RYAN,_Michael
#3S.-P.,_Layne
#23SCHAEFER,_Luke
#35SCHILLACE,_Caleb
#27SCOLES,_Caleb
#4SHUTES,_Sam
#32SILBERHORN,_Nolan
#21SLACK,_Kyle
#25STOUT,_Jake
#10TIPTON,_Corey
#28WAGNER,_Alex