Toledo

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  MAC  Pitcher of record  Attend  Time 
  Feb 15, 2019  at  WINTHROP  W  5-4       1-0-0  0-0-0   CALOPIETRO (W 1-0)  537  3:11 
  Feb 16, 2019  at  WINTHROP-1    3-17  L     1-1-0  0-0-0   SMITH (L 0-1)  317  3:18 
  Feb 16, 2019  at  WINTHROP-2  W  8-7       2-1-0  0-0-0   JONES (W 1-0)  280  3:36 
  Feb 21, 2019  at  Lipscomb    6-12  L     2-2-0  0-0-0   BISCHOFF (L 0-1)  267  2:52 
  Feb 24, 2019  at  Belmont-1  W  10-7       3-2-0  0-0-0   JACOB (W 1-0)  168  3:07 
  Feb 24, 2019  at  Belmont-2    2-5  L     3-3-0  0-0-0   S.-P. (L 0-1)  -  2:20 
  Mar 02, 2019  at  Davidson-1  W  13-5       4-3-0  0-0-0   JACOB (W 2-0)  279  3:13 
  Mar 02, 2019  at  Davidson-2    5-11  L     4-4-0  0-0-0   SMITH (L)  -   
  Mar 03, 2019  at  Davidson    2-3  L     4-5-0  0-0-0   HAUGH (L 0-1)  176  2:18 
  Mar 06, 2019  at  UNCW  W  5-3       5-5-0  0-0-0   BUETER (W 1-0)  505  3:30 
  Mar 07, 2019  at  UNCW    5-13  L     5-6-0  0-0-0   DAVIS, B. (L 0-1)  511  3:28 
  Mar 08, 2019  vs  Bucknell-1    7-8  L     5-7-0  0-0-0   JACOB (L 2-1)  155  2:51 
  Mar 09, 2019  vs  Bucknell-2  W  15-6       6-7-0  0-0-0   SMITH (W 1-1)  175  3:10 
  Mar 10, 2019  vs  Bucknell  W  10-1       7-7-0  0-0-0   S.-P. (W 1-1)  170  2:55 
  Mar 13, 2019  at  Wright State    5-10  L     7-8-0  0-0-0   BUETER (L 1-1)  193  3:04 
  Mar 15, 2019  vs  Quinnipiac  W  9-8       8-8-0  0-0-0   HAUGH (W 1-1)  214  3:16 
  Mar 16, 2019  at  Richmond    4-6  L     8-9-0  0-0-0   BISCHOFF (L 0-2)  389  2:38 
  Mar 17, 2019  vs  Bryant  W  6-2       9-9-0  0-0-0   S.-P. (W 2-1)  171  2:45 
*  Mar 23, 2019  at  Bowling Green-1    6-10  L     9-10-0  0-1-0   JACOB (L 2-2)  211  2:57 
*  Mar 23, 2019  at  Bowling Green-2    6-9  L     9-11-0  0-2-0   SMITH (L 1-2)  271  3:19 
*  Mar 24, 2019  at  Bowling Green    5-6  L     9-12-0  0-3-0   HAUGH (L 1-2)  231  2:45 
  Mar 27, 2019  at  Ohio State    4-9  L     9-13-0  0-3-0   STOUT (L 0-1)  810  2:50 
*  Mar 29, 2019    WESTERN MICHIGAN    3-6  L     9-14-0  0-4-0   JACOB (L 2-3)  120  2:25 
  Apr 03, 2019  at  Michigan    2-8  L     9-15-0  0-4-0   MCATEE (L 0-1)  617  3:35 
*  Apr 05, 2019    MIAMI    6-10  L     9-16-0  0-5-0   JACOB (L 2-4)  125  3:32 
*  Apr 06, 2019    MIAMI    2-3  L     9-17-0  0-6-0   S.-P. (L 2-2)  180  2:23 
*  Apr 07, 2019    MIAMI  W  7-5       10-17-0  1-6-0   SMITH (W 2-2)  185  3:04 
  Apr 09, 2019    DAYTON    9-12  L     10-18-0  1-6-0   MYERS (L 0-1)  95  3:40 
  Apr 10, 2019  at  Youngstown State    3-5  L     10-19-0  1-6-0   BUETER (L 1-2)  156  3:03 
*  4/12/2019   at  Ohio Bobcats    5-16  L     10-20-0  1-7-0   JACOB (L 2-5)  207  3:10 
*  4/13/2019   at  Ohio    2-5  L     10-21-0  1-8-0   S.-P. (L 2-3)  290  2:30 
*  4/13/2019   at  Ohio  W  12-8       11-21-0  2-8-0   SMITH (W 3-3)  0  3:47 
  Apr 16, 2019    OAKLAND  W  19-8       12-21-0  2-8-0   JONES (W 2-0)  140  3:18 
  Apr 17, 2019  at  Purdue Fort Wayne  W  11-7       13-21-0  2-8-0   CALOPIETRO (W 2-0)  121  3:37 
*  Apr 19, 2019    CENTRAL MICHIGAN  W  4-3       14-21-0  3-8-0   HAUGH (W 2-2)  105  2:55 
*  Apr 21, 2019    CENTRAL MICHIGAN-1    1-7  L     14-22-0  3-9-0   S.-P. (L 2-4)  185  3:00 
*  Apr 21, 2019    CENTRAL MICHIGAN-2    3-18  L     14-23-0  3-10-0   JACOB (L 2-6)  175  3:30 
  Apr 23, 2019  at  Dayton  W  10-9       15-23-0  3-10-0   JONES (W 3-0)  156  3:39 
  Apr 24, 2019  at  Michigan State    2-4  L     15-24-0  3-10-0   DAVIS, B. (L 0-2)  1247  3:15 
*  Apr 26, 2019  at  Eastern Michigan    5-6  L     15-25-0  3-11-0   HAUGH (L 2-3)  287  2:35 
*  Apr 27, 2019  at  Eastern Michigan    3-5  L     15-26-0  3-12-0   S.-P. (L 2-5)  193  2:46 
*  Apr 28, 2019  at  Eastern Michigan    5-6  L     15-27-0  3-13-0   JACOB (L 2-7)  211  2:51 
*  May 3, 2019   at  Kent State    3-6  L     15-28-0  3-14-0   SMITH (L 3-4)  342  2:33 
*  May 04, 2019  at  Kent State    5-11  L     15-29-0  3-15-0   S.-P. (L 2-6)  438  2:52 
*  May 05, 2019  at  Kent State    2-5  L     15-30-0  3-16-0   JACOB (L 2-8)  467  2:21 
  May 08, 2019    BUTLER    3-8  L     15-31-0  3-16-0   HAUGH (L 2-4)  105  3:10 
*  May 10, 2019    NIU  W  5-4       16-31-0  4-16-0   DAVIS, B. (W 1-2)  125  2:56 
*  May 11, 2019    NIU-1    2-3  L     16-32-0  4-17-0   CALOPIETRO (L 2-1)  155  2:55 
*  May 11, 2019    NIU-2    0-4  L     16-33-0  4-18-0   HAUGH (L 2-5)  135  2:35 
  May 14, 2019    PURDUE FORT WAYNE  W  13-8       17-33-0  4-18-0   DAVIS, B. (W 2-2)  170  3:28 
*  May 16, 2019  at  Ball State    1-10  L     17-34-0  4-19-0   SMITH (L 3-5)  357  2:39 
*  May 17, 2019  at  Ball State    6-7  L     17-35-0  4-20-0   CALOPIETRO (L 2-2)  247  2:54 
*  May 18, 2019  at  Ball State    8-11  L     17-36-0  4-21-0   JACOB (L 2-9)  704  2:56 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 15, 2019  at  WINTHROP   35  5  8  5  4  0  0  12  7  0  1  0  1  1  0  0  9  27  17  1  13  .229 
  Feb 16, 2019  at  WINTHROP   35  3  8  3  0  0  1  11  4  0  0  0  1  0  1  0  9  24  11  2  11  .229 
  Feb 16, 2019  at  WINTHROP   38  8  16  8  3  0  0  19  4  0  2  0  2  1  3  1  10  27  12  0  13  .296 
  Feb 21, 2019  at  Lipscomb   34  6  9  5  3  0  0  12  4  0  1  0  1  1  0  2  11  24  5  2  7  .289 
  Feb 24, 2019  at  Belmont   34  10  10  7  1  0  0  11  8  1  0  0  1  3  0  1  5  27  18  2  9  .290 
  Feb 24, 2019  at  Belmont   24  2  3  2  2  0  0  5  6  0  0  0  2  0  0  0  7  18  7  1  9  .270 
  Mar 02, 2019  at  Davidson   44  13  19  13  5  0  2  30  7  0  0  1  5  0  1  1  7  27  6  1  17  .299 
  Mar 02, 2019  at  Davidson   37  5  10  5  4  0  0  14  4  0  0  0  0  0  0  0  8  24  6  2  9  .295 
  Mar 03, 2019  at  Davidson   33  2  6  2  1  0  1  10  1  0  1  1  2  0  0  0  17  24  8  1  7  .283 
  Mar 06, 2019  at  UNCW   36  5  10  5  1  0  0  11  5  0  0  0  2  0  0  2  12  27  10  1  11  .283 
  Mar 07, 2019  at  UNCW   35  5  6  5  0  0  0  6  6  0  4  1  1  1  0  0  12  24  6  2  11  .273 
  Mar 08, 2019  vs  Bucknell   33  7  8  4  2  0  0  10  4  0  0  0  5  2  0  0  6  24  7  1  10  .270 
  Mar 09, 2019  vs  Bucknell   35  15  10  13  2  0  1  15  7  0  4  0  2  0  1  0  7  27  9  0  6  .272 
  Mar 10, 2019  vs  Bucknell   34  10  10  8  1  0  1  14  6  0  3  1  3  0  0  0  11  27  13  1  9  .273 
  Mar 13, 2019  at  Wright State   36  5  12  5  3  0  0  15  2  0  0  0  0  1  1  1  9  24  16  0  8  .277 
  Mar 15, 2019  vs  Quinnipiac   43  9  17  9  2  0  0  19  4  0  1  0  1  1  0  1  6  30  10  1  11  .286 
  Mar 16, 2019  at  Richmond   31  4  5  4  1  0  1  9  6  0  1  1  0  0  0  0  6  24  11  1  6  .280 
  Mar 17, 2019  vs  Bryant   32  6  9  6  2  0  0  11  3  0  2  2  0  2  1  0  8  27  5  0  5  .280 
*  Mar 23, 2019  at  Bowling Green   36  6  9  6  1  0  2  16  3  0  1  0  2  1  0  0  8  24  10  1  9  .278 
*  Mar 23, 2019  at  Bowling Green   36  6  14  6  3  1  2  25  5  0  0  1  2  0  0  3  4  24  11  3  10  .284 
*  Mar 24, 2019  at  Bowling Green   35  5  8  4  3  0  0  11  3  1  0  0  2  1  1  0  5  24  11  2  10  .281 
  Mar 27, 2019  at  Ohio State   34  4  10  4  0  0  0  10  3  0  0  0  1  1  0  1  9  24  8  2  8  .282 
*  Mar 29, 2019    WESTERN MICHIGAN   32  3  5  3  1  0  1  9  1  0  0  0  1  0  0  0  7  27  14  1  4  .277 
  Apr 03, 2019  at  Michigan   34  2  9  2  0  0  0  9  3  0  1  0  0  1  0  1  11  24  12  2  9  .276 
*  Apr 05, 2019    MIAMI   31  6  6  4  0  0  0  6  4  0  1  0  2  1  1  0  7  27  10  1  6  .273 
*  Apr 06, 2019    MIAMI   30  2  7  2  2  0  0  9  6  0  0  0  1  2  0  0  6  27  8  0  10  .272 
*  Apr 07, 2019    MIAMI   35  7  13  7  2  0  1  18  4  0  0  0  2  0  0  0  6  27  11  3  11  .276 
  Apr 09, 2019    DAYTON   37  9  12  9  0  0  3  21  4  0  1  1  2  0  0  0  16  27  7  4  7  .278 
  Apr 10, 2019  at  Youngstown State   34  3  6  3  1  1  0  9  3  0  0  0  0  0  0  0  7  24  10  2  7  .274 
*  4/12/2019   at  Ohio Bobcats   35  5  7  4  1  0  0  8  3  0  1  1  1  0  0  0  8  24  8  1  7  .272 
*  4/13/2019   at  Ohio   33  2  7  2  3  0  0  10  1  0  0  1  0  0  0  0  9  24  10  2  5  .270 
*  4/13/2019   at  Ohio   41  12  12  8  2  0  1  17  6  0  0  0  4  0  0  0  8  27  7  3  12  .271 
  Apr 16, 2019    OAKLAND   34  19  14  18  6  0  1  23  14  0  0  1  2  0  3  0  5  27  6  2  10  .275 
  Apr 17, 2019  at  Purdue Fort Wayne   37  11  15  9  2  0  4  29  11  0  0  0  1  2  0  1  4  27  13  2  13  .279 
*  Apr 19, 2019    CENTRAL MICHIGAN   26  4  8  2  2  0  0  10  2  0  1  0  0  5  1  0  9  27  9  1  6  .280 
*  Apr 21, 2019    CENTRAL MICHIGAN   32  1  5  1  1  0  1  9  3  0  1  1  0  0  0  0  8  27  12  3  7  .276 
*  Apr 21, 2019    CENTRAL MICHIGAN   35  3  8  3  2  0  1  13  5  0  0  0  1  0  0  0  13  27  9  2  11  .275 
  Apr 23, 2019  at  Dayton   34  10  8  10  3  0  1  14  12  0  0  0  2  0  1  0  8  27  8  2  12  .274 
  Apr 24, 2019  at  Michigan State   33  2  7  2  2  0  0  9  5  0  0  0  0  0  0  1  9  24  6  0  9  .273 
*  Apr 26, 2019  at  Eastern Michigan   38  5  13  5  0  0  0  13  1  0  0  1  0  0  1  1  4  24  6  3  8  .274 
*  Apr 27, 2019  at  Eastern Michigan   36  3  9  3  2  0  0  11  5  0  0  0  0  1  0  0  12  24  13  1  12  .274 
*  Apr 28, 2019  at  Eastern Michigan   33  5  12  5  5  0  0  17  3  1  0  1  0  2  1  1  9  24  5  0  7  .276 
*  May 3, 2019   at  Kent State   32  3  7  3  0  0  0  7  4  0  1  1  0  1  0  0  9  24  8  0  7  .275 
*  May 04, 2019  at  Kent State   32  5  7  5  0  1  2  15  2  0  0  0  1  1  0  1  12  24  12  0  4  .273 
*  May 05, 2019  at  Kent State   32  2  7  2  2  0  0  9  2  0  0  1  0  0  0  0  14  24  9  1  5  .272 
  May 08, 2019    BUTLER   33  3  8  3  1  0  1  12  2  0  0  0  1  1  0  0  11  27  13  2  7  .272 
*  May 10, 2019    NIU   32  5  8  5  5  0  1  16  2  0  0  0  2  0  1  0  7  27  7  2  8  .271 
*  May 11, 2019    NIU   33  2  7  2  1  1  1  13  3  0  0  0  1  2  0  0  7  27  16  1  10  .270 
*  May 11, 2019    NIU   31  0  6  0  0  0  0  6  3  0  0  0  1  1  0  0  9  27  5  3  9  .269 
  May 14, 2019    PURDUE FORT WAYNE   34  13  12  13  3  0  1  18  11  0  0  0  0  0  1  0  6  27  6  1  9  .270 
*  May 16, 2019  at  Ball State   32  1  7  1  2  0  0  9  5  0  0  0  1  0  0  0  10  24  5  1  10  .269 
*  May 17, 2019  at  Ball State   32  6  6  6  1  0  1  10  5  0  1  0  0  1  0  0  9  25  8  0  5  .268 
*  May 18, 2019  at  Ball State   35  8  11  7  2  0  0  13  7  0  1  1  2  0  0  1  9  24  5  1  9  .269 
   Totals        1808  303  486  278  98  4  32  688  244  3  30  18  64  37  19  20  455  1348  495  74  465  .269 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 15, 2019  at  WINTHROP   9.0  11  4  4  7  3  2  1  0  0  0  0  2  1  5-4  1  0  1  4.00 
  Feb 16, 2019  at  WINTHROP   8.0  20  17  15  5  6  3  0  2  2  0  1  1  0  3-17  1  1  1  10.06 
  Feb 16, 2019  at  WINTHROP   9.0  6  7  5  5  4  0  0  1  1  0  3  0  0  8-7  2  1  2  8.31 
  Feb 21, 2019  at  Lipscomb   8.0  11  12  10  6  7  4  0  0  1  0  2  0  1  6-12  2  2  2  9.00 
  Feb 24, 2019  at  Belmont   9.0  13  7  7  7  6  3  2  0  1  0  1  3  0  10-7  3  2  2  8.58 
  Feb 24, 2019  at  Belmont   6.0  5  5  5  5  4  1  0  0  0  0  4  0  0  2-5  3  3  2  8.45 
  Mar 02, 2019  at  Davidson   9.0  4  5  5  11  17  0  0  2  0  0  0  0  0  13-5  4  3  2  7.91 
  Mar 02, 2019  at  Davidson   8.0  11  11  9  7  11  3  0  2  0  0  0  1  1  5-11  4  4  2  8.18 
  Mar 03, 2019  at  Davidson   8.0  6  3  3  2  7  1  0  1  0  0  0  0  0  2-3  4  5  2  7.66 
  Mar 06, 2019  at  UNCW   9.0  8  3  3  3  5  2  0  0  1  0  0  1  0  5-3  5  5  3  7.16 
  Mar 07, 2019  at  UNCW   8.0  8  13  10  12  8  2  0  0  7  0  2  1  0  5-13  5  6  3  7.52 
  Mar 08, 2019  vs  Bucknell   8.0  13  8  6  0  11  2  0  0  2  0  0  0  0  7-8  5  7  3  7.45 
  Mar 09, 2019  vs  Bucknell   9.0  13  6  5  3  4  2  0  0  0  0  0  1  0  15-6  6  7  3  7.25 
  Mar 10, 2019  vs  Bucknell   9.0  11  1  1  3  10  1  0  0  0  0  0  2  0  10-1  7  7  3  6.77 
  Mar 13, 2019  at  Wright State   8.0  13  10  10  8  2  3  0  0  4  1  1  0  0  5-10  7  8  3  7.06 
  Mar 15, 2019  vs  Quinnipiac   10.0  15  8  8  2  12  4  0  2  1  0  0  0  0  9-8  8  8  3  7.07 
  Mar 16, 2019  at  Richmond   8.0  6  6  6  7  4  0  0  2  0  0  2  2  0  4-6  8  9  3  7.05 
  Mar 17, 2019  vs  Bryant   9.0  5  2  2  0  7  0  0  1  1  0  1  0  0  6-2  9  9  3  6.75 
*  Mar 23, 2019  at  Bowling Green   8.0  9  10  8  6  7  0  0  0  1  0  1  0  0  6-10  9  10  3  6.86 
*  Mar 23, 2019  at  Bowling Green   8.0  11  9  4  7  7  3  0  1  0  0  1  0  1  6-9  9  11  3  6.75 
*  Mar 24, 2019  at  Bowling Green   8.0  8  6  5  5  4  1  1  0  1  0  1  1  0  5-6  9  12  3  6.70 
  Mar 27, 2019  at  Ohio State   8.0  9  9  6  8  9  2  0  2  3  0  0  1  0  4-9  9  13  3  6.70 
*  Mar 29, 2019    WESTERN MICHIGAN   9.0  10  6  6  2  3  3  0  1  1  0  0  0  2  3-6  9  14  3  6.67 
  Apr 03, 2019  at  Michigan   8.0  10  8  7  4  4  0  0  1  3  1  2  1  1  2-8  9  15  3  6.72 
*  Apr 05, 2019    MIAMI   9.0  15  10  9  7  8  3  0  0  1  0  1  0  0  6-10  9  16  3  6.81 
*  Apr 06, 2019    MIAMI   9.0  9  3  2  1  8  0  1  1  0  1  0  1  0  2-3  9  17  3  6.62 
*  Apr 07, 2019    MIAMI   9.0  8  5  3  7  8  1  0  1  0  0  1  2  0  7-5  10  17  4  6.47 
  Apr 09, 2019    DAYTON   9.0  4  12  8  15  11  1  0  1  7  0  4  0  0  9-12  10  18  4  6.53 
  Apr 10, 2019  at  Youngstown State   8.0  8  5  5  8  5  1  0  0  1  0  1  0  0  3-5  10  19  4  6.50 
*  4/12/2019   at  Ohio Bobcats   8.0  10  16  16  14  9  3  0  2  5  0  3  0  0  5-16  10  20  4  6.87 
*  4/13/2019   at  Ohio   8.0  6  5  4  8  7  0  0  0  3  0  2  1  1  2-5  10  21  4  6.79 
*  4/13/2019   at  Ohio   9.0  12  8  8  4  8  2  1  0  3  0  0  0  1  12-8  11  21  5  6.83 
  Apr 16, 2019    OAKLAND   9.0  13  8  7  5  9  3  0  1  2  0  0  1  0  19-8  12  21  6  6.84 
  Apr 17, 2019  at  Purdue Fort Wayne   9.0  10  7  5  4  10  0  0  1  0  0  1  2  0  11-7  13  21  6  6.78 
*  Apr 19, 2019    CENTRAL MICHIGAN   9.0  8  3  1  1  5  1  0  0  1  0  2  0  1  4-3  14  21  6  6.61 
*  Apr 21, 2019    CENTRAL MICHIGAN   9.0  8  7  4  11  6  1  0  0  2  0  1  1  1  1-7  14  22  6  6.53 
*  Apr 21, 2019    CENTRAL MICHIGAN   9.0  15  18  16  8  4  3  1  2  2  1  1  0  2  3-18  14  23  6  6.80 
  Apr 23, 2019  at  Dayton   9.0  15  9  9  4  6  2  1  2  1  0  0  2  0  10-9  15  23  6  6.86 
  Apr 24, 2019  at  Michigan State   8.0  5  4  4  11  9  0  0  0  5  0  1  1  0  2-4  15  24  6  6.80 
*  Apr 26, 2019  at  Eastern Michigan   8.0  11  6  3  3  6  4  0  0  0  0  0  0  3  5-6  15  25  6  6.72 
*  Apr 27, 2019  at  Eastern Michigan   8.0  11  5  5  2  6  2  1  0  0  0  1  1  0  3-5  15  26  6  6.70 
*  Apr 28, 2019  at  Eastern Michigan   8.0  11  6  6  5  7  1  0  0  1  0  1  0  1  5-6  15  27  6  6.70 
*  May 3, 2019   at  Kent State   8.0  9  6  6  2  5  3  1  0  0  0  0  0  0  3-6  15  28  6  6.70 
*  May 04, 2019  at  Kent State   8.0  11  11  11  6  4  1  2  1  1  0  1  1  1  5-11  15  29  6  6.82 
*  May 05, 2019  at  Kent State   8.0  7  5  5  4  6  1  1  0  0  0  0  0  1  2-5  15  30  6  6.80 
  May 08, 2019    BUTLER   9.0  7  8  5  13  6  2  0  0  2  0  1  0  0  3-8  15  31  6  6.76 
*  May 10, 2019    NIU   9.0  5  4  2  6  6  3  0  0  0  0  0  0  0  5-4  16  31  7  6.65 
*  May 11, 2019    NIU   9.0  11  3  3  1  4  1  0  0  1  0  0  1  0  2-3  16  32  7  6.57 
*  May 11, 2019    NIU   9.0  7  4  0  0  7  0  0  0  1  0  1  0  0  0-4  16  33  7  6.43 
  May 14, 2019    PURDUE FORT WAYNE   9.0  11  8  5  6  9  2  0  1  1  0  2  2  0  13-8  17  33  7  6.40 
*  May 16, 2019  at  Ball State   8.0  9  10  10  7  3  2  2  1  0  0  0  0  0  1-10  17  34  7  6.48 
*  May 17, 2019  at  Ball State   8.1  14  7  7  6  9  1  0  2  1  1  0  0  1  6-7  17  35  7  6.51 
*  May 18, 2019  at  Ball State   8.0  13  11  11  3  9  1  1  4  3  0  3  0  0  8-11  17  36  7  6.61 
   Totals        449.1  519  390  330  297  362  87  16  38  74  5  50  33  20  303-390  17  36  7  6.61 

* = MAC game

 

Individual Game-by-Game

 
#16BISCHOFF,_Kyle
#12BOSS,_Brad
#14BUETER,_Axel
#17BUKOWSKI,_Alec
#22CALOPIETRO,_Austin
#20CAMPBELL,_Riley
#40CIACCHI,_Frank
#1COMPTON,_Andrew
#35DAVIS,_Bryce
#7DAVIS,_Darryn
#26DUNSMORE,_Jeff
#5EITNIEAR,_Thomas
#13HAMPTON,_Chris
#24HATFIELD,_Trace
#19HAUGH,_Nate
#33JACOB,_Michael
#15JEFFERS,_David
#10JONES,_Kyle
#28MCATEE,_Aric
#41MEYERS,_Chris
#21MOHNICKEY,_Mark
#2MURPHY,_Danny
#4MYERS,_Jamie
#18RUTSCHILLING,_Kurtis
#34RYAN,_Michael
#3S.-P.,_Layne
#23SCHAEFER,_Luke
#9SCHWARTZENBERGER,_Z.
#27SCOLES,_Caleb
#30SERVELLO,_John
#8SMITH,_Doug
#25STOUT,_Jake
#6THOMPSON,_Ryan
#31TODOROWSKI,_Billy