Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
DAVIS, Darryn | 5 | 1 | 1 | - | 7 |
SERVELLO, John | 4 | - | 2 | - | 6 |
HATFIELD, Trace | 5 | - | - | - | 5 |
MEYERS, Chris | 3 | 1 | - | - | 4 |
THOMPSON, Ryan | 3 | - | - | - | 3 |
WRIGHT, Trey | 3 | - | - | - | 3 |
O'REILLY, Danny | 3 | - | - | - | 3 |
DEBRECHT, Lorenzo | 3 | - | - | - | 3 |
SCHWARTZENBERGER, Z. | 1 | - | - | - | 1 |
KIRK, Matt | 1 | - | - | - | 1 |
RYAN, Michael | 1 | - | - | - | 1 |
TEAM | 32 | 2 | 3 | - | 37 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
DAVIS, Darryn | 4 | - | - | 1 | 5 |
MEYERS, Chris | 2 | - | - | 1 | 3 |
SERVELLO, John | 2 | 1 | - | - | 3 |
THOMPSON, Ryan | 2 | - | - | - | 2 |
HATFIELD, Trace | - | - | 1 | - | 1 |
MOHNICKEY, Mark | 1 | - | - | - | 1 |
O'REILLY, Danny | - | 1 | - | - | 1 |
TEAM | 11 | 2 | 1 | 2 | 16 |
HITTING STREAKS | Longest | Current |
DAVIS, Darryn | 14 | - |
MEYERS, Chris | 7 | 2 |
SERVELLO, John | 7 | - |
HATFIELD, Trace | 7 | 7 |
DEBRECHT, Lorenzo | 4 | 3 |
WRIGHT, Trey | 4 | 1 |
THOMPSON, Ryan | 4 | - |
O'REILLY, Danny | 3 | 1 |
SCHWARTZENBERGER, Z. | 3 | - |
WINTERSTEIN, Nicky | 2 | 1 |
EITNIEAR, Thomas | 1 | - |
MOHNICKEY, Mark | 1 | - |
RYAN, Michael | 1 | - |
KIRK, Matt | 1 | - |
REACHED BASE STREAKS | Longest | Current |
DAVIS, Darryn | 15 | - |
THOMPSON, Ryan | 9 | 9 |
SERVELLO, John | 8 | 8 |
MEYERS, Chris | 8 | 2 |
HATFIELD, Trace | 7 | 7 |
O'REILLY, Danny | 6 | 1 |
WRIGHT, Trey | 6 | 4 |
DEBRECHT, Lorenzo | 5 | 3 |
SCHWARTZENBERGER, Z. | 5 | - |
RYAN, Michael | 4 | - |
WINTERSTEIN, Nicky | 3 | 2 |
KIRK, Matt | 3 | - |
HOLLAND, Chipper | 1 | - |
O'DONNELL, Connor | 1 | 1 |
MOHNICKEY, Mark | 1 | - |
EITNIEAR, Thomas | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
SERVELLO, John | 16 | . | . | . | . | . | . | . | . | 16 | . | . | 5 | . | 7 | . | 2 | 1 | 1 | . | . | |
HATFIELD, Trace | 16 | . | . | . | . | 16 | . | . | . | . | . | . | . | . | . | 3 | 2 | 2 | 4 | 4 | 1 | |
MEYERS, Chris | 16 | 1 | . | 15 | . | . | . | . | . | . | . | 1 | . | 15 | 1 | . | . | . | . | . | . | |
DAVIS, Darryn | 16 | . | . | . | 16 | . | . | . | . | . | . | . | 11 | . | . | 3 | . | 1 | 1 | . | . | |
DEBRECHT, Lorenzo | 16 | . | . | . | . | . | 15 | . | . | . | . | 1 | . | 1 | 2 | 2 | 5 | 5 | . | . | 1 | |
WRIGHT, Trey | 13 | . | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 4 | 6 | |
THOMPSON, Ryan | 12 | . | . | 1 | . | . | . | 9 | . | . | . | 2 | . | . | . | 5 | 3 | 2 | 2 | . | . | |
O'REILLY, Danny | 12 | . | . | . | . | . | . | 2 | 10 | . | . | . | . | . | 6 | . | 1 | 2 | 2 | 1 | . | |
SCHWARTZENBERGER, Z. | 9 | . | . | . | . | . | . | 4 | 5 | . | . | . | . | . | . | . | . | . | 1 | 4 | 4 | |
KIRK, Matt | 7 | . | . | . | . | . | . | . | . | . | . | 7 | . | . | . | 2 | 3 | 2 | . | . | . | |
WINTERSTEIN, Nicky | 6 | 3 | . | . | . | . | . | . | 1 | . | . | 2 | . | . | . | . | . | . | . | 1 | 2 | |
RYAN, Michael | 5 | . | 2 | . | . | . | . | . | . | . | . | 3 | . | . | . | 1 | . | 1 | 2 | 1 | . | |
S.-P., Layne | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
POWER, Jordan | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
JEFFERSON, Wyatt | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
TODOROWSKI, Billy | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
EITNIEAR, Thomas | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
O'DONNELL, Connor | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
MOHNICKEY, Mark | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | MEYERS, Chris/TOLEDO | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
c | WRIGHT, Trey/TOLEDO | .306 | 14 | 36 | 8 | 11 | 0 | 0 | 0 | 2 | 11 | .306 | 6 | 5 | 3 | 0 | .468 | 0 | 3 | 1-1 | 98 | 10 | 3 | .973 |
c | RYAN, Michael/TOLEDO | .286 | 2 | 7 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | .714 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
c | MOHNICKEY, Mark/TOLEDO | .143 | 5 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .286 | 1 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 | 21 | 2 | 0 | 1.000 |
1b | MEYERS, Chris/TOLEDO | .271 | 15 | 59 | 11 | 16 | 3 | 0 | 4 | 11 | 31 | .525 | 13 | 2 | 16 | 0 | .419 | 0 | 0 | 4-6 | 100 | 8 | 1 | .991 |
1b | THOMPSON, Ryan/TOLEDO | .000 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
2b | DAVIS, Darryn/TOLEDO | .400 | 16 | 60 | 14 | 24 | 4 | 1 | 1 | 17 | 33 | .550 | 13 | 4 | 6 | 0 | .532 | 0 | 0 | 1-3 | 27 | 26 | 1 | .981 |
2b | HOLLAND, Chipper/TOLEDO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | DEBRECHT, Lorenzo/TOLEDO | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
3b | HATFIELD, Trace/TOLEDO | .293 | 16 | 58 | 7 | 17 | 2 | 0 | 1 | 8 | 22 | .379 | 4 | 1 | 11 | 0 | .349 | 0 | 2 | 2-3 | 12 | 26 | 2 | .950 |
ss | DEBRECHT, Lorenzo/TOLEDO | .226 | 15 | 53 | 6 | 12 | 1 | 0 | 0 | 5 | 13 | .245 | 1 | 0 | 14 | 0 | .236 | 1 | 0 | 0-0 | 22 | 25 | 9 | .839 |
ss | EITNIEAR, Thomas/TOLEDO | .200 | 9 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 5 | 0 | .200 | 0 | 1 | 0-0 | 2 | 4 | 0 | 1.000 |
of | WINTERSTEIN, Nicky/TOLEDO | .500 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | SERVELLO, John/TOLEDO | .323 | 16 | 65 | 9 | 21 | 2 | 1 | 0 | 10 | 25 | .385 | 5 | 2 | 14 | 1 | .378 | 2 | 0 | 6-9 | 34 | 4 | 0 | 1.000 |
of | O'REILLY, Danny/TOLEDO | .256 | 13 | 43 | 8 | 11 | 3 | 0 | 1 | 5 | 17 | .395 | 6 | 1 | 16 | 0 | .360 | 0 | 1 | 0-0 | 34 | 0 | 0 | 1.000 |
of | THOMPSON, Ryan/TOLEDO | .229 | 10 | 35 | 6 | 8 | 3 | 0 | 0 | 4 | 11 | .314 | 4 | 0 | 12 | 0 | .308 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
of | SCHWARTZENBERGER, Z./TOLEDO | .125 | 15 | 32 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .125 | 1 | 3 | 13 | 0 | .216 | 1 | 1 | 0-1 | 15 | 1 | 1 | .941 |
of | O'DONNELL, Connor/TOLEDO | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
of | DEBRECHT, Lorenzo/TOLEDO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | THOMPSON, Ryan/TOLEDO | .286 | 2 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | DEBRECHT, Lorenzo/TOLEDO | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | KIRK, Matt/TOLEDO | .182 | 7 | 22 | 2 | 4 | 0 | 0 | 1 | 2 | 7 | .318 | 1 | 0 | 7 | 0 | .217 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | RYAN, Michael/TOLEDO | .083 | 4 | 12 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .167 | 1 | 1 | 5 | 0 | .214 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | WINTERSTEIN, Nicky/TOLEDO | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | MEYERS, Chris/TOLEDO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | WINTERSTEIN, Nicky/TOLEDO | 1.000 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 2.500 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | THOMPSON, Ryan/TOLEDO | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | SCHWARTZENBERGER, Z./TOLEDO | .000 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | O'DONNELL, Connor/TOLEDO | .000 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | MOHNICKEY, Mark/TOLEDO | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | HOLLAND, Chipper/TOLEDO | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | KIRK, Matt/TOLEDO | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | EITNIEAR, Thomas/TOLEDO | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | RYAN, Michael/TOLEDO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | O'REILLY, Danny/TOLEDO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | HOLLAND, Chipper/TOLEDO | .000 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
dh | O'DONNELL, Connor/TOLEDO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | POWER, Jordan | 6 | 2 | 4 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
p | PRINCE, Sam | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | TODOROWSKI, Billy | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | HAUGH, Nate | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | MYERS, Jamie | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | JEFFERSON, Wyatt | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | SMITH, Doug | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | JONES, Kyle | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
p | BISCHOFF, Kyle | 1 | 0 | 1 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
p | DAVIS, Bryce | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | S.-P., Layne | 3 | 2 | 0 | 1 | .667 | 0 | 4 | 1 | .800 | 0 | 0 |
p | WINTERSTEIN, Nicky | 3 | 1 | 1 | 1 | .667 | 0 | 5 | 1 | .833 | 0 | 0 |
p | MEYERS, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | BRANDON, Connor | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
c | MOHNICKEY, Mark | 23 | 21 | 2 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
c | RYAN, Michael | 13 | 12 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 1 | 0 |
c | WRIGHT, Trey | 111 | 98 | 10 | 3 | .973 | 0 | 40 | 3 | .930 | 0 | 0 |
1b | THOMPSON, Ryan | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | MEYERS, Chris | 109 | 100 | 8 | 1 | .991 | 8 | 0 | 0 | --- | 0 | 0 |
2b | DAVIS, Darryn | 54 | 27 | 26 | 1 | .981 | 5 | 0 | 0 | --- | 0 | 0 |
2b | HOLLAND, Chipper | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | DEBRECHT, Lorenzo | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | HATFIELD, Trace | 40 | 12 | 26 | 2 | .950 | 2 | 0 | 0 | --- | 0 | 0 |
ss | EITNIEAR, Thomas | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | DEBRECHT, Lorenzo | 56 | 22 | 25 | 9 | .839 | 6 | 0 | 0 | --- | 0 | 0 |
of | SERVELLO, John | 38 | 34 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | O'REILLY, Danny | 34 | 34 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | THOMPSON, Ryan | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | WINTERSTEIN, Nicky | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | DEBRECHT, Lorenzo | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | SCHWARTZENBERGER, Z. | 17 | 15 | 1 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
of | O'DONNELL, Connor | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 43 | - | vs UIW (Feb 22, 2020 at San Antonio, TX) |
Runs scored: | 13 | - | at UAB (Mar 06, 2020) |
Hits: | 17 | - | vs UIW (Feb 22, 2020 at San Antonio, TX) |
17 | - | at UAB (Mar 06, 2020) | |
RBIs: | 13 | - | at UAB (Mar 06, 2020) |
Doubles: | 4 | - | vs UIW (Feb 22, 2020 at San Antonio, TX) |
Triples: | 1 | - | at ETSU (Feb 16, 2020) |
1 | - | vs UTSA (Feb 21, 2020 at San Antonio, Texas) | |
1 | - | at Alabama State (Feb 29, 2020) | |
Home runs: | 2 | - | at ETSU (Feb 14, 2020) |
Total bases: | 24 | - | vs UIW (Feb 22, 2020 at San Antonio, TX) |
Walks: | 8 | - | at Alabama State (Feb 28, 2020) |
Strikeouts: | 15 | - | at ETSU (Feb 14, 2020) |
Sac hits: | 3 | - | at UAB (Mar 06, 2020) |
Sac flies: | 1 | - | (4 times ) |
Stolen bases: | 4 | - | at Belmont (Mar 10, 2020) |
Hit by pitch: | 4 | - | at UAB (Mar 08, 2020) |
Caught stealing: | 3 | - | at UAB (Mar 07, 2020) |
Runners LOB: | 12 | - | at UAB (Mar 08, 2020) |
12 | - | at Vanderbilt (Mar 11, 2020) | |
Hit into DP: | 2 | - | at UAB (Mar 07, 2020) |
2 | - | at UAB (Mar 08, 2020) |
Fielding
Putouts: | 30 | - | vs UIW (Feb 22, 2020 at San Antonio, TX) |
30 | - | at UAB (Mar 08, 2020) | |
Assists: | 15 | - | at Vanderbilt (Mar 11, 2020) |
Errors: | 4 | - | vs UTSA (Feb 20, 2020 at San Antonio, Texas) |
4 | - | vs UIW (Feb 22, 2020 at San Antonio, TX) | |
Passed balls: | 1 | - | at ETSU (Feb 14, 2020) |
DPs turned: | 2 | - | vs UTSA (Feb 21, 2020 at San Antonio, Texas) |
2 | - | at Alabama State (Feb 29, 2020) |
Pitching
Innings pitched: | 10.0 | - | vs UIW (Feb 22, 2020 at San Antonio, TX) |
10.0 | - | at UAB (Mar 08, 2020) | |
Runs allowed: | 15 | - | at ETSU (Feb 15, 2020) |
Earned runs: | 15 | - | at ETSU (Feb 15, 2020) |
Walks allowed: | 12 | - | vs UIW (Feb 22, 2020 at San Antonio, TX) |
Strikeouts: | 14 | - | at Alabama State (Feb 29, 2020) |
Hits allowed: | 14 | - | vs UTSA (Feb 21, 2020 at San Antonio, Texas) |
14 | - | at Vanderbilt (Mar 11, 2020) | |
Doubles allowed: | 6 | - | at ETSU (Feb 15, 2020) |
Triples allowed: | 1 | - | (4 times ) |
Homers allowed: | 3 | - | at Alabama State (Mar 01, 2020) |
Wild pitches: | 3 | - | at ETSU (Feb 15, 2020) |
3 | - | at Alabama State (Mar 01, 2020) | |
3 | - | at Vanderbilt (Mar 11, 2020) | |
Hit batters: | 4 | - | at ETSU (Feb 14, 2020) |
4 | - | at ETSU (Feb 16, 2020) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | DEBRECHT, Lorenzo vs UIW (Feb 22, 2020 at San Antonio, TX) |
6 | - | MEYERS, Chris at UAB (Mar 08, 2020) | |
6 | - | SERVELLO, John at UAB (Mar 08, 2020) | |
Runs scored: | 3 | - | SERVELLO, John at ETSU (Feb 16, 2020) |
3 | - | DAVIS, Darryn vs UIW (Feb 22, 2020 at San Antonio, TX) | |
3 | - | RYAN, Michael at Belmont (Mar 10, 2020) | |
Hits: | 4 | - | DAVIS, Darryn vs UIW (Feb 22, 2020 at San Antonio, TX) |
4 | - | SERVELLO, John vs UIW (Feb 22, 2020 at San Antonio, TX) | |
4 | - | SERVELLO, John at UAB (Mar 08, 2020) | |
RBIs: | 5 | - | DAVIS, Darryn at ETSU (Feb 16, 2020) |
5 | - | MEYERS, Chris at UAB (Mar 06, 2020) | |
Doubles: | 2 | - | DAVIS, Darryn vs UIW (Feb 22, 2020 at San Antonio, TX) |
2 | - | O'REILLY, Danny at Alabama State (Feb 29, 2020) | |
Triples: | 1 | - | DAVIS, Darryn at ETSU (Feb 16, 2020) |
1 | - | WINTERSTEIN, Nicky vs UTSA (Feb 21, 2020 at San Antonio, Texas) | |
1 | - | SERVELLO, John at Alabama State (Feb 29, 2020) | |
Home runs: | 1 | - | (9 times ) |
Total bases: | 6 | - | MEYERS, Chris vs UIW (Feb 22, 2020 at San Antonio, TX) |
6 | - | DAVIS, Darryn vs UIW (Feb 22, 2020 at San Antonio, TX) | |
Walks: | 3 | - | DAVIS, Darryn at UAB (Mar 08, 2020) |
3 | - | MEYERS, Chris at Vanderbilt (Mar 11, 2020) | |
Strikeouts: | 3 | - | SCHWARTZENBERGER, Z. at ETSU (Feb 14, 2020) |
3 | - | EITNIEAR, Thomas at Alabama State (Feb 29, 2020) | |
3 | - | DEBRECHT, Lorenzo at Alabama State (Mar 01, 2020) | |
Sac hits: | 1 | - | (8 times ) |
Sac flies: | 1 | - | (4 times ) |
Stolen bases: | 2 | - | SERVELLO, John at UAB (Mar 06, 2020) |
2 | - | SERVELLO, John at Belmont (Mar 10, 2020) | |
Hit by pitch: | 3 | - | WRIGHT, Trey at Vanderbilt (Mar 11, 2020) |
Caught stealing: | 2 | - | SERVELLO, John vs UIW (Feb 22, 2020 at San Antonio, TX) |
Runners LOB: | 6 | - | SERVELLO, John at ETSU (Feb 14, 2020) |
Fielding
Putouts: | 13 | - | WRIGHT, Trey at UAB (Mar 08, 2020) |
Assists: | 7 | - | DEBRECHT, Lorenzo at Vanderbilt (Mar 11, 2020) |
Errors: | 3 | - | DEBRECHT, Lorenzo vs UTSA (Feb 20, 2020 at San Antonio, Texas) |
Passed balls: | 1 | - | RYAN, Michael at ETSU (Feb 14, 2020) |
Pitching
Innings pitched: | 7.0 | - | POWER, Jordan at UAB (Mar 07, 2020) |
Runs allowed: | 5 | - | (9 times ) |
Earned runs: | 5 | - | (6 times ) |
Walks allowed: | 6 | - | JEFFERSON, Wyatt at Alabama State (Feb 29, 2020) |
Strikeouts: | 9 | - | JEFFERSON, Wyatt at Alabama State (Feb 29, 2020) |
Hits allowed: | 9 | - | S.-P., Layne at UAB (Mar 06, 2020) |
Doubles allowed: | 3 | - | (4 times ) |
Triples allowed: | 1 | - | (4 times ) |
Homers allowed: | 1 | - | (16 times ) |
Wild pitches: | 2 | - | (5 times ) |
Hit batters: | 3 | - | HAUGH, Nate at ETSU (Feb 16, 2020) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
DAVIS, Darryn | 16 | 60 | 1.50 | .25 | .06 | .06 | .81 | .38 | 1.06 | .06 | .88 | 77 | 18 | 31 | 22 | 16 | 7 | 42 | 11 | 25 |
SERVELLO, John | 16 | 65 | 1.31 | .13 | .06 | .00 | .31 | .88 | .63 | .38 | .56 | 87 | 12 | 28 | 13 | 6 | 18 | 33 | 21 | 18 |
WRIGHT, Trey | 14 | 36 | .79 | .00 | .00 | .00 | .43 | .21 | .14 | .07 | .57 | 72 | 16 | 22 | 4 | 12 | 6 | 22 | 18 | 30 |
HATFIELD, Trace | 16 | 58 | 1.06 | .13 | .00 | .06 | .25 | .69 | .50 | .13 | .44 | 89 | 10 | 26 | 12 | 6 | 16 | 33 | 26 | 20 |
MEYERS, Chris | 16 | 62 | 1.06 | .19 | .00 | .25 | .94 | 1.00 | .81 | .31 | .69 | 78 | 13 | 21 | 16 | 18 | 20 | 40 | 15 | 18 |
O'REILLY, Danny | 13 | 44 | .85 | .23 | .00 | .08 | .46 | 1.31 | .38 | .00 | .62 | 84 | 15 | 21 | 9 | 11 | 32 | 32 | 13 | 19 |
DEBRECHT, Lorenzo | 16 | 61 | .88 | .13 | .00 | .00 | .06 | .94 | .31 | .00 | .38 | 95 | 9 | 21 | 7 | 1 | 23 | 25 | 34 | 18 |
THOMPSON, Ryan | 15 | 48 | .73 | .27 | .00 | .00 | .47 | 1.13 | .27 | .00 | .53 | 87 | 14 | 20 | 7 | 12 | 30 | 27 | 20 | 16 |
KIRK, Matt | 9 | 24 | .44 | .00 | .00 | .11 | .11 | .78 | .33 | .00 | .22 | 96 | 8 | 16 | 12 | 4 | 28 | 28 | 28 | 20 |
RYAN, Michael | 6 | 20 | .50 | .17 | .00 | .17 | .17 | 1.33 | .33 | .00 | .50 | 90 | 13 | 13 | 9 | 4 | 36 | 31 | 22 | 22 |
SCHWARTZENBERGER, Z. | 15 | 37 | .27 | .00 | .00 | .00 | .13 | 1.07 | .20 | .00 | .27 | 84 | 9 | 9 | 6 | 4 | 36 | 9 | 13 | 27 |
---------- | ||||||||||||||||||||
WINTERSTEIN, Nicky | 6 | 7 | .50 | .33 | .17 | .00 | .50 | .17 | .17 | .00 | .50 | 70 | 30 | 30 | 10 | 30 | 10 | 70 | 0 | 30 |
EITNIEAR, Thomas | 10 | 12 | .20 | .10 | .00 | .00 | .00 | .50 | .00 | .00 | .10 | 92 | 7 | 15 | 0 | 0 | 38 | 23 | 7 | 38 |
