#41 MEYERS, Chris - 54 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 19, 2021  at  USC Upstate   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  6  1  0  .000 
   Feb 20, 2021  at  USC Upstate   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Feb 21, 2021  at  USC Upstate   *  4  2  1  3  0  0  1  0  0  0  0  1  0  0  0  2  9  0  0  .182 
   Feb 27, 2021  at  Davidson   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .267 
   Feb 27, 2021  at  Davidson-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  9  1  1  .222 
   Feb 28, 2021  at  Davidson   *  5  3  4  5  0  0  2  1  0  0  0  0  0  0  0  1  8  0  0  .348 
   Mar 05, 2021  at  Samford   *  5  1  3  2  0  0  1  0  0  0  0  0  0  0  0  1  6  1  0  .393 
   Mar 06, 2021  at  Samford   *  6  1  2  2  0  0  0  0  0  0  1  0  0  0  0  2  8  1  0  .382 
   Mar 07, 2021  at  Samford   *  1  1  0  0  0  0  0  3  0  0  0  1  0  0  0  0  4  1  0  .371 
   Mar 12, 2021  at  Wofford College   *  5  0  2  1  1  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .375 
   Mar 13, 2021  at  Wofford College-1   *  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  7  0  1  .366 
   Mar 13, 2021  at  Wofford College-2   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  6  1  0  .356 
   Mar 14, 2021  at  Wofford College   *  2  2  2  1  1  0  0  3  1  2  0  0  0  0  0  0  1  0  0  .383 
   Mar 19, 2021  at  Miami   *  4  0  1  2  0  1  0  0  0  0  0  0  0  1  0  0  7  0  0  .373 
   Mar 20, 2021  at  Miami-1   *  2  0  1  0  0  0  0  1  0  1  0  0  0  0  0  1  7  0  0  .377 
   Mar 20, 2021  at  Miami-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  6  0  0  .357 
   Mar 21, 2021  at  Miami   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  7  0  0  .339 
   Mar 26, 2021  at  Ball State   *  4  3  4  2  1  0  2  1  1  0  0  0  0  0  0  0  6  0  0  .381 
   Mar 27, 2021  at  Ball State-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  2  6  0  0  .379 
   Mar 27, 2021  at  Ball State-2   *  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  0  6  1  0  .362 
   Mar 28, 2021  at  Ball State   *  2  1  0  0  0  0  0  2  1  0  0  1  0  0  0  1  3  0  0  .352 
   Apr 02, 2021    OHIO   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .333 
   Apr 03, 2021    OHIO-1   *  4  1  2  2  1  0  1  0  0  0  0  0  0  0  0  1  6  1  0  .342 
   Apr 03, 2021    OHIO-2   *  3  1  2  1  1  0  1  1  1  0  0  0  0  0  0  0  2  0  0  .354 
   Apr 04, 2021    OHIO   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .349 
   Apr 09, 2021  at  Kent State   *  5  1  2  1  1  0  0  0  0  0  0  0  0  0  0  3  9  0  0  .352 
   Apr 09, 2021  at  Kent State-1   *  5  0  1  2  0  0  0  0  0  0  0  0  0  0  0  2  13  0  0  .344 
   Apr 10, 2021  at  Kent State-2   *  2  2  1  2  0  0  1  1  0  0  0  1  0  0  0  1  4  1  0  .347 
   Apr 11, 2021  at  Kent State   *  6  3  4  5  2  0  1  0  0  0  1  0  0  0  0  1  10  0  0  .365 
   Apr 16, 2021    AKRON   *  4  1  2  0  2  0  0  1  1  0  0  0  0  0  0  1  2  0  0  .370 
   Apr 17, 2021    AKRON-1   *  3  2  2  0  1  0  0  1  0  0  0  0  0  0  0  0  10  0  0  .378 
   Apr 17, 2021    AKRON-2   *  1  3  1  1  0  0  1  3  0  1  0  0  0  0  0  0  7  0  0  .384 
   Apr 18, 2021    AKRON   *  3  1  1  1  0  0  0  2  0  1  0  0  0  0  0  1  5  0  0  .383 
   Apr 30, 2021    WESTERN MICHIGAN   *  4  3  0  0  0  0  0  2  1  1  0  0  0  0  0  2  11  0  0  .370 
   May 01, 2021    WESTERN MICHIGAN-1   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .374 
   May 01, 2021    WESTERN MICHIGAN-2   *  2  1  1  1  0  0  0  1  0  0  0  1  0  0  0  1  7  0  0  .376 
   May 02, 2021    WESTERN MICHIGAN   *  5  3  3  3  0  0  1  1  0  1  0  0  0  0  0  0  4  0  1  .385 
   May 04, 2021  at  Eastern Michigan   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .383 
   May 08, 2021  at  Virginia Tech-1   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  2  7  0  0  .380 
   May 08, 2021  at  Virginia Tech-2   *  2  0  0  1  0  0  0  1  1  1  0  1  0  0  0  0  9  0  0  .374 
   May 09, 2021  at  Virginia Tech   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  1  .366 
   May 11, 2021  at  Eastern Michigan-1   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  5  0  0  .366 
   May 11, 2021  at  Eastern Michigan-2   *  4  3  3  0  1  0  0  0  0  0  1  0  0  0  0  0  10  0  0  .376 
   May 14, 2021  vs  Bowling Green   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .379 
   May 15, 2021    BOWLING GREEN-1   *  4  1  1  3  0  0  1  0  0  0  0  0  0  0  0  1  8  0  0  .376 
   May 15, 2021    BOWLING GREEN-2   *  2  1  1  1  0  0  1  2  0  0  0  0  0  0  0  0  7  0  0  .377 
   May 16, 2021    BOWLING GREEN   *  3  1  2  4  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .383 
   May 18, 2021  at  Eastern Michigan   *  4  2  2  2  0  0  0  2  0  1  0  0  0  0  0  1  8  0  0  .386 
   May 21, 2021  at  Northern Illinois   *  3  2  2  0  1  0  0  1  0  0  1  1  0  0  0  0  4  2  0  .391 
   May 22, 2021  at  Northern Illinois-1   *  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .394 
   May 29, 2021    CMU-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .390 
   May 29, 2021    CMU-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .383 
   May 30, 2021    CMU-1   *  3  0  1  1  1  0  0  1  1  0  0  0  0  0  0  0  0  0  0  .382 
   May 30, 2021    CMU-2   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .378 
   Totals      54  180  50  68  55  18  1  15  39  9  10  4  10  0  1  0  42  297  11  4  .378 

#41 MEYERS, Chris - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 20, 2021  at  USC Upstate   *  3.0  5  4  4  2  5  1  0  0  3  0  1  0  1-5  0-1  0  12.00  75 
   Feb 27, 2021  at  Davidson   *  3.0  4  3  2  2  4  3  0  0  0  0  1  0  1-8  0-2  0  9.00  58 
   Mar 14, 2021  at  Wofford College   *  2.1  0  2  2  3  0  0  0  0  1  0  0  0  9-6  0-2  0  8.64  43 
   Totals      3  8.1  9  9  8  7  9  4  0  0  4  0  2  0  11-19  0-2  0  8.64  -