TOLEDO

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  MAC  Pitcher of record  Attend  Time 
  Feb 17, 2023  at  ETSU    2-15  L     0-1-0  0-0-0   McCUNE (L 0-1)  212  2:43 
  Feb 18, 2023  at  ETSU  W  6-4       1-1-0  0-0-0   MUSIC (W 1-0)  592  3hr  
  Feb 19, 2023  at  ETSU    2-3  L     1-2-0  0-0-0   MUSIC (L 1-1)  607  3:05 
  Feb 24, 2023  at  Presbyterian College    6-7  L     1-3-0  0-0-0   MUSIC (L 1-2)  220  3:19 
  Feb 25, 2023  at  USC Upstate  W  11-3       2-3-0  0-0-0   JOHNSON (W 1-0)  347  3:15 
  Feb 26, 2023  at  Gardner-Webb    7-10  L     2-4-0  0-0-0   WALKER (L 0-1)  80  3:28 
  Mar 04, 2023  at  Middle Tennessee-1  W  8-0       3-4-0  0-0-0   JOHNSON (W 2-0)  783  2:32 
  Mar 04, 2023  at  Middle Tennessee-2  W  13-3       4-4-0  0-0-0   McCUNE (W 1-1)  789  3:25 
  Mar 05, 2023  at  Middle Tennessee  W  11-7       5-4-0  0-0-0   PIJASZEK (W 1-0)  767  2:31 
  Mar 07, 2023  at  UT Martin  W  8-3       6-4-0  0-0-0   MUSIC (W 2-2)  119  2:20 
  Mar 08, 2023  at  UT Martin    6-10  L     6-5-0  0-0-0   NEWBY (L 0-1)  111  3:03 
*  Mar 10, 2023  at  Miami  W  5-2       7-5-0  1-0-0   JOHNSON (W 3-0)  141  2:20 
*  Mar 11, 2023  at  Miami  W  6-2       8-5-0  2-0-0   WALKER (W 1-1)  134  2:37 
*  Mar 12, 2023  at  Miami  W  7-3       9-5-0  3-0-0   LeLITO (W 1-0)  131  2:34 
  Mar 15, 2023  at  Wright State    2-6  L     9-6-0  3-0-0   SHUNCK (L 0-1)  221  2:36 
*  Mar 17, 2023  at  Ball State    2-14  L     9-7-0  3-1-0   McCUNE (L 1-2)  51  2:35 
*  Mar 19, 2023  at  Ball State-1    16-19  L     9-8-0  3-2-0   SZYNSKI (L 0-1)  53  4:36 
*  Mar 19, 2023  at  Ball State-2    4-7  L     9-9-0  3-3-0   LeLITO (L 1-1)  52  1:54 
  Mar 22, 2023  at  Ohio State    4-6  L     9-10-0  3-3-0   McCUNE (L 1-3)  806  3:02 
*  Mar 24, 2023    AKRON    1-2  L     9-11-0  3-4-0   JOHNSON (L 3-1)  0  2:09 
*  Mar 25, 2023    AKRON  W  24-8       10-11-0  4-4-0   LEININGER (W 1-0)  0  3:09 
*  Mar 26, 2023    AKRON  W  10-9       11-11-0  5-4-0   PIJASZEK (W 2-0)  160  2:56 
  Mar 28, 2023    YSU  W  7-2       12-11-0  5-4-0   SHUNCK (W 1-1)  105  2:44 
*  Mar 31, 2023  at  Kent State Baseball  W  7-6       13-11-0  6-4-0   PIJASZEK (W 2-0)  176  3:53 
*  Apr 02, 2023  at  Kent State Baseball-1    3-6  L     13-12-0  6-5-0   WALKER (L 1-2)  263  235  
*  Apr 02, 2023  at  Kent State Baseball-2    6-7  L     13-13-0  6-6-0   PIJASZEK (L 2-1)  263  2:50 
  Apr 04, 2023  at  Purdue Fort Wayne  W  9-8       14-13-0  6-6-0   McANINCH (W 1-0)  172  3:41 
*  Apr 07, 2023    OHIO    0-6  L     14-14-0  6-7-0   JOHNSON (L 3-2)  170  1:54 
*  Apr 08, 2023    OHIO    7-8  L     14-15-0  6-8-0   McANINCH (L 1-1)  200  2:51 
*  Apr 09, 2023    OHIO    2-5  L     14-16-0  6-9-0   LeLITO (L 1-2)  190  2:15 
  Apr 11, 2023  at  Youngstown State  W  18-9       15-16-0  6-9-0   MUSIC (W 3-2)  202  3:35 
  Apr 12, 2023    WRIGHT STATE    4-18  L     15-17-0  6-9-0   DILLON (L 0-1)  185  2:54 
  Apr 14, 2023  at  Samford    3-5  L     15-18-0  6-9-0   PIJASZEK (L 3-2)  253  2:30 
  Apr 15, 2023  at  Samford    1-4  L     15-19-0  6-9-0   WALKER (L 1-3)  557  2:11 
  Apr 16, 2023  at  Samford    5-10  L     15-20-0  6-9-0   LeLITO (L 1-3)  323  2:58 
  Apr 19, 2023  at  Michigan  W  10-7       16-20-0  6-9-0   MUSIC (W 4-2)  311  3:05 
*  Apr 21, 2023  at  Eastern Michigan  W  10-4       17-20-0  7-9-0   JOHNSON (W 4-2)  575  2:59 
*  Apr 22, 2023  at  Eastern Michigan  W  10-9       18-20-0  8-9-0   PIJASZEK (W 4-2)  589  2:44 
*  Apr 23, 2023  at  Eastern Michigan    11-12  L     18-21-0  8-10-0   PIJASZEK (L 4-3)  543  3:04 
  Apr 25, 2023  at  Dayton  W  9-3       19-21-0  8-10-0   McANINCH (W 2-1)  97  2:59 
  Apr 26, 2023    BOWLING GREEN  W  12-7       20-21-0  8-10-0   MUSIC (W 5-2)  220  3:16 
*  Apr 29, 2023    WESTERN MICHIGAN-1    8-9  L     20-22-0  8-11-0   WALKER (L 1-4)  200  2:58 
*  Apr 29, 2023    WESTERN MICHIGAN-2    5-13  L     20-23-0  8-12-0   SZYNSKI (L 0-2)  210  2:44 
*  Apr 30, 2023    WESTERN MICHIGAN    6-9  L     20-24-0  8-13-0   LEININGER (L 1-1)  210  3:10 
*  May 05, 2023  at  NIU  W  5-2       21-24-0  9-13-0   McANINCH (W 3-1)  96  2:42 
*  May 06, 2023  at  NIU  W  7-4       22-24-0  10-13-0   SZYNSKI (W 1-2)  83  2:28 
*  May 07, 2023  at  NIU  W  18-12       23-24-0  11-13-0   SHUNCK (W 2-1)  362  3:51 
  May 09, 2023  at  Oakland    3-4  L     23-25-0  11-13-0   LeLITO (L 1-4)  224  2:28 
*  May 12, 2023    CENTRAL MICHIGAN    0-12  L     23-26-0  11-14-0   WALKER (L 1-5)  170  2:44 
*  May 13, 2023    CENTRAL MICHIGAN  W  4-3       24-26-0  12-14-0   McANINCH (W 4-1)  200  2:53 
*  May 14, 2023    CENTRAL MICHIGAN  W  5-2       25-26-0  13-14-0   McANINCH (W 5-1)  220  2:36 
  May 16, 2023    PURDUE FORT WAYNE    7-8  L     25-27-0  13-14-0   PIJASZEK (L 4-4)  110  2:57 
*  May 18, 2023    BOWLING GREEN    0-4  L     25-28-0  13-15-0   WALKER (L 1-6)  240  2:04 
*  May 20, 2023  vs  Bowling Green-1  W  19-7       26-28-0  14-15-0   McCUNE (W 2-3)  -  3:11 
*  May 20, 2023  vs  Bowling Green-2    5-16  L     26-29-0  14-16-0   SHUNCK (L 2-2)  -  3:28 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 17, 2023  at  ETSU   31  2  7  2  1  0  1  11  2  0  0  0  0  0  0  0  5  24  9  2  4  .226 
  Feb 18, 2023  at  ETSU   35  6  7  6  0  1  1  12  7  0  1  0  0  0  1  0  13  27  9  0  10  .212 
  Feb 19, 2023  at  ETSU   30  2  3  2  1  0  2  10  7  0  1  0  1  0  0  0  14  24  7  2  9  .177 
  Feb 24, 2023  at  Presbyterian College  44  6  15  6  0  0  3  24  1  0  1  0  0  0  0  2  8  27  3  1  9  .229 
  Feb 25, 2023  at  USC Upstate   36  11  10  8  2  0  2  18  6  0  2  1  3  0  0  0  8  27  11  1  8  .239 
  Feb 26, 2023  at  Gardner-Webb   36  7  11  7  2  0  1  16  6  0  0  0  0  0  0  1  10  24  6  1  8  .250 
  Mar 04, 2023  at  Middle Tennessee   37  8  14  7  2  0  1  19  4  0  2  1  0  0  1  2  14  27  8  1  7  .269 
  Mar 04, 2023  at  Middle Tennessee   36  13  12  12  2  0  2  20  12  0  3  1  1  1  1  0  9  27  6  0  11  .277 
  Mar 05, 2023  at  Middle Tennessee   38  11  14  11  5  0  6  37  3  0  1  0  1  1  0  1  7  27  14  0  5  .288 
  Mar 07, 2023  at  UT Martin   35  8  11  8  0  0  3  20  4  0  3  1  0  1  0  1  4  27  8  1  5  .291 
  Mar 08, 2023  at  UT Martin   34  6  9  6  2  0  0  11  7  0  4  1  1  0  1  0  11  24  5  1  10  .288 
*  Mar 10, 2023  at  Miami   38  5  10  5  1  0  2  17  2  0  0  0  0  1  0  0  16  27  9  1  9  .286 
*  Mar 11, 2023  at  Miami   37  6  11  6  3  0  2  20  4  1  1  1  0  0  1  0  17  27  4  0  9  .287 
*  Mar 12, 2023  at  Miami   36  7  10  5  3  1  0  15  6  0  1  0  1  0  0  0  9  27  10  0  9  .286 
  Mar 15, 2023  at  Wright State   34  2  9  2  1  0  1  13  2  0  3  0  1  1  0  0  6  24  8  2  9  .285 
*  Mar 17, 2023  at  Ball State   33  2  6  2  0  0  1  9  4  0  0  0  0  0  0  0  16  24  7  1  8  .279 
*  Mar 19, 2023  at  Ball State   54  16  17  15  3  0  4  32  7  0  4  2  3  0  1  0  12  38  7  2  10  .282 
*  Mar 19, 2023  at  Ball State   22  4  8  4  3  0  0  11  4  0  0  0  0  0  0  0  3  15  3  0  6  .285 
  Mar 22, 2023  at  Ohio State   36  4  11  4  3  0  1  17  10  0  0  0  1  0  1  0  10  24  8  2  17  .286 
*  Mar 24, 2023    AKRON   34  1  6  0  0  0  0  6  1  0  4  1  2  0  0  0  11  27  9  0  9  .281 
*  Mar 25, 2023    AKRON   47  24  23  22  4  1  4  41  7  0  0  0  2  0  1  0  9  27  13  0  9  .294 
*  Mar 26, 2023    AKRON   34  10  11  10  2  0  3  22  3  0  1  0  0  1  0  0  7  27  12  2  4  .295 
  Mar 28, 2023    YSU   28  7  5  6  1  0  1  9  5  0  4  1  0  0  1  0  8  27  9  0  3  .291 
*  Mar 31, 2023  at  Kent State Baseball   36  7  9  5  5  1  1  19  2  0  2  0  0  0  0  0  9  27  6  1  4  .289 
*  Apr 02, 2023  at  Kent State Baseball   35  3  9  3  0  1  1  14  2  0  1  0  1  1  0  0  17  24  6  0  10  .288 
*  Apr 02, 2023  at  Kent State Baseball   31  6  8  5  0  0  2  14  8  1  2  0  2  1  1  0  12  26  9  1  10  .287 
  Apr 04, 2023  at  Purdue Fort Wayne   35  9  9  8  1  0  1  13  13  0  0  0  4  0  0  0  8  27  4  0  16  .286 
*  Apr 07, 2023    OHIO   29  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  7  27  15  0  2  .280 
*  Apr 08, 2023    OHIO   35  7  10  7  0  0  3  19  5  1  4  0  2  1  2  0  5  27  4  1  11  .280 
*  Apr 09, 2023    OHIO   32  2  7  2  0  0  0  7  2  0  2  0  2  0  1  1  3  27  10  0  8  .278 
  Apr 11, 2023  at  Youngstown State   40  18  13  16  4  0  7  38  8  0  6  0  3  0  0  0  9  27  10  0  6  .280 
  Apr 12, 2023    WRIGHT STATE   36  4  9  4  1  1  2  18  1  0  3  0  2  0  0  0  9  27  7  3  8  .279 
  Apr 14, 2023  at  Samford   32  3  5  2  0  0  1  8  3  0  5  0  0  0  1  0  13  24  8  0  6  .275 
  Apr 15, 2023  at  Samford   30  1  4  1  1  0  0  5  1  0  0  0  0  1  0  0  10  24  7  0  4  .272 
  Apr 16, 2023  at  Samford   34  5  9  5  0  0  2  15  3  0  5  1  3  0  0  0  5  24  10  0  8  .272 
  Apr 19, 2023  at  Michigan   38  10  13  10  1  0  0  14  5  0  1  0  0  0  1  0  9  27  10  0  7  .274 
*  Apr 21, 2023  at  Eastern Michigan   37  10  11  10  1  1  1  17  9  0  3  0  1  0  0  0  8  27  8  1  10  .274 
*  Apr 22, 2023  at  Eastern Michigan   40  10  12  8  2  0  3  23  3  0  0  0  0  1  0  1  14  27  10  1  7  .275 
*  Apr 23, 2023  at  Eastern Michigan   39  11  13  11  1  0  2  20  3  0  1  1  2  0  0  0  9  26  9  0  6  .277 
  Apr 25, 2023  at  Dayton   39  9  14  9  2  0  1  19  4  1  4  1  2  1  0  0  11  27  7  0  10  .279 
  Apr 26, 2023    BOWLING GREEN   35  12  11  10  4  0  1  18  9  0  0  0  1  0  0  1  6  27  10  0  9  .280 
*  Apr 29, 2023    WESTERN MICHIGAN   39  8  12  8  2  0  6  32  5  0  3  0  1  0  0  0  12  27  10  0  10  .281 
*  Apr 29, 2023    WESTERN MICHIGAN   36  5  9  5  1  0  2  16  4  0  0  0  0  0  0  0  8  27  6  0  8  .280 
*  Apr 30, 2023    WESTERN MICHIGAN   34  6  11  6  4  0  3  24  6  0  1  0  2  0  1  0  8  27  8  2  10  .281 
*  May 05, 2023  at  NIU   39  5  11  5  1  0  0  12  3  0  5  2  2  0  0  2  12  30  14  0  9  .281 
*  May 06, 2023  at  NIU   37  7  13  7  2  0  0  15  0  0  2  0  1  2  1  0  3  27  12  2  7  .282 
*  May 07, 2023  at  NIU   41  18  17  18  3  1  4  34  9  0  8  0  2  1  2  0  4  27  8  2  10  .286 
  May 09, 2023  at  Oakland   30  3  5  3  1  0  2  12  4  0  0  1  2  0  0  0  6  24  8  1  6  .284 
*  May 12, 2023    CENTRAL MICHIGAN   34  0  7  0  2  0  0  9  1  0  0  0  0  0  0  0  11  27  13  1  8  .282 
*  May 13, 2023    CENTRAL MICHIGAN   35  4  11  4  3  0  1  17  3  0  2  0  0  0  1  0  13  27  10  1  10  .283 
*  May 14, 2023    CENTRAL MICHIGAN   27  5  4  4  2  0  0  6  4  0  2  0  0  1  2  1  9  27  4  0  5  .281 
  May 16, 2023    PURDUE FORT WAYNE   33  7  7  7  1  0  3  17  5  0  1  2  4  1  0  1  3  30  12  1  6  .279 
*  May 18, 2023    BOWLING GREEN   28  0  2  0  0  0  0  2  2  0  0  1  0  1  0  0  10  27  7  2  4  .276 
*  May 20, 2023  vs  Bowling Green   42  19  18  19  0  1  7  41  6  0  1  0  2  0  0  0  6  27  8  1  7  .280 
*  May 20, 2023  vs  Bowling Green   35  5  10  3  2  0  1  15  5  0  1  0  1  0  0  1  5  27  7  1  9  .280 
   Totals        1948  387  545  361  88  9  98  945  252  4  101  19  59  18  22  15  501  1452  462  42  439  .280 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2023  at  ETSU   8.0  17  15  11  9  4  5  1  0  0  1  1  1  0  2-15  0  1  0  12.38 
  Feb 18, 2023  at  ETSU   9.0  8  4  4  4  7  3  0  0  1  0  1  2  0  6-4  1  1  1  7.94 
  Feb 19, 2023  at  ETSU   8.0  7  3  3  11  11  2  0  0  2  0  1  1  1  2-3  1  2  1  6.48 
  Feb 24, 2023  at  Presbyterian College  9.0  9  7  6  6  13  1  0  1  2  0  6  1  0  6-7  1  3  1  6.35 
  Feb 25, 2023  at  USC Upstate   9.0  11  3  3  7  10  1  0  0  1  0  1  0  0  11-3  2  3  1  5.65 
  Feb 26, 2023  at  Gardner-Webb   8.0  11  10  9  6  8  5  0  1  2  0  5  1  0  7-10  2  4  1  6.35 
  Mar 04, 2023  at  Middle Tennessee   9.0  8  0  0  2  10  2  0  0  2  0  0  1  0  8-0  3  4  2  5.40 
  Mar 04, 2023  at  Middle Tennessee   9.0  10  3  3  4  8  2  0  0  0  0  1  0  0  13-3  4  4  2  5.09 
  Mar 05, 2023  at  Middle Tennessee   9.0  11  7  7  2  5  1  0  3  0  0  3  1  0  11-7  5  4  3  5.31 
  Mar 07, 2023  at  UT Martin   9.0  5  3  2  8  9  1  0  0  2  0  1  1  0  8-3  6  4  3  4.97 
  Mar 08, 2023  at  UT Martin   8.0  10  10  9  10  11  2  0  1  2  0  2  0  0  6-10  6  5  3  5.40 
*  Mar 10, 2023  at  Miami   9.0  6  2  2  7  12  0  0  0  1  0  0  1  0  5-2  7  5  4  5.11 
*  Mar 11, 2023  at  Miami   9.0  7  2  2  3  13  1  0  1  2  0  0  0  0  6-2  8  5  5  4.86 
*  Mar 12, 2023  at  Miami   9.0  9  3  3  3  3  2  0  1  1  0  1  0  0  7-3  9  5  5  4.72 
  Mar 15, 2023  at  Wright State   8.0  11  6  5  5  7  4  1  0  2  0  0  1  0  2-6  9  6  5  4.78 
*  Mar 17, 2023  at  Ball State   8.0  17  14  13  3  9  7  0  4  2  0  0  1  0  2-14  9  7  5  5.35 
*  Mar 19, 2023  at  Ball State   12.2  19  19  16  5  17  3  0  4  0  0  4  0  0  16-19  9  8  5  5.85 
*  Mar 19, 2023  at  Ball State   5.0  11  7  7  1  7  4  1  0  1  0  0  0  0  4-7  9  9  5  6.07 
  Mar 22, 2023  at  Ohio State   8.0  11  6  6  5  6  3  0  4  0  0  1  1  0  4-6  9  10  5  6.10 
*  Mar 24, 2023    AKRON   9.0  7  2  2  2  14  2  0  0  0  0  0  0  0  1-2  9  11  5  5.89 
*  Mar 25, 2023    AKRON   9.0  11  8  6  5  8  3  0  4  1  0  2  0  0  24-8  10  11  5  5.90 
*  Mar 26, 2023    AKRON   9.0  10  9  6  8  11  2  1  3  2  0  2  1  0  10-9  11  11  5  5.90 
  Mar 28, 2023    YSU   9.0  9  2  2  7  7  2  0  1  0  0  0  1  0  7-2  12  11  5  5.72 
*  Mar 31, 2023  at  Kent State Baseball   9.0  8  6  5  3  12  3  0  0  2  0  3  0  0  7-6  13  11  6  5.69 
*  Apr 02, 2023  at  Kent State Baseball   8.0  12  6  6  2  8  6  0  1  0  0  3  1  0  3-6  13  12  6  5.73 
*  Apr 02, 2023  at  Kent State Baseball   8.2  6  7  6  9  3  2  0  1  1  0  0  0  1  6-7  13  13  6  5.75 
  Apr 04, 2023  at  Purdue Fort Wayne   9.0  13  8  8  6  8  0  0  1  1  0  4  1  0  9-8  14  13  6  5.84 
*  Apr 07, 2023    OHIO   9.0  8  6  6  5  8  2  0  2  1  0  0  0  0  0-6  14  14  6  5.84 
*  Apr 08, 2023    OHIO   9.0  13  8  7  6  7  3  0  0  0  0  0  0  0  7-8  14  15  6  5.89 
*  Apr 09, 2023    OHIO   9.0  8  5  5  4  8  1  0  1  1  0  0  2  0  2-5  14  16  6  5.85 
  Apr 11, 2023  at  Youngstown State   9.0  10  9  9  9  8  2  2  0  4  0  3  2  0  18-9  15  16  6  5.96 
  Apr 12, 2023    WRIGHT STATE   9.0  19  18  12  7  11  4  0  5  1  0  1  1  0  4-18  15  17  6  6.15 
  Apr 14, 2023  at  Samford   8.0  7  5  5  3  11  0  0  1  1  0  2  0  0  3-5  15  18  6  6.14 
  Apr 15, 2023  at  Samford   8.0  7  4  4  4  8  2  0  1  3  0  1  0  0  1-4  15  19  6  6.09 
  Apr 16, 2023  at  Samford   8.0  11  10  10  6  7  2  0  2  5  0  1  0  0  5-10  15  20  6  6.23 
  Apr 19, 2023  at  Michigan   9.0  8  7  7  6  6  0  0  2  2  0  2  1  0  10-7  16  20  7  6.25 
*  Apr 21, 2023  at  Eastern Michigan   9.0  8  4  4  6  7  2  0  0  0  0  1  0  0  10-4  17  20  7  6.19 
*  Apr 22, 2023  at  Eastern Michigan   9.0  14  9  9  2  6  4  0  2  0  0  2  0  0  10-9  18  20  8  6.27 
*  Apr 23, 2023  at  Eastern Michigan   8.2  14  12  12  8  7  2  0  3  1  0  2  2  0  11-12  18  21  8  6.42 
  Apr 25, 2023  at  Dayton   9.0  5  3  3  5  6  2  0  0  1  0  0  0  0  9-3  19  21  8  6.34 
  Apr 26, 2023    BOWLING GREEN   9.0  13  7  7  7  8  4  0  1  2  0  0  0  0  12-7  20  21  9  6.35 
*  Apr 29, 2023    WESTERN MICHIGAN   9.0  11  9  9  6  4  2  0  1  1  0  2  2  0  8-9  20  22  9  6.42 
*  Apr 29, 2023    WESTERN MICHIGAN   9.0  17  13  13  5  9  5  0  3  2  0  1  0  0  5-13  20  23  9  6.58 
*  Apr 30, 2023    WESTERN MICHIGAN   9.0  15  9  8  6  9  2  0  3  0  0  1  0  0  6-9  20  24  9  6.61 
*  May 05, 2023  at  NIU   10.0  6  2  2  5  5  0  0  0  0  0  0  3  1  5-2  21  24  10  6.49 
*  May 06, 2023  at  NIU   9.0  6  4  0  2  3  2  0  0  0  0  1  0  0  7-4  22  24  10  6.34 
*  May 07, 2023  at  NIU   9.0  13  12  10  10  11  5  1  1  1  0  2  2  0  18-12  23  24  10  6.42 
  May 09, 2023  at  Oakland   8.0  7  4  3  2  10  1  1  1  2  0  0  0  0  3-4  23  25  10  6.36 
*  May 12, 2023    CENTRAL MICHIGAN   9.0  11  12  10  11  5  1  1  1  1  0  0  2  0  0-12  23  26  10  6.44 
*  May 13, 2023    CENTRAL MICHIGAN   9.0  6  3  3  4  9  0  0  0  0  0  3  0  0  4-3  24  26  10  6.37 
*  May 14, 2023    CENTRAL MICHIGAN   9.0  4  2  2  5  7  1  0  0  0  1  1  0  0  5-2  25  26  10  6.28 
  May 16, 2023    PURDUE FORT WAYNE   10.0  11  8  8  5  8  2  0  2  1  0  1  2  0  7-8  25  27  10  6.30 
*  May 18, 2023    BOWLING GREEN   9.0  10  4  4  1  7  0  1  3  1  0  1  1  0  0-4  25  28  10  6.26 
*  May 20, 2023  vs  Bowling Green   9.0  12  7  6  2  6  2  0  1  3  0  1  2  0  19-7  26  28  11  6.25 
*  May 20, 2023  vs  Bowling Green   9.0  16  16  16  11  12  3  0  2  1  0  2  1  0  5-16  26  29  11  6.43 
   Totals        484.0  564  384  346  296  454  125  10  69  65  2  73  40  3  387-384  26  29  11  6.43 

* = MAC game

 

Individual Game-by-Game

 
#43BERGMAN,_Jackson
#28DILLON,_Patrick
#4DeCELLO,_Daunte
#9FOGG,_Nolan
#8FRY,_Brian
#50HALL,_Dane
#15HUNT,_Brant
#11JACKSON,_Owen
#45JOHNSON,_Noah
#21KLINE,_Caden
#7KONCZAK,_Caden
#31LEININGER,_Nathan
#26LeLITO,_Matt
#1MACKIEWICZ,_Scott
#37MUSIC,_Kyle
#27McANINCH,_Cal
#44McCUNE,_Brennan
#42McMAHON,_Jamie
#34NEWBY,_Parker
#32PARKER,_Wesley
#48PIJASZEK,_Kyle
#19PIKE,_Garret
#41SCOLES,_Luke
#20SERVELLO,_Sam
#49SHUNCK,_RJ
#30SKERIOTIS,_Yianni
#47STARCHER,_Gavin
#13STROTHER,_Marcus
#10SUDBROOK,_Troy
#22SYKES,_Mason
#25SZYNSKI,_Camryn
#35WALKER,_Jack
#16WALTON,_Luke
#18WHITE,_Brayden
#5WILLIAMS,_Jeron
#38WRIGHT,_Trey
#39WRIGHT,_Jaxon
#3WROOT,_Kade