Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Pike, Garret | .360 | 59-59 | 239 | 61 | 86 | 9 | 1 | 21 | 55 | 29 | 6 | 54 | 13-20 |
Walton, Luke | .303 | 51-49 | 188 | 42 | 57 | 14 | 1 | 12 | 39 | 26 | 9 | 53 | 2-3 |
Konczak, Caden | .279 | 53-50 | 197 | 36 | 55 | 12 | 0 | 8 | 28 | 31 | 7 | 42 | 9-9 |
Wagner, JP | .275 | 54-50 | 182 | 23 | 50 | 6 | 0 | 1 | 27 | 17 | 3 | 30 | 3-3 |
White, Brayden | .274 | 53-53 | 215 | 33 | 59 | 6 | 0 | 7 | 40 | 14 | 4 | 37 | 0-0 |
Wright, Trey | .264 | 46-43 | 163 | 26 | 43 | 5 | 0 | 4 | 29 | 22 | 2 | 33 | 1-2 |
Scholvin, Charlie | .257 | 36-36 | 113 | 25 | 29 | 4 | 1 | 2 | 17 | 14 | 17 | 19 | 1-3 |
Mackiewicz, Scott | .254 | 57-57 | 224 | 44 | 57 | 12 | 0 | 11 | 23 | 37 | 5 | 67 | 7-10 |
Jackson, Owen | .246 | 56-55 | 191 | 42 | 47 | 4 | 1 | 16 | 43 | 47 | 10 | 64 | 2-2 |
---------- | |||||||||||||
Lucek, Brandon | .280 | 12-8 | 25 | 4 | 7 | 3 | 0 | 0 | 5 | 4 | 1 | 6 | 2-2 |
Parker, Wes | .215 | 24-20 | 65 | 11 | 14 | 1 | 0 | 3 | 10 | 10 | 3 | 23 | 1-1 |
Herbert, Kaleb | .175 | 15-12 | 40 | 3 | 7 | 0 | 0 | 0 | 4 | 3 | 0 | 14 | 4-5 |
Cahill, Cole | .175 | 14-9 | 40 | 4 | 7 | 0 | 0 | 1 | 5 | 4 | 0 | 14 | 1-1 |
Mariano, Tre | .140 | 21-13 | 43 | 9 | 6 | 1 | 0 | 2 | 8 | 8 | 1 | 17 | 1-1 |
Hill, Nate | .121 | 17-5 | 33 | 1 | 4 | 1 | 0 | 0 | 3 | 3 | 0 | 20 | 0-0 |
Fry, Brian | .049 | 17-12 | 41 | 2 | 2 | 1 | 0 | 1 | 3 | 3 | 1 | 24 | 0-0 |
Fogg, Nolan | .000 | 4-0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 |
Bronowski, Michael | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
Lothes, Christian | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Kline, Caden | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Skeriotis, Yianni | .000 | 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Leininger, Nathan | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
McCune, Brennan | .000 | 27-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Hughes, Ryan | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Dillon, Patrick | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
LeLito, Matt | .000 | 11-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Danzeisen, Logan | .000 | 8-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Shunck, RJ | .000 | 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Sipple, Tristan | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Music, Kyle | .000 | 27-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Tabor, Jacob | .000 | 26-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Umberger, Grant | .000 | 15-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Szynski, Camryn | .000 | 23-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Bergman, Jackson | .000 | 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Walker, Jack | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Pijaszek, Kyle | .000 | 24-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Johnson, Noah | .000 | 15-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Hall, Dane | .000 | 13-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .264 | 59-59 | 2008 | 367 | 530 | 79 | 4 | 89 | 340 | 273 | 70 | 521 | 47-62 |
Opponents | .270 | 59-59 | 1973 | 372 | 533 | 74 | 8 | 66 | 347 | 267 | 93 | 514 | 68-94 |
LOB - Team (459), Opp (480). DPs turned - Team (46), Opp (43). IBB - Team (4), Pike 3, Jackson 1, Opp (2). Picked off - Pike 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Kline, Caden | 0.00 | 0-0 | 9-0 | 0 | 0/0 | 0 | 5.1 | 0 | 0 | 0 | 6 | 5 |
Tabor, Jacob | 3.35 | 4-0 | 26-0 | 0 | 0/0 | 6 | 37.2 | 34 | 18 | 14 | 18 | 39 |
Pijaszek, Kyle | 3.69 | 4-2 | 24-1 | 0 | 0/0 | 2 | 31.2 | 34 | 17 | 13 | 12 | 34 |
Umberger, Grant | 3.81 | 5-5 | 15-15 | 0 | 0/0 | 0 | 75.2 | 70 | 36 | 32 | 34 | 80 |
Bergman, Jackson | 3.94 | 4-6 | 19-7 | 0 | 0/0 | 1 | 59.1 | 62 | 32 | 26 | 18 | 52 |
Szynski, Camryn | 4.29 | 0-4 | 23-1 | 0 | 0/0 | 4 | 42.0 | 27 | 21 | 20 | 29 | 47 |
Skeriotis, Yianni | 4.32 | 2-1 | 13-5 | 0 | 0/0 | 0 | 25.0 | 29 | 16 | 12 | 12 | 20 |
McCune, Brennan | 4.79 | 2-1 | 27-1 | 0 | 0/0 | 2 | 47.0 | 37 | 28 | 25 | 12 | 40 |
Music, Kyle | 5.47 | 1-1 | 27-0 | 0 | 0/0 | 1 | 26.1 | 26 | 16 | 16 | 14 | 38 |
Johnson, Noah | 5.80 | 4-3 | 15-15 | 0 | 0/0 | 0 | 71.1 | 81 | 55 | 46 | 20 | 71 |
Shunck, RJ | 8.16 | 1-4 | 12-9 | 0 | 0/0 | 0 | 28.2 | 32 | 28 | 26 | 24 | 40 |
Hall, Dane | 8.53 | 0-0 | 13-0 | 0 | 0/0 | 0 | 12.2 | 14 | 15 | 12 | 14 | 10 |
Hughes, Ryan | 11.25 | 0-1 | 10-0 | 0 | 0/0 | 0 | 8.0 | 13 | 14 | 10 | 8 | 8 |
Sipple, Tristan | 12.71 | 0-0 | 7-0 | 0 | 0/0 | 0 | 5.2 | 8 | 8 | 8 | 8 | 5 |
LeLito, Matt | 13.09 | 0-2 | 11-2 | 0 | 0/0 | 0 | 11.0 | 17 | 18 | 16 | 6 | 5 |
Danzeisen, Logan | 13.50 | 0-2 | 8-3 | 0 | 0/0 | 0 | 12.2 | 23 | 23 | 19 | 13 | 7 |
Leininger, Nathan | 17.61 | 0-0 | 10-0 | 0 | 0/0 | 0 | 7.2 | 17 | 15 | 15 | 8 | 6 |
Walker, Jack | 22.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 2 | 5 | 5 | 5 | 4 |
Lothes, Christian | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 2 | 2 | 2 | 2 |
Dillon, Patrick | 33.75 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.1 | 5 | 5 | 5 | 4 | 1 |
Totals | 5.66 | 27-32 | 59-59 | 0 | 0/0 | 16 | 511.2 | 533 | 372 | 322 | 267 | 514 |
Opponents | 5.80 | 32-27 | 59-59 | 2 | 4/4 | 13 | 524.2 | 530 | 367 | 338 | 273 | 521 |
PB - Team (16), White 15, Wright 1, Opp (9). Pickoffs - Team (4), Szynski 1, White 1, Johnson 1, Danzeisen 1, Opp (1). SBA/ATT - White (61-83), Johnson (13-17), Umberger (8-14), Bergman (10-12), Wright (7-9), Pijaszek (3-7), Shunck (5-7), Skeriotis (5-6), Szynski (4-6), Music (5-5), Tabor (2-4), Walker (2-3), Danzeisen (2-3), McCune (2-3), Hall (2-2), Leininger (2-2), LeLito (1-1), Kline (1-1), Dillon (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Cahill, Cole | 40 | 36 | 4 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Szynski, Camryn | 10 | 1 | 9 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Bronowski, Michael | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hill, Nate | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Music, Kyle | 5 | 0 | 5 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Skeriotis, Yianni | 5 | 3 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Pijaszek, Kyle | 4 | 2 | 2 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
Danzeisen, Logan | 4 | 2 | 2 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
Hughes, Ryan | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sipple, Tristan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Leininger, Nathan | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Hall, Dane | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Pike, Garret | 133 | 130 | 2 | 1 | .992 | 0 | 0 | 0 | --- | 0 | 0 |
White, Brayden | 488 | 418 | 65 | 5 | .990 | 0 | 61 | 22 | .735 | 15 | 0 |
Parker, Wes | 159 | 148 | 9 | 2 | .987 | 17 | 0 | 0 | --- | 0 | 0 |
Konczak, Caden | 79 | 78 | 0 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
Walton, Luke | 78 | 75 | 2 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
Jackson, Owen | 75 | 70 | 4 | 1 | .987 | 8 | 0 | 0 | --- | 0 | 0 |
Scholvin, Charlie | 160 | 44 | 113 | 3 | .981 | 22 | 0 | 0 | --- | 0 | 0 |
Wagner, JP | 294 | 238 | 49 | 7 | .976 | 26 | 0 | 0 | --- | 0 | 0 |
Wright, Trey | 152 | 81 | 67 | 4 | .974 | 6 | 7 | 2 | .778 | 1 | 0 |
Mackiewicz, Scott | 254 | 114 | 129 | 11 | .957 | 29 | 0 | 0 | --- | 0 | 0 |
Bergman, Jackson | 16 | 6 | 9 | 1 | .938 | 1 | 10 | 2 | .833 | 0 | 0 |
Fry, Brian | 53 | 26 | 23 | 4 | .925 | 6 | 0 | 0 | --- | 0 | 0 |
Mariano, Tre | 36 | 19 | 13 | 4 | .889 | 4 | 0 | 0 | --- | 0 | 0 |
Umberger, Grant | 9 | 1 | 7 | 1 | .889 | 0 | 8 | 6 | .571 | 0 | 0 |
McCune, Brennan | 8 | 4 | 3 | 1 | .875 | 2 | 2 | 1 | .667 | 0 | 0 |
Tabor, Jacob | 13 | 2 | 9 | 2 | .846 | 0 | 2 | 2 | .500 | 0 | 0 |
Herbert, Kaleb | 51 | 13 | 29 | 9 | .824 | 5 | 0 | 0 | --- | 0 | 0 |
Lucek, Brandon | 9 | 7 | 0 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
Johnson, Noah | 12 | 1 | 8 | 3 | .750 | 1 | 13 | 4 | .765 | 0 | 0 |
Shunck, RJ | 3 | 0 | 2 | 1 | .667 | 1 | 5 | 2 | .714 | 0 | 0 |
Dillon, Patrick | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Lothes, Christian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Walker, Jack | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
LeLito, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Fogg, Nolan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kline, Caden | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 2170 | 1535 | 571 | 64 | .971 | 46 | 68 | 26 | .723 | 16 | 0 |
Opponents | 2096 | 1574 | 488 | 34 | .984 | 43 | 47 | 15 | .758 | 9 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Toledo | 50 | 27 | 38 | 57 | 45 | 42 | 39 | 52 | 13 | 4 | 367 | Opponents | 40 | 40 | 40 | 56 | 42 | 40 | 41 | 50 | 14 | 9 | 372 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 0-2 | 2-7 | 2-8 | 1-1 | 3-3 | 2-3 | 3-0 | 3-0 | 0-3 | 11-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 5-0 | 8-0 | 2-3 | 3-4 | 2-4 | 1-5 | 2-3 | 1-3 | 2-0 | 1-10 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 16-7 | 18-7 | 19-4 | 18-3 | 22-3 | 22-3 | 20-3 | 22-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-9 | 4-16 | 5-20 | 2-25 | 2-25 | 2-27 | 2-23 | 1-24 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-16 | 5-9 | 3-8 | 7-4 | 3-4 | 3-2 | 3-4 | 1-6 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 4 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 4327 | 19 | 227 |
AWAY | 15148 | 38 | 398 |
TOTAL | 19475 | 57 | 341 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Pike, Garret | .423 | 30-30 | 123 | 34 | 52 | 2 | 0 | 14 | 32 | 17 | 2 | 29 | 9-12 |
Konczak, Caden | .293 | 29-28 | 116 | 20 | 34 | 8 | 0 | 6 | 23 | 15 | 1 | 19 | 3-3 |
White, Brayden | .292 | 29-29 | 120 | 22 | 35 | 5 | 0 | 5 | 24 | 9 | 4 | 24 | 0-0 |
Walton, Luke | .283 | 28-28 | 106 | 24 | 30 | 5 | 1 | 9 | 24 | 16 | 4 | 30 | 1-1 |
Mackiewicz, Scott | .281 | 30-30 | 121 | 27 | 34 | 6 | 0 | 6 | 16 | 23 | 4 | 38 | 3-3 |
Wagner, JP | .276 | 28-27 | 98 | 12 | 27 | 3 | 0 | 0 | 10 | 11 | 2 | 15 | 2-2 |
Jackson, Owen | .260 | 30-29 | 104 | 28 | 27 | 4 | 0 | 9 | 26 | 24 | 8 | 30 | 1-1 |
Scholvin, Charlie | .250 | 21-21 | 68 | 18 | 17 | 1 | 1 | 1 | 10 | 6 | 10 | 9 | 1-2 |
Wright, Trey | .245 | 27-24 | 94 | 12 | 23 | 2 | 0 | 1 | 14 | 15 | 1 | 24 | 1-1 |
---------- | |||||||||||||
Lucek, Brandon | .286 | 8-4 | 14 | 2 | 4 | 2 | 0 | 0 | 3 | 3 | 0 | 3 | 1-1 |
Mariano, Tre | .250 | 6-1 | 8 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1-1 |
Parker, Wes | .206 | 14-10 | 34 | 8 | 7 | 1 | 0 | 2 | 6 | 5 | 2 | 9 | 1-1 |
Cahill, Cole | .154 | 6-3 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0-0 |
Herbert, Kaleb | .125 | 5-3 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1-2 |
Hill, Nate | .000 | 7-1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0-0 |
Fry, Brian | .000 | 5-2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0-0 |
Fogg, Nolan | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Kline, Caden | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Hughes, Ryan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Hall, Dane | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Danzeisen, Logan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Leininger, Nathan | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
LeLito, Matt | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Skeriotis, Yianni | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Music, Kyle | .000 | 13-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Shunck, RJ | .000 | 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Pijaszek, Kyle | .000 | 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Sipple, Tristan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Szynski, Camryn | .000 | 14-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Umberger, Grant | .000 | 10-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Tabor, Jacob | .000 | 16-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Bergman, Jackson | .000 | 10-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Johnson, Noah | .000 | 10-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
McCune, Brennan | .000 | 15-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .282 | 30-30 | 1047 | 209 | 295 | 39 | 2 | 54 | 193 | 148 | 38 | 257 | 25-30 |
Opponents | .267 | 30-30 | 1025 | 179 | 274 | 39 | 3 | 42 | 167 | 121 | 43 | 283 | 35-50 |
LOB - Team (253), Opp (236). DPs turned - Team (26), Opp (21). IBB - Team (2), Pike 1, Jackson 1, Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Kline, Caden | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 0 | 0 | 0 | 2 | 3 |
Sipple, Tristan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
Skeriotis, Yianni | 3.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 2 | 1 | 1 | 2 | 1 |
Umberger, Grant | 3.38 | 4-2 | 10-10 | 0 | 0/0 | 0 | 53.1 | 45 | 21 | 20 | 25 | 57 |
Tabor, Jacob | 3.60 | 3-0 | 16-0 | 0 | 0/0 | 4 | 20.0 | 22 | 12 | 8 | 11 | 20 |
Bergman, Jackson | 3.97 | 1-4 | 10-5 | 0 | 0/0 | 1 | 34.0 | 40 | 21 | 15 | 14 | 35 |
Szynski, Camryn | 4.50 | 0-2 | 14-0 | 0 | 0/0 | 1 | 28.0 | 17 | 15 | 14 | 19 | 28 |
Pijaszek, Kyle | 4.58 | 3-2 | 12-0 | 0 | 0/0 | 1 | 17.2 | 17 | 10 | 9 | 5 | 22 |
Music, Kyle | 6.00 | 1-0 | 13-0 | 0 | 0/0 | 1 | 12.0 | 17 | 8 | 8 | 4 | 21 |
Johnson, Noah | 6.22 | 3-1 | 10-10 | 0 | 0/0 | 0 | 46.1 | 58 | 39 | 32 | 13 | 48 |
Shunck, RJ | 6.62 | 0-2 | 6-5 | 0 | 0/0 | 0 | 17.2 | 18 | 15 | 13 | 11 | 23 |
McCune, Brennan | 6.84 | 1-1 | 15-0 | 0 | 0/0 | 2 | 25.0 | 26 | 22 | 19 | 7 | 20 |
LeLito, Matt | 13.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 5 | 4 | 4 | 1 | 1 |
Danzeisen, Logan | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 1 | 1 | 2 | 1 |
Hall, Dane | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 2 | 4 | 1 | 1 | 0 |
Hughes, Ryan | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 0 |
Leininger, Nathan | 36.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 2 | 4 | 4 | 2 | 3 |
Totals | 5.12 | 16-14 | 30-30 | 0 | 0/0 | 10 | 265.2 | 274 | 179 | 151 | 121 | 283 |
Opponents | 6.64 | 14-16 | 30-30 | 1 | 1/1 | 7 | 265.2 | 295 | 209 | 196 | 148 | 257 |
PB - Team (7), White 7, Opp (7). Pickoffs - Team (3), Johnson 1, Szynski 1, White 1. SBA/ATT - White (35-49), Johnson (9-13), Umberger (6-11), Shunck (5-6), Bergman (5-6), Tabor (2-4), Szynski (2-4), Music (3-3), McCune (2-2), Pijaszek (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Parker, Wes | 83 | 79 | 4 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
Konczak, Caden | 48 | 48 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Walton, Luke | 40 | 39 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jackson, Owen | 22 | 22 | 0 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Cahill, Cole | 11 | 10 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Bergman, Jackson | 7 | 2 | 5 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Szynski, Camryn | 5 | 0 | 5 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Hill, Nate | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
McCune, Brennan | 3 | 2 | 1 | 0 | 1.000 | 2 | 2 | 0 | 1.000 | 0 | 0 |
Pijaszek, Kyle | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Skeriotis, Yianni | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hughes, Ryan | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Shunck, RJ | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Music, Kyle | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Danzeisen, Logan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Pike, Garret | 67 | 65 | 1 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
White, Brayden | 298 | 252 | 41 | 5 | .983 | 0 | 35 | 14 | .714 | 7 | 0 |
Wright, Trey | 59 | 20 | 38 | 1 | .983 | 2 | 0 | 0 | --- | 0 | 0 |
Scholvin, Charlie | 91 | 28 | 61 | 2 | .978 | 15 | 0 | 0 | --- | 0 | 0 |
Wagner, JP | 169 | 136 | 28 | 5 | .970 | 17 | 0 | 0 | --- | 0 | 0 |
Mackiewicz, Scott | 145 | 60 | 79 | 6 | .959 | 21 | 0 | 0 | --- | 0 | 0 |
Mariano, Tre | 11 | 10 | 0 | 1 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
Umberger, Grant | 9 | 1 | 7 | 1 | .889 | 0 | 6 | 5 | .545 | 0 | 0 |
Fry, Brian | 11 | 6 | 3 | 2 | .818 | 1 | 0 | 0 | --- | 0 | 0 |
Herbert, Kaleb | 11 | 2 | 7 | 2 | .818 | 2 | 0 | 0 | --- | 0 | 0 |
