Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Pike, Garret | 15 | 7 | 2 | 1 | 25 |
Walton, Luke | 12 | 3 | 2 | 1 | 18 |
Konczak, Caden | 11 | 3 | 1 | 1 | 16 |
White, Brayden | 9 | 6 | 1 | - | 16 |
Mackiewicz, Scott | 10 | 2 | 1 | - | 13 |
Jackson, Owen | 10 | 2 | - | 1 | 13 |
Wagner, JP | 7 | 4 | - | - | 11 |
Wright, Trey | 8 | 2 | - | - | 10 |
Scholvin, Charlie | 5 | 2 | - | - | 7 |
Parker, Wes | 1 | 1 | - | - | 2 |
Herbert, Kaleb | 2 | - | - | - | 2 |
Mariano, Tre | 1 | - | - | - | 1 |
Cahill, Cole | 1 | - | - | - | 1 |
Hill, Nate | 1 | - | - | - | 1 |
Lucek, Brandon | 1 | - | - | - | 1 |
TEAM | 94 | 32 | 7 | 4 | 137 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Pike, Garret | 7 | 4 | 1 | 2 | 14 |
Jackson, Owen | 5 | 5 | - | 2 | 12 |
White, Brayden | 8 | 1 | 2 | - | 11 |
Walton, Luke | 4 | 4 | - | 1 | 9 |
Wagner, JP | 7 | 1 | - | - | 8 |
Wright, Trey | 4 | 1 | - | 1 | 6 |
Mackiewicz, Scott | 5 | 1 | - | - | 6 |
Scholvin, Charlie | 4 | - | 1 | - | 5 |
Konczak, Caden | 2 | 1 | 1 | 1 | 5 |
Mariano, Tre | 1 | 2 | - | - | 3 |
Parker, Wes | 1 | 2 | - | - | 3 |
Cahill, Cole | 2 | - | - | - | 2 |
Herbert, Kaleb | 1 | - | - | - | 1 |
Lucek, Brandon | 1 | - | - | - | 1 |
TEAM | 52 | 22 | 5 | 7 | 86 |
HITTING STREAKS | Longest | Current |
White, Brayden | 16 | - |
Pike, Garret | 11 | 3 |
Wagner, JP | 8 | 3 |
Jackson, Owen | 8 | - |
Konczak, Caden | 8 | 3 |
Scholvin, Charlie | 6 | - |
Wright, Trey | 6 | 3 |
Mackiewicz, Scott | 6 | 3 |
Parker, Wes | 5 | 1 |
Walton, Luke | 5 | - |
Lucek, Brandon | 4 | - |
Cahill, Cole | 3 | 1 |
Herbert, Kaleb | 2 | - |
Hill, Nate | 2 | - |
Mariano, Tre | 2 | - |
Fry, Brian | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Wright, Trey | 27 | 5 |
Mackiewicz, Scott | 21 | 3 |
White, Brayden | 16 | - |
Jackson, Owen | 15 | 4 |
Pike, Garret | 14 | 3 |
Walton, Luke | 12 | 2 |
Konczak, Caden | 12 | 12 |
Wagner, JP | 12 | 12 |
Scholvin, Charlie | 9 | 7 |
Parker, Wes | 6 | 1 |
Lucek, Brandon | 5 | 5 |
Cahill, Cole | 4 | 2 |
Herbert, Kaleb | 3 | - |
Hill, Nate | 3 | - |
Mariano, Tre | 3 | 1 |
Fry, Brian | 2 | - |
Fogg, Nolan | 1 | - |
Bronowski, Michael | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Pike, Garret | 59 | . | . | . | . | . | . | . | 50 | 9 | . | . | 7 | 42 | 8 | . | 2 | . | . | . | . | |
Mackiewicz, Scott | 57 | . | . | . | 48 | . | . | . | 9 | . | . | . | 33 | 6 | . | 1 | 3 | 7 | 3 | 4 | . | |
Jackson, Owen | 55 | . | . | 9 | . | . | . | . | . | . | . | 46 | 1 | 7 | 18 | 12 | 11 | 5 | 1 | . | . | |
White, Brayden | 53 | . | 51 | . | . | . | . | . | . | . | . | 2 | . | . | 8 | 22 | 16 | 3 | 1 | . | 3 | |
Wagner, JP | 50 | . | . | 23 | 3 | 9 | 10 | . | . | . | . | 5 | . | . | . | . | 1 | 5 | 6 | 27 | 11 | |
Konczak, Caden | 50 | . | . | . | . | . | . | 8 | . | 42 | . | . | 16 | 3 | . | . | 9 | 17 | 2 | 3 | . | |
Walton, Luke | 49 | . | . | . | . | . | . | 49 | . | . | . | . | 1 | 1 | 25 | 17 | 5 | . | . | . | . | |
Wright, Trey | 43 | . | 8 | . | . | 35 | . | . | . | . | . | . | . | . | . | 2 | 4 | 14 | 19 | 4 | . | |
Scholvin, Charlie | 36 | . | . | . | . | . | 36 | . | . | . | . | . | . | . | . | 3 | 1 | . | . | 1 | 31 | |
Parker, Wes | 20 | . | . | 20 | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 6 | 6 | 4 | . | |
Umberger, Grant | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Johnson, Noah | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Mariano, Tre | 13 | . | . | 1 | . | 12 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 7 | 3 | 1 | |
Herbert, Kaleb | 12 | . | . | . | . | 1 | 11 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 11 | |
Fry, Brian | 12 | . | . | . | 8 | 2 | 2 | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 7 | 1 | |
Cahill, Cole | 9 | . | . | 6 | . | . | . | . | . | 1 | . | 2 | . | . | . | . | . | . | 3 | 6 | . | |
Shunck, RJ | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Lucek, Brandon | 8 | . | . | . | . | . | . | 2 | . | 5 | . | 1 | . | . | . | . | . | . | 7 | . | 1 | |
Bergman, Jackson | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Skeriotis, Yianni | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Hill, Nate | 5 | . | . | . | . | . | . | . | . | 2 | . | 3 | 1 | . | . | 2 | 2 | . | . | . | . | |
Danzeisen, Logan | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
LeLito, Matt | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
McCune, Brennan | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Pijaszek, Kyle | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Szynski, Camryn | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Wright, Trey/TOLEDO | .333 | 10 | 27 | 8 | 9 | 1 | 0 | 2 | 13 | 16 | .593 | 4 | 0 | 1 | 0 | .382 | 3 | 1 | 0-0 | 62 | 9 | 2 | .973 |
c | White, Brayden/TOLEDO | .296 | 48 | 196 | 29 | 58 | 6 | 0 | 7 | 38 | 85 | .434 | 11 | 3 | 36 | 6 | .338 | 3 | 2 | 0-0 | 404 | 60 | 4 | .991 |
c | Bronowski, Michael/TOLEDO | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
1b | Mariano, Tre/TOLEDO | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 10 | 0 | 1 | .909 |
1b | Jackson, Owen/TOLEDO | .290 | 9 | 31 | 8 | 9 | 0 | 1 | 4 | 8 | 23 | .742 | 8 | 3 | 10 | 1 | .465 | 1 | 0 | 0-0 | 70 | 4 | 1 | .987 |
1b | Wagner, JP/TOLEDO | .229 | 21 | 70 | 8 | 16 | 0 | 0 | 1 | 10 | 19 | .271 | 6 | 2 | 11 | 2 | .300 | 2 | 2 | 1-1 | 177 | 6 | 3 | .984 |
1b | Parker, Wes/TOLEDO | .203 | 23 | 64 | 11 | 13 | 1 | 0 | 3 | 10 | 23 | .359 | 10 | 3 | 23 | 1 | .338 | 0 | 0 | 1-1 | 148 | 9 | 2 | .987 |
1b | Cahill, Cole/TOLEDO | .200 | 9 | 25 | 3 | 5 | 0 | 0 | 1 | 4 | 8 | .320 | 1 | 0 | 7 | 1 | .222 | 1 | 0 | 0-0 | 32 | 4 | 0 | 1.000 |
2b | Wagner, JP/TOLEDO | .385 | 5 | 13 | 1 | 5 | 2 | 0 | 0 | 3 | 7 | .538 | 0 | 0 | 0 | 0 | .385 | 0 | 0 | 0-0 | 8 | 6 | 0 | 1.000 |
2b | Mackiewicz, Scott/TOLEDO | .269 | 45 | 175 | 39 | 47 | 9 | 0 | 10 | 20 | 86 | .491 | 31 | 5 | 53 | 1 | .393 | 0 | 0 | 4-4 | 84 | 121 | 9 | .958 |
2b | Fry, Brian/TOLEDO | .074 | 10 | 27 | 2 | 2 | 1 | 0 | 1 | 3 | 6 | .222 | 3 | 1 | 14 | 0 | .188 | 1 | 0 | 0-0 | 20 | 18 | 0 | 1.000 |
3b | Wagner, JP/TOLEDO | .258 | 12 | 31 | 5 | 8 | 1 | 0 | 0 | 3 | 9 | .290 | 4 | 0 | 7 | 1 | .343 | 0 | 0 | 0-0 | 6 | 9 | 1 | .938 |
3b | Wright, Trey/TOLEDO | .248 | 34 | 121 | 15 | 30 | 4 | 0 | 2 | 14 | 40 | .331 | 17 | 2 | 29 | 2 | .348 | 1 | 0 | 1-2 | 18 | 53 | 2 | .973 |
3b | Mariano, Tre/TOLEDO | .111 | 17 | 36 | 8 | 4 | 1 | 0 | 1 | 5 | 8 | .222 | 8 | 1 | 15 | 1 | .289 | 0 | 0 | 0-0 | 9 | 13 | 3 | .880 |
3b | Fry, Brian/TOLEDO | .000 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 2 | .333 |
3b | Herbert, Kaleb/TOLEDO | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
ss | Wagner, JP/TOLEDO | .289 | 12 | 38 | 7 | 11 | 2 | 0 | 0 | 6 | 13 | .342 | 3 | 1 | 6 | 0 | .341 | 2 | 0 | 1-1 | 22 | 24 | 3 | .939 |
ss | Scholvin, Charlie/TOLEDO | .272 | 33 | 103 | 23 | 28 | 4 | 1 | 2 | 17 | 40 | .388 | 14 | 15 | 19 | 2 | .432 | 0 | 9 | 1-3 | 39 | 104 | 3 | .979 |
ss | Herbert, Kaleb/TOLEDO | .206 | 11 | 34 | 3 | 7 | 0 | 0 | 0 | 4 | 7 | .206 | 3 | 0 | 11 | 2 | .270 | 0 | 0 | 4-5 | 12 | 29 | 8 | .837 |
ss | Fry, Brian/TOLEDO | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 6 | 4 | 2 | .833 |
of | Pike, Garret/TOLEDO | .358 | 57 | 226 | 56 | 81 | 8 | 1 | 20 | 54 | 151 | .668 | 28 | 6 | 53 | 2 | .436 | 4 | 1 | 11-18 | 121 | 2 | 1 | .992 |
of | Walton, Luke/TOLEDO | .304 | 49 | 184 | 41 | 56 | 13 | 1 | 12 | 38 | 107 | .582 | 25 | 9 | 50 | 2 | .404 | 5 | 0 | 2-3 | 74 | 2 | 1 | .987 |
of | Konczak, Caden/TOLEDO | .276 | 51 | 185 | 35 | 51 | 10 | 0 | 8 | 26 | 85 | .459 | 30 | 7 | 39 | 4 | .396 | 0 | 0 | 8-8 | 73 | 0 | 1 | .986 |
of | Lucek, Brandon/TOLEDO | .273 | 5 | 11 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .364 | 1 | 1 | 3 | 0 | .385 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
of | Mackiewicz, Scott/TOLEDO | .222 | 10 | 36 | 3 | 8 | 2 | 0 | 1 | 1 | 13 | .361 | 4 | 0 | 7 | 0 | .300 | 0 | 1 | 2-5 | 21 | 0 | 2 | .913 |
of | Hill, Nate/TOLEDO | .091 | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 1 | 0 | 8 | 0 | .167 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
of | Cahill, Cole/TOLEDO | .000 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
dh | Wagner, JP/TOLEDO | .316 | 5 | 19 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | .368 | 1 | 0 | 4 | 0 | .333 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Jackson, Owen/TOLEDO | .232 | 44 | 151 | 30 | 35 | 3 | 0 | 10 | 30 | 68 | .450 | 35 | 6 | 50 | 2 | .388 | 4 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Cahill, Cole/TOLEDO | .222 | 2 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 1 | 0 | 4 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hill, Nate/TOLEDO | .182 | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 1 | 0 | 6 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | White, Brayden/TOLEDO | .000 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Fogg, Nolan/TOLEDO | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Lucek, Brandon/TOLEDO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Parker, Wes/TOLEDO | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lucek, Brandon/TOLEDO | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Wright, Trey/TOLEDO | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mariano, Tre/TOLEDO | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 1.000 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hill, Nate/TOLEDO | .100 | 11 | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .200 | 1 | 0 | 5 | 0 | .182 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Fogg, Nolan/TOLEDO | .000 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Wagner, JP/TOLEDO | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Herbert, Kaleb/TOLEDO | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Walton, Luke/TOLEDO | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Fry, Brian/TOLEDO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cahill, Cole/TOLEDO | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bronowski, Michael/TOLEDO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jackson, Owen/TOLEDO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Konczak, Caden/TOLEDO | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | LeLito, Matt/TOLEDO | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Danzeisen, Logan/TOLEDO | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
p | Shunck, RJ/TOLEDO | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
p | Hughes, Ryan/TOLEDO | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
p | McCune, Brennan/TOLEDO | .000 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 3 | 1 | .875 |
p | Skeriotis, Yianni/TOLEDO | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
p | Kline, Caden/TOLEDO | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Lothes, Christian/TOLEDO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Leininger, Nathan/TOLEDO | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
p | Sipple, Tristan/TOLEDO | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Johnson, Noah/TOLEDO | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 3 | .727 |
p | Pijaszek, Kyle/TOLEDO | .000 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
p | Walker, Jack/TOLEDO | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Bergman, Jackson/TOLEDO | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 9 | 1 | .933 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Szynski, Camryn/TOLEDO | .000 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
p | Music, Kyle/TOLEDO | .000 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
p | Umberger, Grant/TOLEDO | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
p | Tabor, Jacob/TOLEDO | .000 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 2 | .833 |
p | Hall, Dane/TOLEDO | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Dillon, Patrick/TOLEDO | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Lucek, Brandon/TOLEDO | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Mariano, Tre/TOLEDO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Szynski, Camryn | 9 | 1 | 8 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Music, Kyle | 5 | 0 | 5 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
p | Skeriotis, Yianni | 5 | 3 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
p | Danzeisen, Logan | 4 | 2 | 2 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
p | Pijaszek, Kyle | 4 | 2 | 2 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
p | Hughes, Ryan | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Hall, Dane | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Leininger, Nathan | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Sipple, Tristan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Bergman, Jackson | 15 | 5 | 9 | 1 | .933 | 1 | 8 | 2 | .800 | 0 | 0 |
p | McCune, Brennan | 8 | 4 | 3 | 1 | .875 | 2 | 2 | 1 | .667 | 0 | 0 |
p | Umberger, Grant | 7 | 1 | 5 | 1 | .857 | 0 | 8 | 5 | .615 | 0 | 0 |
p | Tabor, Jacob | 12 | 2 | 8 | 2 | .833 | 0 | 2 | 2 | .500 | 0 | 0 |
p | Johnson, Noah | 11 | 0 | 8 | 3 | .727 | 1 | 13 | 2 | .867 | 0 | 0 |
p | Shunck, RJ | 3 | 0 | 2 | 1 | .667 | 1 | 5 | 2 | .714 | 0 | 0 |
p | Kline, Caden | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | LeLito, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Dillon, Patrick | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Lothes, Christian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Walker, Jack | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
c | Bronowski, Michael | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | White, Brayden | 468 | 404 | 60 | 4 | .991 | 0 | 59 | 18 | .766 | 13 | 0 |
c | Wright, Trey | 73 | 62 | 9 | 2 | .973 | 1 | 7 | 2 | .778 | 1 | 0 |
1b | Cahill, Cole | 36 | 32 | 4 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
1b | Parker, Wes | 159 | 148 | 9 | 2 | .987 | 17 | 0 | 0 | --- | 0 | 0 |
1b | Jackson, Owen | 75 | 70 | 4 | 1 | .987 | 8 | 0 | 0 | --- | 0 | 0 |
1b | Wagner, JP | 186 | 177 | 6 | 3 | .984 | 10 | 0 | 0 | --- | 0 | 0 |
1b | Mariano, Tre | 11 | 10 | 0 | 1 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Fry, Brian | 38 | 20 | 18 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
2b | Wagner, JP | 14 | 8 | 6 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
2b | Mackiewicz, Scott | 214 | 84 | 121 | 9 | .958 | 25 | 0 | 0 | --- | 0 | 0 |
3b | Wright, Trey | 73 | 18 | 53 | 2 | .973 | 3 | 0 | 0 | --- | 0 | 0 |
3b | Wagner, JP | 16 | 6 | 9 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Mariano, Tre | 25 | 9 | 13 | 3 | .880 | 3 | 0 | 0 | --- | 0 | 0 |
3b | Herbert, Kaleb | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Fry, Brian | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Scholvin, Charlie | 146 | 39 | 104 | 3 | .979 | 19 | 0 | 0 | --- | 0 | 0 |
ss | Wagner, JP | 49 | 22 | 24 | 3 | .939 | 7 | 0 | 0 | --- | 0 | 0 |
