#12 ELY, Phillip | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
09/12/15 | at Arkansas | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 21-38-0 | 237 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
09/19/15 | IOWA STATE | 2 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 11-28-1 | 138 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
09/26/15 | ARKANSAS STATE | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 25-52-1 | 308 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
10/03/15 | at Ball State | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 16-22-2 | 164 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
10/10/15 | KENT STATE | 3 | 13 | 0 | 7 | 0 | 0 | 0 | 0 | 19-32-0 | 205 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
10/17/15 | EASTERN MICHIGAN | 1 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 18-27-0 | 327 | 4 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
10/24/15 | at Massachusetts | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 26-47-3 | 355 | 5 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
11/03/15 | NORTHERN ILLINOIS | 4 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | 15-33-2 | 136 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
11/10/15 | at Central Michigan | 1 | -3 | 0 | 10 | 0 | 0 | 0 | 0 | 23-39-0 | 322 | 2 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
11/17/15 | at Bowling Green | 3 | -1 | 1 | 8 | 0 | 0 | 0 | 0 | 16-24-1 | 208 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
11/27/15 | WESTERN MICHIGAN | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16-33-0 | 280 | 2 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/22/15 | vs TEMPLE | 1 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 20-28-0 | 285 | 2 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
Totals | 26 | 16 | 1 | 10 | 0 | 0 | 0 | 0 | 226-403-10 | 2965 | 23 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Games: 12 Avg/rush: 0.6 Pass effic: 131.75 All purpose avg/game: 1.3 Total offense avg/gm: 248.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
09/12/15 | at Arkansas | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
09/19/15 | IOWA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
09/26/15 | ARKANSAS STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
10/03/15 | at Ball State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
10/10/15 | KENT STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
10/17/15 | EASTERN MICHIGAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
10/24/15 | at Massachusetts | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
11/03/15 | NORTHERN ILLINOIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
11/10/15 | at Central Michigan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
11/17/15 | at Bowling Green | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
11/27/15 | WESTERN MICHIGAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
12/22/15 | vs TEMPLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |