#37 VEST, Jameson
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09/02/16   at Arkansas State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/10/16   MAINE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/17/16   FRESNO STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/30/16   at BYU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/08/16   at Eastern Michigan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/15/16   BOWLING GREEN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/22/16   CENTRAL MICHIGAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/27/16   OHIO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/02/16   at Akron  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/09/16   vs Northern Illinois  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/16/16   BALL STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/25/16   at Western Michigan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
12/17/16   vs Appalachian State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/02/16   at Arkansas State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
09/10/16   MAINE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
09/17/16   FRESNO STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  10 
09/30/16   at BYU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
10/08/16   at Eastern Michigan  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
10/15/16   BOWLING GREEN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  4 
10/22/16   CENTRAL MICHIGAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
10/27/16   OHIO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
11/02/16   at Akron  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  12 
11/09/16   vs Northern Illinois  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
11/16/16   BALL STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  13 
11/25/16   at Western Michigan  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
12/17/16   vs Appalachian State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  61-62  0  0  0  -  100 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/02/16   at Arkansas State  0  0  0.0  0  0  0  0  0  0  1-2  42  0  0  0  0.0  0  0 
09/10/16   MAINE  0  0  0.0  0  0  0  0  0  0  1-2  31  0  0  0  0.0  0  0 
09/17/16   FRESNO STATE  0  0  0.0  0  0  0  0  0  0  1-2  22  0  2  122  61.0  0  0 
09/30/16   at BYU  0  0  0.0  0  0  0  0  0  0  1-2  28  1  0  0  0.0  0  0 
10/08/16   at Eastern Michigan  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/15/16   BOWLING GREEN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/22/16   CENTRAL MICHIGAN  0  0  0.0  0  0  0  0  0  0  1-2  34  0  0  0  0.0  0  0 
10/27/16   OHIO  0  0  0.0  0  0  0  0  0  0  2-2  47  0  0  0  0.0  0  0 
11/02/16   at Akron  0  0  0.0  0  0  0  0  0  0  2-2  23  0  0  0  0.0  0  0 
11/09/16   vs Northern Illinois  0  0  0.0  0  0  0  0  0  0  1-1  44  0  0  0  0.0  0  0 
11/16/16   BALL STATE  0  0  0.0  0  0  0  0  0  0  3-3  49  0  0  0  0.0  0  0 
11/25/16   at Western Michigan  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
12/17/16   vs Appalachian State  0  0  0.0  0  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  13-19  49  1  2  122  61.0  0  0