#48 ELLIS, Nick
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09/02/16   at Arkansas State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/10/16   MAINE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/17/16   FRESNO STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/30/16   at BYU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/08/16   at Eastern Michigan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/15/16   BOWLING GREEN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/22/16   CENTRAL MICHIGAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/27/16   OHIO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/02/16   at Akron  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/09/16   vs Northern Illinois  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/16/16   BALL STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/25/16   at Western Michigan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
12/17/16   vs Appalachian State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/02/16   at Arkansas State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09/10/16   MAINE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09/17/16   FRESNO STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09/30/16   at BYU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/08/16   at Eastern Michigan  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/15/16   BOWLING GREEN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/22/16   CENTRAL MICHIGAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/27/16   OHIO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/02/16   at Akron  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/09/16   vs Northern Illinois  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/16/16   BALL STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/25/16   at Western Michigan  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
12/17/16   vs Appalachian State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/02/16   at Arkansas State  3  141  47.0  51  0  1  0  2  1  0-0  0  0  0  0  0.0  0  0 
09/10/16   MAINE  3  130  43.3  50  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
09/17/16   FRESNO STATE  5  199  39.8  49  0  1  0  0  2  0-0  0  0  0  0  0.0  0  0 
09/30/16   at BYU  2  98  49.0  51  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
10/08/16   at Eastern Michigan  5  200  40.0  56  0  2  2  1  1  0-0  0  0  0  0  0.0  0  0 
10/15/16   BOWLING GREEN  6  279  46.5  69  0  2  1  2  2  0-0  0  0  0  0  0.0  0  0 
10/22/16   CENTRAL MICHIGAN  3  118  39.3  45  0  1  2  0  1  0-0  0  0  0  0  0.0  0  0 
10/27/16   OHIO  6  245  40.8  49  0  1  3  0  2  0-0  0  0  0  0  0.0  0  0 
11/02/16   at Akron  2  87  43.5  56  0  0  1  1  2  0-0  0  0  0  0  0.0  0  0 
11/09/16   vs Northern Illinois  6  266  44.3  52  0  0  2  2  0  0-0  0  0  0  0  0.0  0  0 
11/16/16   BALL STATE  2  83  41.5  42  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
11/25/16   at Western Michigan  4  181  45.2  51  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
12/17/16   vs Appalachian State  7  301  43.0  59  0  0  4  1  1  0-0  0  0  0  0  0.0  0  0 
Totals     54  2328  43.1  69  0  8  16  12  15  0-0  0  0  0  0  0.0  0  0