Scoring Summary |
TOLEDO (4-1,1-0) vs. Eastern Michigan (4-2,1-1)
Date: 10/08/16 Site: Ypsilanti, MI Stadium: Rynearson Stadium Attendance: 21412
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| TOLEDO | 0 | 7 | 14 | 14 | 35 |
| Eastern Michigan | 0 | 3 | 10 | 7 | 20 |
| SCORING SUMMARY | TOLEDO -EMU | |||
| 2nd | 08:24 | TOLEDO | JOHNSON,Jon'Vea 17 yd pass from WOODSIDE, Logan (VEST, Jameson kick) | |
| 5 plays, 46 yards, TOP 2:08 | 7 - 0 | |||
| 00:08 | EMU | FRICANO, Paul 34 yd field goal | ||
| 5 plays, 44 yards, TOP 0:34 | 7 - 3 | |||
| 3rd | 10:11 | EMU | FRICANO, Paul 44 yd field goal | |
| 13 plays, 52 yards, TOP 4:43 | 7 - 6 | |||
| 09:16 | TOLEDO | THOMPSON, Cody 63 yd pass from WOODSIDE, Logan (VEST, Jameson kick) | ||
| 2 plays, 72 yards, TOP 0:51 | 14 - 6 | |||
| 08:24 | TOLEDO | HUNT, Kareem 2 yd run (VEST, Jameson kick) | ||
| 3 plays, 16 yards, TOP 0:49 | 21 - 6 | |||
| 06:01 | EMU | TURNER, Breck 3 yd run (FRICANO, Paul kick) | ||
| 7 plays, 72 yards, TOP 2:18 | 21 - 13 | |||
| 4th | 10:52 | TOLEDO | ROBERTS, Michael 15 yd pass from WOODSIDE, Logan (VEST, Jameson kick) | |
| 13 plays, 86 yards, TOP 6:09 | 28 - 13 | |||
| 08:43 | EMU | PORTER, Antoine 5 yd pass from ROBACK, Brogan (FRICANO, Paul kick) | ||
| 8 plays, 75 yards, TOP 2:09 | 28 - 20 | |||
| 02:37 | TOLEDO | JONES, Corey 12 yd pass from WOODSIDE, Logan (VEST, Jameson kick) | ||
| 14 plays, 83 yards, TOP 6:01 | 35 - 20 | |||
|
Kickoff time: 3:04 pm End of Game: 6:18 pm Total elapsed time: 3:14 Referee: Mark Kluczynski Umpire: Tony Smith Linesman: Rudy Studd Line judge: William Henry Back judge: Jeff Latkiewicz Field judge: Monte Tingler Side judge: Ryan Flynn Center judge: Luke Richmond Temperature: 62 deg. Wind: W 18-25 Weather: Sunny |
Team Statistics |
| Team Totals | TOLEDO | EMU |
| FIRST DOWNS | 30 | 16 |
| Rushing | 13 | 4 |
| Passing | 15 | 11 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 220 | 62 |
| Rushing Attempts | 51 | 20 |
| Average Per Rush | 4.3 | 3.1 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 236 | 65 |
| Yards Lost Rushing | 16 | 3 |
| NET YARDS PASSING | 247 | 255 |
| Completions-Attempts-Int | 25-31-0 | 20-38-1 |
| Average Per Attempt | 8.0 | 6.7 |
| Average Per Completion | 9.9 | 12.8 |
| Passing Touchdowns | 4 | 1 |
| TOTAL OFFENSE YARDS | 467 | 317 |
| Total offense plays | 82 | 58 |
| Average Gain Per Play | 5.7 | 5.5 |
| Fumbles: Number-Lost | 3-0 | 2-1 |
| Penalties: Number-Yards | 6-60 | 5-51 |
| PUNTS-YARDS | 5-200 | 6-264 |
| Average Yards Per Punt | 40.0 | 44.0 |
| Net Yards Per Punt | 32.0 | 41.8 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 3 |
| Touchbacks | 2 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 6-351 | 5-304 |
| Average Yards Per Kickoff | 58.5 | 60.8 |
| Net Yards Per Kickoff | 42.5 | 42.8 |
| Touchbacks | 2 | 1 |
| Punt returns: Number-Yards-TD | 3-13-0 | 0-0-0 |
| Average Per Return | 4.3 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-65-0 | 4-46-0 |
| Average Per Return | 16.2 | 11.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:12 | 22:48 |
| 1st Quarter | 10:04 | 4:56 |
| 2nd Quarter | 9:23 | 5:37 |
| 3rd Quarter | 5:33 | 9:27 |
| 4th Quarter | 12:12 | 2:48 |
| Third-Down Conversions | 11 of 17 | 2 of 10 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 4-5 | 3-3 |
| Touchdowns | 4-5 | 2-3 |
| Field goals | 0-5 | 1-3 |
| Sacks By: Number-Yards | 0-0 | 1-3 |
| PAT Kicks | 5-5 | 2-2 |
| Field Goals | 0-0 | 2-2 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: TOLEDO-JONES, Corey 2-0; THOMPKINS, Art 1-0. Eastern Michigan-MOODY, Justin 1-1; TURNER, Breck 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TOLEDO | 1st | T25 | 15:00 | Kickoff | E15 | 09:31 | Downs | 14-60 | 5:29 | # | |
| TOLEDO | 1st | T29 | 07:58 | Punt | E36 | 03:41 | Punt | 8-35 | 4:17 | ||
| TOLEDO | 1st | T20 | 00:18 | Punt | T44 | 11:35 | Punt | 8-24 | 3:43 | ||
| TOLEDO | 2nd | E46 | 10:32 | Punt | E00 | 08:24 | * | TOUCHDOWN | 5-46 | 2:08 | # |
| TOLEDO | 2nd | T34 | 05:35 | Punt | E44 | 03:30 | Punt | 4-22 | 2:05 | ||
| TOLEDO | 2nd | T20 | 02:19 | Punt | T20 | 00:42 | Punt | 3-0 | 1:37 | ||
| TOLEDO | 2nd | T16 | 00:03 | Kickoff | T14 | 00:00 | End of half | 1--2 | 0:03 | ||
| TOLEDO | 3rd | T28 | 10:04 | Kickoff | E00 | 09:13 | * | TOUCHDOWN | 2-72 | 0:51 | |
| TOLEDO | 3rd | E16 | 09:13 | Fumble | E00 | 08:24 | * | TOUCHDOWN | 3-16 | 0:49 | # |
| TOLEDO | 3rd | T25 | 06:01 | Kickoff | T33 | 04:16 | Punt | 3-8 | 1:45 | ||
| TOLEDO | 3rd | T14 | 02:01 | Punt | E00 | 10:52 | * | TOUCHDOWN | 13-86 | 6:09 | # |
| TOLEDO | 4th | T17 | 08:38 | Kickoff | E00 | 02:37 | * | TOUCHDOWN | 14-83 | 6:01 | # |
| TOLEDO | 4th | T34 | 01:58 | Interception | T47 | 00:00 | End of half | 4-13 | 1:58 | ||
| EMU | 1st | E15 | 09:31 | Downs | E24 | 07:58 | Punt | 3-9 | 1:33 | ||
| EMU | 1st | E20 | 03:41 | Punt | T49 | 00:18 | Punt | 6-31 | 3:23 | ||
| EMU | 2nd | E20 | 11:35 | Punt | E20 | 10:32 | Punt | 3-0 | 1:03 | ||
| EMU | 2nd | E19 | 08:18 | Kickoff | E20 | 05:35 | Punt | 5-1 | 2:43 | ||
| EMU | 2nd | E12 | 03:30 | Punt | E19 | 02:19 | Punt | 3-7 | 1:11 | ||
| EMU | 2nd | E40 | 00:42 | Punt | T16 | 00:08 | * | FIELD GOAL | 5-44 | 0:34 | # |
| EMU | 3rd | E22 | 14:54 | Kickoff | T26 | 10:11 | * | FIELD GOAL | 13-52 | 4:43 | |
| EMU | 3rd | E11 | 09:16 | Kickoff | E16 | 09:13 | Fumble | 0-5 | 0:03 | ||
| EMU | 3rd | E28 | 08:19 | Kickoff | T00 | 06:01 | * | TOUCHDOWN | 7-72 | 2:18 | # |
| EMU | 3rd | E31 | 04:16 | Punt | E29 | 02:01 | Punt | 4--2 | 2:15 | ||
| EMU | 4th | E25 | 10:52 | Kickoff | T00 | 08:43 | * | TOUCHDOWN | 8-75 | 2:09 | # |
| EMU | 4th | E25 | 02:37 | Kickoff | E43 | 01:58 | Interception | 3-18 | 0:39 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| TOLEDO | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:04 | 09:23 | 05:33 | 12:12 | 19:27 | 17:45 | 37:12 | ||
| 3rd Down Conversions | 4/6 | 1/4 | 1/2 | 5/5 | 5/10 | 6/7 | 11/17 | ||
| Average field position | T24 | T31 | T37 | T25 | T28 | T33 | T30 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eastern Michigan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:56 | 05:37 | 09:27 | 02:48 | 10:33 | 12:15 | 22:48 | ||
| 3rd Down Conversions | 0/2 | 0/4 | 2/4 | 0/0 | 0/6 | 2/4 | 2/10 | ||
| Average field position | E17 | E22 | E27 | E25 | E21 | E26 | E23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TOLEDO | 1st | T25 | 15:00 | Kickoff | E15 | 09:31 | Downs | 14-60 | 5:29 | # | |
| EMU | 1st | E15 | 09:31 | Downs | E24 | 07:58 | Punt | 3-9 | 1:33 | ||
| TOLEDO | 1st | T29 | 07:58 | Punt | E36 | 03:41 | Punt | 8-35 | 4:17 | ||
| EMU | 1st | E20 | 03:41 | Punt | T49 | 00:18 | Punt | 6-31 | 3:23 | ||
| TOLEDO | 1st | T20 | 00:18 | Punt | T44 | 11:35 | Punt | 8-24 | 3:43 | ||
| EMU | 2nd | E20 | 11:35 | Punt | E20 | 10:32 | Punt | 3-0 | 1:03 | ||
| TOLEDO | 2nd | E46 | 10:32 | Punt | E00 | 08:24 | * | TOUCHDOWN | 5-46 | 2:08 | # |
| EMU | 2nd | E19 | 08:18 | Kickoff | E20 | 05:35 | Punt | 5-1 | 2:43 | ||
| TOLEDO | 2nd | T34 | 05:35 | Punt | E44 | 03:30 | Punt | 4-22 | 2:05 | ||
| EMU | 2nd | E12 | 03:30 | Punt | E19 | 02:19 | Punt | 3-7 | 1:11 | ||
| TOLEDO | 2nd | T20 | 02:19 | Punt | T20 | 00:42 | Punt | 3-0 | 1:37 | ||
| EMU | 2nd | E40 | 00:42 | Punt | T16 | 00:08 | * | FIELD GOAL | 5-44 | 0:34 | # |
| TOLEDO | 2nd | T16 | 00:03 | Kickoff | T14 | 00:00 | End of half | 1--2 | 0:03 | ||
| EMU | 3rd | E22 | 14:54 | Kickoff | T26 | 10:11 | * | FIELD GOAL | 13-52 | 4:43 | |
| TOLEDO | 3rd | T28 | 10:04 | Kickoff | E00 | 09:13 | * | TOUCHDOWN | 2-72 | 0:51 | |
| EMU | 3rd | E11 | 09:16 | Kickoff | E16 | 09:13 | Fumble | 0-5 | 0:03 | ||
| TOLEDO | 3rd | E16 | 09:13 | Fumble | E00 | 08:24 | * | TOUCHDOWN | 3-16 | 0:49 | # |
| EMU | 3rd | E28 | 08:19 | Kickoff | T00 | 06:01 | * | TOUCHDOWN | 7-72 | 2:18 | # |
| TOLEDO | 3rd | T25 | 06:01 | Kickoff | T33 | 04:16 | Punt | 3-8 | 1:45 | ||
| EMU | 3rd | E31 | 04:16 | Punt | E29 | 02:01 | Punt | 4--2 | 2:15 | ||
| TOLEDO | 3rd | T14 | 02:01 | Punt | E00 | 10:52 | * | TOUCHDOWN | 13-86 | 6:09 | # |
| EMU | 4th | E25 | 10:52 | Kickoff | T00 | 08:43 | * | TOUCHDOWN | 8-75 | 2:09 | # |
| TOLEDO | 4th | T17 | 08:38 | Kickoff | E00 | 02:37 | * | TOUCHDOWN | 14-83 | 6:01 | # |
| EMU | 4th | E25 | 02:37 | Kickoff | E43 | 01:58 | Interception | 3-18 | 0:39 | ||
| TOLEDO | 4th | T34 | 01:58 | Interception | T47 | 00:00 | End of half | 4-13 | 1:58 | ||
Defensive Statistics |
| ## | TOLEDO | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | ROGERS, DeJuan | 3 | 3 | 6 | . | . | . | 1-0 | . | . | . | . |
| 52 | MOORE, Marquise | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 6 | MATHIS, Trevon | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 8 | TEACHEY, Josh | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 9 | ADENIYI, Olasunkanmi | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 17 | TAAFE, Tyler | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 10 | STEPEC, John | 1 | 2 | 3 | . | . | . | . | 1 | . | . | 3 |
| 99 | SKIPPER, Tuzar | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 30 | WOODLEY,Ja'Wuan | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 91 | HESTER, Treyvon | 1 | 2 | 3 | . | . | . | . | . | . | . | 2 |
| 3C | SWIFT, Connery | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 2C | MARTIN, Jordan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 13 | HOLLMAN, Kadar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | COVINGTON, Aaron | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 15 | DAVIS, Anthony | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | JOHNSON, Delando | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | DAVIS, Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | POWELL, Jeremi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | REMY, Marc | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1W | WHITFIELD, Marcus | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 3W | WILLIAMS, Jhonny | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Eastern Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | SPEARMAN, Ike | 3 | 8 | 11 | . | . | . | . | . | . | . | . |
| 51 | RACHWAL, Kyle | 3 | 8 | 11 | . | . | . | . | . | . | . | . |
| 7 | CALDERON, Ikie | 2 | 8 | 10 | . | . | . | . | . | . | . | . |
| 13 | MOODY, Justin | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 3 | BECK, Jason | . | 9 | 9 | 0.5/1 | . | . | . | . | . | . | 1 |
| 1D | CALHOUN, Vince | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 1 | PACE, DaQuan | 4 | 3 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 90 | HARRIS, J. | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | 1 |
| 2M | McGILL, Kevin | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 93 | DUNLAP, Derrick | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 12 | PHELPS, Jalen | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 42 | WILLIAMS, D. | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 55 | HOLFORD, Clay | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 92 | CROSBY, Maxx | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 98 | HENDRICKS, C. | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 52 | O'CONNOR, Pat | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | 1 |
| 6 | PICKETT, Jaylen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | JOHNSON, Jaron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | HOYING, Brody | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | FIGUEROA, K. | 1 | . | 1 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 96 | BROWN, Mike | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 95 | GRANGER, Oddie | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOLEDO: 1W-WHITFIELD, M., 1P-PHILLIPS, D., 1-JONES-MOORE, D., 2C-MARTIN, Jordan, 2-SWANSON, Terry, 3W-WILLIAMS, Jho., 3R-JONES, Ronnie, 5-REMY, Marc, 7W-JOHNSON,Jon'Vea, 15-DAVIS, Anthony, 20-POWELL, Jeremi, 21-BLUE, Dedarallo, 22-McKINLEY-LEWIS, 28-COVINGTON,Aaron, 29-LINCH, Jack, 31-QUINN, Zach, 33-THOMPKINS, Art, 34-WILLIAMS, Jor., 37-VEST, Jameson, 39-VUCELICH,Samuel, 45-KULON, Adam, 46-FISHER, Jordan, 47-SPELMAN, Brad, 48-ELLIS, Nick, 72-HARRIS, Bryce, 78-ATARIWA, Yazeed, 83-YOUSEY, Zach, 84-RICHARDS, D., 86-ALLEN, Liam, 92-DAVIS, Daniel, 93-CHILDRESS, Nate, 99-SKIPPER, Tuzar. |
| Eastern Michigan: 2M-McGILL, Kevin, 4D-BOSSARD, B., 6-PICKETT, Jaylen, 9T-GIRODAT, Sam, 11-HOLDER, Isaac, 12-PHELPS, Jalen, 13-MOODY, Justin, 16-HARRIS, Lemar, 17-BARNES, Austin, 18-SANDERS, Austin, 21-PORTER, Antoine, 24-HOYING, Brody, 28-HOUSTON, Amos, 32-GIRALDO, Juan, 33-TURNER, Breck, 37-HULLIBARGER, A., 38-DAVIS, Rashon, 42-WILLIAMS, D., 44-JOHNSON, Jaron, 45-ROBINSON, L., 49-ONDA, Tyler, 55-HOLFORD, Clay, 58-O'RISKY, Chris, 65-RENIUS, Brendan, 66-FRICANO, Paul, 73-PAVLETICH, Rob, 74-NIELSEN, Steve, 78-TALLMAN, Dakota, 79-BERGMAN, Pete, 81-DAVIS, Kevin, 82-KILBY, Nigel, 86-FULLER, Izaiah, 87-SEXTON, Mathew, 88-KEMP, Bryce, 92-CROSBY, Maxx, 93-DUNLAP, Derrick, 95-GRANGER, Oddie, 97-FIGUEROA, K., 98-HENDRICKS, C.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
TOLEDO.............. 0 7 14 14 - 35 Record: (4-1,1-0)
Eastern Michigan.... 0 3 10 7 - 20 Record: (4-2,1-1)
Scoring Summary:
2nd 08:24 TOLEDO - JOHNSON,Jon'Vea 17 yd pass from WOODSIDE, Logan (VEST, Jameson kick), 5-46 2:08, TOLEDO 7 - EMU 0
00:08 EMU - FRICANO, Paul 34 yd field goal, 5-44 0:34, TOLEDO 7 - EMU 3
3rd 10:11 EMU - FRICANO, Paul 44 yd field goal, 13-52 4:43, TOLEDO 7 - EMU 6
09:16 TOLEDO - THOMPSON, Cody 63 yd pass from WOODSIDE, Logan (VEST, Jameson kick), 2-72 0:51, TOLEDO 14 - EMU 6
08:24 TOLEDO - HUNT, Kareem 2 yd run (VEST, Jameson kick), 3-16 0:49, TOLEDO 21 - EMU 6
06:01 EMU - TURNER, Breck 3 yd run (FRICANO, Paul kick), 7-72 2:18, TOLEDO 21 - EMU 13
4th 10:52 TOLEDO - ROBERTS, Michael 15 yd pass from WOODSIDE, Logan (VEST, Jameson kick), 13-86 6:09, TOLEDO 28 - EMU 13
08:43 EMU - PORTER, Antoine 5 yd pass from ROBACK, Brogan (FRICANO, Paul kick), 8-75 2:09, TOLEDO 28 - EMU 20
02:37 TOLEDO - JONES, Corey 12 yd pass from WOODSIDE, Logan (VEST, Jameson kick), 14-83 6:01, TOLEDO 35 - EMU 20
TOLEDO EMU
FIRST DOWNS................... 30 16
RUSHES-YARDS (NET)............ 51-220 20-62
PASSING YDS (NET)............. 247 255
Passes Att-Comp-Int........... 31-25-0 38-20-1
TOTAL OFFENSE PLAYS-YARDS..... 82-467 58-317
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-13 0-0
Kickoff Returns-Yards......... 4-65 4-46
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 5-40.0 6-44.0
Fumbles-Lost.................. 3-0 2-1
Penalties-Yards............... 6-60 5-51
Possession Time............... 37:12 22:48
Third-Down Conversions........ 11 of 17 2 of 10
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 4-5 3-3
Sacks By: Number-Yards........ 0-0 1-3
RUSHING: TOLEDO-HUNT, Kareem 29-141; SWANSON, Terry 15-71; JONES-MOORE,
Damion 2-13; JONES, Corey 1-3; WOODSIDE, Logan 2-minus 3; TEAM 2-minus 5.
Eastern Michigan-TURNER, Breck 10-21; BAILEY, Sergio 2-20; ERIKSEN, Ian 7-17;
ROBACK, Brogan 1-4.
PASSING: TOLEDO-WOODSIDE, Logan 25-31-0-247. Eastern Michigan-ROBACK,
Brogan 20-38-1-255.
RECEIVING: TOLEDO-THOMPSON, Cody 7-126; JONES, Corey 7-33; ROBERTS,
Michael 5-35; JOHNSON,Jon'Vea 3-40; YOUSEY, Zach 1-10; McKINLEY-LEWIS, D. 1-3;
JONES-MOORE, Damion 1-0. Eastern Michigan-PORTER, Antoine 6-50; BAILEY, Sergio
5-89; DAUGHERTY, E. 4-74; TURNER, Breck 2-23; KILBY, Nigel 2-19; NIUPALAU, J.
1-0.
INTERCEPTIONS: TOLEDO-ROGERS, DeJuan 1-0. Eastern Michigan-None.
FUMBLES: TOLEDO-JONES, Corey 2-0; THOMPKINS, Art 1-0. Eastern
Michigan-MOODY, Justin 1-1; TURNER, Breck 1-0.
Stadium: Rynearson Stadium Attendance: 21412
Kickoff time: 3:04 pm End of Game: 6:18 pm Total elapsed time: 3:14
Officials: Referee: Mark Kluczynski; Umpire: Tony Smith; Linesman: Rudy Studd;
Line judge: William Henry; Back judge: Jeff Latkiewicz; Field judge: Monte Tingler;
Side judge: Ryan Flynn; Center judge: Luke Richmond;
Temperature: 62 deg. Wind: W 18-25 Weather: Sunny
|
Play-by-Play Summary |
| COIN TOSS: EMU won and differed; Toledo receive to the south | |||
| Toledo | 1-10 | at Toledo35 | EMU ball on EMU35. |
| 65-RENIUS, Brendan kickoff 64 yards to the TOLEDO1, 33-THOMPKINS, Art return 24 yards to the TOLEDO25 (13-MOODY, Justin). | |||
| Toledo | 1-10 | at Toledo25 | 3-HUNT, Kareem rush for 4 yards to the TOLEDO29 (9-SPEARMAN, Ike;90-HARRIS, J.). |
| Toledo | 2-6 | at Toledo29 | 3-HUNT, Kareem rush for 4 yards to the TOLEDO33 (3-BECK, Jason;9-SPEARMAN, Ike). |
| Toledo | 3-2 | at Toledo33 | 3-HUNT, Kareem rush for 4 yards to the TOLEDO37, 1ST DOWN TOLEDO (51-RACHWAL, Kyle). |
| Toledo | 1-10 | at Toledo37 | 3-HUNT, Kareem rush for 4 yards to the TOLEDO41 (9-SPEARMAN, Ike). |
| Toledo | 2-6 | at Toledo41 | 3-HUNT, Kareem rush for 3 yards to the TOLEDO44 (1D-CALHOUN, Vince). |
| Toledo | 3-3 | at Toledo44 | 3-HUNT, Kareem rush for 6 yards to the 50 yardline, 1ST DOWN TOLEDO (7-CALDERON, Ikie). |
| Toledo | 1-10 | at Toledo50 | 11-WOODSIDE, Logan pass incomplete to 25-THOMPSON, Cody. |
| Toledo | 2-10 | at Toledo50 | 2-SWANSON, Terry rush for 7 yards to the EMU43 (1D-CALHOUN, Vince). |
| Toledo | 3-3 | at Emu43 | 11-WOODSIDE, Logan pass complete to 4-JONES, Corey for 5 yards to the EMU38, 1ST DOWN TOLEDO (1D-CALHOUN, Vince). |
| Toledo | 1-10 | at Emu38 | Timeout Eastern Michigan, clock 11:17. |
| Toledo | 1-10 | at Emu38 | 2-SWANSON, Terry rush for 14 yards to the EMU24, 1ST DOWN TOLEDO (1D-CALHOUN, Vince). |
| Toledo | 1-10 | at Emu24 | 2-SWANSON, Terry rush for 1 yard to the EMU23 (51-RACHWAL, Kyle;90-HARRIS, J.). |
| Toledo | 2-9 | at Emu23 | 2-SWANSON, Terry rush for 4 yards to the EMU19 (51-RACHWAL, Kyle;3-BECK, Jason). |
| Toledo | 3-5 | at Emu19 | 11-WOODSIDE, Logan pass incomplete to 4-JONES, Corey (1D-CALHOUN, Vince). |
| Toledo | 4-5 | at Emu19 | 11-WOODSIDE, Logan pass complete to 4-JONES, Corey for 4 yards to the EMU15 (1D-CALHOUN, Vince). |
| Drive: 14 plays, 60 yards, TOP 05:29 | |||
| Emu | 1-10 | at Emu15 | EASTERN MICHIGAN drive start at 09:31. |
| Emu | 1-10 | at Emu15 | 4-ROBACK, Brogan pass incomplete to 89-NIUPALAU, J. (10-STEPEC, John). |
| Emu | 2-10 | at Emu15 | 25-ERIKSEN, Ian rush for 8 yards to the EMU23 (23-ROGERS, DeJuan). |
| Emu | 3-2 | at Emu23 | 25-ERIKSEN, Ian rush for 1 yard to the EMU24 (30-WOODLEY,Ja'Wuan). |
| Emu | 4-1 | at Emu24 | 17-BARNES, Austin punt 52 yards to the TOLEDO24, 4-JONES, Corey return 5 yards to the TOLEDO29 (24-HOYING, Brody). |
| Drive: 3 plays, 9 yards, TOP 01:33 | |||
| Toledo | 1-10 | at Toledo29 | TOLEDO drive start at 07:58. |
| Toledo | 1-10 | at Toledo29 | 3-HUNT, Kareem rush for 16 yards to the TOLEDO45, 1ST DOWN TOLEDO, PENALTY EMU holding 10 yards to the EMU45, 1ST DOWN TOLEDO. |
| Toledo | 1-10 | at Emu45 | 4-JONES, Corey rush for 3 yards to the EMU42 (1-PACE, DaQuan;6-PICKETT, Jaylen). |
| Toledo | 2-7 | at Emu42 | 3-HUNT, Kareem rush for 3 yards to the EMU39 (3-BECK, Jason;42-WILLIAMS, D.). |
| Toledo | 3-4 | at Emu39 | 11-WOODSIDE, Logan pass complete to 80-ROBERTS, Michael for 5 yards to the EMU34, 1ST DOWN TOLEDO (7-CALDERON, Ikie;1D-CALHOUN, Vince). |
