#5P JULIAN, Michael
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
08/31/17   ELON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/16/17   TULSA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/23/17   at Miami (Fla.)  0  0  0  0  0  0  0  0  1-2-0  2  0  2  0  0  0  0  0  0  0  0  0 
10/07/17   EASTERN MICHIGAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/14/17   at Central Michigan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/21/17   AKRON  1  2  0  2  0  0  0  0  1-3-0  19  0  19  0  0  0  0  0  0  0  0  2 
10/26/17   at Ball State  1  2  1  2  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  2 
11/02/17   NORTHERN ILLINOIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2017  at Bowling Green  1  -13  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  -13 
Nov 24, 2017  WMU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     3  -9  1  2  0  0  0  0  2-6-0  21  0  19  0  0  0  0  0  0  0  0  -9 

Games: 10
Avg/rush: -3.0
Pass effic: 62.73
All purpose avg/game: -0.9
Total offense avg/gm: 1.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
08/31/17   ELON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09/16/17   TULSA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09/23/17   at Miami (Fla.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/07/17   EASTERN MICHIGAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/14/17   at Central Michigan  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/21/17   AKRON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/26/17   at Ball State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
11/02/17   NORTHERN ILLINOIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 15, 2017  at Bowling Green  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 24, 2017  WMU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
08/31/17   ELON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
09/16/17   TULSA  1  44  44.0  44  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
09/23/17   at Miami (Fla.)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/07/17   EASTERN MICHIGAN  2  89  44.5  50  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
10/14/17   at Central Michigan  2  66  33.0  36  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/21/17   AKRON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/26/17   at Ball State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/02/17   NORTHERN ILLINOIS  1  32  32.0  32  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 15, 2017  at Bowling Green  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 24, 2017  WMU  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     6  231  38.5  50  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0