#3 JOHNSON, Di. | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sept 1, 2018 | VMI | 0 | 0 | 0 | 0 | 2 | 60 | 1 | 48 | 0-0-0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 77 |
Sep 15, 2018 | MIAMI | 0 | 0 | 0 | 0 | 6 | 119 | 2 | 40 | 0-0-0 | 0 | 0 | 0 | 1 | 40 | 0 | 40 | 0 | 0 | 0 | 0 | 159 |
Sep 22, 2018 | NEVADA | 0 | 0 | 0 | 0 | 4 | 67 | 1 | 26 | 0-0-0 | 0 | 0 | 0 | 2 | 125 | 1 | 98 | 0 | 0 | 0 | 0 | 192 |
Sep 29, 2018 | at Fresno State | 0 | 0 | 0 | 0 | 3 | 21 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 2 | 40 | 0 | 22 | 0 | 0 | 0 | 0 | 61 |
Oct 06, 2018 | BOWLING GREEN | 1 | 6 | 0 | 6 | 3 | 26 | 1 | 14 | 0-0-0 | 0 | 0 | 0 | 1 | 18 | 0 | 18 | 2 | 6 | 0 | 14 | 56 |
Oct 13, 2018 | at Eastern Michigan | 1 | 11 | 0 | 11 | 4 | 44 | 0 | 29 | 0-0-0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 3 | 86 | 0 | 52 | 158 |
Oct 20, 2018 | BUFFALO | 0 | 0 | 0 | 0 | 2 | 97 | 1 | 80 | 0-0-0 | 0 | 0 | 0 | 1 | 25 | 0 | 25 | 1 | 2 | 0 | 2 | 124 |
Oct 25, 2018 | at Western Michigan | 0 | 0 | 0 | 0 | 4 | 49 | 1 | 20 | 0-0-0 | 0 | 0 | 0 | 3 | 64 | 0 | 27 | 0 | 0 | 0 | 0 | 113 |
Oct 31, 2018 | BALL STATE | 0 | 0 | 0 | 0 | 5 | 100 | 0 | 57 | 0-0-0 | 0 | 0 | 0 | 2 | 51 | 0 | 37 | 1 | 4 | 0 | 4 | 155 |
Nov 07, 2018 | at Northern Illinois | 0 | 0 | 0 | 0 | 7 | 52 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 2 | 15 | 0 | 10 | 0 | 0 | 0 | 0 | 67 |
Nov 15, 2018 | at Kent State | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 106 | 1 | 83 | 122 |
Nov 23, 2018 | CENTRAL MICHIGAN | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 | 28 |
Dec 21, 2018 | vs FIU | 0 | 0 | 0 | 0 | 6 | 98 | 1 | 33 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 21 | 119 |
Totals | 2 | 17 | 0 | 11 | 49 | 761 | 8 | 80 | 0-0-0 | 0 | 0 | 0 | 16 | 412 | 1 | 98 | 13 | 241 | 1 | 83 | 1431 |
Games: 13 Avg/rush: 8.5 Avg/catch: 15.5 KR avg: 25.8 PR avg: 18.5 All purpose avg/game: 110.1 Total offense avg/gm: 1.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sept 1, 2018 | VMI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 15, 2018 | MIAMI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Sep 22, 2018 | NEVADA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Sep 29, 2018 | at Fresno State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 06, 2018 | BOWLING GREEN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 13, 2018 | at Eastern Michigan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 20, 2018 | BUFFALO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 25, 2018 | at Western Michigan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 31, 2018 | BALL STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 07, 2018 | at Northern Illinois | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 15, 2018 | at Kent State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 23, 2018 | CENTRAL MICHIGAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Dec 21, 2018 | vs FIU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 60 |