#37 VEST, Jameson
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept 1, 2018  VMI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2018  MIAMI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2018  NEVADA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2018  at Fresno State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2018  BOWLING GREEN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2018  at Eastern Michigan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2018  BUFFALO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2018  at Western Michigan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2018  BALL STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2018  at Northern Illinois  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2018  at Kent State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 23, 2018  CENTRAL MICHIGAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 21, 2018  vs FIU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 1, 2018  VMI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-9  0  0  0  -  12 
Sep 15, 2018  MIAMI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Sep 22, 2018  NEVADA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-9  0  0  0  -  9 
Sep 29, 2018  at Fresno State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Oct 06, 2018  BOWLING GREEN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  10 
Oct 13, 2018  at Eastern Michigan  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Oct 20, 2018  BUFFALO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 25, 2018  at Western Michigan  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  15 
Oct 31, 2018  BALL STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Nov 07, 2018  at Northern Illinois  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  3 
Nov 15, 2018  at Kent State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  8 
Nov 23, 2018  CENTRAL MICHIGAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-7  0  0  0  -  9 
Dec 21, 2018  vs FIU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  64-66  0  0  0  -  109 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 1, 2018  VMI  0  0  0.0  0  0  0  0  0  0  1-1  29  0  11  615  55.9  6  0 
Sep 15, 2018  MIAMI  0  0  0.0  0  0  0  0  0  0  1-2  47  0  5  317  63.4  3  0 
Sep 22, 2018  NEVADA  0  0  0.0  0  0  0  0  0  0  0-1  0  0  10  573  57.3  6  0 
Sep 29, 2018  at Fresno State  0  0  0.0  0  0  0  0  0  0  2-3  46  0  6  374  62.3  4  0 
Oct 06, 2018  BOWLING GREEN  0  0  0.0  0  0  0  0  0  0  1-2  39  0  9  573  63.7  6  0 
Oct 13, 2018  at Eastern Michigan  0  0  0.0  0  0  0  0  0  0  2-2  35  0  5  318  63.6  4  0 
Oct 20, 2018  BUFFALO  0  0  0.0  0  0  0  0  0  0  1-1  38  0  4  256  64.0  1  1 
Oct 25, 2018  at Western Michigan  0  0  0.0  0  0  0  0  0  0  3-3  45  0  9  578  64.2  4  0 
Oct 31, 2018  BALL STATE  0  0  0.0  0  0  0  0  0  0  1-1  29  0  8  510  63.8  6  0 
Nov 07, 2018  at Northern Illinois  0  0  0.0  0  0  0  0  0  0  1-2  25  0  3  145  48.3  1  0 
Nov 15, 2018  at Kent State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  562  62.4  2  0 
Nov 23, 2018  CENTRAL MICHIGAN  0  0  0.0  0  0  0  0  0  0  1-1  33  0  9  578  64.2  5  0 
Dec 21, 2018  vs FIU  0  0  0.0  0  0  0  0  0  0  1-1  28  0  5  297  59.4  1  0 
Totals     0  0  0.0  0  0  0  0  0  0  15-20  47  0  93  5696  61.2  49  1