#49 FLINT, Bailey
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept 1, 2018  VMI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2018  MIAMI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2018  NEVADA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2018  at Fresno State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2018  BOWLING GREEN  1  13  0  13  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  13 
Oct 13, 2018  at Eastern Michigan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2018  BUFFALO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2018  at Western Michigan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2018  BALL STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2018  at Northern Illinois  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2018  at Kent State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 23, 2018  CENTRAL MICHIGAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 21, 2018  vs FIU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  13  0  13  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  13 

Games: 13
Avg/rush: 13.0
All purpose avg/game: 1.0
Total offense avg/gm: 1.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 1, 2018  VMI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 15, 2018  MIAMI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 22, 2018  NEVADA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 29, 2018  at Fresno State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 06, 2018  BOWLING GREEN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 13, 2018  at Eastern Michigan  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2018  BUFFALO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 25, 2018  at Western Michigan  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 31, 2018  BALL STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 07, 2018  at Northern Illinois  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 15, 2018  at Kent State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 23, 2018  CENTRAL MICHIGAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 21, 2018  vs FIU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 1, 2018  VMI  6  263  43.8  54  0  0  3  1  4  0-0  0  0  0  0  0.0  0  0 
Sep 15, 2018  MIAMI  6  250  41.7  52  0  0  3  2  0  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2018  NEVADA  6  264  44.0  51  0  0  2  2  3  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2018  at Fresno State  5  214  42.8  48  0  0  3  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 06, 2018  BOWLING GREEN  2  75  37.5  38  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2018  at Eastern Michigan  3  115  38.3  40  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2018  BUFFALO  8  331  41.4  58  0  1  3  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 25, 2018  at Western Michigan  4  181  45.2  50  0  0  2  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 31, 2018  BALL STATE  1  35  35.0  35  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 07, 2018  at Northern Illinois  5  179  35.8  39  1  0  2  0  3  0-0  0  0  0  0  0.0  0  0 
Nov 15, 2018  at Kent State  4  127  31.8  43  0  0  2  0  3  0-0  0  0  0  0  0.0  0  0 
Nov 23, 2018  CENTRAL MICHIGAN  6  236  39.3  43  0  1  2  0  3  0-0  0  0  0  0  0.0  0  0 
Dec 21, 2018  vs FIU  5  227  45.4  54  0  2  1  1  2  0-0  0  0  0  0  0.0  0  0 
Totals     61  2497  40.9  58  1  4  26  8  24  0-0  0  0  0  0  0.0  0  0