#6 GUADAGNI, M. | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sept 1, 2018 | VMI | 4 | 20 | 0 | 10 | 0 | 0 | 0 | 0 | 11-16-0 | 265 | 3 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Sep 15, 2018 | MIAMI | 15 | 47 | 0 | 15 | 0 | 0 | 0 | 0 | 13-21-1 | 222 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
Sep 22, 2018 | NEVADA | 15 | 131 | 2 | 34 | 0 | 0 | 0 | 0 | 15-24-0 | 211 | 4 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 |
Sep 29, 2018 | at Fresno State | 8 | 55 | 0 | 36 | 0 | 0 | 0 | 0 | 6-10-0 | 59 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
Oct 13, 2018 | at Eastern Michigan | 28 | 134 | 1 | 25 | 0 | 0 | 0 | 0 | 12-27-1 | 147 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 |
Oct 20, 2018 | BUFFALO | 2 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4-1 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
Oct 25, 2018 | at Western Michigan | 5 | 50 | 0 | 28 | 0 | 0 | 0 | 0 | 10-18-0 | 140 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Totals | 77 | 428 | 3 | 36 | 0 | 0 | 0 | 0 | 69-120-3 | 1053 | 13 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 428 |
Games: 7 Avg/rush: 5.6 Pass effic: 161.96 All purpose avg/game: 61.1 Total offense avg/gm: 211.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sept 1, 2018 | VMI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 15, 2018 | MIAMI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 22, 2018 | NEVADA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Sep 29, 2018 | at Fresno State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 13, 2018 | at Eastern Michigan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 20, 2018 | BUFFALO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 25, 2018 | at Western Michigan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |