Scoring Summary |
TOLEDO (6-5,4-3) vs. Kent State (2-9,1-6)
Date: Nov 15, 2018 Site: Kent, Ohio Stadium: Dix Stadium Attendance: 5387
Score by Quarters | 1 | 2 | 3 | 4 | Score |
TOLEDO | 14 | 14 | 21 | 7 | 56 |
Kent State | 7 | 10 | 10 | 7 | 34 |
SCORING SUMMARY | TOLEDO -KENT | |||
1st | 13:36 | KENT | BARRETT, WOODY 7 yd run (TRICKETT, M. kick) | |
4 plays, 52 yards, TOP 1:24 | 0 - 7 | |||
10:08 | TOLEDO | THOMPKINS, Art 31 yd run (VEST, Jameson kick) | ||
8 plays, 62 yards, TOP 3:23 | 7 - 7 | |||
04:39 | TOLEDO | GILLIAM, Reggie 3 yd pass from PETERS, Eli (VEST, Jameson kick) | ||
9 plays, 85 yards, TOP 4:12 | 14 - 7 | |||
2nd | 13:03 | TOLEDO | KOBACK, Bryant 44 yd run (VEST, Jameson kick) | |
8 plays, 83 yards, TOP 4:02 | 21 - 7 | |||
11:09 | KENT | TRICKETT, M. 27 yd field goal | ||
7 plays, 32 yards, TOP 1:43 | 21 - 10 | |||
07:30 | KENT | MCKOY, ISAIAH 19 yd pass from BARRETT, WOODY (TRICKETT, M. kick) | ||
8 plays, 90 yards, TOP 2:07 | 21 - 17 | |||
03:01 | TOLEDO | JOHNSON, Di. 83 yd punt return (VEST, Jameson kick) | ||
28 - 17 | ||||
3rd | 12:28 | TOLEDO | KOBACK, Bryant 15 yd run (VEST, Jameson kick) | |
6 plays, 70 yards, TOP 2:29 | 35 - 17 | |||
12:13 | TOLEDO | TAAFE, Tyler 31 yd interception return (VEST, Jameson kick) | ||
42 - 17 | ||||
10:06 | TOLEDO | JOHNSON,Jon'Vea 55 yd pass from PETERS, Eli (VEST, Jameson kick) | ||
1 play, 55 yards, TOP 0:09 | 49 - 17 | |||
09:12 | KENT | SHAW, JO-EL 76 yd run (TRICKETT, M. kick) | ||
3 plays, 81 yards, TOP 0:49 | 49 - 24 | |||
03:44 | KENT | TRICKETT, M. 38 yd field goal | ||
11 plays, 45 yards, TOP 4:06 | 49 - 27 | |||
4th | 14:56 | TOLEDO | THOMPKINS, Art 1 yd run (VEST, Jameson kick) | |
7 plays, 59 yards, TOP 3:46 | 56 - 27 | |||
06:03 | KENT | CARRIGAN, MIKE 2 yd pass from CRUM, Dustin (TRICKETT, M. kick) | ||
12 plays, 84 yards, TOP 5:16 | 56 - 34 |
Kickoff time: 6:02 pm End of Game: 9:41 pm Total elapsed time: 3:39 Referee: Greg Sujack Umpire: William Steinke Linesman: William Henry Line judge: John Swartz Back judge: Josh Dascher Field judge: John Masterson Side judge: Steve Verbridge Center judge: Tony Romano Temperature: 32 deg. Wind: ESE 7mph Weather: Wintry mix |
Team Statistics |
Team Totals | TOLEDO | KENT |
FIRST DOWNS | 21 | 23 |
Rushing | 13 | 6 |
Passing | 6 | 11 |
Penalty | 2 | 6 |
NET YARDS RUSHING | 384 | 183 |
Rushing Attempts | 49 | 35 |
Average Per Rush | 7.8 | 5.2 |
Rushing Touchdowns | 4 | 2 |
Yards Gained Rushing | 393 | 208 |
Yards Lost Rushing | 9 | 25 |
NET YARDS PASSING | 133 | 314 |
Completions-Attempts-Int | 12-18-0 | 24-41-1 |
Average Per Attempt | 7.4 | 7.7 |
Average Per Completion | 11.1 | 13.1 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 517 | 497 |
Total offense plays | 67 | 76 |
Average Gain Per Play | 7.7 | 6.5 |
Fumbles: Number-Lost | 3-0 | 1-0 |
Penalties: Number-Yards | 12-140 | 8-69 |
PUNTS-YARDS | 4-127 | 6-236 |
Average Yards Per Punt | 31.8 | 39.3 |
Net Yards Per Punt | 31.8 | 22.2 |
Inside 20 | 3 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 9-562 | 7-221 |
Average Yards Per Kickoff | 62.4 | 31.6 |
Net Yards Per Kickoff | 36.0 | 22.6 |
Touchbacks | 2 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 5-103-1 | 0-0-0 |
Average Per Return | 20.6 | 0.0 |
Kickoff returns: Number-Yds-TD | 7-63-0 | 7-188-0 |
Average Per Return | 9.0 | 26.9 |
Interceptions: Number-Yds-TD | 1-31-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:24 | 27:36 |
1st Quarter | 9:45 | 5:15 |
2nd Quarter | 8:25 | 6:35 |
3rd Quarter | 7:47 | 7:13 |
4th Quarter | 6:27 | 8:33 |
Third-Down Conversions | 8 of 15 | 6 of 17 |
Fourth-Down Conversions | 0 of 2 | 0 of 1 |
Red-Zone Scores-Chances | 3-4 | 5-5 |
Touchdowns | 3-4 | 3-5 |
Field goals | 0-4 | 2-5 |
Sacks By: Number-Yards | 3-18 | 0-0 |
PAT Kicks | 8-8 | 4-4 |
Field Goals | 0-0 | 2-2 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: TOLEDO-TURNER, Jamal 1-0; MAYNARD, Lucas 1-0; ROSI, Drew 1-0. Kent State-PARKER, JAMAL 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TOLEDO | 1st | T38 | 13:31 | Kickoff | K00 | 10:08 | * | TOUCHDOWN | 8-62 | 3:23 | |
TOLEDO | 1st | T15 | 08:51 | Punt | K00 | 04:39 | * | TOUCHDOWN | 9-85 | 4:12 | # |
TOLEDO | 1st | T17 | 02:05 | Punt | K00 | 13:03 | * | TOUCHDOWN | 8-83 | 4:02 | |
TOLEDO | 2nd | K45 | 11:02 | Kickoff | K40 | 09:37 | Punt | 3-5 | 1:25 | ||
TOLEDO | 2nd | T38 | 07:25 | Kickoff | K24 | 04:01 | Downs | 6-38 | 3:24 | ||
TOLEDO | 2nd | K00 | 03:01 | Punt | K00 | 03:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
TOLEDO | 2nd | T49 | 01:27 | Downs | K35 | 00:00 | End of half | 4-16 | 1:27 | ||
TOLEDO | 3rd | T30 | 14:57 | Kickoff | K00 | 12:28 | * | TOUCHDOWN | 6-70 | 2:29 | # |
TOLEDO | 3rd | K00 | 12:13 | Interception | K00 | 12:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
TOLEDO | 3rd | T45 | 10:15 | Punt | K00 | 10:06 | * | TOUCHDOWN | 1-55 | 0:09 | |
TOLEDO | 3rd | T35 | 09:11 | Kickoff | T38 | 07:50 | Punt | 3-3 | 1:21 | ||
TOLEDO | 3rd | T41 | 03:42 | Kickoff | K00 | 14:56 | * | TOUCHDOWN | 7-59 | 3:46 | # |
TOLEDO | 4th | T38 | 12:49 | Punt | T41 | 11:19 | Punt | 3-3 | 1:30 | ||
TOLEDO | 4th | K46 | 06:02 | Kickoff | K41 | 04:24 | Punt | 3-5 | 1:38 | ||
TOLEDO | 4th | T38 | 03:19 | Punt | K18 | 00:05 | Downs | 6-44 | 3:14 | # | |
KENT | 1st | K48 | 15:00 | Kickoff | T00 | 13:36 | * | TOUCHDOWN | 4-52 | 1:24 | # |
KENT | 1st | K25 | 10:08 | Kickoff | K31 | 08:51 | Punt | 3-6 | 1:17 | ||
KENT | 1st | K30 | 04:28 | Kickoff | T44 | 02:05 | Punt | 6-26 | 2:23 | ||
KENT | 2nd | T42 | 12:52 | Kickoff | T10 | 11:09 | * | FIELD GOAL | 7-32 | 1:43 | # |
KENT | 2nd | K10 | 09:37 | Punt | T00 | 07:30 | * | TOUCHDOWN | 8-90 | 2:07 | # |
KENT | 2nd | K24 | 04:01 | Downs | K30 | 03:01 | Punt | 4-6 | 1:00 | ||
KENT | 2nd | K21 | 02:56 | Kickoff | T49 | 01:27 | Downs | 8-30 | 1:29 | ||
KENT | 3rd | K29 | 12:21 | Kickoff | K29 | 12:13 | Interception | 1-0 | 0:08 | ||
KENT | 3rd | K26 | 12:05 | Kickoff | K25 | 10:15 | Punt | 3--1 | 1:50 | ||
KENT | 3rd | K19 | 10:01 | Kickoff | T00 | 09:12 | * | TOUCHDOWN | 3-81 | 0:49 | |
KENT | 3rd | K34 | 07:50 | Punt | T21 | 03:44 | * | FIELD GOAL | 11-45 | 4:06 | # |
KENT | 4th | K25 | 14:56 | Kickoff | K40 | 12:49 | Punt | 4-15 | 2:07 | ||
KENT | 4th | K16 | 11:19 | Punt | T00 | 06:03 | * | TOUCHDOWN | 12-84 | 5:16 | # |
KENT | 4th | K15 | 04:24 | Punt | K22 | 03:19 | Punt | 3-7 | 1:05 | ||
KENT | 4th | K18 | 00:05 | Downs | T22 | 00:00 | End of half | 1-60 | 0:05 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
TOLEDO | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:45 | 08:25 | 07:47 | 06:27 | 18:10 | 14:14 | 32:24 | ||
3rd Down Conversions | 4/4 | 1/4 | 2/3 | 1/4 | 5/8 | 3/7 | 8/15 | ||
Average field position | T23 | T47 | T37 | T43 | T35 | T40 | T37 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kent State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:15 | 06:35 | 07:13 | 08:33 | 11:50 | 15:46 | 27:36 | ||
3rd Down Conversions | 1/3 | 2/5 | 1/4 | 2/5 | 3/8 | 3/9 | 6/17 | ||
Average field position | K34 | K28 | K27 | K18 | K30 | K22 | K26 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KENT | 1st | K48 | 15:00 | Kickoff | T00 | 13:36 | * | TOUCHDOWN | 4-52 | 1:24 | # |
TOLEDO | 1st | T38 | 13:31 | Kickoff | K00 | 10:08 | * | TOUCHDOWN | 8-62 | 3:23 | |
KENT | 1st | K25 | 10:08 | Kickoff | K31 | 08:51 | Punt | 3-6 | 1:17 | ||
TOLEDO | 1st | T15 | 08:51 | Punt | K00 | 04:39 | * | TOUCHDOWN | 9-85 | 4:12 | # |
KENT | 1st | K30 | 04:28 | Kickoff | T44 | 02:05 | Punt | 6-26 | 2:23 | ||
TOLEDO | 1st | T17 | 02:05 | Punt | K00 | 13:03 | * | TOUCHDOWN | 8-83 | 4:02 | |
KENT | 2nd | T42 | 12:52 | Kickoff | T10 | 11:09 | * | FIELD GOAL | 7-32 | 1:43 | # |
TOLEDO | 2nd | K45 | 11:02 | Kickoff | K40 | 09:37 | Punt | 3-5 | 1:25 | ||
KENT | 2nd | K10 | 09:37 | Punt | T00 | 07:30 | * | TOUCHDOWN | 8-90 | 2:07 | # |
TOLEDO | 2nd | T38 | 07:25 | Kickoff | K24 | 04:01 | Downs | 6-38 | 3:24 | ||
KENT | 2nd | K24 | 04:01 | Downs | K30 | 03:01 | Punt | 4-6 | 1:00 | ||
TOLEDO | 2nd | K00 | 03:01 | Punt | K00 | 03:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
KENT | 2nd | K21 | 02:56 | Kickoff | T49 | 01:27 | Downs | 8-30 | 1:29 | ||
TOLEDO | 2nd | T49 | 01:27 | Downs | K35 | 00:00 | End of half | 4-16 | 1:27 | ||
TOLEDO | 3rd | T30 | 14:57 | Kickoff | K00 | 12:28 | * | TOUCHDOWN | 6-70 | 2:29 | # |
KENT | 3rd | K29 | 12:21 | Kickoff | K29 | 12:13 | Interception | 1-0 | 0:08 | ||
TOLEDO | 3rd | K00 | 12:13 | Interception | K00 | 12:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
KENT | 3rd | K26 | 12:05 | Kickoff | K25 | 10:15 | Punt | 3--1 | 1:50 | ||
TOLEDO | 3rd | T45 | 10:15 | Punt | K00 | 10:06 | * | TOUCHDOWN | 1-55 | 0:09 | |
KENT | 3rd | K19 | 10:01 | Kickoff | T00 | 09:12 | * | TOUCHDOWN | 3-81 | 0:49 | |
TOLEDO | 3rd | T35 | 09:11 | Kickoff | T38 | 07:50 | Punt | 3-3 | 1:21 | ||
KENT | 3rd | K34 | 07:50 | Punt | T21 | 03:44 | * | FIELD GOAL | 11-45 | 4:06 | # |
TOLEDO | 3rd | T41 | 03:42 | Kickoff | K00 | 14:56 | * | TOUCHDOWN | 7-59 | 3:46 | # |
KENT | 4th | K25 | 14:56 | Kickoff | K40 | 12:49 | Punt | 4-15 | 2:07 | ||
TOLEDO | 4th | T38 | 12:49 | Punt | T41 | 11:19 | Punt | 3-3 | 1:30 | ||
KENT | 4th | K16 | 11:19 | Punt | T00 | 06:03 | * | TOUCHDOWN | 12-84 | 5:16 | # |
TOLEDO | 4th | K46 | 06:02 | Kickoff | K41 | 04:24 | Punt | 3-5 | 1:38 | ||
KENT | 4th | K15 | 04:24 | Punt | K22 | 03:19 | Punt | 3-7 | 1:05 | ||
TOLEDO | 4th | T38 | 03:19 | Punt | K18 | 00:05 | Downs | 6-44 | 3:14 | # | |
KENT | 4th | K18 | 00:05 | Downs | T22 | 00:00 | End of half | 1-60 | 0:05 |
Defensive Statistics |
## | TOLEDO | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | FISHER, Jordan | 4 | 2 | 6 | 0.5/1 | . | . | . | 1 | . | . | . |
38 | FORD, Zachary | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
13 | HOLLMAN, Kadar | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
27 | ROBINSON,Kahlil | 4 | . | 4 | . | . | . | . | . | . | . | . |
2D | BLUE, DeDarallo | 4 | . | 4 | 1.0/12 | . | . | . | 1 | . | 1.0/12 | . |
17 | TAAFE, Tyler | 3 | 1 | 4 | . | . | . | 1-31 | . | . | . | . |
42 | OLEKANMA, R. | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
24 | CLARK, Justin | 3 | . | 3 | . | . | . | . | . | . | . | . |
91 | HINES, Jamal | 3 | . | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | 1 |
85 | JOHNSON,Desjuan | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
15 | ANDERSON, Tycen | 2 | . | 2 | . | . | . | . | . | . | . | . |
1K | KING, DeAmonte | 2 | . | 2 | . | . | . | . | . | . | . | . |
97 | HOWARD, Reggie | 1 | 1 | 2 | 1.5/5 | . | . | . | . | . | . | 1 |
20 | HOLT, Saeed | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
55 | MAYNARD, Lucas | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | SKIPPER, Tuzar | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | HOOD, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | DAVIS, Erik | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | VEST, Jameson | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | GIVHAN, Nate | 1 | . | 1 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
90 | DAVIS, Lamarr | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | JOHNSON,Jon'Vea | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | WILLIAMS,Victor | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
9 | CRAFT, Evander | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | JONES, Ronnie | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | BOLDEN, Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | DUNN, Devonte' | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | COOPER, Jalin | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
93 | CHILDRESS, Nate | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | CHAMBERS,Tyrone | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | JOHNSON,Dyontae | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | WOMACK, Samuel | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
8 | TEACHEY, Josh | . | . | . | . | . | . | . | 1 | . | . | . |
## | Kent State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | HICKS, DALTON | 7 | 6 | 13 | 0.5/1 | . | . | . | . | . | . | . |
7 | PARKER, JAMAL | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
34 | GAMBLE, KESEAN | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
6 | BAHR, MATT | 3 | 5 | 8 | 1.5/2 | . | . | . | . | . | . | . |
1K | SHERALD, Keith | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
1 | FAULKNER, NICK | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
58 | EBOIGBE, THEO | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
49 | MORRIS, KALIL | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
44 | HARMON, MATT | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
37 | PHILLIPS, C. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
22 | JONES, JIM | 2 | . | 2 | . | . | . | . | . | . | . | . |
2 | MATTHEWS, WILL | 2 | . | 2 | . | . | . | . | . | . | . | . |
1S | SILVA, JORDAN | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
31 | PETERS, AKEAM | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | WARIBOKO, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | MARSHALL, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | MAJETTE, THEO | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | PALUMBO, JOEY | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | HINES, ELVIS | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
TOLEDO: 1K-KING, DeAmonte, 2Q-BRADLEY, Carter, 2-FISHER, Jordan, 3W-BLACKMAN, Rhett, 3Q-REESE, Jalen, 5M-MILLS, Sean, 5-JONES, Ronnie, 7-JOHNSON,Jon'Vea, 7D-ANUNIKE, Obi, 8W-DAVIS, Andrew, 9-CRAFT, Evander, 15-ANDERSON, Tycen, 19-WOMACK, Samuel, 20-HOLT, Saeed, 21-SEYMOUR, Shakif, 22-KOBACK, Bryant, 28-WILLIAMS,Victor, 31-BOLDEN, Daniel, 34-McCRIMMON, N., 36-BERNARD, D., 37-VEST, Jameson, 38-FORD, Zachary, 43-DAVIS, Erik, 45-JOHNSON,Dyontae, 46-BOCZAR, Andrew, 48-GIVHAN, Nate, 49-FLINT, Bailey, 54-DOUGLAS,Jahneil, 55-MAYNARD, Lucas, 61-ATEMAN, Kelvin, 64-FENN, Josh, 65-DOERGER, Luke, 68-BERG, Mitchell, 80-MITCHELL, Bryce, 81-TURNER, Jamal, 83-KOVACS, Nick, 85-JOHNSON,Desjuan, 86-JOHNSON, Melvin, 87-COOPER, Jalin, 89-ROSI, Drew, 90-DAVIS, Lamarr, 96-HOOD, David, 97-HOWARD, Reggie, 98-CHAMBERS,Tyrone. |
Kent State: 1M-MUSOLINO, A.J., 2-MATTHEWS, WILL, 10-PRICE, KAVIOUS, 11-RANKIN, JUSTIN, 14-CRUM, Dustin, 19-ROSS, DONTE, 20-HARRELL, TREY, 21-MILLER, MONTRE, 22-JONES, JIM, 24-JAMES, RAEKWON, 25-MCRAE, JUANTEZ, 26-WASHINGTON, M., 27-VANCE, ISAAC, 31-PETERS, AKEAM, 36-SALAAM, J., 37-PHILLIPS, C., 39-DANIEL, MILES, 44-HARMON, MATT, 52-ROBINSON, I., 53-HOAG, ALEX, 80-WOODS, JOHNNY, 82-TRICKETT, M., 83-MCFADDEN, L., 86-TYSON, ZAQUON, 90-MCFADDEN, C., 91-NOVITSKI, N., 92-MAJETTE, THEO, 94-WARIBOKO, D., 95-PALUMBO, JOEY, 96-ADAMS, DEREK, 97-WEST, ZAYIN, 98-HILL, DOMINIC. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- TOLEDO.............. 14 14 21 7 - 56 Record: (6-5,4-3) Kent State.......... 7 10 10 7 - 34 Record: (2-9,1-6) Scoring Summary: 1st 13:36 KENT - BARRETT, WOODY 7 yd run (TRICKETT, M. kick), 4-52 1:24, TOLEDO 0 - KENT 7 10:08 TOLEDO - THOMPKINS, Art 31 yd run (VEST, Jameson kick), 8-62 3:23, TOLEDO 7 - KENT 7 04:39 TOLEDO - GILLIAM, Reggie 3 yd pass from PETERS, Eli (VEST, Jameson kick), 9-85 4:12, TOLEDO 14 - KENT 7 2nd 13:03 TOLEDO - KOBACK, Bryant 44 yd run (VEST, Jameson kick), 8-83 4:02, TOLEDO 21 - KENT 7 11:09 KENT - TRICKETT, M. 27 yd field goal, 7-32 1:43, TOLEDO 21 - KENT 10 07:30 KENT - MCKOY, ISAIAH 19 yd pass from BARRETT, WOODY (TRICKETT, M. kick), 8-90 2:07, TOLEDO 21 - KENT 17 03:01 TOLEDO - JOHNSON, Di. 83 yd punt return (VEST, Jameson kick), , TOLEDO 28 - KENT 17 3rd 12:28 TOLEDO - KOBACK, Bryant 15 yd run (VEST, Jameson kick), 6-70 2:29, TOLEDO 35 - KENT 17 12:13 TOLEDO - TAAFE, Tyler 31 yd interception return (VEST, Jameson kick), , TOLEDO 42 - KENT 17 10:06 TOLEDO - JOHNSON,Jon'Vea 55 yd pass from PETERS, Eli (VEST, Jameson kick), 1-55 0:09, TOLEDO 49 - KENT 17 09:12 KENT - SHAW, JO-EL 76 yd run (TRICKETT, M. kick), 3-81 0:49, TOLEDO 49 - KENT 24 03:44 KENT - TRICKETT, M. 38 yd field goal, 11-45 4:06, TOLEDO 49 - KENT 27 4th 14:56 TOLEDO - THOMPKINS, Art 1 yd run (VEST, Jameson kick), 7-59 3:46, TOLEDO 56 - KENT 27 06:03 KENT - CARRIGAN, MIKE 2 yd pass from CRUM, Dustin (TRICKETT, M. kick), 12-84 5:16, TOLEDO 56 - KENT 34 TOLEDO KENT FIRST DOWNS................... 21 23 RUSHES-YARDS (NET)............ 49-384 35-183 PASSING YDS (NET)............. 133 314 Passes Att-Comp-Int........... 18-12-0 41-24-1 TOTAL OFFENSE PLAYS-YARDS..... 67-517 76-497 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 5-103 0-0 Kickoff Returns-Yards......... 7-63 7-188 Interception Returns-Yards.... 1-31 0-0 Punts (Number-Avg)............ 4-31.8 6-39.3 Fumbles-Lost.................. 3-0 1-0 Penalties-Yards............... 12-140 8-69 Possession Time............... 32:24 27:36 Third-Down Conversions........ 8 of 15 6 of 17 Fourth-Down Conversions....... 0 of 2 0 of 1 Red-Zone Scores-Chances....... 3-4 5-5 Sacks By: Number-Yards........ 3-18 0-0 RUSHING: TOLEDO-KOBACK, Bryant 17-192; THOMPKINS, Art 14-122; SEYMOUR, Shakif 8-32; McCRIMMON, N. 6-29; PETERS, Eli 1-5; JONES, Ronnie 2-5; BRADLEY, Carter 1-minus 1. Kent State-SHAW, JO-EL 16-116; BARRETT, WOODY 10-36; CRUM, Dustin 4-17; RANKIN, JUSTIN 3-9; HARRELL, TREY 1-4; DULKA, ADAM 1-1. PASSING: TOLEDO-PETERS, Eli 11-14-0-131; BRADLEY, Carter 1-4-0-2. Kent State-BARRETT, WOODY 17-33-1-198; CRUM, Dustin 7-8-0-116. RECEIVING: TOLEDO-PHILLIPS, D. 3-17; THOMPSON, Cody 2-31; JOHNSON, Di. 2-16; SEYMOUR, Shakif 2-0; JOHNSON,Jon'Vea 1-55; THOMPKINS, Art 1-11; GILLIAM, Reggie 1-3. Kent State-CARRIGAN, MIKE 7-110; DIXON, ANTWAN 5-60; PRICE, KAVIOUS 4-20; MCKOY, ISAIAH 3-29; MCFADDEN, L. 2-81; HARRELL, TREY 1-10; SHAW, JO-EL 1-2; JAMES, RAEKWON 1-2. INTERCEPTIONS: TOLEDO-TAAFE, Tyler 1-31. Kent State-None. FUMBLES: TOLEDO-MAYNARD, Lucas 1-0; ROSI, Drew 1-0; TURNER, Jamal 1-0. Kent State-PARKER, JAMAL 1-0. Stadium: Dix Stadium Attendance: 5387 Kickoff time: 6:02 pm End of Game: 9:41 pm Total elapsed time: 3:39 Officials: Referee: Greg Sujack; Umpire: William Steinke; Linesman: William Henry; Line judge: John Swartz; Back judge: Josh Dascher; Field judge: John Masterson; Side judge: Steve Verbridge; Center judge: Tony Romano; Temperature: 32 deg. Wind: ESE 7mph Weather: Wintry mix |
Play-by-Play Summary |
Kent State wins the coins toss and will elect to receive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo will kickoff and defend the south end zone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
