Scoring Summary |
Nevada (2-2) vs. TOLEDO (2-1)
Date: Sep 22, 2018 Site: Toledo, Ohio Stadium: Glass Bowl Attendance: 23675
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Nevada | 7 | 17 | 14 | 6 | 44 |
TOLEDO | 14 | 21 | 14 | 14 | 63 |
SCORING SUMMARY | NEV -TOLEDO | |||
1st | 11:33 | TOLEDO | JOHNSON,Jon'Vea 38 yd pass from GUADAGNI, M. (VEST, Jameson kick) | |
4 plays, 52 yards, TOP 0:55 | 0 - 7 | |||
06:44 | NEV | GANGI, Ty 1 yd run (AHMED, Ramiz kick) | ||
12 plays, 75 yards, TOP 4:49 | 7 - 7 | |||
03:07 | TOLEDO | GILLIAM, Reggie 9 yd blocked punt return (VEST, Jameson kick) | ||
7 - 14 | ||||
2nd | 14:56 | NEV | COOKS, Elijah 22 yd pass from GANGI, Ty (AHMED, Ramiz kick) | |
3 plays, 15 yards, TOP 1:31 | 14 - 14 | |||
14:43 | TOLEDO | JOHNSON, Di. 98 yd kickoff return (VEST, Jameson kick) | ||
14 - 21 | ||||
09:24 | NEV | TAUA, Toa 31 yd run (AHMED, Ramiz kick) | ||
6 plays, 93 yards, TOP 1:49 | 21 - 21 | |||
06:08 | TOLEDO | THOMPSON, Cody 4 yd pass from GUADAGNI, M. (VEST, Jameson kick) | ||
9 plays, 67 yards, TOP 3:14 | 21 - 28 | |||
00:17 | TOLEDO | GUADAGNI, M. 27 yd run (VEST, Jameson kick) | ||
6 plays, 41 yards, TOP 1:14 | 21 - 35 | |||
00:00 | NEV | AHMED, Ramiz 50 yd field goal | ||
2 plays, 19 yards, TOP 0:14 | 24 - 35 | |||
3rd | 14:15 | NEV | MOORE, Kelton 23 yd run (AHMED, Ramiz kick) | |
3 plays, 75 yards, TOP 0:45 | 31 - 35 | |||
10:26 | TOLEDO | JOHNSON, Di. 26 yd pass from GUADAGNI, M. (VEST, Jameson kick) | ||
8 plays, 75 yards, TOP 3:49 | 31 - 42 | |||
10:11 | NEV | TAUA, Toa 66 yd run (AHMED, Ramiz kick) | ||
1 play, 66 yards, TOP 0:10 | 38 - 42 | |||
01:27 | TOLEDO | THOMPSON, Cody 20 yd pass from GUADAGNI, M. (VEST, Jameson kick) | ||
7 plays, 68 yards, TOP 2:30 | 38 - 49 | |||
4th | 11:49 | TOLEDO | THOMPSON, Cody 19 yd pass from PHILLIPS, D. (VEST, Jameson kick) | |
5 plays, 65 yards, TOP 1:55 | 38 - 56 | |||
08:04 | NEV | TAUA, Toa 2 yd run (GANGI, Ty pass failed) | ||
11 plays, 75 yards, TOP 3:45 | 44 - 56 | |||
07:26 | TOLEDO | GUADAGNI, M. 34 yd run (VEST, Jameson kick) | ||
2 plays, 39 yards, TOP 0:37 | 44 - 63 |
Kickoff time: 12:02 pm End of Game: 3:57 pm Total elapsed time: 3:55 Referee: Kevin Boitmann Umpire: Mark Warner Linesman: Greg Downum Line judge: Carlos Owens Back judge: Mike Aaronian Field judge: Scotty Melancon Side judge: Dave Curschman Center judge: Tyree Walton Temperature: 59 deg. Wind: NE 9 mph Weather: Cloudy skies |
Team Statistics |
Team Totals | NEV | TOLEDO |
FIRST DOWNS | 27 | 23 |
Rushing | 11 | 10 |
Passing | 14 | 11 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 262 | 230 |
Rushing Attempts | 35 | 46 |
Average Per Rush | 7.5 | 5.0 |
Rushing Touchdowns | 5 | 2 |
Yards Gained Rushing | 274 | 271 |
Yards Lost Rushing | 12 | 41 |
NET YARDS PASSING | 320 | 230 |
Completions-Attempts-Int | 29-50-1 | 16-25-0 |
Average Per Attempt | 6.4 | 9.2 |
Average Per Completion | 11.0 | 14.4 |
Passing Touchdowns | 1 | 5 |
TOTAL OFFENSE YARDS | 582 | 460 |
Total offense plays | 85 | 71 |
Average Gain Per Play | 6.8 | 6.5 |
Fumbles: Number-Lost | 1-1 | 2-1 |
Penalties: Number-Yards | 10-70 | 6-65 |
PUNTS-YARDS | 7-209 | 6-264 |
Average Yards Per Punt | 29.9 | 44.0 |
Net Yards Per Punt | 25.9 | 44.0 |
Inside 20 | 1 | 3 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 6-369 | 10-573 |
Average Yards Per Kickoff | 61.5 | 57.3 |
Net Yards Per Kickoff | 25.7 | 38.3 |
Touchbacks | 3 | 6 |
Fair Catch Yards | 0 | 45 |
Punt returns: Number-Yards-TD | 2-0-0 | 4-28-1 |
Average Per Return | 0.0 | 7.0 |
Kickoff returns: Number-Yds-TD | 2-40-0 | 3-140-1 |
Average Per Return | 20.0 | 46.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-3-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:12 | 29:48 |
1st Quarter | 11:02 | 3:58 |
2nd Quarter | 5:31 | 9:29 |
3rd Quarter | 5:16 | 9:44 |
4th Quarter | 8:23 | 6:37 |
Third-Down Conversions | 6 of 18 | 7 of 15 |
Fourth-Down Conversions | 2 of 3 | 0 of 0 |
Red-Zone Scores-Chances | 3-3 | 3-4 |
Touchdowns | 3-3 | 3-4 |
Field goals | 0-3 | 0-4 |
Sacks By: Number-Yards | 3-15 | 1-6 |
PAT Kicks | 5-5 | 9-9 |
Field Goals | 1-2 | 0-1 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Nevada-LEE, Devonte 1-1. TOLEDO-GUADAGNI, M. 1-0; McKINLEY-LEWIS 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NEV | 1st | V13 | 13:44 | Punt | V15 | 12:28 | Punt | 3-2 | 1:16 | ||
NEV | 1st | V25 | 11:33 | Kickoff | H00 | 06:44 | * | TOUCHDOWN | 12-75 | 4:49 | # |
NEV | 1st | V22 | 04:57 | Punt | V27 | 03:07 | Punt | 3-5 | 1:50 | ||
NEV | 1st | V25 | 03:07 | Kickoff | V46 | 01:27 | Punt | 4-21 | 1:40 | ||
NEV | 1st | H15 | 01:27 | Fumble | H00 | 14:56 | * | TOUCHDOWN | 3-15 | 1:31 | # |
NEV | 2nd | V25 | 14:43 | Kickoff | V46 | 12:55 | Fumble | 6-21 | 1:48 | ||
NEV | 2nd | V07 | 11:13 | Punt | H00 | 09:24 | * | TOUCHDOWN | 6-93 | 1:49 | |
NEV | 2nd | V25 | 06:08 | Kickoff | V26 | 05:18 | Punt | 3-1 | 0:50 | ||
NEV | 2nd | V20 | 02:14 | Missed FG | V15 | 01:31 | Punt | 3--5 | 0:43 | ||
NEV | 2nd | V48 | 00:14 | Kickoff | H33 | 15:00 | * | FIELD GOAL | 2-19 | 0:14 | |
NEV | 3rd | V25 | 15:00 | Kickoff | H00 | 14:15 | * | TOUCHDOWN | 3-75 | 0:45 | |
NEV | 3rd | V34 | 10:21 | Kickoff | H00 | 10:11 | * | TOUCHDOWN | 1-66 | 0:10 | |
NEV | 3rd | V16 | 08:17 | Punt | V17 | 07:22 | Punt | 3-1 | 0:55 | ||
NEV | 3rd | V10 | 05:51 | Punt | V26 | 03:57 | Punt | 4-16 | 1:54 | ||
NEV | 3rd | V25 | 01:27 | Kickoff | H35 | 13:44 | Missed FG | 9-40 | 2:43 | ||
NEV | 4th | V25 | 11:49 | Kickoff | H00 | 08:04 | * | TOUCHDOWN | 11-75 | 3:45 | # |
NEV | 4th | V25 | 07:26 | Kickoff | H40 | 04:33 | Interception | 6-35 | 2:53 | ||
NEV | 4th | V20 | 02:09 | Punt | V50 | 01:40 | Downs | 5-30 | 0:29 | ||
TOLEDO | 1st | H25 | 15:00 | Kickoff | H32 | 13:44 | Punt | 3-7 | 1:16 | ||
TOLEDO | 1st | H48 | 12:28 | Punt | V00 | 11:33 | * | TOUCHDOWN | 4-52 | 0:55 | |
TOLEDO | 1st | H25 | 06:44 | Kickoff | H27 | 04:57 | Punt | 3-2 | 1:47 | ||
TOLEDO | 1st | V09 | 03:07 | Punt | V09 | 03:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
TOLEDO | 1st | H14 | 00:00 | Punt | H15 | 01:27 | Fumble | 0-1 | 0:00 | ||
TOLEDO | 2nd | V00 | 14:43 | Kickoff | V00 | 14:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
TOLEDO | 2nd | V46 | 12:55 | Fumble | V43 | 11:13 | Punt | 3-3 | 1:42 | ||
TOLEDO | 2nd | H33 | 09:22 | Kickoff | V00 | 06:08 | * | TOUCHDOWN | 9-67 | 3:14 | # |
TOLEDO | 2nd | H50 | 05:18 | Punt | V18 | 02:14 | Missed FG | 7-32 | 3:04 | # | |
TOLEDO | 2nd | V41 | 01:31 | Punt | V00 | 00:17 | * | TOUCHDOWN | 6-41 | 1:14 | |
TOLEDO | 3rd | H25 | 14:15 | Kickoff | V00 | 10:26 | * | TOUCHDOWN | 8-75 | 3:49 | |
TOLEDO | 3rd | H28 | 10:06 | Kickoff | H34 | 08:17 | Punt | 3-6 | 1:49 | ||
TOLEDO | 3rd | H43 | 07:22 | Punt | H44 | 05:51 | Punt | 3-1 | 1:31 | ||
TOLEDO | 3rd | H32 | 03:57 | Punt | V00 | 01:27 | * | TOUCHDOWN | 7-68 | 2:30 | # |
TOLEDO | 4th | H35 | 13:44 | Missed FG | V00 | 11:49 | * | TOUCHDOWN | 5-65 | 1:55 | # |
TOLEDO | 4th | V39 | 08:03 | Kickoff | V00 | 07:26 | * | TOUCHDOWN | 2-39 | 0:37 | |
TOLEDO | 4th | H38 | 04:33 | Interception | H45 | 02:09 | Punt | 6-7 | 2:24 | ||
TOLEDO | 4th | H50 | 01:40 | Downs | V46 | 00:00 | End of half | 3-4 | 1:40 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Nevada | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:02 | 05:31 | 05:16 | 08:23 | 16:33 | 13:39 | 30:12 | ||
3rd Down Conversions | 1/5 | 2/5 | 0/2 | 3/6 | 3/10 | 3/8 | 6/18 | ||
Average field position | V34 | V25 | V22 | V23 | V29 | V22 | V26 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
TOLEDO | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:58 | 09:29 | 09:44 | 06:37 | 13:27 | 16:21 | 29:48 | ||
3rd Down Conversions | 1/3 | 3/5 | 2/4 | 1/3 | 4/8 | 3/7 | 7/15 | ||
Average field position | H32 | V41 | H32 | H46 | H49 | H39 | H44 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TOLEDO | 1st | H25 | 15:00 | Kickoff | H32 | 13:44 | Punt | 3-7 | 1:16 | ||
NEV | 1st | V13 | 13:44 | Punt | V15 | 12:28 | Punt | 3-2 | 1:16 | ||
TOLEDO | 1st | H48 | 12:28 | Punt | V00 | 11:33 | * | TOUCHDOWN | 4-52 | 0:55 | |
NEV | 1st | V25 | 11:33 | Kickoff | H00 | 06:44 | * | TOUCHDOWN | 12-75 | 4:49 | # |
TOLEDO | 1st | H25 | 06:44 | Kickoff | H27 | 04:57 | Punt | 3-2 | 1:47 | ||
NEV | 1st | V22 | 04:57 | Punt | V27 | 03:07 | Punt | 3-5 | 1:50 | ||
TOLEDO | 1st | V09 | 03:07 | Punt | V09 | 03:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
NEV | 1st | V25 | 03:07 | Kickoff | V46 | 01:27 | Punt | 4-21 | 1:40 | ||
TOLEDO | 1st | H14 | 00:00 | Punt | H15 | 01:27 | Fumble | 0-1 | 0:00 | ||
NEV | 1st | H15 | 01:27 | Fumble | H00 | 14:56 | * | TOUCHDOWN | 3-15 | 1:31 | # |
TOLEDO | 2nd | V00 | 14:43 | Kickoff | V00 | 14:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
NEV | 2nd | V25 | 14:43 | Kickoff | V46 | 12:55 | Fumble | 6-21 | 1:48 | ||
TOLEDO | 2nd | V46 | 12:55 | Fumble | V43 | 11:13 | Punt | 3-3 | 1:42 | ||
NEV | 2nd | V07 | 11:13 | Punt | H00 | 09:24 | * | TOUCHDOWN | 6-93 | 1:49 | |
TOLEDO | 2nd | H33 | 09:22 | Kickoff | V00 | 06:08 | * | TOUCHDOWN | 9-67 | 3:14 | # |
NEV | 2nd | V25 | 06:08 | Kickoff | V26 | 05:18 | Punt | 3-1 | 0:50 | ||
TOLEDO | 2nd | H50 | 05:18 | Punt | V18 | 02:14 | Missed FG | 7-32 | 3:04 | # | |
NEV | 2nd | V20 | 02:14 | Missed FG | V15 | 01:31 | Punt | 3--5 | 0:43 | ||
TOLEDO | 2nd | V41 | 01:31 | Punt | V00 | 00:17 | * | TOUCHDOWN | 6-41 | 1:14 | |
NEV | 2nd | V48 | 00:14 | Kickoff | H33 | 15:00 | * | FIELD GOAL | 2-19 | 0:14 | |
NEV | 3rd | V25 | 15:00 | Kickoff | H00 | 14:15 | * | TOUCHDOWN | 3-75 | 0:45 | |
TOLEDO | 3rd | H25 | 14:15 | Kickoff | V00 | 10:26 | * | TOUCHDOWN | 8-75 | 3:49 | |
NEV | 3rd | V34 | 10:21 | Kickoff | H00 | 10:11 | * | TOUCHDOWN | 1-66 | 0:10 | |
TOLEDO | 3rd | H28 | 10:06 | Kickoff | H34 | 08:17 | Punt | 3-6 | 1:49 | ||
NEV | 3rd | V16 | 08:17 | Punt | V17 | 07:22 | Punt | 3-1 | 0:55 | ||
TOLEDO | 3rd | H43 | 07:22 | Punt | H44 | 05:51 | Punt | 3-1 | 1:31 | ||
NEV | 3rd | V10 | 05:51 | Punt | V26 | 03:57 | Punt | 4-16 | 1:54 | ||
TOLEDO | 3rd | H32 | 03:57 | Punt | V00 | 01:27 | * | TOUCHDOWN | 7-68 | 2:30 | # |
NEV | 3rd | V25 | 01:27 | Kickoff | H35 | 13:44 | Missed FG | 9-40 | 2:43 | ||
TOLEDO | 4th | H35 | 13:44 | Missed FG | V00 | 11:49 | * | TOUCHDOWN | 5-65 | 1:55 | # |
NEV | 4th | V25 | 11:49 | Kickoff | H00 | 08:04 | * | TOUCHDOWN | 11-75 | 3:45 | # |
TOLEDO | 4th | V39 | 08:03 | Kickoff | V00 | 07:26 | * | TOUCHDOWN | 2-39 | 0:37 | |
NEV | 4th | V25 | 07:26 | Kickoff | H40 | 04:33 | Interception | 6-35 | 2:53 | ||
TOLEDO | 4th | H38 | 04:33 | Interception | H45 | 02:09 | Punt | 6-7 | 2:24 | ||
NEV | 4th | V20 | 02:09 | Punt | V50 | 01:40 | Downs | 5-30 | 0:29 | ||
TOLEDO | 4th | H50 | 01:40 | Downs | V46 | 00:00 | End of half | 3-4 | 1:40 |
Defensive Statistics |
## | Nevada | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | SEWELL, Gabe | 5 | 5 | 10 | 1.5/7 | . | . | . | . | . | 1.0/4 | . |
5 | BABER, Dameon | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
99 | RUSH, Korey | . | 7 | 7 | 1.0/3 | . | . | . | . | . | . | . |
90 | REED, Malik | 4 | 2 | 6 | 1.0/8 | . | . | . | . | . | . | 1 |
25 | BROWN, Daniel | 4 | 1 | 5 | 0.5/2 | . | . | . | 1 | . | . | . |
23 | DOTSON, Jomon | 2 | 3 | 5 | . | . | 1-0 | . | . | . | . | . |
51 | PETERSON, Dom | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
9 | BRENT, Justin | 2 | 2 | 4 | 1.5/8 | 1 | . | . | . | . | 1.0/8 | . |
24 | WEBER, Lucas | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
2 | RUFUS, Asauni | . | 4 | 4 | . | . | . | . | . | . | . | . |
6 | SEWELL, Nephi | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
30 | HALL, Lawson | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
91 | LOPEZ, Adam | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
96 | SEKONA, Hausia | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | HAMMOND, Sam | . | 2 | 2 | . | . | . | . | . | . | . | . |
13 | LEE, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | WILLIAMS, Tyson | 1 | . | 1 | . | . | . | . | . | . | . | . |
78 | MCDADE, Jarius | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | GREEN, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
16 | BROADY, Maliek | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | TOLEDO | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
27 | ROBINSON,Kahlil | 9 | 2 | 11 | . | . | . | . | . | . | . | . |
8 | TEACHEY, Josh | 5 | 1 | 6 | 1.0/3 | . | . | . | 1 | . | . | . |
91 | HINES, Jamal | 3 | 3 | 6 | 1.0/2 | . | . | . | . | . | . | . |
99 | SKIPPER, Tuzar | 2 | 4 | 6 | 1.0/6 | . | . | . | . | . | 1.0/6 | 1 |
97 | HOWARD, Reggie | 4 | 1 | 5 | 2.0/3 | . | . | . | . | . | . | 2 |
15 | ANDERSON, Tycen | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
2D | BLUE, DeDarallo | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
24 | CLARK, Justin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
13 | HOLLMAN, Kadar | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
55 | MAYNARD, Lucas | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
2 | FISHER, Jordan | . | 3 | 3 | . | . | . | . | . | . | . | . |
95 | ROSS, Willie | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
38 | FORD, Zachary | 2 | . | 2 | 1.0/6 | . | . | . | . | . | . | . |
17 | TAAFE, Tyler | . | 2 | 2 | . | . | . | . | . | . | . | . |
25 | THOMPSON, Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | HOLT, Saeed | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | DUNN, Devonte' | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | WOMACK, Samuel | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | JONES, Ronnie | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | HOOD, David | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
93 | CHILDRESS, Nate | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
42 | OLEKANMA, R. | . | 1 | 1 | . | . | 1-0 | 1-3 | . | . | . | . |
43 | DAVIS, Erik | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | CHAMBERS,Tyrone | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | WILLIAMS,Victor | . | 1 | 1 | . | . | . | . | . | . | . | . |
14 | GILLIAM, Reggie | . | . | . | . | . | . | . | . | 1 | . | . |
10 | PHILLIPS, D. | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
Nevada: 0C-FOSSUM, Kaleb, 0B-LEE, Devonte, 0D-COOKS, Elijah, 0E-KINCAIDE, J., 1E-ARMSTRONG, T., 1C-SOLANO, C., 1A-HENLEY, Daiyan, 1I-TURNER, Cole, 1D-CHRISTIAN, D., 3E-TAUA, Toa, 3-ROBINS, Berdale, 5D-LEDBETTER, J., 8-FOTOFILI, James, 9-BRENT, Justin, 11-WILLIAMS, Tyson, 13-LEE, Jordan, 16-BROADY, Maliek, 18-JOHNSON, Emany, 19-JOHNSON, D., 26-AHMED, Ramiz, 28-ARNOLD, Austin, 29-HAMILTON, I., 30-HALL, Lawson, 33-CLAIBORNE, J., 35-CONAWAY, Q., 42-FARNSWORTH, Wes, 45-PRICE, Trevor, 48-PETTIT, Spencer, 52-ADAMS, Kyle, 54-GREEN, Chris, 64-KREPSZ, Sean, 67-DAVIS, Gray, 70-EDWARDS, Nathan, 72-BEACH, Miles, 78-MCDADE, Jarius, 91-LOPEZ, Adam, 92-MEDER, Kaleb, 98-HAMMOND, Sam. |
TOLEDO: 1K-KING, DeAmonte, 2-FISHER, Jordan, 3Q-REESE, Jalen, 5M-MILLS, Sean, 5-JONES, Ronnie, 7-JOHNSON,Jon'Vea, 9-CRAFT, Evander, 10-PHILLIPS, D., 11-WILLIAMS,Jalynn, 12-PETERS, Eli, 15-ANDERSON, Tycen, 19-WOMACK, Samuel, 20-HOLT, Saeed, 22-KOBACK, Bryant, 28-WILLIAMS,Victor, 31-BOLDEN, Daniel, 33-THOMPKINS, Art, 35-CRIDER, AJ, 37-VEST, Jameson, 38-FORD, Zachary, 43-DAVIS, Erik, 45-JOHNSON,Dyontae, 46-BOCZAR, Andrew, 48-GIVHAN, Nate, 49-FLINT, Bailey, 53-DUNN, Devonte', 55-MAYNARD, Lucas, 58-BELL, Cameron, 61-ATEMAN, Kelvin, 78-ATARIWA, Yazeed, 80-MITCHELL, Bryce, 81-TURNER, Jamal, 83-KOVACS, Nick, 87-COOPER, Jalin, 89-ROSI, Drew, 95-ROSS, Willie, 96-HOOD, David, 98-CHAMBERS,Tyrone. |
Box Score |
