Scoring Summary |
TOLEDO (2-2) vs. Fresno State (3-1)
Date: Sep 29, 2018 Site: Fresno, Calif. Stadium: Bulldog Stadium Attendance: 33401
Score by Quarters | 1 | 2 | 3 | 4 | Score |
TOLEDO | 7 | 6 | 0 | 14 | 27 |
Fresno State | 7 | 21 | 21 | 0 | 49 |
SCORING SUMMARY | TOLEDO -FS | |||
1st | 08:27 | FS | MIMS, Jordan 4 yd run (FULLER, Asa kick) | |
12 plays, 75 yards, TOP 4:41 | 0 - 7 | |||
04:59 | TOLEDO | SEYMOUR, Shakif 19 yd pass from GUADAGNI, M. (VEST, Jameson kick) | ||
10 plays, 75 yards, TOP 3:20 | 7 - 7 | |||
2nd | 13:08 | TOLEDO | VEST, Jameson 46 yd field goal | |
9 plays, 69 yards, TOP 3:30 | 10 - 7 | |||
10:22 | TOLEDO | VEST, Jameson 43 yd field goal | ||
6 plays, 12 yards, TOP 2:08 | 13 - 7 | |||
08:33 | FS | JOHNSON, KeeSea 7 yd pass from MCMARYION, M. (FULLER, Asa kick) | ||
6 plays, 76 yards, TOP 1:43 | 13 - 14 | |||
04:24 | FS | RIDDERING, Kyle 2 yd pass from MCMARYION, M. (FULLER, Asa kick) | ||
6 plays, 78 yards, TOP 2:27 | 13 - 21 | |||
02:26 | FS | MIMS, Jordan 47 yd pass from MCMARYION, M. (FULLER, Asa kick) | ||
1 play, 47 yards, TOP 0:08 | 13 - 28 | |||
3rd | 12:06 | FS | JOHNSON, KeeSea 12 yd pass from MCMARYION, M. (FULLER, Asa kick) | |
6 plays, 75 yards, TOP 2:54 | 13 - 35 | |||
10:22 | FS | WALKER, Mykal 38 yd interception return (FULLER, Asa kick) | ||
13 - 42 | ||||
02:48 | FS | MCMARYION, M. 6 yd run (FULLER, Asa kick) | ||
9 plays, 74 yards, TOP 4:19 | 13 - 49 | |||
4th | 06:50 | TOLEDO | JOHNSON,Jon'Vea 54 yd pass from PETERS, Eli (VEST, Jameson kick) | |
7 plays, 90 yards, TOP 1:41 | 20 - 49 | |||
02:42 | TOLEDO | JOHNSON,Jon'Vea 25 yd pass from PETERS, Eli (VEST, Jameson kick) | ||
7 plays, 73 yards, TOP 2:18 | 27 - 49 |
Kickoff time: 7:32pm End of Game: 10:47pm Total elapsed time: 3:15 Referee: Kevin Hassell Umpire: Apollo Martin Linesman: Jeff Hutcheon Line judge: David Young Back judge: Robert Lynn Field judge: Matt Binford Side judge: Mark Graves Center judge: Darren Winkley Temperature: 74 deg. Wind: NW-8mph Weather: Fair |
Team Statistics |
Team Totals | TOLEDO | FS |
FIRST DOWNS | 21 | 24 |
Rushing | 7 | 7 |
Passing | 11 | 16 |
Penalty | 3 | 1 |
NET YARDS RUSHING | 137 | 186 |
Rushing Attempts | 40 | 38 |
Average Per Rush | 3.4 | 4.9 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 185 | 198 |
Yards Lost Rushing | 48 | 12 |
NET YARDS PASSING | 238 | 368 |
Completions-Attempts-Int | 16-31-1 | 24-32-1 |
Average Per Attempt | 7.7 | 11.5 |
Average Per Completion | 14.9 | 15.3 |
Passing Touchdowns | 3 | 4 |
TOTAL OFFENSE YARDS | 375 | 554 |
Total offense plays | 71 | 70 |
Average Gain Per Play | 5.3 | 7.9 |
Fumbles: Number-Lost | 2-0 | 0-0 |
Penalties: Number-Yards | 3-25 | 3-45 |
PUNTS-YARDS | 5-214 | 4-143 |
Average Yards Per Punt | 42.8 | 35.8 |
Net Yards Per Punt | 39.2 | 35.8 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 1 |
KICKOFFS-YARDS | 6-374 | 8-502 |
Average Yards Per Kickoff | 62.3 | 62.8 |
Net Yards Per Kickoff | 40.5 | 42.4 |
Touchbacks | 4 | 2 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-0-0 | 1-18-0 |
Average Per Return | 0.0 | 18.0 |
Kickoff returns: Number-Yds-TD | 5-113-0 | 2-31-0 |
Average Per Return | 22.6 | 15.5 |
Interceptions: Number-Yds-TD | 1-4-0 | 1-38-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:51 | 30:09 |
1st Quarter | 6:58 | 8:02 |
2nd Quarter | 9:05 | 5:55 |
3rd Quarter | 6:58 | 8:02 |
4th Quarter | 6:50 | 8:10 |
Third-Down Conversions | 5 of 15 | 5 of 10 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 1-3 | 5-5 |
Touchdowns | 1-3 | 5-5 |
Field goals | 0-3 | 0-5 |
Sacks By: Number-Yards | 1-5 | 5-40 |
PAT Kicks | 3-3 | 7-7 |
Field Goals | 2-3 | 0-1 |
Points off turnovers | 3 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: TOLEDO-THOMPKINS, Art 1-0; GUADAGNI, M. 1-0. Fresno State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TOLEDO | 1st | T23 | 15:00 | Kickoff | T29 | 13:08 | Punt | 3-6 | 1:52 | ||
TOLEDO | 1st | T25 | 08:19 | Kickoff | F00 | 04:59 | * | TOUCHDOWN | 10-75 | 3:20 | # |
TOLEDO | 1st | T02 | 01:38 | Punt | F29 | 13:08 | * | FIELD GOAL | 9-69 | 3:30 | |
TOLEDO | 2nd | F38 | 12:30 | Interception | F26 | 10:22 | * | FIELD GOAL | 6-12 | 2:08 | |
TOLEDO | 2nd | T25 | 08:33 | Kickoff | T31 | 06:51 | Punt | 3-6 | 1:42 | ||
TOLEDO | 2nd | T25 | 04:24 | Kickoff | T26 | 02:34 | Punt | 3-1 | 1:50 | ||
TOLEDO | 2nd | T19 | 02:19 | Kickoff | T26 | 00:53 | Punt | 3-7 | 1:26 | ||
TOLEDO | 2nd | T27 | 00:00 | Missed FG | T27 | 00:00 | End of half | 0-0 | 0:00 | ||
TOLEDO | 3rd | T32 | 11:57 | Kickoff | T41 | 10:22 | Interception | 5-9 | 1:35 | ||
TOLEDO | 3rd | T35 | 10:22 | Kickoff | F26 | 07:07 | Downs | 9-39 | 3:15 | # | |
TOLEDO | 3rd | T27 | 02:41 | Kickoff | T22 | 00:49 | Punt | 3--5 | 1:52 | ||
TOLEDO | 4th | F48 | 14:46 | Punt | F20 | 11:55 | Missed FG | 6-28 | 2:51 | # | |
TOLEDO | 4th | T10 | 08:31 | Punt | F00 | 06:50 | * | TOUCHDOWN | 7-90 | 1:41 | |
TOLEDO | 4th | T27 | 05:00 | Punt | F00 | 02:42 | * | TOUCHDOWN | 7-73 | 2:18 | |
FS | 1st | F25 | 13:08 | Punt | T00 | 08:27 | * | TOUCHDOWN | 12-75 | 4:41 | # |
FS | 1st | F30 | 04:50 | Kickoff | T47 | 01:38 | Punt | 6-23 | 3:12 | ||
FS | 2nd | F25 | 13:08 | Kickoff | F49 | 12:30 | Interception | 3-24 | 0:38 | ||
FS | 2nd | F24 | 10:16 | Kickoff | T00 | 08:33 | * | TOUCHDOWN | 6-76 | 1:43 | # |
FS | 2nd | F22 | 06:51 | Punt | T00 | 04:24 | * | TOUCHDOWN | 6-78 | 2:27 | # |
FS | 2nd | T47 | 02:34 | Punt | T00 | 02:26 | * | TOUCHDOWN | 1-47 | 0:08 | |
FS | 2nd | F40 | 00:53 | Punt | T27 | 00:00 | Missed FG | 6-33 | 0:53 | ||
FS | 3rd | F25 | 15:00 | Kickoff | T00 | 12:06 | * | TOUCHDOWN | 6-75 | 2:54 | # |
FS | 3rd | T00 | 10:22 | Interception | T00 | 10:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
FS | 3rd | F26 | 07:07 | Downs | T00 | 02:48 | * | TOUCHDOWN | 9-74 | 4:19 | # |
FS | 3rd | F30 | 00:49 | Punt | F35 | 14:46 | Punt | 3-5 | 1:03 | ||
FS | 4th | F20 | 11:55 | Missed FG | F50 | 08:31 | Punt | 6-30 | 3:24 | ||
FS | 4th | F23 | 06:43 | Kickoff | F28 | 05:00 | Punt | 3-5 | 1:43 | ||
FS | 4th | F25 | 02:42 | Kickoff | F44 | 00:00 | End of half | 4-19 | 2:42 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
TOLEDO | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:58 | 09:05 | 06:58 | 06:50 | 16:03 | 13:48 | 29:51 | ||
3rd Down Conversions | 2/3 | 1/6 | 1/4 | 1/2 | 3/9 | 2/6 | 5/15 | ||
Average field position | T16 | T32 | T31 | T29 | T25 | T30 | T28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fresno State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:02 | 05:55 | 08:02 | 08:10 | 13:57 | 16:12 | 30:09 | ||
3rd Down Conversions | 2/3 | 1/2 | 1/1 | 1/4 | 3/5 | 2/5 | 5/10 | ||
Average field position | F27 | F32 | F27 | F22 | F31 | F24 | F28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TOLEDO | 1st | T23 | 15:00 | Kickoff | T29 | 13:08 | Punt | 3-6 | 1:52 | ||
FS | 1st | F25 | 13:08 | Punt | T00 | 08:27 | * | TOUCHDOWN | 12-75 | 4:41 | # |
TOLEDO | 1st | T25 | 08:19 | Kickoff | F00 | 04:59 | * | TOUCHDOWN | 10-75 | 3:20 | # |
FS | 1st | F30 | 04:50 | Kickoff | T47 | 01:38 | Punt | 6-23 | 3:12 | ||
TOLEDO | 1st | T02 | 01:38 | Punt | F29 | 13:08 | * | FIELD GOAL | 9-69 | 3:30 | |
FS | 2nd | F25 | 13:08 | Kickoff | F49 | 12:30 | Interception | 3-24 | 0:38 | ||
TOLEDO | 2nd | F38 | 12:30 | Interception | F26 | 10:22 | * | FIELD GOAL | 6-12 | 2:08 | |
FS | 2nd | F24 | 10:16 | Kickoff | T00 | 08:33 | * | TOUCHDOWN | 6-76 | 1:43 | # |
TOLEDO | 2nd | T25 | 08:33 | Kickoff | T31 | 06:51 | Punt | 3-6 | 1:42 | ||
FS | 2nd | F22 | 06:51 | Punt | T00 | 04:24 | * | TOUCHDOWN | 6-78 | 2:27 | # |
TOLEDO | 2nd | T25 | 04:24 | Kickoff | T26 | 02:34 | Punt | 3-1 | 1:50 | ||
FS | 2nd | T47 | 02:34 | Punt | T00 | 02:26 | * | TOUCHDOWN | 1-47 | 0:08 | |
TOLEDO | 2nd | T19 | 02:19 | Kickoff | T26 | 00:53 | Punt | 3-7 | 1:26 | ||
FS | 2nd | F40 | 00:53 | Punt | T27 | 00:00 | Missed FG | 6-33 | 0:53 | ||
TOLEDO | 2nd | T27 | 00:00 | Missed FG | T27 | 00:00 | End of half | 0-0 | 0:00 | ||
FS | 3rd | F25 | 15:00 | Kickoff | T00 | 12:06 | * | TOUCHDOWN | 6-75 | 2:54 | # |
TOLEDO | 3rd | T32 | 11:57 | Kickoff | T41 | 10:22 | Interception | 5-9 | 1:35 | ||
FS | 3rd | T00 | 10:22 | Interception | T00 | 10:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
TOLEDO | 3rd | T35 | 10:22 | Kickoff | F26 | 07:07 | Downs | 9-39 | 3:15 | # | |
FS | 3rd | F26 | 07:07 | Downs | T00 | 02:48 | * | TOUCHDOWN | 9-74 | 4:19 | # |
TOLEDO | 3rd | T27 | 02:41 | Kickoff | T22 | 00:49 | Punt | 3--5 | 1:52 | ||
FS | 3rd | F30 | 00:49 | Punt | F35 | 14:46 | Punt | 3-5 | 1:03 | ||
TOLEDO | 4th | F48 | 14:46 | Punt | F20 | 11:55 | Missed FG | 6-28 | 2:51 | # | |
FS | 4th | F20 | 11:55 | Missed FG | F50 | 08:31 | Punt | 6-30 | 3:24 | ||
TOLEDO | 4th | T10 | 08:31 | Punt | F00 | 06:50 | * | TOUCHDOWN | 7-90 | 1:41 | |
FS | 4th | F23 | 06:43 | Kickoff | F28 | 05:00 | Punt | 3-5 | 1:43 | ||
TOLEDO | 4th | T27 | 05:00 | Punt | F00 | 02:42 | * | TOUCHDOWN | 7-73 | 2:18 | |
FS | 4th | F25 | 02:42 | Kickoff | F44 | 00:00 | End of half | 4-19 | 2:42 |
Defensive Statistics |
## | TOLEDO | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
27 | ROBINSON,Kahlil | 7 | 4 | 11 | . | . | . | . | 1 | . | . | . |
42 | OLEKANMA, R. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
99 | SKIPPER, Tuzar | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
85 | JOHNSON,Desjuan | 3 | 1 | 4 | 1.5/5 | . | . | . | . | . | 1.0/5 | . |
2 | FISHER, Jordan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
91 | HINES, Jamal | 3 | . | 3 | . | . | . | 1-4 | . | . | . | . |
13 | HOLLMAN, Kadar | 3 | . | 3 | . | . | . | . | . | . | . | . |
55 | MAYNARD, Lucas | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
87 | COOPER, Jalin | 1 | 2 | 3 | 0.5/1 | . | . | . | 1 | . | . | . |
15 | ANDERSON, Tycen | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
8 | TEACHEY, Josh | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
19 | WOMACK, Samuel | 2 | . | 2 | . | . | . | . | . | . | . | . |
20 | HOLT, Saeed | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
53 | DUNN, Devonte' | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | CHAMBERS,Tyrone | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
24 | CLARK, Justin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
97 | HOWARD, Reggie | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
17 | TAAFE, Tyler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
95 | ROSS, Willie | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
86 | JOHNSON, Melvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
2D | BLUE, DeDarallo | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
28 | WILLIAMS,Victor | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | CHILDRESS, Nate | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | CRIDER, AJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | BOLDEN, Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | JOHNSON,Dyontae | . | . | . | . | . | . | . | . | . | . | 1 |
## | Fresno State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | ALLISON, J. | 6 | 3 | 9 | . | . | . | . | . | . | . | 1 |
6D | KELLY, Anthoula | 6 | 1 | 7 | . | . | . | . | 3 | . | . | . |
90 | ATKINS, Kevin | 4 | 2 | 6 | 1.0/2 | . | . | . | . | . | . | . |
34 | HELMUTH, George | 3 | 2 | 5 | 2.0/23 | . | . | . | . | . | 2.0/23 | . |
7 | BAILEY, James | 2 | 3 | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
4 | BELL, Mike | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
14 | BRYANT, Jaron | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
23 | HUGHES, Juju | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
3 | WALKER, Mykal | 2 | 2 | 4 | 2.5/8 | 1 | . | 1-38 | 1 | . | 1.0/4 | . |
29 | RICE, Justin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
13 | MAFI, Kesomi | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
99 | MCCOY, Ricky | 2 | . | 2 | . | . | . | . | . | . | . | . |
33 | JONES, Kwami | 2 | . | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
93 | HAYNES, Jasad | 2 | . | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
98 | IAKOPO, Keiti | . | 2 | 2 | . | . | . | . | . | . | . | . |
8 | FREE, Wylan | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | TYLER, Messiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | WRIGHT, Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | NDOH, Emeka | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
|
|
TOLEDO: 1K-KING, DeAmonte, 2-FISHER, Jordan, 3W-BLACKMAN, Rhett, 3Q-REESE, Jalen, 5-JONES, Ronnie, 7-JOHNSON,Jon'Vea, 9-CRAFT, Evander, 11-WILLIAMS,Jalynn, 12-PETERS, Eli, 15-ANDERSON, Tycen, 19-WOMACK, Samuel, 20-HOLT, Saeed, 22-KOBACK, Bryant, 28-WILLIAMS,Victor, 31-BOLDEN, Daniel, 32-ROBERTS, Keelen, 33-THOMPKINS, Art, 35-CRIDER, AJ, 37-VEST, Jameson, 38-FORD, Zachary, 43-DAVIS, Erik, 45-JOHNSON,Dyontae, 46-BOCZAR, Andrew, 48-GIVHAN, Nate, 49-FLINT, Bailey, 53-DUNN, Devonte', 54-DOUGLAS,Jahneil, 55-MAYNARD, Lucas, 58-BELL, Cameron, 61-ATEMAN, Kelvin, 68-BERG, Mitchell, 78-ATARIWA, Yazeed, 80-MITCHELL, Bryce, 81-TURNER, Jamal, 83-KOVACS, Nick, 85-JOHNSON,Desjuan, 86-JOHNSON, Melvin, 87-COOPER, Jalin, 89-ROSI, Drew, 90-DAVIS, Lamarr, 95-ROSS, Willie, 98-CHAMBERS,Tyrone. |
Fresno State: 0Q-REYNA, Jorge, 1R-O'NEAL, Dejonte, 2-GASTON, Chris, 2D-SOECHTING, T., 3R-HOKIT, Josh, 3A-ALLEN, Justin, 6W-BURT, Brian, 7W-GRIM, Derrion, 8W-COLEMAN, Chris, 8-FREE, Wylan, 13-MAFI, Kesomi, 17-PERRY, Deonte, 20-RIVERS, Ronnie, 24-JOHNSON, S., 26-BOETANG, Matt, 28-GAGNON, Kenny, 29-RICE, Justin, 30-TYLER, Messiah, 31-WRIGHT, Andrew, 32-HARRIS, Romello, 33-JONES, Kwami, 36-SUTTON, Cam, 37-FULLER, Asa, 38-MAFI, Maamaloa, 41-HICKS, Dorrzel, 44-TATUM III, L., 47-CUSICK, Blake, 53-WESTBERRY, J., 59-SMITH, Matt, 62-HUGHES, Logan, 66-WOODLEY, Quireo, 72-BULL, Dontae, 79-AIBUEDEFE, Nick, 80-JAVERNICK, G., 82-HARDAWAY, D., 84-GRAYSON JR., A., 87-PARKER, Namani, 88-TANGIPA, David, 94-BELONY, Patrick, 98-IAKOPO, Keiti, 99-MCCOY, Ricky. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- TOLEDO.............. 7 6 0 14 - 27 Record: (2-2) Fresno State........ 7 21 21 0 - 49 Record: (3-1) Scoring Summary: 1st 08:27 FS - MIMS, Jordan 4 yd run (FULLER, Asa kick), 12-75 4:41, TOLEDO 0 - FS 7 04:59 TOLEDO - SEYMOUR, Shakif 19 yd pass from GUADAGNI, M. (VEST, Jameson kick), 10-75 3:20, TOLEDO 7 - FS 7 2nd 13:08 TOLEDO - VEST, Jameson 46 yd field goal, 9-69 3:30, TOLEDO 10 - FS 7 10:22 TOLEDO - VEST, Jameson 43 yd field goal, 6-12 2:08, TOLEDO 13 - FS 7 08:33 FS - JOHNSON, KeeSea 7 yd pass from MCMARYION, M. (FULLER, Asa kick), 6-76 1:43, TOLEDO 13 - FS 14 04:24 FS - RIDDERING, Kyle 2 yd pass from MCMARYION, M. (FULLER, Asa kick), 6-78 2:27, TOLEDO 13 - FS 21 02:26 FS - MIMS, Jordan 47 yd pass from MCMARYION, M. (FULLER, Asa kick), 1-47 0:08, TOLEDO 13 - FS 28 3rd 12:06 FS - JOHNSON, KeeSea 12 yd pass from MCMARYION, M. (FULLER, Asa kick), 6-75 2:54, TOLEDO 13 - FS 35 10:22 FS - WALKER, Mykal 38 yd interception return (FULLER, Asa kick), , TOLEDO 13 - FS 42 02:48 FS - MCMARYION, M. 6 yd run (FULLER, Asa kick), 9-74 4:19, TOLEDO 13 - FS 49 4th 06:50 TOLEDO - JOHNSON,Jon'Vea 54 yd pass from PETERS, Eli (VEST, Jameson kick), 7-90 1:41, TOLEDO 20 - FS 49 02:42 TOLEDO - JOHNSON,Jon'Vea 25 yd pass from PETERS, Eli (VEST, Jameson kick), 7-73 2:18, TOLEDO 27 - FS 49 TOLEDO FS FIRST DOWNS................... 21 24 RUSHES-YARDS (NET)............ 40-137 38-186 PASSING YDS (NET)............. 238 368 Passes Att-Comp-Int........... 31-16-1 32-24-1 TOTAL OFFENSE PLAYS-YARDS..... 71-375 70-554 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 1-18 Kickoff Returns-Yards......... 5-113 2-31 Interception Returns-Yards.... 1-4 1-38 Punts (Number-Avg)............ 5-42.8 4-35.8 Fumbles-Lost.................. 2-0 0-0 Penalties-Yards............... 3-25 3-45 Possession Time............... 29:51 30:09 Third-Down Conversions........ 5 of 15 5 of 10 Fourth-Down Conversions....... 0 of 1 0 of 0 Red-Zone Scores-Chances....... 1-3 5-5 Sacks By: Number-Yards........ 1-5 5-40 RUSHING: TOLEDO-GUADAGNI, M. 8-55; JONES, Ronnie 6-51; KOBACK, Bryant 7-27; SEYMOUR, Shakif 8-26; THOMPKINS, Art 6-11; PETERS, Eli 5-minus 33. Fresno State-MIMS, Jordan 15-59; HOKIT, Josh 7-59; RIVERS, Ronnie 2-25; REYNA, Jorge 1-19; MCMARYION, M. 4-15; JOHNSON, S. 4-7; O'NEAL, Dejonte 3-3; GRIM, Derrion 1-1; TEAM 1-minus 2. PASSING: TOLEDO-PETERS, Eli 10-21-1-179; GUADAGNI, M. 6-10-0-59. Fresno State-MCMARYION, M. 24-31-1-368; REYNA, Jorge 0-1-0-0. RECEIVING: TOLEDO-JOHNSON,Jon'Vea 6-112; JOHNSON, Di. 3-21; MITCHELL, Bryce 2-19; THOMPSON, Cody 1-28; PHILLIPS, D. 1-21; SEYMOUR, Shakif 1-19; TURNER, Jamal 1-11; BLACKMAN, Rhett 1-7. Fresno State-MIMS, Jordan 6-126; JOHNSON, KeeSea 6-102; RICE, Jared 3-25; COLEMAN, Chris 2-24; RIDDERING, Kyle 2-9; JORDAN, Jamire 1-36; SUTTON, Cam 1-18; GRIM, Derrion 1-11; HOKIT, Josh 1-10; O'NEAL, Dejonte 1-7. INTERCEPTIONS: TOLEDO-HINES, Jamal 1-4. Fresno State-WALKER, Mykal 1-38. FUMBLES: TOLEDO-GUADAGNI, M. 1-0; THOMPKINS, Art 1-0. Fresno State-None. Stadium: Bulldog Stadium Attendance: 33401 Kickoff time: 7:32pm End of Game: 10:47pm Total elapsed time: 3:15 Officials: Referee: Kevin Hassell; Umpire: Apollo Martin; Linesman: Jeff Hutcheon; Line judge: David Young; Back judge: Robert Lynn; Field judge: Matt Binford; Side judge: Mark Graves; Center judge: Darren Winkley; Temperature: 74 deg. Wind: NW-8mph Weather: Fair |
Play-by-Play Summary |
FS captains: McMaryion, Bailey, Helmuth, Riddering | |||
Toledo Captains: Gilliam, Taafe, Thompson, Thompkins, Olekanma, Harris | |||
Coin Toss: Fresno State wins toss and defers, Toledo elects to receive | |||
Toledo | 1-10 | at Toledo35 | FS ball on FS35. |
FULLER, Asa kickoff 60 yards to the TOLEDO5, JOHNSON, Di. return 18 yards to the TOLEDO23 (BRYANT, Jaron). | |||
Toledo | 1-10 | at Toledo23 | SEYMOUR, Shakif rush for no gain to the TOLEDO23 (ATKINS, Kevin). |
Toledo | 2-10 | at Toledo23 | GUADAGNI, M. rush for 3 yards to the TOLEDO26. |
Toledo | 3-7 | at Toledo26 | GUADAGNI, M. rush for 3 yards to the TOLEDO29 (HAYNES, Jasad). |
Toledo | 4-4 | at Toledo29 | FLINT, Bailey punt 46 yards to the FS25, fair catch by RIVERS, Ronnie. |
Drive: 3 plays, 6 yards, TOP 01:52 | |||
Fs | 1-10 | at Fs25 | FRESNO STATE drive start at 13:08. |
Fs | 1-10 | at Fs25 | MCMARYION, M. pass complete to RICE, Jared for 3 yards to the FS28, out-of-bounds (ROBINSON,Kahlil). |
Fs | 2-7 | at Fs28 | MCMARYION, M. pass complete to RICE, Jared for 14 yards to the FS42, 1ST DOWN FS (ROBINSON,Kahlil;CHILDRESS, Nate). |
Fs | 1-10 | at Fs42 | MIMS, Jordan rush for 5 yards to the FS47 (SKIPPER, Tuzar). |
Fs | 2-5 | at Fs47 | MCMARYION, M. pass complete to MIMS, Jordan for 4 yards to the TOLEDO49, out-of-bounds (HOLLMAN, Kadar). |
Fs | 3-1 | at Toledo49 | MIMS, Jordan rush for 2 yards to the TOLEDO47, 1ST DOWN FS (DUNN, Devonte'). |
Fs | 1-10 | at Toledo47 | MCMARYION, M. pass complete to JOHNSON, KeeSea for 5 yards to the TOLEDO42 (CLARK, Justin). |
