Scoring Summary |
Bowling Green (1-5,0-2) vs. TOLEDO (3-2,1-0)
Date: Oct 06, 2018 Site: Toledo, Ohio Stadium: Glass Bowl Attendance: 24685
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Bowling Green | 7 | 14 | 7 | 8 | 36 |
TOLEDO | 17 | 7 | 7 | 21 | 52 |
SCORING SUMMARY | BGSU -TOLEDO | |||
1st | 11:58 | TOLEDO | VEST, Jameson 39 yd field goal | |
9 plays, 53 yards, TOP 3:02 | 0 - 3 | |||
08:33 | TOLEDO | GILLIAM, Reggie 4 yd pass from PETERS, Eli (VEST, Jameson kick) | ||
4 plays, 22 yards, TOP 2:04 | 0 - 10 | |||
06:59 | TOLEDO | JOHNSON, Di. 7 yd pass from PETERS, Eli (VEST, Jameson kick) | ||
4 plays, 35 yards, TOP 1:16 | 0 - 17 | |||
02:59 | BGSU | CLAIR, Andrew 15 yd run (NEEDHAM, Nate kick) | ||
10 plays, 86 yards, TOP 3:52 | 7 - 17 | |||
2nd | 14:47 | BGSU | CLAIR, Andrew 60 yd run (NEEDHAM, Nate kick) | |
4 plays, 73 yards, TOP 0:51 | 14 - 17 | |||
09:35 | TOLEDO | THOMPKINS, Art 1 yd run (VEST, Jameson kick) | ||
12 plays, 67 yards, TOP 5:06 | 14 - 24 | |||
07:36 | BGSU | CLAIR, Andrew 61 yd pass from DOEGE, Jarret (NEEDHAM, Nate kick) | ||
5 plays, 75 yards, TOP 1:59 | 21 - 24 | |||
3rd | 08:38 | TOLEDO | THOMPSON, Cody 3 yd pass from PETERS, Eli (VEST, Jameson kick) | |
12 plays, 90 yards, TOP 5:33 | 21 - 31 | |||
01:35 | BGSU | MORRIS, Quintin 8 yd pass from DOEGE, Jarret (NEEDHAM, Nate kick) | ||
14 plays, 84 yards, TOP 6:58 | 28 - 31 | |||
4th | 09:35 | TOLEDO | KOBACK, Bryant 7 yd run (VEST, Jameson kick) | |
2 plays, 33 yards, TOP 0:33 | 28 - 38 | |||
05:08 | TOLEDO | KOBACK, Bryant 5 yd run (VEST, Jameson kick) | ||
7 plays, 61 yards, TOP 3:18 | 28 - 45 | |||
03:10 | TOLEDO | KOBACK, Bryant 21 yd run (VEST, Jameson kick) | ||
2 plays, 29 yards, TOP 0:50 | 28 - 52 | |||
02:00 | BGSU | MILLER, Scott 42 yd pass from DOEGE, Jarret (MARLOW, RB pass from DOEGE, Jarret) | ||
3 plays, 75 yards, TOP 1:10 | 36 - 52 |
Kickoff time: 3:35 pm End of Game: 6:58 pm Total elapsed time: 3:23 Referee: Ron Hudson Umpire: Tom Gover Linesman: John Swartz Line judge: Michael Sharp Back judge: Justin Staehr Field judge: Pat Dolphin Side judge: Ryan Gannon Center judge: Chris LaMange Temperature: 84 deg. Wind: SW 9 mph Weather: Mostly sunny skies |
Team Statistics |
Team Totals | BGSU | TOLEDO |
FIRST DOWNS | 20 | 29 |
Rushing | 7 | 13 |
Passing | 10 | 10 |
Penalty | 3 | 6 |
NET YARDS RUSHING | 192 | 288 |
Rushing Attempts | 29 | 44 |
Average Per Rush | 6.6 | 6.5 |
Rushing Touchdowns | 2 | 4 |
Yards Gained Rushing | 198 | 291 |
Yards Lost Rushing | 6 | 3 |
NET YARDS PASSING | 289 | 184 |
Completions-Attempts-Int | 18-34-0 | 17-35-0 |
Average Per Attempt | 8.5 | 5.3 |
Average Per Completion | 16.1 | 10.8 |
Passing Touchdowns | 3 | 3 |
TOTAL OFFENSE YARDS | 481 | 472 |
Total offense plays | 63 | 79 |
Average Gain Per Play | 7.6 | 6.0 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 14-129 | 10-79 |
PUNTS-YARDS | 5-143 | 2-75 |
Average Yards Per Punt | 28.6 | 37.5 |
Net Yards Per Punt | 25.4 | 37.5 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 5-301 | 9-573 |
Average Yards Per Kickoff | 60.2 | 63.7 |
Net Yards Per Kickoff | 36.2 | 42.2 |
Touchbacks | 3 | 6 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-16-0 |
Average Per Return | 0.0 | 5.3 |
Kickoff returns: Number-Yds-TD | 3-43-0 | 2-45-0 |
Average Per Return | 14.3 | 22.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-1-0 |
Miscellaneous Yards | 1 | 0 |
Possession Time | 26:44 | 33:16 |
1st Quarter | 6:17 | 8:43 |
2nd Quarter | 5:54 | 9:06 |
3rd Quarter | 7:52 | 7:08 |
4th Quarter | 6:41 | 8:19 |
Third-Down Conversions | 5 of 12 | 7 of 14 |
Fourth-Down Conversions | 0 of 1 | 2 of 3 |
Red-Zone Scores-Chances | 2-2 | 6-8 |
Touchdowns | 2-2 | 6-8 |
Field goals | 0-2 | 0-8 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 4-4 | 7-7 |
Field Goals | 0-1 | 1-2 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Bowling Green-CLAIR, Andrew 1-1; DOEGE, Jarret 1-0. TOLEDO-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BGSU | 1st | V25 | 11:58 | Kickoff | V32 | 10:37 | Punt | 3-7 | 1:21 | ||
BGSU | 1st | V15 | 08:24 | Kickoff | V35 | 08:15 | Fumble | 1-20 | 0:09 | ||
BGSU | 1st | V14 | 06:51 | Kickoff | H00 | 02:59 | * | TOUCHDOWN | 10-86 | 3:52 | # |
BGSU | 1st | V27 | 00:38 | Punt | H00 | 14:47 | * | TOUCHDOWN | 4-73 | 0:51 | |
BGSU | 2nd | V25 | 09:35 | Kickoff | H00 | 07:36 | * | TOUCHDOWN | 5-75 | 1:59 | |
BGSU | 2nd | V39 | 03:42 | Downs | H25 | 00:00 | Missed FG | 9-36 | 3:42 | ||
BGSU | 3rd | V25 | 15:00 | Kickoff | V27 | 14:11 | Punt | 3-2 | 0:49 | ||
BGSU | 3rd | V16 | 08:33 | Kickoff | H00 | 01:35 | * | TOUCHDOWN | 14-84 | 6:58 | # |
BGSU | 4th | V20 | 14:51 | Missed FG | V19 | 12:52 | Punt | 3--1 | 1:59 | ||
BGSU | 4th | V01 | 11:23 | Punt | V01 | 10:08 | Punt | 2-0 | 1:15 | ||
BGSU | 4th | V25 | 09:35 | Kickoff | V28 | 08:26 | Punt | 3-3 | 1:09 | ||
BGSU | 4th | V25 | 05:08 | Kickoff | V29 | 04:00 | Downs | 4-4 | 1:08 | ||
BGSU | 4th | V25 | 03:10 | Kickoff | H00 | 02:00 | * | TOUCHDOWN | 3-75 | 1:10 | |
TOLEDO | 1st | H25 | 15:00 | Kickoff | V22 | 11:58 | * | FIELD GOAL | 9-53 | 3:02 | |
TOLEDO | 1st | V22 | 10:37 | Punt | V00 | 08:33 | * | TOUCHDOWN | 4-22 | 2:04 | # |
TOLEDO | 1st | V35 | 08:15 | Fumble | V00 | 06:59 | * | TOUCHDOWN | 4-35 | 1:16 | # |
TOLEDO | 1st | H11 | 02:45 | Kickoff | H36 | 00:38 | Punt | 5-25 | 2:07 | ||
TOLEDO | 2nd | H33 | 14:41 | Kickoff | V00 | 09:35 | * | TOUCHDOWN | 12-67 | 5:06 | # |
TOLEDO | 2nd | H25 | 07:36 | Kickoff | V39 | 03:42 | Downs | 9-36 | 3:54 | ||
TOLEDO | 2nd | H24 | 00:00 | Missed FG | H24 | 00:00 | End of half | 0-0 | 0:00 | ||
TOLEDO | 3rd | H10 | 14:11 | Punt | V00 | 08:38 | * | TOUCHDOWN | 12-90 | 5:33 | # |
TOLEDO | 3rd | H25 | 01:35 | Kickoff | V15 | 14:51 | Missed FG | 7-60 | 1:44 | # | |
TOLEDO | 4th | V38 | 12:52 | Punt | V39 | 11:23 | Punt | 3--1 | 1:29 | ||
TOLEDO | 4th | V33 | 10:08 | Punt | V00 | 09:35 | * | TOUCHDOWN | 2-33 | 0:33 | # |
TOLEDO | 4th | H39 | 08:26 | Punt | V00 | 05:08 | * | TOUCHDOWN | 7-61 | 3:18 | # |
TOLEDO | 4th | V29 | 04:00 | Downs | V00 | 03:10 | * | TOUCHDOWN | 2-29 | 0:50 | |
TOLEDO | 4th | V43 | 01:59 | Kickoff | V22 | 00:00 | End of half | 5-21 | 1:59 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bowling Green | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:17 | 05:54 | 07:52 | 06:41 | 12:11 | 14:33 | 26:44 | ||
3rd Down Conversions | 2/4 | 1/2 | 2/3 | 0/3 | 3/6 | 2/6 | 5/12 | ||
Average field position | V20 | V32 | V20 | V19 | V24 | V19 | V21 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
TOLEDO | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:43 | 09:06 | 07:08 | 08:19 | 17:49 | 15:27 | 33:16 | ||
3rd Down Conversions | 2/4 | 1/4 | 3/3 | 1/3 | 3/8 | 4/6 | 7/14 | ||
Average field position | H44 | H29 | H17 | V41 | H39 | H47 | H43 | ||
4th Down Conversions | 0/0 | 2/3 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TOLEDO | 1st | H25 | 15:00 | Kickoff | V22 | 11:58 | * | FIELD GOAL | 9-53 | 3:02 | |
BGSU | 1st | V25 | 11:58 | Kickoff | V32 | 10:37 | Punt | 3-7 | 1:21 | ||
TOLEDO | 1st | V22 | 10:37 | Punt | V00 | 08:33 | * | TOUCHDOWN | 4-22 | 2:04 | # |
BGSU | 1st | V15 | 08:24 | Kickoff | V35 | 08:15 | Fumble | 1-20 | 0:09 | ||
TOLEDO | 1st | V35 | 08:15 | Fumble | V00 | 06:59 | * | TOUCHDOWN | 4-35 | 1:16 | # |
BGSU | 1st | V14 | 06:51 | Kickoff | H00 | 02:59 | * | TOUCHDOWN | 10-86 | 3:52 | # |
TOLEDO | 1st | H11 | 02:45 | Kickoff | H36 | 00:38 | Punt | 5-25 | 2:07 | ||
BGSU | 1st | V27 | 00:38 | Punt | H00 | 14:47 | * | TOUCHDOWN | 4-73 | 0:51 | |
TOLEDO | 2nd | H33 | 14:41 | Kickoff | V00 | 09:35 | * | TOUCHDOWN | 12-67 | 5:06 | # |
BGSU | 2nd | V25 | 09:35 | Kickoff | H00 | 07:36 | * | TOUCHDOWN | 5-75 | 1:59 | |
TOLEDO | 2nd | H25 | 07:36 | Kickoff | V39 | 03:42 | Downs | 9-36 | 3:54 | ||
BGSU | 2nd | V39 | 03:42 | Downs | H25 | 00:00 | Missed FG | 9-36 | 3:42 | ||
TOLEDO | 2nd | H24 | 00:00 | Missed FG | H24 | 00:00 | End of half | 0-0 | 0:00 | ||
BGSU | 3rd | V25 | 15:00 | Kickoff | V27 | 14:11 | Punt | 3-2 | 0:49 | ||
TOLEDO | 3rd | H10 | 14:11 | Punt | V00 | 08:38 | * | TOUCHDOWN | 12-90 | 5:33 | # |
BGSU | 3rd | V16 | 08:33 | Kickoff | H00 | 01:35 | * | TOUCHDOWN | 14-84 | 6:58 | # |
TOLEDO | 3rd | H25 | 01:35 | Kickoff | V15 | 14:51 | Missed FG | 7-60 | 1:44 | # | |
BGSU | 4th | V20 | 14:51 | Missed FG | V19 | 12:52 | Punt | 3--1 | 1:59 | ||
TOLEDO | 4th | V38 | 12:52 | Punt | V39 | 11:23 | Punt | 3--1 | 1:29 | ||
BGSU | 4th | V01 | 11:23 | Punt | V01 | 10:08 | Punt | 2-0 | 1:15 | ||
TOLEDO | 4th | V33 | 10:08 | Punt | V00 | 09:35 | * | TOUCHDOWN | 2-33 | 0:33 | # |
BGSU | 4th | V25 | 09:35 | Kickoff | V28 | 08:26 | Punt | 3-3 | 1:09 | ||
TOLEDO | 4th | H39 | 08:26 | Punt | V00 | 05:08 | * | TOUCHDOWN | 7-61 | 3:18 | # |
BGSU | 4th | V25 | 05:08 | Kickoff | V29 | 04:00 | Downs | 4-4 | 1:08 | ||
TOLEDO | 4th | V29 | 04:00 | Downs | V00 | 03:10 | * | TOUCHDOWN | 2-29 | 0:50 | |
BGSU | 4th | V25 | 03:10 | Kickoff | H00 | 02:00 | * | TOUCHDOWN | 3-75 | 1:10 | |
TOLEDO | 4th | V43 | 01:59 | Kickoff | V22 | 00:00 | End of half | 5-21 | 1:59 | # |
Defensive Statistics |
## | Bowling Green | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | McBRIDE, Jerry | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
55 | COLEMAN, Kholbe | 5 | 5 | 10 | . | . | . | . | 1 | . | . | 1 |
1 | HARRIS, Brandon | 5 | 4 | 9 | . | . | . | . | . | . | . | 1 |
6 | GREGORY, Montre | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
14 | MILTON, Marcus | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
4 | GARTH, Fred | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
13 | BOZEMAN, Jamari | 4 | . | 4 | . | . | . | . | . | . | . | . |
93 | JUNIOR, Kyle | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
2 | STEPHENS, Clint | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
54 | LAUTANEN, Nico | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
97 | CROSLEN, Josh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
50 | HARPER, Jonah | . | 2 | 2 | . | . | . | . | . | . | . | . |
22 | JACKSON, Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | HAIGLER, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
64 | LABUS, Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | TOLEDO | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | OLEKANMA, R. | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
8 | TEACHEY, Josh | 2 | 3 | 5 | . | . | . | . | 3 | . | . | . |
2D | BLUE, DeDarallo | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | 1 |
15 | ANDERSON, Tycen | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
99 | SKIPPER, Tuzar | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
27 | ROBINSON,Kahlil | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
97 | HOWARD, Reggie | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | 1 |
91 | HINES, Jamal | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
93 | CHILDRESS, Nate | 1 | 3 | 4 | . | . | . | . | . | 1 | . | . |
13 | HOLLMAN, Kadar | 2 | 1 | 3 | . | . | 1-1 | . | 2 | . | . | . |
24 | CLARK, Justin | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
38 | FORD, Zachary | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
2 | FISHER, Jordan | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
17 | TAAFE, Tyler | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
20 | HOLT, Saeed | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | DAVIS, Lamarr | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
35 | CRIDER, AJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | WILLIAMS,Victor | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | MAYNARD, Lucas | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | ROSS, Willie | . | 1 | 1 | . | . | . | . | . | . | . | . |
85 | JOHNSON,Desjuan | . | 1 | 1 | . | . | . | . | . | . | . | . |
14 | GILLIAM, Reggie | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
Bowling Green: 1N-NEEDHAM, Nate, 2F-FRYE, Rico, 3-WORTHAM, Darius, 4-GARTH, Fred, 5-MASSEY, Noah, 6H-HARGROVE, R., 7D-DENLEY, Bryson, 10-HAMPTON, T., 11-MITCHELL, C., 15-SALGUERO, E., 17-BROOKS, Karl, 18-BROWN, Evan, 22-JACKSON, Robert, 24-LAMAR, Charles, 25-REDDING, Ty, 28-JUDD, Jerry, 31-LAWLER, Mason, 36-WALZ, Jack, 37-JACKSON, Melvin, 41-MASUKU, Romeo, 44-BIGGERS, Caleb, 45-SANDERS, Brian, 46-FITZ-HENLEY, D., 47-HENDRIX, Dorian, 48-CAROLAN, James, 52-SKROBOT, Gabe, 54-LAUTANEN, Nico, 63-NEVEROV, Sam, 71-DZIENGELEWSKI, 72-DOWNS, Derek, 83-SAWMILLER, J., 84-TRAYLOR, Tyler, 96-NARANJO, Matt, 98-TINNERMAN, G.. |
TOLEDO: 1K-KING, DeAmonte, 2-FISHER, Jordan, 3Q-REESE, Jalen, 5-JONES, Ronnie, 5M-MILLS, Sean, 7-JOHNSON,Jon'Vea, 8-TEACHEY, Josh, 19-WOMACK, Samuel, 20-HOLT, Saeed, 22-KOBACK, Bryant, 28-WILLIAMS,Victor, 31-BOLDEN, Daniel, 33-THOMPKINS, Art, 35-CRIDER, AJ, 36-BERNARD, D., 37-VEST, Jameson, 38-FORD, Zachary, 43-DAVIS, Erik, 45-JOHNSON,Dyontae, 46-BOCZAR, Andrew, 48-GIVHAN, Nate, 49-FLINT, Bailey, 53-DUNN, Devonte', 55-MAYNARD, Lucas, 68-BERG, Mitchell, 80-MITCHELL, Bryce, 81-TURNER, Jamal, 83-KOVACS, Nick, 85-JOHNSON,Desjuan, 87-COOPER, Jalin, 90-DAVIS, Lamarr, 95-ROSS, Willie, 96-HOOD, David. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Bowling Green....... 7 14 7 8 - 36 Record: (1-5,0-2) TOLEDO.............. 17 7 7 21 - 52 Record: (3-2,1-0) Scoring Summary: 1st 11:58 TOLEDO - VEST, Jameson 39 yd field goal, 9-53 3:02, BGSU 0 - TOLEDO 3 08:33 TOLEDO - GILLIAM, Reggie 4 yd pass from PETERS, Eli (VEST, Jameson kick), 4-22 2:04, BGSU 0 - TOLEDO 10 06:59 TOLEDO - JOHNSON, Di. 7 yd pass from PETERS, Eli (VEST, Jameson kick), 4-35 1:16, BGSU 0 - TOLEDO 17 02:59 BGSU - CLAIR, Andrew 15 yd run (NEEDHAM, Nate kick), 10-86 3:52, BGSU 7 - TOLEDO 17 2nd 14:47 BGSU - CLAIR, Andrew 60 yd run (NEEDHAM, Nate kick), 4-73 0:51, BGSU 14 - TOLEDO 17 09:35 TOLEDO - THOMPKINS, Art 1 yd run (VEST, Jameson kick), 12-67 5:06, BGSU 14 - TOLEDO 24 07:36 BGSU - CLAIR, Andrew 61 yd pass from DOEGE, Jarret (NEEDHAM, Nate kick), 5-75 1:59, BGSU 21 - TOLEDO 24 3rd 08:38 TOLEDO - THOMPSON, Cody 3 yd pass from PETERS, Eli (VEST, Jameson kick), 12-90 5:33, BGSU 21 - TOLEDO 31 01:35 BGSU - MORRIS, Quintin 8 yd pass from DOEGE, Jarret (NEEDHAM, Nate kick), 14-84 6:58, BGSU 28 - TOLEDO 31 4th 09:35 TOLEDO - KOBACK, Bryant 7 yd run (VEST, Jameson kick), 2-33 0:33, BGSU 28 - TOLEDO 38 05:08 TOLEDO - KOBACK, Bryant 5 yd run (VEST, Jameson kick), 7-61 3:18, BGSU 28 - TOLEDO 45 03:10 TOLEDO - KOBACK, Bryant 21 yd run (VEST, Jameson kick), 2-29 0:50, BGSU 28 - TOLEDO 52 02:00 BGSU - MILLER, Scott 42 yd pass from DOEGE, Jarret (MARLOW, RB pass from DOEGE, Jarret), 3-75 1:10, BGSU 36 - TOLEDO 52 BGSU TOLEDO FIRST DOWNS................... 20 29 RUSHES-YARDS (NET)............ 29-192 44-288 PASSING YDS (NET)............. 289 184 Passes Att-Comp-Int........... 34-18-0 35-17-0 TOTAL OFFENSE PLAYS-YARDS..... 63-481 79-472 Fumble Returns-Yards.......... 0-0 1-1 Punt Returns-Yards............ 0-0 3-16 Kickoff Returns-Yards......... 3-43 2-45 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 5-28.6 2-37.5 Fumbles-Lost.................. 2-1 0-0 Penalties-Yards............... 14-129 10-79 Possession Time............... 26:44 33:16 Third-Down Conversions........ 5 of 12 7 of 14 Fourth-Down Conversions....... 0 of 1 2 of 3 Red-Zone Scores-Chances....... 2-2 6-8 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Bowling Green-CLAIR, Andrew 12-118; DENLEY, Bryson 7-33; FRYE, Rico 3-24; HARGROVE, R. 5-21; DOEGE, Jarret 2-minus 4. TOLEDO-SEYMOUR, Shakif 18-101; KOBACK, Bryant 11-90; THOMPKINS, Art 11-79; FLINT, Bailey 1-13; JOHNSON, Di. 1-6; PETERS, Eli 1-2; TEAM 1-minus 3. PASSING: Bowling Green-DOEGE, Jarret 18-34-0-289. TOLEDO-PETERS, Eli 17-35-0-184. RECEIVING: Bowling Green-CLAIR, Andrew 5-74; MILLER, Scott 3-75; MORRIS, Quintin 3-27; HENDRIX, Dorian 3-19; MARLOW, RB 1-47; WAYNE-PRATHER 1-24; HARGROVE, R. 1-18; DENLEY, Bryson 1-5. TOLEDO-THOMPSON, Cody 6-78; PHILLIPS, D. 3-31; JOHNSON, Di. 3-26; JOHNSON,Jon'Vea 2-37; THOMPKINS, Art 2-8; GILLIAM, Reggie 1-4. INTERCEPTIONS: Bowling Green-None. TOLEDO-None. FUMBLES: Bowling Green-CLAIR, Andrew 1-1; DOEGE, Jarret 1-0. TOLEDO-None. Stadium: Glass Bowl Attendance: 24685 Kickoff time: 3:35 pm End of Game: 6:58 pm Total elapsed time: 3:23 Officials: Referee: Ron Hudson; Umpire: Tom Gover; Linesman: John Swartz; Line judge: Michael Sharp; Back judge: Justin Staehr; Field judge: Pat Dolphin; Side judge: Ryan Gannon; Center judge: Chris LaMange; Temperature: 84 deg. Wind: SW 9 mph Weather: Mostly sunny skies |
Play-by-Play Summary |
Bowling Green wins toss and defers; UT to receive & defend North goal. | |||
Bgsu | 1-10 | at Bgsu35 | BGSU ball on BGSU35. |
NEEDHAM, Nate kickoff 65 yards to the TOLEDO0, touchback. | |||
Toledo | 1-10 | at Toledo25 | PENALTY BGSU offside defense (HAIGLER, D.) 5 yards to the TOLEDO30. |
Toledo | 1-5 | at Toledo30 | PETERS, Eli pass complete to THOMPSON, Cody for 16 yards to the TOLEDO46, 1ST DOWN TOLEDO (GREGORY, Montre). |
Toledo | 1-10 | at Toledo46 | SEYMOUR, Shakif rush for 9 yards to the BGSU45 (McBRIDE, Jerry). |
Toledo | 2-1 | at Bgsu45 | SEYMOUR, Shakif rush for 7 yards to the BGSU38, 1ST DOWN TOLEDO (MILTON, Marcus;COLEMAN, Kholbe). |
Toledo | 1-10 | at Bgsu38 | THOMPKINS, Art rush for 1 yard to the BGSU37 (HARRIS, Brandon). |
Toledo | 2-9 | at Bgsu37 | THOMPKINS, Art rush for 13 yards to the BGSU24, 1ST DOWN TOLEDO (BOZEMAN, Jamari). |
Toledo | 1-10 | at Bgsu24 | SEYMOUR, Shakif rush for 2 yards to the BGSU22 (JUNIOR, Kyle). |
Toledo | 2-8 | at Bgsu22 | PETERS, Eli pass incomplete to MITCHELL, Bryce, QB hurry by JUNIOR, Kyle. |
Toledo | 3-8 | at Bgsu22 | PETERS, Eli pass incomplete to JOHNSON,Jon'Vea. |
Toledo | 4-8 | at Bgsu22 | VEST, Jameson field goal attempt from 39 GOOD, clock 11:58. |
TOLEDO 3, Bowling Green 0 | |||
Drive: 9 plays, 53 yards, TOP 03:02 | |||
VEST, Jameson kickoff 65 yards to the BGSU0, touchback. | |||
Bgsu | 1-10 | at Bgsu25 | BOWLING GREEN drive start at 11:58. |
Bgsu | 1-10 | at Bgsu25 | DOEGE, Jarret pass incomplete to MARLOW, RB. |
Bgsu | 2-10 | at Bgsu25 | DOEGE, Jarret pass complete to CLAIR, Andrew for 8 yards to the BGSU33 (ANDERSON, Tycen;OLEKANMA, R.). |
Bgsu | 3-2 | at Bgsu33 | DOEGE, Jarret rush for loss of 1 yard to the BGSU32 (TAAFE, Tyler;BLUE, DeDarallo). |
Bgsu | 4-3 | at Bgsu32 | TEAM punt BLOCKED, recovered by TOLEDO WILLIAMS,Victor at BGSU22 (blocked by GILLIAM, Reggie). |
Drive: 3 plays, 7 yards, TOP 01:21 | |||
Toledo | 1-10 | at Bgsu22 | TOLEDO drive start at 10:37. |
Toledo | 1-10 | at Bgsu22 | PETERS, Eli pass complete to THOMPKINS, Art for 3 yards to the BGSU19 (COLEMAN, Kholbe). |
Toledo | 2-7 | at Bgsu19 | PETERS, Eli pass incomplete to THOMPSON, Cody, PENALTY BGSU pass interference (McBRIDE, Jerry) 7 yards to the BGSU12, 1ST DOWN TOLEDO, NO PLAY. |
Toledo | 1-10 | at Bgsu12 | SEYMOUR, Shakif rush for 6 yards to the BGSU6 (McBRIDE, Jerry;JUNIOR, Kyle). |
Toledo | 2-4 | at Bgsu06 | KOBACK, Bryant rush for 2 yards to the BGSU4 (McBRIDE, Jerry). |
Toledo | 3-2 | at Bgsu04 | PETERS, Eli pass complete to GILLIAM, Reggie for 4 yards to the BGSU0, 1ST DOWN TOLEDO, TOUCHDOWN, clock 08:33. |
VEST, Jameson kick attempt good. | |||
TOLEDO 10, Bowling Green 0 | |||
Drive: 4 plays, 22 yards, TOP 02:13 | |||
