Scoring Summary |
TOLEDO (4-4,2-2) vs. Western Michigan (6-3,4-1)
Date: Oct 25, 2018 Site: Kalamazoo, Mich. Stadium: Waldo Stadium Attendance: 11389
Score by Quarters | 1 | 2 | 3 | 4 | Score |
TOLEDO | 14 | 9 | 21 | 7 | 51 |
Western Michigan | 7 | 10 | 7 | 0 | 24 |
SCORING SUMMARY | TOLEDO -WMU | |||
1st | 09:34 | TOLEDO | THOMPSON, Cody 10 yd pass from GUADAGNI, M. (VEST, Jameson kick) | |
4 plays, 43 yards, TOP 1:18 | 7 - 0 | |||
07:48 | WMU | REED, JAYDEN 25 yd pass from ELEBY, KALEB (PEDDIE, GAVIN kick) | ||
4 plays, 75 yards, TOP 1:46 | 7 - 7 | |||
04:39 | TOLEDO | JOHNSON, Di. 2 yd pass from GUADAGNI, M. (VEST, Jameson kick) | ||
9 plays, 78 yards, TOP 3:09 | 14 - 7 | |||
2nd | 12:08 | TOLEDO | VEST, Jameson 25 yd field goal | |
11 plays, 63 yards, TOP 3:49 | 17 - 7 | |||
04:04 | WMU | PEDDIE, GAVIN 25 yd field goal | ||
15 plays, 67 yards, TOP 8:04 | 17 - 10 | |||
01:08 | TOLEDO | VEST, Jameson 28 yd field goal | ||
8 plays, 56 yards, TOP 2:56 | 20 - 10 | |||
00:24 | WMU | REED, JAYDEN 62 yd pass from ELEBY, KALEB (PEDDIE, GAVIN kick) | ||
4 plays, 87 yards, TOP 0:44 | 20 - 17 | |||
00:00 | TOLEDO | VEST, Jameson 45 yd field goal | ||
3 plays, 35 yards, TOP 0:24 | 23 - 17 | |||
3rd | 14:07 | TOLEDO | GILLIAM, Reggie 34 yd pass from PETERS, Eli (VEST, Jameson kick) | |
3 plays, 61 yards, TOP 0:53 | 30 - 17 | |||
12:46 | TOLEDO | THOMPSON, Cody 18 yd pass from PETERS, Eli (VEST, Jameson kick) | ||
3 plays, 37 yards, TOP 1:03 | 37 - 17 | |||
09:25 | TOLEDO | KOBACK, Bryant 3 yd run (VEST, Jameson kick) | ||
4 plays, 39 yards, TOP 1:31 | 44 - 17 | |||
04:43 | WMU | BOGAN, JAMAURI 1 yd run (PEDDIE, GAVIN kick) | ||
10 plays, 84 yards, TOP 4:42 | 44 - 24 | |||
4th | 08:13 | TOLEDO | THOMPSON, Cody 8 yd pass from PETERS, Eli (VEST, Jameson kick) | |
6 plays, 61 yards, TOP 3:22 | 51 - 24 |
Kickoff time: 7:00 pm End of Game: 10:25 Total elapsed time: 3:25 Referee: Luke Richmond Umpire: Ryan McClellan Linesman: Brett Bergman Line judge: Calvin Diggs Back judge: Doug Warns Field judge: Jason Frank Side judge: Jeff Pasold Center judge: Dan Novak Temperature: 45 deg. Wind: 3 mph E Weather: Cloudy and cool. |
Team Statistics |
Team Totals | TOLEDO | WMU |
FIRST DOWNS | 25 | 17 |
Rushing | 10 | 4 |
Passing | 13 | 11 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 268 | 125 |
Rushing Attempts | 35 | 34 |
Average Per Rush | 7.7 | 3.7 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 271 | 159 |
Yards Lost Rushing | 3 | 34 |
NET YARDS PASSING | 247 | 307 |
Completions-Attempts-Int | 18-32-0 | 25-32-0 |
Average Per Attempt | 7.7 | 9.6 |
Average Per Completion | 13.7 | 12.3 |
Passing Touchdowns | 5 | 2 |
TOTAL OFFENSE YARDS | 515 | 432 |
Total offense plays | 67 | 66 |
Average Gain Per Play | 7.7 | 6.5 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 7-56 | 8-76 |
PUNTS-YARDS | 4-181 | 7-196 |
Average Yards Per Punt | 45.2 | 28.0 |
Net Yards Per Punt | 45.2 | 28.0 |
Inside 20 | 2 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 3 |
KICKOFFS-YARDS | 9-578 | 5-283 |
Average Yards Per Kickoff | 64.2 | 56.6 |
Net Yards Per Kickoff | 40.3 | 35.4 |
Touchbacks | 4 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-106-0 | 5-115-0 |
Average Per Return | 21.2 | 23.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:36 | 32:24 |
1st Quarter | 6:29 | 8:31 |
2nd Quarter | 6:12 | 8:48 |
3rd Quarter | 6:32 | 8:28 |
4th Quarter | 8:23 | 6:37 |
Third-Down Conversions | 2 of 9 | 4 of 14 |
Fourth-Down Conversions | 1 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 7-7 | 2-2 |
Touchdowns | 5-7 | 1-2 |
Field goals | 2-7 | 1-2 |
Sacks By: Number-Yards | 5-31 | 0-0 |
PAT Kicks | 6-6 | 3-3 |
Field Goals | 3-3 | 1-1 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: TOLEDO-None. Western Michigan-BELLAMY, L 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TOLEDO | 1st | T38 | 13:30 | Punt | T47 | 12:25 | Punt | 3-9 | 1:05 | ||
TOLEDO | 1st | W43 | 10:52 | Punt | W00 | 09:34 | * | TOUCHDOWN | 4-43 | 1:18 | # |
TOLEDO | 1st | T22 | 07:48 | Kickoff | W00 | 04:39 | * | TOUCHDOWN | 9-78 | 3:09 | # |
TOLEDO | 1st | T29 | 00:57 | Punt | W08 | 12:08 | * | FIELD GOAL | 11-63 | 3:49 | # |
TOLEDO | 2nd | T33 | 04:04 | Kickoff | W11 | 01:08 | * | FIELD GOAL | 8-56 | 2:56 | # |
TOLEDO | 2nd | T37 | 00:24 | Kickoff | W28 | 15:00 | * | FIELD GOAL | 3-35 | 0:24 | |
TOLEDO | 3rd | T39 | 15:00 | Kickoff | W00 | 14:07 | * | TOUCHDOWN | 3-61 | 0:53 | |
TOLEDO | 3rd | W37 | 13:49 | Fumble | W00 | 12:46 | * | TOUCHDOWN | 3-37 | 1:03 | # |
TOLEDO | 3rd | W39 | 10:56 | Punt | W00 | 09:25 | * | TOUCHDOWN | 4-39 | 1:31 | # |
TOLEDO | 3rd | T17 | 04:43 | Kickoff | T28 | 01:38 | Punt | 5-11 | 3:05 | ||
TOLEDO | 4th | T27 | 14:54 | Punt | T25 | 13:35 | Punt | 4--2 | 1:19 | ||
TOLEDO | 4th | T39 | 11:35 | Downs | W00 | 08:13 | * | TOUCHDOWN | 6-61 | 3:22 | # |
TOLEDO | 4th | T43 | 06:07 | Punt | T47 | 04:27 | Punt | 3-4 | 1:40 | ||
TOLEDO | 4th | T43 | 02:02 | Punt | W47 | 00:00 | End of half | 4-10 | 2:02 | ||
WMU | 1st | W25 | 15:00 | Kickoff | W34 | 13:30 | Punt | 4-9 | 1:30 | ||
WMU | 1st | W14 | 12:25 | Punt | W20 | 10:52 | Punt | 3-6 | 1:33 | ||
WMU | 1st | W25 | 09:34 | Kickoff | T00 | 07:48 | * | TOUCHDOWN | 4-75 | 1:46 | |
WMU | 1st | W25 | 04:39 | Kickoff | W44 | 00:57 | Punt | 6-19 | 3:42 | ||
WMU | 2nd | W25 | 12:08 | Kickoff | T08 | 04:04 | * | FIELD GOAL | 15-67 | 8:04 | # |
WMU | 2nd | W13 | 01:08 | Kickoff | T00 | 00:24 | * | TOUCHDOWN | 4-87 | 0:44 | |
WMU | 3rd | W26 | 14:07 | Kickoff | W37 | 13:49 | Fumble | 1-11 | 0:18 | ||
WMU | 3rd | W27 | 12:46 | Kickoff | W22 | 10:56 | Punt | 3--5 | 1:50 | ||
WMU | 3rd | W16 | 09:25 | Kickoff | T00 | 04:43 | * | TOUCHDOWN | 10-84 | 4:42 | # |
WMU | 3rd | W22 | 01:38 | Punt | W40 | 14:54 | Punt | 4-18 | 1:44 | ||
WMU | 4th | W17 | 13:35 | Punt | T39 | 11:35 | Downs | 6-44 | 2:00 | ||
WMU | 4th | W30 | 08:13 | Kickoff | W25 | 06:07 | Punt | 3--5 | 2:06 | ||
WMU | 4th | W05 | 04:27 | Punt | W21 | 02:02 | Punt | 4-16 | 2:25 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
TOLEDO | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:29 | 06:12 | 06:32 | 08:23 | 12:41 | 14:55 | 27:36 | ||
3rd Down Conversions | 0/1 | 1/4 | 0/1 | 1/3 | 1/5 | 1/4 | 2/9 | ||
Average field position | T36 | T35 | T45 | T38 | T36 | T41 | T39 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Western Michigan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:31 | 08:48 | 08:28 | 06:37 | 17:19 | 15:05 | 32:24 | ||
3rd Down Conversions | 2/5 | 1/3 | 1/3 | 0/3 | 3/8 | 1/6 | 4/14 | ||
Average field position | W22 | W19 | W22 | W17 | W21 | W20 | W20 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WMU | 1st | W25 | 15:00 | Kickoff | W34 | 13:30 | Punt | 4-9 | 1:30 | ||
TOLEDO | 1st | T38 | 13:30 | Punt | T47 | 12:25 | Punt | 3-9 | 1:05 | ||
WMU | 1st | W14 | 12:25 | Punt | W20 | 10:52 | Punt | 3-6 | 1:33 | ||
TOLEDO | 1st | W43 | 10:52 | Punt | W00 | 09:34 | * | TOUCHDOWN | 4-43 | 1:18 | # |
WMU | 1st | W25 | 09:34 | Kickoff | T00 | 07:48 | * | TOUCHDOWN | 4-75 | 1:46 | |
TOLEDO | 1st | T22 | 07:48 | Kickoff | W00 | 04:39 | * | TOUCHDOWN | 9-78 | 3:09 | # |
WMU | 1st | W25 | 04:39 | Kickoff | W44 | 00:57 | Punt | 6-19 | 3:42 | ||
TOLEDO | 1st | T29 | 00:57 | Punt | W08 | 12:08 | * | FIELD GOAL | 11-63 | 3:49 | # |
WMU | 2nd | W25 | 12:08 | Kickoff | T08 | 04:04 | * | FIELD GOAL | 15-67 | 8:04 | # |
TOLEDO | 2nd | T33 | 04:04 | Kickoff | W11 | 01:08 | * | FIELD GOAL | 8-56 | 2:56 | # |
WMU | 2nd | W13 | 01:08 | Kickoff | T00 | 00:24 | * | TOUCHDOWN | 4-87 | 0:44 | |
TOLEDO | 2nd | T37 | 00:24 | Kickoff | W28 | 15:00 | * | FIELD GOAL | 3-35 | 0:24 | |
TOLEDO | 3rd | T39 | 15:00 | Kickoff | W00 | 14:07 | * | TOUCHDOWN | 3-61 | 0:53 | |
WMU | 3rd | W26 | 14:07 | Kickoff | W37 | 13:49 | Fumble | 1-11 | 0:18 | ||
TOLEDO | 3rd | W37 | 13:49 | Fumble | W00 | 12:46 | * | TOUCHDOWN | 3-37 | 1:03 | # |
WMU | 3rd | W27 | 12:46 | Kickoff | W22 | 10:56 | Punt | 3--5 | 1:50 | ||
TOLEDO | 3rd | W39 | 10:56 | Punt | W00 | 09:25 | * | TOUCHDOWN | 4-39 | 1:31 | # |
WMU | 3rd | W16 | 09:25 | Kickoff | T00 | 04:43 | * | TOUCHDOWN | 10-84 | 4:42 | # |
TOLEDO | 3rd | T17 | 04:43 | Kickoff | T28 | 01:38 | Punt | 5-11 | 3:05 | ||
WMU | 3rd | W22 | 01:38 | Punt | W40 | 14:54 | Punt | 4-18 | 1:44 | ||
TOLEDO | 4th | T27 | 14:54 | Punt | T25 | 13:35 | Punt | 4--2 | 1:19 | ||
WMU | 4th | W17 | 13:35 | Punt | T39 | 11:35 | Downs | 6-44 | 2:00 | ||
TOLEDO | 4th | T39 | 11:35 | Downs | W00 | 08:13 | * | TOUCHDOWN | 6-61 | 3:22 | # |
WMU | 4th | W30 | 08:13 | Kickoff | W25 | 06:07 | Punt | 3--5 | 2:06 | ||
TOLEDO | 4th | T43 | 06:07 | Punt | T47 | 04:27 | Punt | 3-4 | 1:40 | ||
WMU | 4th | W05 | 04:27 | Punt | W21 | 02:02 | Punt | 4-16 | 2:25 | ||
TOLEDO | 4th | T43 | 02:02 | Punt | W47 | 00:00 | End of half | 4-10 | 2:02 |
Defensive Statistics |
## | TOLEDO | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | OLEKANMA, R. | 6 | 3 | 9 | 1.0/3 | . | . | . | . | . | 0.5/2 | . |
2 | FISHER, Jordan | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
27 | ROBINSON,Kahlil | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
99 | SKIPPER, Tuzar | 3 | 1 | 4 | 1.5/11 | . | . | . | . | . | 1.5/11 | . |
8 | TEACHEY, Josh | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
91 | HINES, Jamal | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
15 | ANDERSON, Tycen | 3 | . | 3 | . | . | . | . | . | . | . | . |
13 | HOLLMAN, Kadar | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
20 | HOLT, Saeed | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
95 | ROSS, Willie | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
17 | TAAFE, Tyler | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
45 | JOHNSON,Dyontae | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
19 | WOMACK, Samuel | 2 | . | 2 | . | . | . | . | . | . | . | . |
97 | HOWARD, Reggie | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
93 | CHILDRESS, Nate | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
21 | SEYMOUR, Shakif | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | FORD, Zachary | 1 | . | 1 | . | . | . | . | . | . | . | . |
85 | JOHNSON,Desjuan | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
12 | PETERS, Eli | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | DUNN, Devonte' | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | COOPER, Jalin | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
55 | MAYNARD, Lucas | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | JONES, Ronnie | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | CHAMBERS,Tyrone | . | 1 | 1 | . | . | . | . | . | . | . | . |
14 | GILLIAM, Reggie | . | . | . | . | . | . | . | . | 1 | . | . |
## | Western Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | SPEARS, DRAKE | 7 | 5 | 12 | . | . | . | . | . | . | . | . |
2A | TRANQUILL, J | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
11 | DOWELS, JUWAN | 4 | 2 | 6 | . | . | . | . | 2 | . | . | . |
9A | GINWRIGHT, D | 4 | . | 4 | . | . | . | . | . | . | . | . |
21 | CLAIBORNE, S | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
34 | GRACE, ALEX | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
4B | LUPRO, PATRICK | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
7A | CLAYTON, NAJEE | 2 | . | 2 | . | . | . | . | 1 | . | . | 1 |
14 | CRAWFORD, CALIN | 2 | . | 2 | . | . | . | . | . | . | . | . |
66 | FRENCH, WESLEY | 2 | . | 2 | . | . | . | . | . | . | . | . |
23 | HAYWARD, T | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
56 | MOMENT, CORVIN | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
18 | ISMA, GINIAL | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | FAYAD, ALI | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | BARNES, ZAIRE | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | EKWOGE, LEO | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | AGUIRRE, KEN | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | FINLEY, KEN | . | 1 | 1 | . | . | . | . | . | . | . | . |
36 | FOSTER, DeSHAWN | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
58 | BALABANI, A | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | GUILLORY, K | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
33 | ASSOUA, ERIC | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
TOLEDO: 1K-KING, DeAmonte, 2D-BLUE, DeDarallo, 2-FISHER, Jordan, 3Q-REESE, Jalen, 3B-BAUER, Nate, 5-JONES, Ronnie, 5M-MILLS, Sean, 8W-DAVIS, Andrew, 9-CRAFT, Evander, 10-PHILLIPS, D., 12-PETERS, Eli, 14-GILLIAM, Reggie, 15-ANDERSON, Tycen, 19-WOMACK, Samuel, 20-HOLT, Saeed, 22-KOBACK, Bryant, 26-SUTHERLAND, C., 31-BOLDEN, Daniel, 33-THOMPKINS, Art, 34-McCRIMMON, N., 35-CRIDER, AJ, 37-VEST, Jameson, 38-FORD, Zachary, 43-DAVIS, Erik, 45-JOHNSON,Dyontae, 46-BOCZAR, Andrew, 49-FLINT, Bailey, 53-DUNN, Devonte', 55-MAYNARD, Lucas, 64-FENN, Josh, 68-BERG, Mitchell, 80-MITCHELL, Bryce, 81-TURNER, Jamal, 83-KOVACS, Nick, 85-JOHNSON,Desjuan, 87-COOPER, Jalin, 90-DAVIS, Lamarr, 95-ROSS, Willie, 98-CHAMBERS,Tyrone. |
Western Michigan: 1A-HALL, JAYLEN, 3-CURTIS, ANTON, 3A-TAYLOR, H, 4B-LUPRO, PATRICK, 5-EKWOGE, LEO, 9-ELEBY, KALEB, 13-WATSON, K, 14-CRAWFORD, CALIN, 15-RICCI, GIOVANNI, 17-BARNES, ZAIRE, 18-ISMA, GINIAL, 22-TUCKER, DAVON, 23-HAYWARD, T, 28-BROWN, CHASE, 32-BOGAN, JAMAURI, 33-ASSOUA, ERIC, 35-MOERTL, JAKE, 36-FOSTER, DeSHAWN, 39-MIHALIC, NICK, 41-MOTZ, TANNER, 42-MCCREE, ROY, 43-KNIPPER, J, 47-PEDDIE, GAVIN, 51-ASBURY, JORDAN, 66-FRENCH, WESLEY, 70-KANZ, SPENCER, 88-BUCKMAN, WADE, 89-BORSKE, BRETT, 90-AGUIRRE, KEN, 91-FINLEY, KEN, 96-BOUWENS, BRYCE, 97-BRAATEN, C, 98-GUILLORY, K. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- TOLEDO.............. 14 9 21 7 - 51 Record: (4-4,2-2) Western Michigan.... 7 10 7 0 - 24 Record: (6-3,4-1) Scoring Summary: 1st 09:34 TOLEDO - THOMPSON, Cody 10 yd pass from GUADAGNI, M. (VEST, Jameson kick), 4-43 1:18, TOLEDO 7 - WMU 0 07:48 WMU - REED, JAYDEN 25 yd pass from ELEBY, KALEB (PEDDIE, GAVIN kick), 4-75 1:46, TOLEDO 7 - WMU 7 04:39 TOLEDO - JOHNSON, Di. 2 yd pass from GUADAGNI, M. (VEST, Jameson kick), 9-78 3:09, TOLEDO 14 - WMU 7 2nd 12:08 TOLEDO - VEST, Jameson 25 yd field goal, 11-63 3:49, TOLEDO 17 - WMU 7 04:04 WMU - PEDDIE, GAVIN 25 yd field goal, 15-67 8:04, TOLEDO 17 - WMU 10 01:08 TOLEDO - VEST, Jameson 28 yd field goal, 8-56 2:56, TOLEDO 20 - WMU 10 00:24 WMU - REED, JAYDEN 62 yd pass from ELEBY, KALEB (PEDDIE, GAVIN kick), 4-87 0:44, TOLEDO 20 - WMU 17 00:00 TOLEDO - VEST, Jameson 45 yd field goal, 3-35 0:24, TOLEDO 23 - WMU 17 3rd 14:07 TOLEDO - GILLIAM, Reggie 34 yd pass from PETERS, Eli (VEST, Jameson kick), 3-61 0:53, TOLEDO 30 - WMU 17 12:46 TOLEDO - THOMPSON, Cody 18 yd pass from PETERS, Eli (VEST, Jameson kick), 3-37 1:03, TOLEDO 37 - WMU 17 09:25 TOLEDO - KOBACK, Bryant 3 yd run (VEST, Jameson kick), 4-39 1:31, TOLEDO 44 - WMU 17 04:43 WMU - BOGAN, JAMAURI 1 yd run (PEDDIE, GAVIN kick), 10-84 4:42, TOLEDO 44 - WMU 24 4th 08:13 TOLEDO - THOMPSON, Cody 8 yd pass from PETERS, Eli (VEST, Jameson kick), 6-61 3:22, TOLEDO 51 - WMU 24 TOLEDO WMU FIRST DOWNS................... 25 17 RUSHES-YARDS (NET)............ 35-268 34-125 PASSING YDS (NET)............. 247 307 Passes Att-Comp-Int........... 32-18-0 32-25-0 TOTAL OFFENSE PLAYS-YARDS..... 67-515 66-432 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 5-106 5-115 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 4-45.2 7-28.0 Fumbles-Lost.................. 0-0 1-1 Penalties-Yards............... 7-56 8-76 Possession Time............... 27:36 32:24 Third-Down Conversions........ 2 of 9 4 of 14 Fourth-Down Conversions....... 1 of 1 1 of 2 Red-Zone Scores-Chances....... 7-7 2-2 Sacks By: Number-Yards........ 5-31 0-0 RUSHING: TOLEDO-KOBACK, Bryant 10-99; THOMPKINS, Art 6-58; GUADAGNI, M. 5-50; SEYMOUR, Shakif 9-48; JONES, Ronnie 4-10; McCRIMMON, N. 1-3. Western Michigan-BOGAN, JAMAURI 10-66; BELLAMY, L 9-44; BROWN, CHASE 6-28; WASSINK, JON 1-9; TUCKER, DAVON 1-4; ELEBY, KALEB 7-minus 26. PASSING: TOLEDO-GUADAGNI, M. 10-18-0-140; PETERS, Eli 8-14-0-107. Western Michigan-ELEBY, KALEB 23-28-0-293; WASSINK, JON 2-4-0-14. RECEIVING: TOLEDO-THOMPSON, Cody 6-63; JOHNSON, Di. 4-49; PHILLIPS, D. 3-13; JOHNSON,Jon'Vea 2-56; GILLIAM, Reggie 1-34; SEYMOUR, Shakif 1-16; ROSI, Drew 1-16. Western Michigan-REED, JAYDEN 6-103; BELLAMY, L 5-29; RICCI, GIOVANNI 4-31; HARRIS, DRAKE 3-42; HALL, JAYLEN 2-27; BROWN, CHASE 2-26; ESKRIDGE, D 2-18; WATSON, K 1-31. INTERCEPTIONS: TOLEDO-None. Western Michigan-None. FUMBLES: TOLEDO-None. Western Michigan-BELLAMY, L 1-1. Stadium: Waldo Stadium Attendance: 11389 Kickoff time: 7:00 pm End of Game: 10:25 Total elapsed time: 3:25 Officials: Referee: Luke Richmond; Umpire: Ryan McClellan; Linesman: Brett Bergman; Line judge: Calvin Diggs; Back judge: Doug Warns; Field judge: Jason Frank; Side judge: Jeff Pasold; Center judge: Dan Novak; Temperature: 45 deg. Wind: 3 mph E Weather: Cloudy and cool. |
Play-by-Play Summary |
Toledo wins toss and defers | |||
VEST, Jameson kickoff 65 yards to the WMU0, touchback. | |||
Wmu | 1-10 | at Wmu25 | BELLAMY, L rush for 4 yards to the WMU29 (HINES, Jamal). |
Wmu | 2-6 | at Wmu29 | WASSINK, JON pass complete to REED, JAYDEN for 6 yards to the WMU35 (TEACHEY, Josh), PENALTY WMU HL (ESKRIDGE, D) 10 yards to the WMU25. |
Wmu | 2-10 | at Wmu25 | WASSINK, JON pass incomplete to ESKRIDGE, D. |
Wmu | 3-10 | at Wmu25 | 3rd and 10. |
Wmu | 3-10 | at Wmu25 | WASSINK, JON rush for 9 yards to the WMU34 (JOHNSON,Dyontae;FISHER, Jordan). |
Wmu | 4-1 | at Wmu34 | MIHALIC, NICK punt 28 yards to the TOLEDO38, out-of-bounds. |
Drive: 4 plays, 9 yards, TOP 01:30 | |||
Toledo | 1-10 | at Toledo38 | TOLEDO drive start at 13:30. |
Toledo | 1-10 | at Toledo38 | GUADAGNI, M. pass incomplete to JOHNSON, Di.. |
Toledo | 2-10 | at Toledo38 | SEYMOUR, Shakif rush for 9 yards to the TOLEDO47 (TRANQUILL, J). |
Toledo | 3-1 | at Toledo47 | SEYMOUR, Shakif rush for no gain to the TOLEDO47 (GRACE, ALEX). |
Toledo | 4-1 | at Toledo47 | FLINT, Bailey punt 39 yards to the WMU14, fair catch by REED, JAYDEN. |
Drive: 3 plays, 9 yards, TOP 01:05 | |||
Wmu | 1-10 | at Wmu14 | WESTERN MICHIGAN drive start at 12:25. |
Wmu | 1-10 | at Wmu14 | BELLAMY, L rush for loss of 2 yards to the WMU12 (OLEKANMA, R.;ROSS, Willie). |
Wmu | 2-12 | at Wmu12 | WASSINK, JON pass incomplete to ESKRIDGE, D (HOLLMAN, Kadar). |
Wmu | 3-12 | at Wmu12 | WASSINK, JON pass complete to BELLAMY, L for 8 yards to the WMU20 (JOHNSON,Dyontae). |
Wmu | 4-4 | at Wmu20 | MIHALIC, NICK punt 23 yards to the WMU43, downed. |
Drive: 3 plays, 6 yards, TOP 01:33 | |||
Toledo | 1-10 | at Wmu43 | TOLEDO drive start at 10:52. |
Toledo | 1-10 | at Wmu43 | THOMPKINS, Art rush for 21 yards to the WMU22, 1ST DOWN TOLEDO (DOWELS, JUWAN;TRANQUILL, J). |
