#17 CLUCKEY,Thomas
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2019  at Kentucky  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2019  MURRAY STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2019  at Colorado State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2019  BYU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2019  WESTERN MICHIGAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2019  at Bowling Green  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2019  at Ball State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2019  EASTERN MICHIGAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2019  KENT STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2019  NORTHERN ILLINOIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 20, 2019  at Buffalo  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 29, 2019  at Central Michigan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2019  at Kentucky  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 14, 2019  MURRAY STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 21, 2019  at Colorado State  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 28, 2019  BYU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 05, 2019  WESTERN MICHIGAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 12, 2019  at Bowling Green  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 19, 2019  at Ball State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 26, 2019  EASTERN MICHIGAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 05, 2019  KENT STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 13, 2019  NORTHERN ILLINOIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 20, 2019  at Buffalo  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  12 
Nov 29, 2019  at Central Michigan  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Totals     2  1  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  13 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2019  at Kentucky  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  250  62.5  1  0 
Sep 14, 2019  MURRAY STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  462  57.8  4  0 
Sep 21, 2019  at Colorado State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  518  64.8  6  0 
Sep 28, 2019  BYU  2  90  45.0  49  0  1  0  0  0  0-0  0  0  6  382  63.7  4  0 
Oct 05, 2019  WESTERN MICHIGAN  4  181  45.2  49  0  0  1  0  0  0-0  0  0  6  389  64.8  3  0 
Oct 12, 2019  at Bowling Green  4  173  43.2  64  1  0  0  2  0  0-0  0  0  2  124  62.0  0  0 
Oct 19, 2019  at Ball State  6  254  42.3  52  0  0  0  1  0  0-0  0  0  3  192  64.0  2  0 
Oct 26, 2019  EASTERN MICHIGAN  4  166  41.5  51  0  0  1  1  0  0-0  0  0  6  362  60.3  3  1 
Nov 05, 2019  KENT STATE  3  108  36.0  40  0  0  0  0  0  0-0  0  0  6  367  61.2  3  0 
Nov 13, 2019  NORTHERN ILLINOIS  2  90  45.0  51  0  0  1  1  1  0-0  0  0  5  222  44.4  0  0 
Nov 20, 2019  at Buffalo  2  81  40.5  44  0  0  0  0  1  3-3  41  0  6  385  64.2  5  0 
Nov 29, 2019  at Central Michigan  6  247  41.2  50  0  1  1  1  2  0-0  0  0  2  102  51.0  0  0 
Totals     33  1390  42.1  64  1  2  4  6  4  3-3  41  0  62  3755  60.6  31  1