#6 GUADAGNI, Mitchell | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 31, 2019 | at Kentucky | 14 | 73 | 1 | 21 | 0 | 0 | 0 | 0 | 7-12-0 | 122 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
Sep 14, 2019 | MURRAY STATE | 4 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 18-25-0 | 266 | 3 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Sep 21, 2019 | at Colorado State | 12 | 119 | 1 | 22 | 0 | 0 | 0 | 0 | 6-15-0 | 111 | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 |
Sep 28, 2019 | BYU | 12 | 54 | 0 | 19 | 1 | 5 | 0 | 5 | 17-28-1 | 206 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
Oct 05, 2019 | WESTERN MICHIGAN | 13 | 39 | 2 | 12 | 0 | 0 | 0 | 0 | 14-22-1 | 200 | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
Oct 12, 2019 | at Bowling Green | 8 | 40 | 0 | 31 | 0 | 0 | 0 | 0 | 17-20-0 | 194 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Totals | 63 | 332 | 4 | 31 | 1 | 5 | 0 | 5 | 79-122-2 | 1099 | 8 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 337 |
Games: 6 Avg/rush: 5.3 Avg/catch: 5.0 Pass effic: 158.78 All purpose avg/game: 56.2 Total offense avg/gm: 238.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 31, 2019 | at Kentucky | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 14, 2019 | MURRAY STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 21, 2019 | at Colorado State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 28, 2019 | BYU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 05, 2019 | WESTERN MICHIGAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Oct 12, 2019 | at Bowling Green | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 |