Scoring Summary |
BYU (2-3) vs. TOLEDO (3-1)
Date: Sep 28, 2019 Site: Toledo, Ohio Stadium: Glass Bowl Attendance: 24889
Score by Quarters | 1 | 2 | 3 | 4 | Score |
BYU | 0 | 7 | 14 | 0 | 21 |
TOLEDO | 0 | 3 | 11 | 14 | 28 |
SCORING SUMMARY | BYU -TOLEDO | |||
2nd | 11:02 | TOLEDO | DAVIS,Evan 45 yd field goal | |
10 plays, 45 yards, TOP 4:15 | 0 - 3 | |||
04:09 | BYU | ESUKPA, Emmanuel 32 yd run (OLDROYD, Jake kick) | ||
3 plays, 35 yards, TOP 1:32 | 7 - 3 | |||
3rd | 14:40 | BYU | HIFO, Aleva 75 yd pass from WILSON, Zach (SOUTHAM, Skyler kick) | |
3 plays, 75 yards, TOP 0:20 | 14 - 3 | |||
09:44 | TOLEDO | DAVIS,Evan 26 yd field goal | ||
14 plays, 66 yards, TOP 4:56 | 14 - 6 | |||
03:57 | TOLEDO | SEYMOUR,Shakif 18 yd pass from GUADAGNI, Mitchell (GILLIAM,Reggie pass from GUADAGNI,M.) | ||
9 plays, 76 yards, TOP 4:01 | 14 - 14 | |||
02:08 | BYU | HIFO, Aleva 3 yd pass from WILSON, Zach (SOUTHAM, Skyler kick) | ||
3 plays, 23 yards, TOP 0:27 | 21 - 14 | |||
4th | 14:12 | TOLEDO | KOBACK,Bryant 1 yd run (DAVIS,Evan kick) | |
9 plays, 70 yards, TOP 2:50 | 21 - 21 | |||
00:51 | TOLEDO | SEYMOUR,Shakif 2 yd run (DAVIS,Evan kick) | ||
1 play, 2 yards, TOP 0:05 | 21 - 28 |
Kickoff time: 12:05 pm End of Game: 3:17 pm Total elapsed time: 3:12 Referee: Eddy Shelton Umpire: Scott Teifer Linesman: BradfordEdwards Line judge: Quentin Givens Back judge: Daniel Young Field judge: Rich Almeroth Side judge: Fulton Carson Center judge: Stacy Hardin Temperature: 72 deg. Wind: SW 5 mph Weather: Fair skies |
Team Statistics |
Team Totals | BYU | TOLEDO |
FIRST DOWNS | 19 | 27 |
Rushing | 3 | 12 |
Passing | 15 | 12 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 101 | 242 |
Rushing Attempts | 26 | 56 |
Average Per Rush | 3.9 | 4.3 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 124 | 270 |
Yards Lost Rushing | 23 | 28 |
NET YARDS PASSING | 354 | 206 |
Completions-Attempts-Int | 25-44-1 | 17-28-1 |
Average Per Attempt | 8.0 | 7.4 |
Average Per Completion | 14.2 | 12.1 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 455 | 448 |
Total offense plays | 70 | 84 |
Average Gain Per Play | 6.5 | 5.3 |
Fumbles: Number-Lost | 0-0 | 2-2 |
Penalties: Number-Yards | 6-52 | 3-33 |
PUNTS-YARDS | 5-210 | 5-236 |
Average Yards Per Punt | 42.0 | 47.2 |
Net Yards Per Punt | 39.6 | 29.2 |
Inside 20 | 1 | 2 |
50+ Yards | 2 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 4-250 | 6-382 |
Average Yards Per Kickoff | 62.5 | 63.7 |
Net Yards Per Kickoff | 39.2 | 40.2 |
Touchbacks | 2 | 4 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2-70-0 | 2-12-0 |
Average Per Return | 35.0 | 6.0 |
Kickoff returns: Number-Yds-TD | 2-41-0 | 2-43-0 |
Average Per Return | 20.5 | 21.5 |
Interceptions: Number-Yds-TD | 1-9-0 | 1-40-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:11 | 34:49 |
1st Quarter | 6:57 | 8:03 |
2nd Quarter | 7:09 | 7:51 |
3rd Quarter | 3:55 | 11:05 |
4th Quarter | 7:10 | 7:50 |
Third-Down Conversions | 5 of 15 | 6 of 15 |
Fourth-Down Conversions | 0 of 2 | 2 of 2 |
Red-Zone Scores-Chances | 1-2 | 4-4 |
Touchdowns | 1-2 | 3-4 |
Field goals | 0-2 | 1-4 |
Sacks By: Number-Yards | 2-15 | 2-15 |
PAT Kicks | 3-3 | 2-2 |
Field Goals | 0-2 | 2-2 |
Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: BYU-None. TOLEDO-MADDOX,Devin 1-1; KOBACK,Bryant 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BYU | 1st | V05 | 10:09 | Punt | V30 | 07:10 | Punt | 5-25 | 2:59 | ||
BYU | 1st | V10 | 04:38 | Punt | H34 | 02:42 | Downs | 6-56 | 1:56 | ||
BYU | 1st | V47 | 02:19 | Interception | V40 | 00:17 | Punt | 4--7 | 2:02 | ||
BYU | 2nd | V21 | 10:57 | Kickoff | H22 | 06:37 | Missed FG | 12-57 | 4:20 | # | |
BYU | 2nd | H35 | 05:41 | Punt | H00 | 04:09 | * | TOUCHDOWN | 3-35 | 1:32 | |
BYU | 2nd | V20 | 02:03 | Punt | H25 | 00:51 | Missed FG | 10-55 | 1:12 | ||
BYU | 3rd | V25 | 15:00 | Kickoff | H00 | 14:40 | * | TOUCHDOWN | 3-75 | 0:20 | |
BYU | 3rd | V25 | 09:44 | Kickoff | V34 | 07:58 | Punt | 3-9 | 1:46 | ||
BYU | 3rd | V25 | 03:57 | Kickoff | V42 | 02:35 | Punt | 4-17 | 1:22 | ||
BYU | 3rd | H23 | 02:35 | Fumble | H00 | 02:08 | * | TOUCHDOWN | 3-23 | 0:27 | # |
BYU | 4th | V28 | 14:05 | Kickoff | V47 | 10:42 | Punt | 6-19 | 3:23 | ||
BYU | 4th | V34 | 07:12 | Punt | H35 | 04:36 | Downs | 5-31 | 2:36 | ||
BYU | 4th | V20 | 01:09 | Fumble | V20 | 00:56 | Interception | 1-0 | 0:13 | ||
BYU | 4th | V25 | 00:51 | Kickoff | H32 | 00:00 | End of half | 7-43 | 0:51 | ||
TOLEDO | 1st | H23 | 15:00 | Kickoff | H48 | 10:09 | Punt | 8-25 | 4:51 | ||
TOLEDO | 1st | H34 | 07:10 | Punt | H45 | 04:38 | Punt | 4-11 | 2:32 | ||
TOLEDO | 1st | H34 | 02:42 | Downs | V49 | 02:19 | Interception | 2-17 | 0:23 | ||
TOLEDO | 1st | H27 | 00:17 | Punt | V28 | 11:02 | * | FIELD GOAL | 10-45 | 4:15 | |
TOLEDO | 2nd | H22 | 06:37 | Missed FG | H26 | 05:41 | Punt | 3-4 | 0:56 | ||
TOLEDO | 2nd | H25 | 04:09 | Kickoff | V49 | 02:03 | Punt | 7-26 | 2:06 | ||
TOLEDO | 2nd | H25 | 00:51 | Missed FG | H39 | 00:00 | End of half | 4-14 | 0:51 | ||
TOLEDO | 3rd | H25 | 14:40 | Kickoff | V09 | 09:44 | * | FIELD GOAL | 14-66 | 4:56 | # |
TOLEDO | 3rd | H24 | 07:58 | Punt | V00 | 03:57 | * | TOUCHDOWN | 9-76 | 4:01 | # |
TOLEDO | 3rd | H26 | 00:00 | Punt | H23 | 02:35 | Fumble | 0--3 | 0:00 | ||
TOLEDO | 3rd | H30 | 02:02 | Kickoff | V00 | 14:12 | * | TOUCHDOWN | 9-70 | 2:50 | # |
TOLEDO | 4th | H01 | 10:42 | Punt | H50 | 07:12 | Punt | 7-49 | 3:30 | ||
TOLEDO | 4th | H35 | 04:36 | Downs | V20 | 01:09 | Fumble | 8-45 | 3:27 | ||
TOLEDO | 4th | V02 | 00:56 | Interception | V00 | 00:51 | * | TOUCHDOWN | 1-2 | 0:05 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
BYU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:57 | 07:09 | 03:55 | 07:10 | 14:06 | 11:05 | 25:11 | ||
3rd Down Conversions | 0/3 | 3/5 | 1/3 | 1/4 | 3/8 | 2/7 | 5/15 | ||
Average field position | V20 | V35 | V38 | V26 | V28 | V32 | V30 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
TOLEDO | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:03 | 07:51 | 11:05 | 07:50 | 15:54 | 18:55 | 34:49 | ||
3rd Down Conversions | 1/3 | 0/4 | 2/4 | 3/4 | 1/7 | 5/8 | 6/15 | ||
Average field position | H29 | H24 | H26 | H44 | H27 | H35 | H31 | ||
4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TOLEDO | 1st | H23 | 15:00 | Kickoff | H48 | 10:09 | Punt | 8-25 | 4:51 | ||
BYU | 1st | V05 | 10:09 | Punt | V30 | 07:10 | Punt | 5-25 | 2:59 | ||
TOLEDO | 1st | H34 | 07:10 | Punt | H45 | 04:38 | Punt | 4-11 | 2:32 | ||
BYU | 1st | V10 | 04:38 | Punt | H34 | 02:42 | Downs | 6-56 | 1:56 | ||
TOLEDO | 1st | H34 | 02:42 | Downs | V49 | 02:19 | Interception | 2-17 | 0:23 | ||
BYU | 1st | V47 | 02:19 | Interception | V40 | 00:17 | Punt | 4--7 | 2:02 | ||
TOLEDO | 1st | H27 | 00:17 | Punt | V28 | 11:02 | * | FIELD GOAL | 10-45 | 4:15 | |
BYU | 2nd | V21 | 10:57 | Kickoff | H22 | 06:37 | Missed FG | 12-57 | 4:20 | # | |
TOLEDO | 2nd | H22 | 06:37 | Missed FG | H26 | 05:41 | Punt | 3-4 | 0:56 | ||
BYU | 2nd | H35 | 05:41 | Punt | H00 | 04:09 | * | TOUCHDOWN | 3-35 | 1:32 | |
TOLEDO | 2nd | H25 | 04:09 | Kickoff | V49 | 02:03 | Punt | 7-26 | 2:06 | ||
BYU | 2nd | V20 | 02:03 | Punt | H25 | 00:51 | Missed FG | 10-55 | 1:12 | ||
TOLEDO | 2nd | H25 | 00:51 | Missed FG | H39 | 00:00 | End of half | 4-14 | 0:51 | ||
BYU | 3rd | V25 | 15:00 | Kickoff | H00 | 14:40 | * | TOUCHDOWN | 3-75 | 0:20 | |
TOLEDO | 3rd | H25 | 14:40 | Kickoff | V09 | 09:44 | * | FIELD GOAL | 14-66 | 4:56 | # |
BYU | 3rd | V25 | 09:44 | Kickoff | V34 | 07:58 | Punt | 3-9 | 1:46 | ||
TOLEDO | 3rd | H24 | 07:58 | Punt | V00 | 03:57 | * | TOUCHDOWN | 9-76 | 4:01 | # |
BYU | 3rd | V25 | 03:57 | Kickoff | V42 | 02:35 | Punt | 4-17 | 1:22 | ||
TOLEDO | 3rd | H26 | 00:00 | Punt | H23 | 02:35 | Fumble | 0--3 | 0:00 | ||
BYU | 3rd | H23 | 02:35 | Fumble | H00 | 02:08 | * | TOUCHDOWN | 3-23 | 0:27 | # |
TOLEDO | 3rd | H30 | 02:02 | Kickoff | V00 | 14:12 | * | TOUCHDOWN | 9-70 | 2:50 | # |
BYU | 4th | V28 | 14:05 | Kickoff | V47 | 10:42 | Punt | 6-19 | 3:23 | ||
TOLEDO | 4th | H01 | 10:42 | Punt | H50 | 07:12 | Punt | 7-49 | 3:30 | ||
BYU | 4th | V34 | 07:12 | Punt | H35 | 04:36 | Downs | 5-31 | 2:36 | ||
TOLEDO | 4th | H35 | 04:36 | Downs | V20 | 01:09 | Fumble | 8-45 | 3:27 | ||
BYU | 4th | V20 | 01:09 | Fumble | V20 | 00:56 | Interception | 1-0 | 0:13 | ||
TOLEDO | 4th | V02 | 00:56 | Interception | V00 | 00:51 | * | TOUCHDOWN | 1-2 | 0:05 | # |
BYU | 4th | V25 | 00:51 | Kickoff | H32 | 00:00 | End of half | 7-43 | 0:51 |
Defensive Statistics |
## | BYU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | FONUA, Kavika | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
5 | GHANWOLOKU, Dayan | 5 | 3 | 8 | . | . | 1-0 | . | . | . | . | . |
2 | LEE, Austin | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
3 | AH YOU, Chaz | 3 | 4 | 7 | 0.5/1 | 1 | 1-0 | . | . | . | . | . |
93 | EL-BAKRI, Bracken | . | 7 | 7 | . | . | . | . | . | . | . | . |
25 | ALLGEIER, Tyler | 1 | 5 | 6 | 1.0/4 | . | . | . | . | . | 0.5/4 | . |
95 | TONGA, Khyiris | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
49 | WILGAR, Payton | 4 | . | 4 | . | . | . | 1-9 | . | . | . | . |
88 | NWIGWE, JJ | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
31 | TOOLEY, Max | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
53 | KAUFUSI, Isaiah | . | 4 | 4 | . | . | . | . | . | . | . | . |
58 | LEIATAUA, Uriah | 3 | . | 3 | 2.0/11 | . | . | . | . | . | 1.0/8 | . |
11 | HERRON, Isaiah | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
52 | PILI, Trajan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
99 | DAWE, Zac | . | 3 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
16 | MANDELL, D'Angelo | 2 | . | 2 | . | . | . | . | . | . | . | . |
28 | POWELL, Sawyer | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
46 | JENSEN, Drew | . | 2 | 2 | . | . | . | . | . | . | . | . |
41 | PILI, Keenan | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
62 | MAHE, Atunaisa | . | 2 | 2 | . | . | . | . | . | . | . | . |
27 | TANNER, Beau | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | SOUTHAM, Skyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | FAUATEA, Lorenzo | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
89 | BUSHMAN, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
1 | WILSON, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
1H | CRIDDLE, Matthew | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | KAUFUSI, Devin | . | . | . | . | . | . | . | 1 | . | . | . |
32 | WILLIS, Shamon | . | . | . | . | . | . | . | 1 | . | . | . |
## | TOLEDO | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | FISHER,Jordan | 3 | 6 | 9 | 0.5/1 | . | . | . | . | . | . | . |
2D | BLUE,DeDarallo | 2 | 7 | 9 | 1.0/2 | . | . | . | . | . | . | . |
13 | McDONALD,Chris | 4 | 2 | 6 | . | . | . | . | 3 | . | . | . |
99 | JOHNSON,Desjuan | 4 | 2 | 6 | 2.0/14 | . | . | . | . | . | 1.0/9 | 1 |
11 | WILLIAMS,Jalynn | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
19 | WOMACK,Samuel | 2 | 3 | 5 | . | . | . | . | 3 | . | . | . |
27 | ROBINSON,Kahlil | 2 | 2 | 4 | . | . | . | 1-40 | 1 | . | . | . |
1 | ANDERSON,Tycen | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
20 | HOLT,Saeed | 1 | 2 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | 1 |
45 | JOHNSON,Dyontae | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
93 | CHILDRESS,Nate | . | 3 | 3 | . | . | . | . | . | . | . | . |
31 | BOLDEN,Daniel | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
6B | BAUER,Nate | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
43 | DAVIS,Erik | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
21 | SEYMOUR,Shakif | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | HINES,Jamal | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | TAYLOR,Terrance | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
85 | WOLIVER,Adrian | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | ROSS,Willie | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | MULLINS,Derrius | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
BYU: 1H-CRIDDLE, M., 2D-JOHNSON, B., 3Q-HALL, Jaren, 4-KATOA, Lopini, 12-MOORE, Malik, 15-HIFO, Aleva, 16-MANDELL, D., 17-LAULU-PUTUTAU,M, 18-ROMNEY, Gunner, 19-JONES, Danny, 20-SOUTHAM, Skyler, 22-GALLOW, Dimitri, 24-KAFENTZIS, A., 25-ALLGEIER, Tyler, 26-PRICE, Mitchell, 28-POWELL, Sawyer, 29-LIVINGSTON, H., 30-WATANABE, Will, 31-TOOLEY, Max, 32-WILLIS, Shamon, 35-FINAU, Sione, 37-WAKE, Masen, 38-KAUFUSI, J., 39-OLDROYD, Jake, 41-PILI, Keenan, 42-GRIFFITTS, Kyle, 46-JENSEN, Drew, 52-PILI, Trajan, 56-BARRINGTON, C., 57-TOFA, Alden, 59-SHOAF, Thomas, 62-MAHE, Atunaisa, 76-LACHANCE, H., 80-HARRIS, Koy, 82-MILNE, Dax, 87-TUKUAFU, Joe, 88-NWIGWE, JJ, 90-KAUFUSI, Devin, 91-TUIOTI-MARINER,, 98-HARRIS, Mitch, 99-DAWE, Zac. |
TOLEDO: 2H-HENDY,Jordan, 4L-LACEY,Michael, 5M-MILLS,Sean, 5-JONES,Ronnie, 6B-BAUER,Nate, 8-MADDOX,Devin, 11-WILLIAMS,Jalynn, 12-KING,DeAmonte, 15-N'SHAKA,Neru, 17-CLUCKEY,Thomas, 21-SEYMOUR,Shakif, 23-SIMON,Troy, 26-SUTHERLAND,C., 29-DAVIS,Evan, 31-BOLDEN,Daniel, 35-CRIDER,AJ, 43-DAVIS,Erik, 45-JOHNSON,Dyontae, 46-HARRISON,A., 49-FLINT,Bailey, 52-MULLINS,Derrius, 53-DUNN,Devonte', 56-TAYLOR,Terrance, 64-FENN,Josh, 78-ATARIWA,Yazeed, 81-TURNER,Jamal, 83-KOVACS,Nick, 84-MORGAN,Alex, 85-WOLIVER,Adrian, 88-CORBETT,Darius, 89-ROSI,Drew, 94-MATHEWS,Edrick, 95-ROSS,Willie, 96-HOOD,David, 99-JOHNSON,Desjuan. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- BYU................. 0 7 14 0 - 21 Record: (2-3) TOLEDO.............. 0 3 11 14 - 28 Record: (3-1) Scoring Summary: 2nd 11:02 TOLEDO - DAVIS,Evan 45 yd field goal, 10-45 4:15, BYU 0 - TOLEDO 3 04:09 BYU - ESUKPA, Emmanuel 32 yd run (OLDROYD, Jake kick), 3-35 1:32, BYU 7 - TOLEDO 3 3rd 14:40 BYU - HIFO, Aleva 75 yd pass from WILSON, Zach (SOUTHAM, Skyler kick), 3-75 0:20, BYU 14 - TOLEDO 3 09:44 TOLEDO - DAVIS,Evan 26 yd field goal, 14-66 4:56, BYU 14 - TOLEDO 6 03:57 TOLEDO - SEYMOUR,Shakif 18 yd pass from GUADAGNI, Mitchell (GILLIAM,Reggie pass from GUADAGNI,M.), 9-76 4:01, BYU 14 - TOLEDO 14 02:08 BYU - HIFO, Aleva 3 yd pass from WILSON, Zach (SOUTHAM, Skyler kick), 3-23 0:27, BYU 21 - TOLEDO 14 4th 14:12 TOLEDO - KOBACK,Bryant 1 yd run (DAVIS,Evan kick), 9-70 2:50, BYU 21 - TOLEDO 21 00:51 TOLEDO - SEYMOUR,Shakif 2 yd run (DAVIS,Evan kick), 1-2 0:05, BYU 21 - TOLEDO 28 BYU TOLEDO FIRST DOWNS................... 19 27 RUSHES-YARDS (NET)............ 26-101 56-242 PASSING YDS (NET)............. 354 206 Passes Att-Comp-Int........... 44-25-1 28-17-1 TOTAL OFFENSE PLAYS-YARDS..... 70-455 84-448 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-70 2-12 Kickoff Returns-Yards......... 2-41 2-43 Interception Returns-Yards.... 1-9 1-40 Punts (Number-Avg)............ 5-42.0 5-47.2 Fumbles-Lost.................. 0-0 2-2 Penalties-Yards............... 6-52 3-33 Possession Time............... 25:11 34:49 Third-Down Conversions........ 5 of 15 6 of 15 Fourth-Down Conversions....... 0 of 2 2 of 2 Red-Zone Scores-Chances....... 1-2 4-4 Sacks By: Number-Yards........ 2-15 2-15 RUSHING: BYU-ESUKPA, Emmanuel 12-61; KATOA, Lopini 4-27; HALL, Jaren 3-10; HIFO, Aleva 1-2; WILSON, Zach 6-1. TOLEDO-SEYMOUR,Shakif 19-96; KOBACK,Bryant 23-88; GUADAGNI, Mitchell 12-54; JONES,Ronnie 2-4. PASSING: BYU-WILSON, Zach 22-38-1-315; HALL, Jaren 3-6-0-39. TOLEDO-GUADAGNI, Mitchell 17-28-1-206. RECEIVING: BYU-HIFO, Aleva 5-111; SHUMWAY, Talon 4-35; SIMON, Micah 4-35; BUSHMAN, Matt 3-45; LAULU-PUTUTAU,Moroni 3-27; KATOA, Lopini 3-22; MILNE, Dax 2-36; ROMNEY, Gunner 1-43. TOLEDO-PHILLIPS, Desmond 5-64; MITCHELL,Bryce 4-52; McKINLEY-LEWIS, D. 4-45; SEYMOUR,Shakif 1-18; MADDOX,Devin 1-13; GILLIAM,Reggie 1-9; GUADAGNI, Mitchell 1-5. INTERCEPTIONS: BYU-WILGAR, Payton 1-9. TOLEDO-ROBINSON,Kahlil 1-40. FUMBLES: BYU-None. TOLEDO-KOBACK,Bryant 1-1; MADDOX,Devin 1-1. Stadium: Glass Bowl Attendance: 24889 Kickoff time: 12:05 pm End of Game: 3:17 pm Total elapsed time: 3:12 Officials: Referee: Eddy Shelton; Umpire: Scott Teifer; Linesman: BradfordEdwards; Line judge: Quentin Givens; Back judge: Daniel Young; Field judge: Rich Almeroth; Side judge: Fulton Carson; Center judge: Stacy Hardin; Temperature: 72 deg. Wind: SW 5 mph Weather: Fair skies |
Play-by-Play Summary |
BYU wins toss and defers. Toledo to receive and defend North goal. | |||
Byu | 1-10 | at Byu35 | BYU ball on BYU35. |
SOUTHAM, Skyler kickoff 60 yards to the TOLEDO5, JONES,Ronnie return 18 yards to the TOLEDO23 (ALLGEIER, Tyler;GHANWOLOKU, D.). | |||
Toledo | 1-10 | at Toledo23 | KOBACK,Bryant rush for 2 yards to the TOLEDO25 (FONUA, Kavika). |
Toledo | 2-8 | at Toledo25 | GUADAGNI,M. pass complete to MITCHELL,Bryce for 15 yards to the TOLEDO40, 1ST DOWN TOLEDO, out-of-bounds (GHANWOLOKU, D.). |
Toledo | 1-10 | at Toledo40 | KOBACK,Bryant rush for 1 yard to the TOLEDO41 (TONGA, Khyiris). |
Toledo | 2-9 | at Toledo41 | KOBACK,Bryant rush for 7 yards to the TOLEDO48 (FONUA, Kavika). |
Toledo | 3-2 | at Toledo48 | SEYMOUR,Shakif rush for 5 yards to the BYU47, 1ST DOWN TOLEDO (HERRON, Isaiah;FAUATEA, L.). |
Toledo | 1-10 | at Byu47 | SEYMOUR,Shakif rush for loss of 1 yard to the BYU48 (PILI, Keenan;ALLGEIER, Tyler). |
Toledo | 2-11 | at Byu48 | GUADAGNI,M. rush for 3 yards to the BYU45 (PILI, Trajan). |
Toledo | 3-8 | at Byu45 | GUADAGNI,M. sacked for loss of 7 yards to the TOLEDO48 (ALLGEIER, Tyler;DAWE, Zac). |
Toledo | 4-15 | at Toledo48 | FLINT,Bailey punt 47 yards to the BYU5, fair catch by HIFO, Aleva. |
Drive: 8 plays, 25 yards, TOP 04:51 | |||
Byu | 1-10 | at Byu05 | BYU drive start at 10:09. |
Byu | 1-10 | at Byu05 | ESUKPA, E. rush for no gain to the BYU5 (HINES,Jamal). |
Byu | 2-10 | at Byu05 | WILSON, Zach pass complete to HIFO, Aleva for 16 yards to the BYU21, 1ST DOWN BYU (FISHER,Jordan;HOLT,Saeed). |
Byu | 1-10 | at Byu21 | HALL, Jaren rush for no gain to the BYU21, out-of-bounds (ANDERSON,Tycen;HOLT,Saeed). |
Byu | 2-10 | at Byu21 | WILSON, Zach pass complete to HIFO, Aleva for 9 yards to the BYU30 (ROBINSON,Kahlil). |
Byu | 3-1 | at Byu30 | PENALTY BYU false start (CHRISTENSEN, B.) 5 yards to the BYU25. |
Byu | 3-6 | at Byu25 | WILSON, Zach rush for 5 yards to the BYU30, out-of-bounds (FISHER,Jordan). |
Byu | 4-1 | at Byu30 | OLDROYD, Jake punt 51 yards to the TOLEDO19, MADDOX,Devin return 15 yards to the TOLEDO34 (HERRON, Isaiah). |
Drive: 5 plays, 25 yards, TOP 02:59 | |||
Toledo | 1-10 | at Toledo34 | TOLEDO drive start at 07:10. |
Toledo | 1-10 | at Toledo34 | GUADAGNI,M. pass complete to PHILLIPS,D. for 18 yards to the BYU48, 1ST DOWN TOLEDO (LEE, Austin;AH YOU, Chaz). |
Toledo | 1-10 | at Byu48 | GUADAGNI,M. pass complete to PHILLIPS,D. for 4 yards to the BYU44 (GHANWOLOKU, D.). |
Toledo | 2-6 | at Byu44 | KOBACK,Bryant rush for 2 yards to the BYU42 (NWIGWE, JJ). |
Toledo | 3-4 | at Byu42 | KOBACK,Bryant rush for 2 yards to the BYU40 (KAUFUSI, Isaiah;EL-BAKRI, B.). |
Toledo | 4-2 | at Byu40 | GUADAGNI,M. pass complete to PHILLIPS,D. for 6 yards to the BYU34, out-of-bounds (MANDELL, D.), PENALTY TOLEDO pass interference (McKINLEY-LEWIS) 15 yards to the TOLEDO45, NO PLAY. |
Toledo | 4-17 | at Toledo45 | FLINT,Bailey punt 45 yards to the BYU10, fair catch by HIFO, Aleva. |
Drive: 4 plays, 11 yards, TOP 02:32 | |||
