| #4 McKINLEY-LEWIS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Nov 04, 2020 | BOWLING GREEN | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 6 | 24 |
| Nov 11, 2020 | at Western Michigan | 0 | 0 | 0 | 0 | 3 | 17 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Nov 18, 2020 | at Eastern Michigan | 0 | 0 | 0 | 0 | 2 | 80 | 1 | 68 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| Nov 28, 2020 | BALL STATE | 0 | 0 | 0 | 0 | 5 | 57 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| Dec 05, 2020 | at Northern Illinois | 0 | 0 | 0 | 0 | 6 | 110 | 1 | 43 | 0-0-0 | 0 | 0 | 0 | 5 | 76 | 0 | 25 | 0 | 0 | 0 | 0 | 186 |
| Dec 12, 2020 | CENTRAL MICHIGAN | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 2 | 34 | 0 | 22 | 0 | 0 | 0 | 0 | 44 |
| Totals | 0 | 0 | 0 | 0 | 20 | 289 | 2 | 68 | 0-0-0 | 0 | 0 | 0 | 7 | 110 | 0 | 25 | 3 | 9 | 0 | 6 | 408 | |
|
Games: 6 Avg/catch: 14.4 KR avg: 15.7 PR avg: 3.0 All purpose avg/game: 68.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Nov 04, 2020 | BOWLING GREEN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 11, 2020 | at Western Michigan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 18, 2020 | at Eastern Michigan | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 28, 2020 | BALL STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Dec 05, 2020 | at Northern Illinois | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Dec 12, 2020 | CENTRAL MICHIGAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 | |