2015-16 TOLEDO BASKETBALL
TOLEDO Individual Game-by-Game (as of Mar 08, 2016)
All games
#04 JOHN JR, Fred
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WEST VIRGINIA TECH 11/14/15 4 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
at Youngstown State 11/18/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.0
BETHUNE-COOKMAN 12/19/15 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.0
NORTH CAROLINA A&T 12/21/15 4 0-0 .000 0-0 .000 1-2 .500 1 2 3 1.3 1 0 0 0 0 0 1 0.3
at Ball State 01/06/16 1 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.2 0 0 0 0 0 0 2 0.6
WESTERN MICHIGAN 02/02/16 2 1-1 1.000 0-0 .000 1-1 1.000 1 0 1 1.2 0 0 0 0 0 0 3 1.0
MIAMI 02/13/16 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.1 1 0 0 1 0 0 0 0.9
Totals......................... 0 20 2-3 .667 0-0 .000 2-3 .667 3 5 8 1.1 2 0 0 1 0 0 6 0.9
Games played: 7
Minutes/game: 2.9
Points/game: 0.9
FG Pct: 66.7
FT Pct: 66.7
Rebounds/game: 1.1
Turnovers/game: 0.1