1993-94 Toledo Men's Golf
4/17-4/18, 1994 -- The Legends of Indiana Intercollegiate

4/17-4/18, 1994 -- The Legends of Indiana Intercollegiate
The Legends of Indiana Golf Course -- Franklin, IN
Par 72, 7004 yards -- 0 teams, 0 players

University of Toledo   303 301 313   917    +53   1st
Stone, Mike   72 75 75   222    +6   1st
Kayden, Kirk   83 72 78   233    +17   t-25th
Bartschy, Jason   76 76 82   234    +18   t-26th
Winters, Sean   79 78 78   235    +19   t-29th
Silverthorn, Brandon   76 78 82   236    +20   t-32nd

# Indicates individual player