1993-94 Toledo Men's Golf
4/22-4/23, 1994 -- Kent Invitational

4/22-4/23, 1994 -- Kent Invitational
Windmill Lakes Golf Club -- Ravenna, OH
Par 70, 6861 yards -- 0 teams, 0 players

University of Toledo   305 301 300   906    +66   7th
Winters, Sean   74 70 73   217    +7   t-5th
Stone, Mike   79 79 70   228    +18   t-35th
Bartschy, Jason   76 78 76   230    +20   t-46th
McGurk, Jim   77 74 81   232    +22   t-54th
Connor, Mike   78 79 81   238    +28   t-75th

# Indicates individual player