1993-94 Toledo Men's Golf
5/13-5/15, 1994 -- Mid-American Golf Championships

5/13-5/15, 1994 -- Mid-American Golf Championships
Firestone Country Club (North Course) -- Akron, OH
Par 72, 7060 yards -- 0 teams, 0 players

University of Toledo   365 378 401 373   1517    +77   5th
Winters, Sean   72 71 78 70   291    +3   t-3rd
Stone, Mike   73 77 74 75   299    +11   t-10th
Kayden, Kirk   74 74 79 75   302    +14   t-14th
Bartschy, Jason   76 77 84 78   315    +27   t-33rd
Connor, Mike   79 82 86 75   322    +34   43rd
Silverthorn, Brandon#   70 79 93 82   324    +36   t-44th

# Indicates individual player