1993-94 Toledo Men's Golf
4/08-4/09, 1994 -- Marshall Invitational

4/08-4/09, 1994 -- Marshall Invitational
Guyan Golf & Country Club -- Huntington, WV
Par 71, 6456 yards -- 0 teams, 0 players

University of Toledo   305 311 309   925    +73   14th
Bartschy, Jason   75 73 75   223    +10   t-15th
Stone, Mike   78 76 73   227    +14   t-26th
Winters, Sean   76 84 77   237    +24   t-61st
Slade, Jeff   77 79 84   240    +27   t-79th
McGurk, Jim   77 83 88   248    +35   88th

# Indicates individual player