1993-94 Toledo Men's Golf
Individual Results

Bartschy, Jason
Bybee, Steve
Cisterino, Tony
Connor, Mike
Farina, Ben
Green, B.J.
Holtfretter, Art
Kayden, Kirk
Lawrence, Doug
Lukz, Kevin
Mauntler, Jamie
McGurk, Jim
Oakes, Eric
Roemer, David
Silverthorn, Brandon
Slade, Jeff
Stone, Mike
Winters, Sean

 


 Bartschy, Jason
 

Tournament Date(s) Rounds Scores Par Rank
Sharp's Midwestern Invitational 9/24-9/25, 1993 3 80-74-78=232   +16   t-20th/0
Northern Intercollegiate 10/08-10/10, 1993 3 73-81-83=237   +24   t-96th/0
W&M Kingsmill Invitational 3/08-3/09, 1994 2 80-79=159   +17   t-35th/0
Fripp Island Intercollegiate 3/11-3/12, 1994 3 81-76-72=229   +13   t-11th/0
Marshall Invitational 4/08-4/09, 1994 3 75-73-75=223   +10   t-15th/0
The Legends of Indiana Intercollegiate 4/17-4/18, 1994 3 76-76-82=234   +18   t-26th/0
Kent Invitational 4/22-4/23, 1994 3 76-78-76=230   +20   t-46th/0
Bruce Fossum Invitational 5/08-5/09, 1994 3 79-84-77=240   +24   t-65th/0
Mid-American Golf Championships 5/13-5/15, 1994 4 76-77-84-78=315   +27   t-33rd/0
SEASON TOTALS 27 2099 Avg. 77.7 +6 -

 


 Bybee, Steve (dnc) 
 

 


 Cisterino, Tony (dnc) 
 

 


 Connor, Mike
 

Tournament Date(s) Rounds Scores Par Rank
Northern Intercollegiate 10/08-10/10, 1993 3 74-81-83=238   +25   t-100th/0
W&M Kingsmill Invitational 3/08-3/09, 1994 2 74-75=149   +7   t-5th/0
Fripp Island Intercollegiate 3/11-3/12, 1994 3 76-80-76=232   +16   t-21st/0
Johnny Owens Invitational 4/01-4/03, 1994 3 81-81-83=245   +29   t-62nd/0
Kent Invitational 4/22-4/23, 1994 3 78-79-81=238   +28   t-75th/0
Mid-American Golf Championships 5/13-5/15, 1994 4 79-82-86-75=322   +34   43rd/0
SEASON TOTALS 19 1502 Avg. 79.1 +8 -

 


 Farina, Ben (dnc) 
 

 


 Green, B.J.
 

Tournament Date(s) Rounds Scores Par Rank
Sharp's Midwestern Invitational 9/24-9/25, 1993 3 81-77-77=235   +19   t-27th/0
Northern Intercollegiate 10/08-10/10, 1993 3 76-78-73=227   +14   t-29th/0
Persimmon Ridge Intercollegiate 10/18-10/19, 1993 2 79-75=154   +10   t-29th/0
SEASON TOTALS 8 616 Avg. 77.0 +5 -

 


 Holtfretter, Art (dnc) 
 

 


 Kayden, Kirk
 

Tournament Date(s) Rounds Scores Par Rank
Sharp's Midwestern Invitational 9/24-9/25, 1993 3 78-81-83=242   +26   51st/0
Northern Intercollegiate 10/08-10/10, 1993 3 71-79-74=224   +11   t-19th/0
Persimmon Ridge Intercollegiate 10/18-10/19, 1993 2 79-74=153   +9   t-25th/0
W&M Kingsmill Invitational 3/08-3/09, 1994 2 78-79=157   +15   t-24th/0
Fripp Island Intercollegiate 3/11-3/12, 1994 3 80-76-90=246   +30   t-62nd/0
Johnny Owens Invitational 4/01-4/03, 1994 3 99-83-78=260   +44   78th/0
The Legends of Indiana Intercollegiate 4/17-4/18, 1994 3 83-72-78=233   +17   t-25th/0
Bruce Fossum Invitational 5/08-5/09, 1994 3 77-78-78=233   +17   t-40th/0
Mid-American Golf Championships 5/13-5/15, 1994 4 74-74-79-75=302   +14   t-14th/0
SEASON TOTALS 27 2118 Avg. 78.4 +7 -

 


 Lawrence, Doug (dnc) 
 

 


 Lukz, Kevin
 

Tournament Date(s) Rounds Scores Par Rank
SEASON TOTALS 1 76 Avg. 76.0 +4 -

 


 Mauntler, Jamie (dnc) 
 

 


 McGurk, Jim
 

Tournament Date(s) Rounds Scores Par Rank
Northern Intercollegiate 10/08-10/10, 1993 3 75-76-77=228   +15   t-37th/0
Persimmon Ridge Intercollegiate 10/18-10/19, 1993 2 78-77=155   +11   t-35th/0
W&M Kingsmill Invitational 3/08-3/09, 1994 2 82-89=171   +29   t-71st/0
Fripp Island Intercollegiate 3/11-3/12, 1994 3 78-87-74=239   +23   t-40th/0
Johnny Owens Invitational 4/01-4/03, 1994 3 80-75-73=228   +12   t-4th/0
Marshall Invitational 4/08-4/09, 1994 3 77-83-88=248   +35   88th/0
Kent Invitational 4/22-4/23, 1994 3 77-74-81=232   +22   t-54th/0
SEASON TOTALS 19 1501 Avg. 79.0 +8 -

 


 Oakes, Eric (dnc) 
 

 


 Roemer, David (dnc) 
 

 


 Silverthorn, Brandon
 

Tournament Date(s) Rounds Scores Par Rank
Sharp's Midwestern Invitational 9/24-9/25, 1993 3 83-83-77=243   +27   t-52nd/0
The Legends of Indiana Intercollegiate 4/17-4/18, 1994 3 76-78-82=236   +20   t-32nd/0
Bruce Fossum Invitational 5/08-5/09, 1994 3 83-85-76=244   +28   t-79th/0
Mid-American Golf Championships 5/13-5/15, 1994 4 70-79-93-82=324   +36   t-44th/0
SEASON TOTALS 14 1125 Avg. 80.4 +8 -

 


 Slade, Jeff
 

Tournament Date(s) Rounds Scores Par Rank
Persimmon Ridge Intercollegiate 10/18-10/19, 1993 2 80-88=168   +24   t-86th/0
W&M Kingsmill Invitational 3/08-3/09, 1994 2 78-74=152   +10   t-8th/0
Fripp Island Intercollegiate 3/11-3/12, 1994 3 79-77-78=234   +18   t-28th/0
Marshall Invitational 4/08-4/09, 1994 3 77-79-84=240   +27   t-79th/0
SEASON TOTALS 10 794 Avg. 79.4 +8 -

 


 Stone, Mike
 

Tournament Date(s) Rounds Scores Par Rank
Johnny Owens Invitational 4/01-4/03, 1994 3 72-77-78=227   +11   3rd/0
Marshall Invitational 4/08-4/09, 1994 3 78-76-73=227   +14   t-26th/0
The Legends of Indiana Intercollegiate 4/17-4/18, 1994 3 72-75-75=222   +6   1st/0
Kent Invitational 4/22-4/23, 1994 3 79-79-70=228   +18   t-35th/0
Bruce Fossum Invitational 5/08-5/09, 1994 3 78-78-73=229   +13   t-26th/0
Mid-American Golf Championships 5/13-5/15, 1994 4 73-77-74-75=299   +11   t-10th/0
SEASON TOTALS 19 1432 Avg. 75.4 +4 -

 


 Winters, Sean
 

Tournament Date(s) Rounds Scores Par Rank
Sharp's Midwestern Invitational 9/24-9/25, 1993 3 77-75-77=229   +13   t-13th/0
Persimmon Ridge Intercollegiate 10/18-10/19, 1993 2 76-75=151   +7   t-18th/0
Johnny Owens Invitational 4/01-4/03, 1994 3 82-80-74=236   +20   t-36th/0
Marshall Invitational 4/08-4/09, 1994 3 76-84-77=237   +24   t-61st/0
The Legends of Indiana Intercollegiate 4/17-4/18, 1994 3 79-78-78=235   +19   t-29th/0
Kent Invitational 4/22-4/23, 1994 3 74-70-73=217   +7   t-5th/0
Bruce Fossum Invitational 5/08-5/09, 1994 3 75-82-77=234   +18   t-41st/0
Mid-American Golf Championships 5/13-5/15, 1994 4 72-71-78-70=291   +3   t-3rd/0
SEASON TOTALS 25 1905 Avg. 76.2 +5 -