1993-94 Toledo Men's Golf
Team Results

9/24-9/25, 1993 -- Sharp's Midwestern Invitational
Oak Club of Genoa Country Club Golf Cour -- Genoa, IL
Par 72, 7031 yards -- 0 teams, 0 players
University of Toledo   316 307 309   932    +68   7th
Winters, Sean   77 75 77   229    +13   t-13th
Bartschy, Jason   80 74 78   232    +16   t-20th
Green, B.J.   81 77 77   235    +19   t-27th
Kayden, Kirk   78 81 83   242    +26   51st
Silverthorn, Brandon   83 83 77   243    +27   t-52nd

10/08-10/10, 1993 -- Northern Intercollegiate
University of Michigan Golf Course -- Ann Arbor, MI
Par 71, 6687 yards -- 0 teams, 0 players
University of Toledo   293 314 307   914    +62   t-9th
Kayden, Kirk   71 79 74   224    +11   t-19th
Green, B.J.   76 78 73   227    +14   t-29th
McGurk, Jim   75 76 77   228    +15   t-37th
Bartschy, Jason   73 81 83   237    +24   t-96th
Connor, Mike   74 81 83   238    +25   t-100th

10/18-10/19, 1993 -- Persimmon Ridge Intercollegiate
Persimmon Ridge Golf Course -- Louisville, KY
Par 72, 7027 yards -- 0 teams, 0 players
University of Toledo   312 301   613    +37   8th
Winters, Sean   76 75   151    +7   t-18th
Kayden, Kirk   79 74   153    +9   t-25th
Green, B.J.   79 75   154    +10   t-29th
McGurk, Jim   78 77   155    +11   t-35th
Slade, Jeff   80 88   168    +24   t-86th

3/08-3/09, 1994 -- W&M Kingsmill Invitational
Kingsmill Resort River Course -- Williamsburg, VA
Par 71, 6831 yards -- 0 teams, 0 players
University of Toledo   310 307   617    +49   4th
Connor, Mike   74 75   149    +7   t-5th
Slade, Jeff   78 74   152    +10   t-8th
Kayden, Kirk   78 79   157    +15   t-24th
Bartschy, Jason   80 79   159    +17   t-35th
McGurk, Jim   82 89   171    +29   t-71st

3/11-3/12, 1994 -- Fripp Island Intercollegiate
Ocean Point Golf Links -- Fripp Island, SC
Par 72, 6590 yards -- 0 teams, 0 players
University of Toledo   313 309 300   922    +58   4th
Bartschy, Jason   81 76 72   229    +13   t-11th
Connor, Mike   76 80 76   232    +16   t-21st
Slade, Jeff   79 77 78   234    +18   t-28th
McGurk, Jim   78 87 74   239    +23   t-40th
Kayden, Kirk   80 76 90   246    +30   t-62nd

4/01-4/03, 1994 -- Johnny Owens Invitational
Kearney Hills Golf Club -- Lexington, KY
Par 72, 6935 yards -- 0 teams, 0 players
University of Toledo   315 313 303   931    +67   8th
Stone, Mike   72 77 78   227    +11   3rd
McGurk, Jim   80 75 73   228    +12   t-4th
Winters, Sean   82 80 74   236    +20   t-36th
Connor, Mike   81 81 83   245    +29   t-62nd
Kayden, Kirk   99 83 78   260    +44   78th

4/08-4/09, 1994 -- Marshall Invitational
Guyan Golf & Country Club -- Huntington, WV
Par 71, 6456 yards -- 0 teams, 0 players
University of Toledo   305 311 309   925    +73   14th
Bartschy, Jason   75 73 75   223    +10   t-15th
Stone, Mike   78 76 73   227    +14   t-26th
Winters, Sean   76 84 77   237    +24   t-61st
Slade, Jeff   77 79 84   240    +27   t-79th
McGurk, Jim   77 83 88   248    +35   88th

4/17-4/18, 1994 -- The Legends of Indiana Intercollegiate
The Legends of Indiana Golf Course -- Franklin, IN
Par 72, 7004 yards -- 0 teams, 0 players
University of Toledo   303 301 313   917    +53   1st
Stone, Mike   72 75 75   222    +6   1st
Kayden, Kirk   83 72 78   233    +17   t-25th
Bartschy, Jason   76 76 82   234    +18   t-26th
Winters, Sean   79 78 78   235    +19   t-29th
Silverthorn, Brandon   76 78 82   236    +20   t-32nd

4/22-4/23, 1994 -- Kent Invitational
Windmill Lakes Golf Club -- Ravenna, OH
Par 70, 6861 yards -- 0 teams, 0 players
University of Toledo   305 301 300   906    +66   7th
Winters, Sean   74 70 73   217    +7   t-5th
Stone, Mike   79 79 70   228    +18   t-35th
Bartschy, Jason   76 78 76   230    +20   t-46th
McGurk, Jim   77 74 81   232    +22   t-54th
Connor, Mike   78 79 81   238    +28   t-75th

5/08-5/09, 1994 -- Bruce Fossum Invitational
Forest Akers Golf Course -- East Lansing, MI
Par 72, 7013 yards -- 0 teams, 0 players
University of Toledo   309 322 303   934    +70   13th
Stone, Mike   78 78 73   229    +13   t-26th
Kayden, Kirk   77 78 78   233    +17   t-40th
Winters, Sean   75 82 77   234    +18   t-41st
Bartschy, Jason   79 84 77   240    +24   t-65th
Silverthorn, Brandon   83 85 76   244    +28   t-79th

5/13-5/15, 1994 -- Mid-American Golf Championships
Firestone Country Club (North Course) -- Akron, OH
Par 72, 7060 yards -- 0 teams, 0 players
University of Toledo   365 378 401 373   1517    +77   5th
Winters, Sean   72 71 78 70   291    +3   t-3rd
Stone, Mike   73 77 74 75   299    +11   t-10th
Kayden, Kirk   74 74 79 75   302    +14   t-14th
Bartschy, Jason   76 77 84 78   315    +27   t-33rd
Connor, Mike   79 82 86 75   322    +34   43rd
Silverthorn, Brandon#   70 79 93 82   324    +36   t-44th

# Indicates individual player