1993-94 Toledo Men's Golf
4/01-4/03, 1994 -- Johnny Owens Invitational

4/01-4/03, 1994 -- Johnny Owens Invitational
Kearney Hills Golf Club -- Lexington, KY
Par 72, 6935 yards -- 0 teams, 0 players

University of Toledo   315 313 303   931    +67   8th
Stone, Mike   72 77 78   227    +11   3rd
McGurk, Jim   80 75 73   228    +12   t-4th
Winters, Sean   82 80 74   236    +20   t-36th
Connor, Mike   81 81 83   245    +29   t-62nd
Kayden, Kirk   99 83 78   260    +44   78th

# Indicates individual player