1994-95 Toledo Men's Golf
10/10-10/11, 1994 -- Bradley University Fall Golf Classic

10/10-10/11, 1994 -- Bradley University Fall Golf Classic
Newman Golf Course -- Peoria, IL
Par 71, 6838 yards -- 0 teams, 0 players

University of Toledo   308 306 295   909    +53   2nd
Stone, Mike   73 76 70   219    +5   1st
Lukz, Kevin   78 75 77   230    +16   t-12th
Bartschy, Jason   78 74 80   232    +18   t-20th
Kayden, Kirk   79 83 74   236    +22   t-22nd
Behymer, Fred   82 81 74   237    +23   t-23rd

# Indicates individual player