1994-95 Toledo Men's Golf
11/07-11/08, 1994 -- Hal Sutton Collegiate Invitational

11/07-11/08, 1994 -- Hal Sutton Collegiate Invitational
Northwood Country Club -- Shreveport, LA
Par 72, 6455 yards -- 0 teams, 0 players

University of Toledo   312 298 304   914    +50   7th
Bartschy, Jason   74 72 74   220    +4   7th
Stone, Mike   81 76 75   232    +16   t-30th
Kayden, Kirk   76 75 83   234    +18   t-38th
Farina, Ben   84 75 76   235    +19   t-41st
Slade, Jeff   81 79 77   237    +21   t-44th

# Indicates individual player