1994-95 Toledo Men's Golf
4/28-4/29, 1995 -- Kent Invitational

4/28-4/29, 1995 -- Kent Invitational
Windmill Lakes Golf Club -- Ravenna, OH
Par 70, 6861 yards -- 0 teams, 0 players

University of Toledo   299 304 299   902    +62   t-11th
Bartschy, Jason   76 76 74   226    +16   t-40th
Farina, Ben   74 74 78   226    +16   t-40th
Kayden, Kirk   74 78 74   226    +16   t-40th
Lukz, Kevin   77 79 73   229    +19   t-60th
Slade, Jeff   75 76 81   232    +22   t-74th

# Indicates individual player