1994-95 Toledo Men's Golf
5/12-5/14, 1995 -- Mid-American Golf Championship

5/12-5/14, 1995 -- Mid-American Golf Championship
Firestone Country Club (North Course) -- Akron, OH
Par 72, 7020 yards -- 0 teams, 0 players

University of Toledo   368 384 405 382   1539    +99   4th
Slade, Jeff   71 72 78 75   296    +8   3rd
Kayden, Kirk   71 76 82 80   309    +21   t-19th
Lukz, Kevin   74 80 82 76   312    +24   t-26th
Bartschy, Jason   78 75 89 73   315    +27   t-34th
Farina, Ben   75 81 81 78   315    +27   t-34th
Mauntler, Jamie   77 84 82 89   332    +44   47th

# Indicates individual player