1994-95 Toledo Men's Golf
4/07-4/08, 1995 -- Marshall Invitational

4/07-4/08, 1995 -- Marshall Invitational
Guyan Golf &Country Club -- Huntington, WV
Par 71, 6456 yards -- 0 teams, 0 players

University of Toledo   296 303 298   897    +45   9th
Bartschy, Jason   74 73 75   222    +9   t-25th
Slade, Jeff   75 78 71   224    +11   t-35th
Farina, Ben   74 75 79   228    +15   t-50th
Kayden, Kirk   73 81 75   229    +16   t-55th
Lukz, Kevin   77 77 77   231    +18   t-61st

# Indicates individual player