1994-95 Toledo Men's Golf
10/01-10/02, 1994 -- Northern Intercollegiate

10/01-10/02, 1994 -- Northern Intercollegiate
Forest Akers Golf Course (West) -- East Lansing, MI
Par 72, 7013 yards -- 0 teams, 0 players

University of Toledo   305 310   615    +39   15th
Kayden, Kirk   72 78   150    +6   t-21st
Behymer, Fred   80 72   152    +8   t-36th
Stone, Mike   76 78   154    +10   t-51st
Slade, Jeff   77 83   160    +16   t-85th
Bartschy, Jason   83 82   165    +21   t-97th

# Indicates individual player