1994-95 Toledo Men's Golf
4/01-4/02, 1995 -- Dr. Pepper Intercollegiate

4/01-4/02, 1995 -- Dr. Pepper Intercollegiate
Tanglewood Country Club -- Lake Texoma, TX
Par 72, 6993 yards -- 0 teams, 0 players

University of Toledo   302 297 298   897    +33   9th
Bartschy, Jason   76 70 74   220    +4   t-12th
Farina, Ben   75 76 76   227    +11   t-36th
Kayden, Kirk   76 74 77   227    +11   t-36th
Slade, Jeff   75 77 75   227    +11   t-36th
Lukz, Kevin   79 77 73   229    +13   t-51st

# Indicates individual player