|
Bartschy, Jason |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northern Intercollegiate | 10/01-10/02, 1994 | 2 | 83-82=165 | +21 | t-97th/0 |
| Bradley University Fall Golf Classic | 10/10-10/11, 1994 | 3 | 78-74-80=232 | +18 | t-20th/0 |
| Hal Sutton Collegiate Invitational | 11/07-11/08, 1994 | 3 | 74-72-74=220 | +4 | 7th/0 |
| New Orleans Intercollegiate Invitational | 3/06/1995 | 1 | 80 | +8 | t-38th/0 |
| Fripp Island/Ben Hogan Intercollegiate | 3/10-3/12, 1995 | 3 | 78-83-80=241 | +25 | t-32nd/0 |
| Dr. Pepper Intercollegiate | 4/01-4/02, 1995 | 3 | 76-70-74=220 | +4 | t-12th/0 |
| Marshall Invitational | 4/07-4/08, 1995 | 3 | 74-73-75=222 | +9 | t-25th/0 |
| Legends of Indiana Intercollegiate | 4/15-4/16, 1995 | 3 | 86-78-77=241 | +25 | t-69th/0 |
| Xavier University Invitational | 4/17/1995 | 2 | 68-71=139 | -1 | t-2nd/0 |
| Kent Invitational | 4/28-4/29, 1995 | 3 | 76-76-74=226 | +16 | t-40th/0 |
| Fossum Invitational | 5/06-5/07, 1995 | 3 | 76-77-78=231 | +15 | t-54th/0 |
| Mid-American Golf Championship | 5/12-5/14, 1995 | 4 | 78-75-89-73=315 | +27 | t-34th/0 |
| SEASON TOTALS | 33 | 2532 Avg. 76.7 | +5 | - | |
|
Behymer, Fred |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northern Intercollegiate | 10/01-10/02, 1994 | 2 | 80-72=152 | +8 | t-36th/0 |
| Bradley University Fall Golf Classic | 10/10-10/11, 1994 | 3 | 82-81-74=237 | +23 | t-23rd/0 |
| SEASON TOTALS | 5 | 389 Avg. 77.8 | +6 | - | |
|
Farina, Ben |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hal Sutton Collegiate Invitational | 11/07-11/08, 1994 | 3 | 84-75-76=235 | +19 | t-41st/0 |
| New Orleans Intercollegiate Invitational | 3/06/1995 | 1 | 81 | +9 | t-55th/0 |
| Fripp Island/Ben Hogan Intercollegiate | 3/10-3/12, 1995 | 3 | 79-78-71=228 | +12 | t-26th/0 |
| Dr. Pepper Intercollegiate | 4/01-4/02, 1995 | 3 | 75-76-76=227 | +11 | t-36th/0 |
| Marshall Invitational | 4/07-4/08, 1995 | 3 | 74-75-79=228 | +15 | t-50th/0 |
| Legends of Indiana Intercollegiate | 4/15-4/16, 1995 | 3 | 79-78-77=234 | +18 | t-55th/0 |
| Xavier University Invitational | 4/17/1995 | 2 | 76-74=150 | +10 | t-19th/0 |
| Kent Invitational | 4/28-4/29, 1995 | 3 | 74-74-78=226 | +16 | t-40th/0 |
| Fossum Invitational | 5/06-5/07, 1995 | 3 | 83-80-80=243 | +27 | t-83rd/0 |
| Mid-American Golf Championship | 5/12-5/14, 1995 | 4 | 75-81-81-78=315 | +27 | t-34th/0 |
| SEASON TOTALS | 28 | 2167 Avg. 77.4 | +6 | - | |
|
Kayden, Kirk |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northern Intercollegiate | 10/01-10/02, 1994 | 2 | 72-78=150 | +6 | t-21st/0 |
| Bradley University Fall Golf Classic | 10/10-10/11, 1994 | 3 | 79-83-74=236 | +22 | t-22nd/0 |
| Hal Sutton Collegiate Invitational | 11/07-11/08, 1994 | 3 | 76-75-83=234 | +18 | t-38th/0 |
| New Orleans Intercollegiate Invitational | 3/06/1995 | 1 | 81 | +9 | t-55th/0 |
| Fripp Island/Ben Hogan Intercollegiate | 3/10-3/12, 1995 | 3 | 77-85-89=251 | +35 | t-109th/0 |
| Dr. Pepper Intercollegiate | 4/01-4/02, 1995 | 3 | 76-74-77=227 | +11 | t-36th/0 |
| Marshall Invitational | 4/07-4/08, 1995 | 3 | 73-81-75=229 | +16 | t-55th/0 |
| Legends of Indiana Intercollegiate | 4/15-4/16, 1995 | 3 | 78-77-85=240 | +24 | t-68th/0 |
| Xavier University Invitational | 4/17/1995 | 2 | 81-84=165 | +25 | t-65th/0 |
| Kent Invitational | 4/28-4/29, 1995 | 3 | 74-78-74=226 | +16 | t-40th/0 |
| Fossum Invitational | 5/06-5/07, 1995 | 3 | 86-74-75=235 | +19 | t-66th/0 |
| Mid-American Golf Championship | 5/12-5/14, 1995 | 4 | 71-76-82-80=309 | +21 | t-19th/0 |
| SEASON TOTALS | 33 | 2583 Avg. 78.3 | +7 | - | |
|
Klejka, Matt (dnc) |
|
Lukz, Kevin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bradley University Fall Golf Classic | 10/10-10/11, 1994 | 3 | 78-75-77=230 | +16 | t-12th/0 |
| Dr. Pepper Intercollegiate | 4/01-4/02, 1995 | 3 | 79-77-73=229 | +13 | t-51st/0 |
| Marshall Invitational | 4/07-4/08, 1995 | 3 | 77-77-77=231 | +18 | t-61st/0 |
| Legends of Indiana Intercollegiate | 4/15-4/16, 1995 | 3 | 80-71-81=232 | +16 | t-50th/0 |
| Xavier University Invitational | 4/17/1995 | 2 | 77-77=154 | +14 | t-38th/0 |
| Kent Invitational | 4/28-4/29, 1995 | 3 | 77-79-73=229 | +19 | t-60th/0 |
| Fossum Invitational | 5/06-5/07, 1995 | 3 | 77-76-75=228 | +12 | t-39th/0 |
| Mid-American Golf Championship | 5/12-5/14, 1995 | 4 | 74-80-82-76=312 | +24 | t-26th/0 |
| SEASON TOTALS | 24 | 1845 Avg. 76.9 | +6 | - | |
|
Mauntler, Jaime (dnc) |
|
Mauntler, Jamie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mid-American Golf Championship | 5/12-5/14, 1995 | 4 | 77-84-82-89=332 | +44 | 47th/0 |
| SEASON TOTALS | 4 | 332 Avg. 83.0 | +11 | - | |
|
Oakes, Eric (dnc) |
|
Palmer, Dan (dnc) |
|
Radabaugh, Chuck (dnc) |
|
Slade, Jeff |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northern Intercollegiate | 10/01-10/02, 1994 | 2 | 77-83=160 | +16 | t-85th/0 |
| Hal Sutton Collegiate Invitational | 11/07-11/08, 1994 | 3 | 81-79-77=237 | +21 | t-44th/0 |
| New Orleans Intercollegiate Invitational | 3/06/1995 | 1 | 80 | +8 | t-38th/0 |
| Fripp Island/Ben Hogan Intercollegiate | 3/10-3/12, 1995 | 3 | 78-89-74=241 | +25 | t-32nd/0 |
| Dr. Pepper Intercollegiate | 4/01-4/02, 1995 | 3 | 75-77-75=227 | +11 | t-36th/0 |
| Marshall Invitational | 4/07-4/08, 1995 | 3 | 75-78-71=224 | +11 | t-35th/0 |
| Legends of Indiana Intercollegiate | 4/15-4/16, 1995 | 3 | 77-73-73=223 | +7 | t-24th/0 |
| Xavier University Invitational | 4/17/1995 | 2 | 74-78=152 | +12 | t-27th/0 |
| Kent Invitational | 4/28-4/29, 1995 | 3 | 75-76-81=232 | +22 | t-74th/0 |
| Fossum Invitational | 5/06-5/07, 1995 | 3 | 80-75-77=232 | +16 | t-57th/0 |
| Mid-American Golf Championship | 5/12-5/14, 1995 | 4 | 71-72-78-75=296 | +8 | 3rd/0 |
| SEASON TOTALS | 30 | 2304 Avg. 76.8 | +5 | - | |
|
Sluhan, John (dnc) |
|
Stone, Mike |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northern Intercollegiate | 10/01-10/02, 1994 | 2 | 76-78=154 | +10 | t-51st/0 |
| Bradley University Fall Golf Classic | 10/10-10/11, 1994 | 3 | 73-76-70=219 | +5 | 1st/0 |
| Hal Sutton Collegiate Invitational | 11/07-11/08, 1994 | 3 | 81-76-75=232 | +16 | t-30th/0 |
| New Orleans Intercollegiate Invitational | 3/06/1995 | 1 | 77 | +5 | t-20th/0 |
| Fripp Island/Ben Hogan Intercollegiate | 3/10-3/12, 1995 | 3 | 74-74-71=219 | +3 | t-2nd/0 |
| SEASON TOTALS | 12 | 901 Avg. 75.1 | +3 | - | |
|
Williams, Andy (dnc) |