1994-95 Toledo Men's Golf
Team Results

10/01-10/02, 1994 -- Northern Intercollegiate
Forest Akers Golf Course (West) -- East Lansing, MI
Par 72, 7013 yards -- 0 teams, 0 players
University of Toledo   305 310   615    +39   15th
Kayden, Kirk   72 78   150    +6   t-21st
Behymer, Fred   80 72   152    +8   t-36th
Stone, Mike   76 78   154    +10   t-51st
Slade, Jeff   77 83   160    +16   t-85th
Bartschy, Jason   83 82   165    +21   t-97th

10/10-10/11, 1994 -- Bradley University Fall Golf Classic
Newman Golf Course -- Peoria, IL
Par 71, 6838 yards -- 0 teams, 0 players
University of Toledo   308 306 295   909    +53   2nd
Stone, Mike   73 76 70   219    +5   1st
Lukz, Kevin   78 75 77   230    +16   t-12th
Bartschy, Jason   78 74 80   232    +18   t-20th
Kayden, Kirk   79 83 74   236    +22   t-22nd
Behymer, Fred   82 81 74   237    +23   t-23rd

11/07-11/08, 1994 -- Hal Sutton Collegiate Invitational
Northwood Country Club -- Shreveport, LA
Par 72, 6455 yards -- 0 teams, 0 players
University of Toledo   312 298 304   914    +50   7th
Bartschy, Jason   74 72 74   220    +4   7th
Stone, Mike   81 76 75   232    +16   t-30th
Kayden, Kirk   76 75 83   234    +18   t-38th
Farina, Ben   84 75 76   235    +19   t-41st
Slade, Jeff   81 79 77   237    +21   t-44th

3/06/1995 -- New Orleans Intercollegiate Invitational
Oak Harbor Golf Club -- Slidell, LA
Par 72, 6896 yards -- 0 teams, 0 players
University of Toledo     318    +30   t-10th
Stone, Mike     77    +5   t-20th
Bartschy, Jason     80    +8   t-38th
Slade, Jeff     80    +8   t-38th
Farina, Ben     81    +9   t-55th
Kayden, Kirk     81    +9   t-55th

3/10-3/12, 1995 -- Fripp Island/Ben Hogan Intercollegiate
Ocean Point Golf Links -- Fripp Island, SC
Par 72, 6590 yards -- 0 teams, 0 players
University of Toledo   307 320 296   923    +59   13th
Stone, Mike   74 74 71   219    +3   t-2nd
Farina, Ben   79 78 71   228    +12   t-26th
Bartschy, Jason   78 83 80   241    +25   t-32nd
Slade, Jeff   78 89 74   241    +25   t-32nd
Kayden, Kirk   77 85 89   251    +35   t-109th

4/01-4/02, 1995 -- Dr. Pepper Intercollegiate
Tanglewood Country Club -- Lake Texoma, TX
Par 72, 6993 yards -- 0 teams, 0 players
University of Toledo   302 297 298   897    +33   9th
Bartschy, Jason   76 70 74   220    +4   t-12th
Farina, Ben   75 76 76   227    +11   t-36th
Kayden, Kirk   76 74 77   227    +11   t-36th
Slade, Jeff   75 77 75   227    +11   t-36th
Lukz, Kevin   79 77 73   229    +13   t-51st

4/07-4/08, 1995 -- Marshall Invitational
Guyan Golf &Country Club -- Huntington, WV
Par 71, 6456 yards -- 0 teams, 0 players
University of Toledo   296 303 298   897    +45   9th
Bartschy, Jason   74 73 75   222    +9   t-25th
Slade, Jeff   75 78 71   224    +11   t-35th
Farina, Ben   74 75 79   228    +15   t-50th
Kayden, Kirk   73 81 75   229    +16   t-55th
Lukz, Kevin   77 77 77   231    +18   t-61st

4/15-4/16, 1995 -- Legends of Indiana Intercollegiate
Legends of Indiana Golf Course -- Franklin, IN
Par 72, 7044 yards -- 0 teams, 0 players
University of Toledo   314 299 308   921    +57   18th
Slade, Jeff   77 73 73   223    +7   t-24th
Lukz, Kevin   80 71 81   232    +16   t-50th
Farina, Ben   79 78 77   234    +18   t-55th
Kayden, Kirk   78 77 85   240    +24   t-68th
Bartschy, Jason   86 78 77   241    +25   t-69th

4/17/1995 -- Xavier University Invitational
O'Bannon Creek Golf Club -- Loveland, OH
Par 70, 6519 yards -- 0 teams, 0 players
University of Toledo   295 300   595    +35   6th
Bartschy, Jason   68 71   139    -1   t-2nd
Farina, Ben   76 74   150    +10   t-19th
Slade, Jeff   74 78   152    +12   t-27th
Lukz, Kevin   77 77   154    +14   t-38th
Kayden, Kirk   81 84   165    +25   t-65th

4/28-4/29, 1995 -- Kent Invitational
Windmill Lakes Golf Club -- Ravenna, OH
Par 70, 6861 yards -- 0 teams, 0 players
University of Toledo   299 304 299   902    +62   t-11th
Bartschy, Jason   76 76 74   226    +16   t-40th
Farina, Ben   74 74 78   226    +16   t-40th
Kayden, Kirk   74 78 74   226    +16   t-40th
Lukz, Kevin   77 79 73   229    +19   t-60th
Slade, Jeff   75 76 81   232    +22   t-74th

5/06-5/07, 1995 -- Fossum Invitational
Forest Akers Golf Course (West) -- East Lansing, MI
Par 72, 7013 yards -- 0 teams, 0 players
University of Toledo   316 302 305   923    +59   13th
Lukz, Kevin   77 76 75   228    +12   t-39th
Bartschy, Jason   76 77 78   231    +15   t-54th
Slade, Jeff   80 75 77   232    +16   t-57th
Kayden, Kirk   86 74 75   235    +19   t-66th
Farina, Ben   83 80 80   243    +27   t-83rd

5/12-5/14, 1995 -- Mid-American Golf Championship
Firestone Country Club (North Course) -- Akron, OH
Par 72, 7020 yards -- 0 teams, 0 players
University of Toledo   368 384 405 382   1539    +99   4th
Slade, Jeff   71 72 78 75   296    +8   3rd
Kayden, Kirk   71 76 82 80   309    +21   t-19th
Lukz, Kevin   74 80 82 76   312    +24   t-26th
Bartschy, Jason   78 75 89 73   315    +27   t-34th
Farina, Ben   75 81 81 78   315    +27   t-34th
Mauntler, Jamie   77 84 82 89   332    +44   47th

# Indicates individual player