| University of Toledo | 307 | 320 | 296 | 923 | +59 | 13th |
| Stone, Mike | 74 | 74 | 71 | 219 | +3 | t-2nd |
| Farina, Ben | 79 | 78 | 71 | 228 | +12 | t-26th |
| Bartschy, Jason | 78 | 83 | 80 | 241 | +25 | t-32nd |
| Slade, Jeff | 78 | 89 | 74 | 241 | +25 | t-32nd |
| Kayden, Kirk | 77 | 85 | 89 | 251 | +35 | t-109th |
# Indicates individual player