1995-96 Toledo Men's Golf
4/26-4/27, 1996 -- King Cobra Intercollegiate

4/26-4/27, 1996 -- King Cobra Intercollegiate
Windmill Lakes Golf Course -- Ravanna, OH
Par 70, 6936 yards -- 0 teams, 0 players

University of Toledo   303 299 310   912    +72   11th
Bartschy, Jason   76 72 72   220    +10   t-8th
Behymer, Fred   72 76 78   226    +16   t-32nd
Slade, Jeff   80 74 79   233    +23   t-62nd
Radabaugh, Chuck   75 78 81   234    +24   t-68th
Kayden, Kirk   81 77 82   240    +30   88th

# Indicates individual player