1995-96 Toledo Men's Golf
4/05-4/06, 1996 -- Marshall Invitational

4/05-4/06, 1996 -- Marshall Invitational
Guyan Golf & Country Club -- Huntington, WV
Par 71, 6456 yards -- 0 teams, 0 players

University of Toledo   310 311 311   932    +80   12th
Slade, Jeff   79 78 72   229    +16   t-31st
Bartschy, Jason   74 74 82   230    +17   t-38th
Farina, Ben   78 76 77   231    +18   t-44th
Behymer, Fred   80 73 81   234    +21   t-57th
Radabaugh, Chuck   79 78 81   238    +25   69th

# Indicates individual player