1995-96 Toledo Men's Golf
10/14-10/15, 1995 -- Northern Intercollegiate

10/14-10/15, 1995 -- Northern Intercollegiate
Penn State Blue Course -- State College, PA
Par 72, 6535 yards -- 0 teams, 0 players

University of Toledo   305 311   616    +40   14th
Mauntler, Jamie   73 77   150    +6   t-21st
Bartschy, Jason   78 76   154    +10   t-40th
Kayden, Kirk   75 82   157    +13   t-61st
Farina, Ben   79 79   158    +14   t-65th
Lukz, Kevin   80 79   159    +15   t-73rd

# Indicates individual player