Bartschy, Jason |
Behymer, Fred |
Farina, Ben |
Kayden, Kirk |
Klejka, Matt |
Lukz, Kevin |
Mauntler, Jaime |
Mauntler, Jamie |
Oakes, Eric |
Palmer, Dan |
Radabaugh, Chuck |
Slade, Jeff |
Sluhan, John |
Williams, Andy |
Bartschy, Jason |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rocky Mountain Intercollegiate | 9/11-9/12, 1995 | 3 | 72-75-76=223 | +10 | t-29th/0 |
Eastern Kentucky Colonel Classic | 9/30-10/01, 1995 | 3 | 73-67-72=212 | -4 | 2nd/0 |
Northern Intercollegiate | 10/14-10/15, 1995 | 2 | 78-76=154 | +10 | t-40th/0 |
Southern Florida/Ron Smith Invitation | 2/23-2/25, 1996 | 3 | 78-77-76=231 | +15 | t-61st/0 |
Ben Hogan/Fripp Island Intercollegiate | 3/8-3/10, 1996 | 3 | 79-73-71=223 | +10 | t-10th/0 |
Dr. Pepper Intercollegiate | 3/30-3/31, 1996 | 3 | 82-72-76=230 | +14 | t-34th/0 |
Marshall Invitational | 4/05-4/06, 1996 | 3 | 74-74-82=230 | +17 | t-38th/0 |
The Legends of Indiana Intercollegiate | 4/12-4/13, 1996 | 3 | 71-74-79=224 | +8 | t-2nd/0 |
Robert Kepler Intercollegiate | 4/20-4/21, 1996 | 3 | 78-77-74=229 | +13 | t-10th/0 |
King Cobra Intercollegiate | 4/26-4/27, 1996 | 3 | 76-72-72=220 | +10 | t-8th/0 |
Fossum Invitational | 5/04-5/05, 1996 | 3 | 75-78-77=230 | +14 | t-43rd/0 |
Mid-American Golf Championships | 5/10-5/12, 1996 | 3 | 71-76-75=222 | +6 | 5th/0 |
SEASON TOTALS | 35 | 2628 Avg. 75.1 | +4 | - |
Behymer, Fred |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Southern Florida/Ron Smith Invitation | 2/23-2/25, 1996 | 3 | 76-80-77=233 | +17 | t-72nd/0 |
Ben Hogan/Fripp Island Intercollegiate | 3/8-3/10, 1996 | 3 | 86-82-82=250 | +37 | t-94th/0 |
Marshall Invitational | 4/05-4/06, 1996 | 3 | 80-73-81=234 | +21 | t-57th/0 |
King Cobra Intercollegiate | 4/26-4/27, 1996 | 3 | 72-76-78=226 | +16 | t-32nd/0 |
Fossum Invitational | 5/04-5/05, 1996 | 3 | 83-79-85=247 | +31 | t-95th/0 |
SEASON TOTALS | 15 | 1190 Avg. 79.3 | +8 | - |
Farina, Ben |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Eastern Kentucky Colonel Classic | 9/30-10/01, 1995 | 3 | 77-74-75=226 | +10 | t-30th/0 |
Northern Intercollegiate | 10/14-10/15, 1995 | 2 | 79-79=158 | +14 | t-65th/0 |
Southern Florida/Ron Smith Invitation | 2/23-2/25, 1996 | 3 | 79-74-75=228 | +12 | t-51st/0 |
Dr. Pepper Intercollegiate | 3/30-3/31, 1996 | 3 | 76-77-78=231 | +15 | t-36th/0 |
Marshall Invitational | 4/05-4/06, 1996 | 3 | 78-76-77=231 | +18 | t-44th/0 |
The Legends of Indiana Intercollegiate | 4/12-4/13, 1996 | 3 | 75-77-81=233 | +17 | t-28th/0 |
Robert Kepler Intercollegiate | 4/20-4/21, 1996 | 3 | 84-84-84=252 | +36 | t-86th/0 |
Mid-American Golf Championships | 5/10-5/12, 1996 | 3 | 75-78-78=231 | +15 | t-20th/0 |
SEASON TOTALS | 23 | 1790 Avg. 77.8 | +6 | - |
Kayden, Kirk |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rocky Mountain Intercollegiate | 9/11-9/12, 1995 | 3 | 79-75-75=229 | +16 | t-53rd/0 |
Eastern Kentucky Colonel Classic | 9/30-10/01, 1995 | 3 | 76-73-74=223 | +7 | t-20th/0 |
Northern Intercollegiate | 10/14-10/15, 1995 | 2 | 75-82=157 | +13 | t-61st/0 |
Dr. Pepper Intercollegiate | 3/30-3/31, 1996 | 3 | 79-78-81=238 | +22 | t-64th/0 |
Robert Kepler Intercollegiate | 4/20-4/21, 1996 | 3 | 82-76-85=243 | +27 | t-69th/0 |
King Cobra Intercollegiate | 4/26-4/27, 1996 | 3 | 81-77-82=240 | +30 | 88th/0 |
Fossum Invitational | 5/04-5/05, 1996 | 3 | 77-78-80=235 | +19 | t-67th/0 |
Mid-American Golf Championships | 5/10-5/12, 1996 | 3 | 72-79-77=228 | +12 | 13th/0 |
SEASON TOTALS | 23 | 1793 Avg. 78.0 | +6 | - |
Klejka, Matt (dnc) |
Lukz, Kevin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rocky Mountain Intercollegiate | 9/11-9/12, 1995 | 3 | 74-78-80=232 | +19 | t-76th/0 |
Eastern Kentucky Colonel Classic | 9/30-10/01, 1995 | 3 | 80-75-73=228 | +12 | t-34th/0 |
Northern Intercollegiate | 10/14-10/15, 1995 | 2 | 80-79=159 | +15 | t-73rd/0 |
Ben Hogan/Fripp Island Intercollegiate | 3/8-3/10, 1996 | 3 | 72-75-81=228 | +15 | t-26th/0 |
The Legends of Indiana Intercollegiate | 4/12-4/13, 1996 | 3 | 77-86-78=241 | +25 | t-65th/0 |
Robert Kepler Intercollegiate | 4/20-4/21, 1996 | 3 | 80-80-84=244 | +28 | t-72nd/0 |
Mid-American Golf Championships | 5/10-5/12, 1996 | 3 | 76-82-76=234 | +18 | t-30th/0 |
SEASON TOTALS | 20 | 1566 Avg. 78.3 | +7 | - |
Mauntler, Jaime (dnc) |
Mauntler, Jamie |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rocky Mountain Intercollegiate | 9/11-9/12, 1995 | 3 | 80-74-75=229 | +16 | t-53rd/0 |
Northern Intercollegiate | 10/14-10/15, 1995 | 2 | 73-77=150 | +6 | t-21st/0 |
Southern Florida/Ron Smith Invitation | 2/23-2/25, 1996 | 3 | 77-82-78=237 | +21 | 91st/0 |
Ben Hogan/Fripp Island Intercollegiate | 3/8-3/10, 1996 | 3 | 83-84-81=248 | +35 | t-90th/0 |
The Legends of Indiana Intercollegiate | 4/12-4/13, 1996 | 3 | 82-82-81=245 | +29 | t-74th/0 |
SEASON TOTALS | 14 | 1109 Avg. 79.2 | +8 | - |
Oakes, Eric (dnc) |
Palmer, Dan (dnc) |
Radabaugh, Chuck |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Dr. Pepper Intercollegiate | 3/30-3/31, 1996 | 3 | 75-78-80=233 | +17 | t-45th/0 |
Marshall Invitational | 4/05-4/06, 1996 | 3 | 79-78-81=238 | +25 | 69th/0 |
King Cobra Intercollegiate | 4/26-4/27, 1996 | 3 | 75-78-81=234 | +24 | t-68th/0 |
Fossum Invitational | 5/04-5/05, 1996 | 3 | 78-78-79=235 | +19 | t-67th/0 |
Mid-American Golf Championships | 5/10-5/12, 1996 | 3 | 80-78-77=235 | +19 | t-34th/0 |
SEASON TOTALS | 15 | 1175 Avg. 78.3 | +7 | - |
Slade, Jeff |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rocky Mountain Intercollegiate | 9/11-9/12, 1995 | 3 | 74-74-71=219 | +6 | t-13th/0 |
Eastern Kentucky Colonel Classic | 9/30-10/01, 1995 | 3 | 69-75-76=220 | +4 | 11th/0 |
Southern Florida/Ron Smith Invitation | 2/23-2/25, 1996 | 3 | 80-82-76=238 | +22 | t-92nd/0 |
Ben Hogan/Fripp Island Intercollegiate | 3/8-3/10, 1996 | 3 | 74-76-81=231 | +18 | t-35th/0 |
Dr. Pepper Intercollegiate | 3/30-3/31, 1996 | 3 | 81-81-77=239 | +23 | t-67th/0 |
Marshall Invitational | 4/05-4/06, 1996 | 3 | 79-78-72=229 | +16 | t-31st/0 |
The Legends of Indiana Intercollegiate | 4/12-4/13, 1996 | 3 | 75-81-88=244 | +28 | 73rd/0 |
Robert Kepler Intercollegiate | 4/20-4/21, 1996 | 3 | 84-79-76=239 | +23 | t-57th/0 |
King Cobra Intercollegiate | 4/26-4/27, 1996 | 3 | 80-74-79=233 | +23 | t-62nd/0 |
Fossum Invitational | 5/04-5/05, 1996 | 3 | 81-77-81=239 | +23 | t-82nd/0 |
Mid-American Golf Championships | 5/10-5/12, 1996 | 3 | 73-72-82=227 | +11 | t-11th/0 |
SEASON TOTALS | 33 | 2558 Avg. 77.5 | +6 | - |
Sluhan, John (dnc) |
Williams, Andy (dnc) |